Return to Index Page
Fri AM Strat Open Pairs 10:00 AM Session March 28, 2008
(Section
A)
Movement: Mitchell 17 Tables
Number of Rounds: 13
Boards in Play: 34 Boards per Round:
2
MP Colors: Silver/Silver/Silver
Scoring Method: MatchPoints Rating:
100% 80.33% 64.98% Sectional
MP Limits: None/1500/500
Special Game: Stratified - 3 strata
*************************************************************
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 60.87 189.92 A 1 3 5.44(OA) Mary Petit - Sandra Wirtz
3 57.85 180.50 A 2 1.58(SA) Andy Sloan - Roxana Perkins
1 57.53 179.50 B 3 1 4 1.92(OB) Neil Timm - Marybelle Thimgan
11 56.83 177.30 B 4 2 0.99(SB) Malcolm Duggan - John Johnson
7 54.47 169.96 B 5 3 0.71(SB) Janet Bender - John Neu
17 54.46 169.92 A 6 0.38(SA) Steve Brower - Shirley Carle
10 54.14 168.92 C 7 4 1 2 1.63(OC) Mary Hill - Virginia Collins
12 52.86 164.92 A Carolyn Waugh - Joseph Larocque
14 50.78 158.42 A Patricia Dovell - Carolyn Schoenau
6 49.97 155.92 A Lynne Ziegler - G Mikel
5 48.98 152.83 C 2 4 0.92(OC) Nancy Pohlson - Marlene Dusch
16 47.09 146.92 B Donna Brower - Emwynn Smith
8 45.17 140.92 C John Ramus - Jan Ramus
13 44.88 140.04 B Phyllis Chak - Mona Watson
2 43.43 135.50 C Polly Levis - Sheila Feldman
15 36.00 112.33 C G Paulina Batog - Mary Jane Griffin
4 34.29 107.00 B Nan Fisher - Marilyn Amsbury
Fri AM Strat Open Pairs 10:00 AM Session March 28, 2008
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 62.85 196.08 A 1 2 7.25(OA) Terry Mangold - Ted Defilippo
17 60.60 189.08 A 2 4 4.08(OA) Sharron Rosenberg - Corinne Southard
3 60.12 187.58 A 3 5 3.06(OA) Joseph Godefrin - Joe Sacco
2 57.21 178.50 C 4 1 1 6 1 2.17(OC) Cecilia Regan - Delores Thompson
6 55.45 173.00 A 5 0.45(SA) Phil Rizzuto - Sharon Eddy
9 54.96 171.46 A 6 0.38(SA) Jon Shuster - Evelyn Kleinsasser
11 54.67 170.58 B 7 2 0.99(SB) Alex Booke - Sandy Howe
13 50.05 156.17 B 3 0.71(SB) Marilyn Fulton - Lucy Tillman Jr
1 48.26 150.58 B 4 0.49(SB) Margaret Hirsch - Shirley Elliott
15 47.46 148.08 C 2 5 0.69(OC) Maureen Sutton - Harry Parrish
4 46.47 145.00 B Carolyn Mc Murtrie - Hal Green
8 45.19 141.00 C Ernest Lord - James Spector
7 43.29 135.08 B Joseph Glazar - Thomas Mangold Jr
5 41.41 129.20 C Marilyn Johanson - Virginia Satterfield
10 41.40 129.17 C Marilyn Defilippo - Jill Ragatz
16 40.57 126.58 B John Champion, Jr - Jane Champion
14 40.40 126.04 A Eric Errickson - Dorothy Johnson
Fri AM Strat Open Pairs, 10:00 AM, March 28, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 4.50 4-Fisher-Amsbury vs 9-Shuster-Kleinsasser
50 7.50 4.50 5-Pohlson-Dusch vs 11-Booke-Howe
400 0.00 12.00 6-Ziegler-Mikel vs 13-Fulton-Tillman Jr
50 7.50 4.50 7-Bender-Neu vs 15-Sutton-Parrish
50 7.50 4.50 8-Ramus-Ramus vs 17-Rosenberg-Southard
100 12.00 0.00 9-Petit-Wirtz vs 2-Regan-Thompson
50 7.50 4.50 10-Hill-Collins vs 4-Mc Murtrie-Green
50 7.50 4.50 11-Duggan-Johnson vs 6-Rizzuto-Eddy
140 2.50 9.50 12-Waugh-Larocque vs 8-Lord-Spector
50 7.50 4.50 13-Chak-Watson vs 10-Defilippo-Ragatz
50 7.50 4.50 14-Dovell-Schoenau vs 12-Mangold-Defilippo
150 1.00 11.00 15-Batog-Griffin vs 14-Errickson-Johnson
140 2.50 9.50 16-Brower-Smith vs 16-Champion, Jr-Champion
**********************************************************************
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.50 11.50 4-Fisher-Amsbury vs 9-Shuster-Kleinsasser
200 4.00 8.00 5-Pohlson-Dusch vs 11-Booke-Howe
140 10.00 2.00 6-Ziegler-Mikel vs 13-Fulton-Tillman Jr
200 4.00 8.00 7-Bender-Neu vs 15-Sutton-Parrish
100 7.00 5.00 8-Ramus-Ramus vs 17-Rosenberg-Southard
100 7.00 5.00 9-Petit-Wirtz vs 2-Regan-Thompson
500 0.50 11.50 10-Hill-Collins vs 4-Mc Murtrie-Green
670 12.00 0.00 11-Duggan-Johnson vs 6-Rizzuto-Eddy
110 9.00 3.00 12-Waugh-Larocque vs 8-Lord-Spector
100 7.00 5.00 13-Chak-Watson vs 10-Defilippo-Ragatz
200 4.00 8.00 14-Dovell-Schoenau vs 12-Mangold-Defilippo
300 2.00 10.00 15-Batog-Griffin vs 14-Errickson-Johnson
300 11.00 1.00 16-Brower-Smith vs 16-Champion, Jr-Champion
**********************************************************************
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 10.33 1.67 5-Pohlson-Dusch vs 10-Defilippo-Ragatz
680 4.92 7.08 6-Ziegler-Mikel vs 12-Mangold-Defilippo
200 11.96 0.04 7-Bender-Neu vs 14-Errickson-Johnson
680 4.92 7.08 8-Ramus-Ramus vs 16-Champion, Jr-Champion
680 4.92 7.08 9-Petit-Wirtz vs 1-Hirsch-Elliott
680 4.92 7.08 10-Hill-Collins vs 3-Godefrin-Sacco
AVE- AVE+ 4.80 7.20 11-Duggan-Johnson vs 5-Johanson-Satterfield
680 4.92 7.08 12-Waugh-Larocque vs 7-Glazar-Mangold Jr
690 0.04 11.96 13-Chak-Watson vs 9-Shuster-Kleinsasser
680 4.92 7.08 14-Dovell-Schoenau vs 11-Booke-Howe
650 10.33 1.67 15-Batog-Griffin vs 13-Fulton-Tillman Jr
680 4.92 7.08 16-Brower-Smith vs 15-Sutton-Parrish
680 4.92 7.08 17-Brower-Carle vs 17-Rosenberg-Southard
**********************************************************************
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 11.00 1.00 5-Pohlson-Dusch vs 10-Defilippo-Ragatz
100 0.50 11.50 6-Ziegler-Mikel vs 12-Mangold-Defilippo
620 11.00 1.00 7-Bender-Neu vs 14-Errickson-Johnson
620 11.00 1.00 8-Ramus-Ramus vs 16-Champion, Jr-Champion
140 6.50 5.50 9-Petit-Wirtz vs 1-Hirsch-Elliott
140 6.50 5.50 10-Hill-Collins vs 3-Godefrin-Sacco
120 3.00 9.00 11-Duggan-Johnson vs 5-Johanson-Satterfield
170 9.00 3.00 12-Waugh-Larocque vs 7-Glazar-Mangold Jr
140 6.50 5.50 13-Chak-Watson vs 9-Shuster-Kleinsasser
100 0.50 11.50 14-Dovell-Schoenau vs 11-Booke-Howe
140 6.50 5.50 15-Batog-Griffin vs 13-Fulton-Tillman Jr
120 3.00 9.00 16-Brower-Smith vs 15-Sutton-Parrish
120 3.00 9.00 17-Brower-Carle vs 17-Rosenberg-Southard
**********************************************************************
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 9.50 1-Timm-Thimgan vs 1-Hirsch-Elliott
130 10.50 1.50 6-Ziegler-Mikel vs 11-Booke-Howe
110 7.50 4.50 7-Bender-Neu vs 13-Fulton-Tillman Jr
100 5.00 7.00 8-Ramus-Ramus vs 15-Sutton-Parrish
130 10.50 1.50 9-Petit-Wirtz vs 17-Rosenberg-Southard
100 1.00 11.00 10-Hill-Collins vs 2-Regan-Thompson
90 2.50 9.50 11-Duggan-Johnson vs 4-Mc Murtrie-Green
100 5.00 7.00 12-Waugh-Larocque vs 6-Rizzuto-Eddy
100 5.00 7.00 13-Chak-Watson vs 8-Lord-Spector
130 10.50 1.50 14-Dovell-Schoenau vs 10-Defilippo-Ragatz
140 0.00 12.00 15-Batog-Griffin vs 12-Mangold-Defilippo
130 10.50 1.50 16-Brower-Smith vs 14-Errickson-Johnson
110 7.50 4.50 17-Brower-Carle vs 16-Champion, Jr-Champion
**********************************************************************
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 5.50 1-Timm-Thimgan vs 1-Hirsch-Elliott
50 0.00 12.00 6-Ziegler-Mikel vs 11-Booke-Howe
170 9.00 3.00 7-Bender-Neu vs 13-Fulton-Tillman Jr
110 2.50 9.50 8-Ramus-Ramus vs 15-Sutton-Parrish
120 4.00 8.00 9-Petit-Wirtz vs 17-Rosenberg-Southard
110 2.50 9.50 10-Hill-Collins vs 2-Regan-Thompson
570 12.00 0.00 11-Duggan-Johnson vs 4-Mc Murtrie-Green
200 10.00 2.00 12-Waugh-Larocque vs 6-Rizzuto-Eddy
140 6.50 5.50 13-Chak-Watson vs 8-Lord-Spector
140 6.50 5.50 14-Dovell-Schoenau vs 10-Defilippo-Ragatz
100 1.00 11.00 15-Batog-Griffin vs 12-Mangold-Defilippo
300 11.00 1.00 16-Brower-Smith vs 14-Errickson-Johnson
140 6.50 5.50 17-Brower-Carle vs 16-Champion, Jr-Champion
**********************************************************************
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 10.50 1-Timm-Thimgan vs 17-Rosenberg-Southard
600 6.50 5.50 2-Levis-Feldman vs 2-Regan-Thompson
660 11.00 1.00 7-Bender-Neu vs 12-Mangold-Defilippo
500 0.00 12.00 8-Ramus-Ramus vs 14-Errickson-Johnson
660 11.00 1.00 9-Petit-Wirtz vs 16-Champion, Jr-Champion
600 6.50 5.50 10-Hill-Collins vs 1-Hirsch-Elliott
600 6.50 5.50 11-Duggan-Johnson vs 3-Godefrin-Sacco
130 3.00 9.00 12-Waugh-Larocque vs 5-Johanson-Satterfield
600 6.50 5.50 13-Chak-Watson vs 7-Glazar-Mangold Jr
100 1.50 10.50 14-Dovell-Schoenau vs 9-Shuster-Kleinsasser
180 4.00 8.00 15-Batog-Griffin vs 11-Booke-Howe
660 11.00 1.00 16-Brower-Smith vs 13-Fulton-Tillman Jr
630 9.00 3.00 17-Brower-Carle vs 15-Sutton-Parrish
**********************************************************************
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 12.00 0.00 1-Timm-Thimgan vs 17-Rosenberg-Southard
420 3.50 8.50 2-Levis-Feldman vs 2-Regan-Thompson
170 6.00 6.00 7-Bender-Neu vs 12-Mangold-Defilippo
100 8.00 4.00 8-Ramus-Ramus vs 14-Errickson-Johnson
50 9.00 3.00 9-Petit-Wirtz vs 16-Champion, Jr-Champion
420 3.50 8.50 10-Hill-Collins vs 1-Hirsch-Elliott
100 11.00 1.00 11-Duggan-Johnson vs 3-Godefrin-Sacco
50 10.00 2.00 12-Waugh-Larocque vs 5-Johanson-Satterfield
420 3.50 8.50 13-Chak-Watson vs 7-Glazar-Mangold Jr
590 0.00 12.00 14-Dovell-Schoenau vs 9-Shuster-Kleinsasser
480 1.00 11.00 15-Batog-Griffin vs 11-Booke-Howe
420 3.50 8.50 16-Brower-Smith vs 13-Fulton-Tillman Jr
140 7.00 5.00 17-Brower-Carle vs 15-Sutton-Parrish
**********************************************************************
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 9.00 3.00 1-Timm-Thimgan vs 16-Champion, Jr-Champion
170 3.00 9.00 2-Levis-Feldman vs 1-Hirsch-Elliott
400 6.00 6.00 3-Sloan-Perkins vs 3-Godefrin-Sacco
50 0.50 11.50 8-Ramus-Ramus vs 13-Fulton-Tillman Jr
400 6.00 6.00 9-Petit-Wirtz vs 15-Sutton-Parrish
480 11.50 0.50 10-Hill-Collins vs 17-Rosenberg-Southard
400 6.00 6.00 11-Duggan-Johnson vs 2-Regan-Thompson
480 11.50 0.50 12-Waugh-Larocque vs 4-Mc Murtrie-Green
400 6.00 6.00 13-Chak-Watson vs 6-Rizzuto-Eddy
450 10.00 2.00 14-Dovell-Schoenau vs 8-Lord-Spector
150 2.00 10.00 15-Batog-Griffin vs 10-Defilippo-Ragatz
50 0.50 11.50 16-Brower-Smith vs 12-Mangold-Defilippo
400 6.00 6.00 17-Brower-Carle vs 14-Errickson-Johnson
**********************************************************************
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.00 2.00 1-Timm-Thimgan vs 16-Champion, Jr-Champion
620 1.00 11.00 2-Levis-Feldman vs 1-Hirsch-Elliott
100 7.00 5.00 3-Sloan-Perkins vs 3-Godefrin-Sacco
300 12.00 0.00 8-Ramus-Ramus vs 13-Fulton-Tillman Jr
140 4.00 8.00 9-Petit-Wirtz vs 15-Sutton-Parrish
140 4.00 8.00 10-Hill-Collins vs 17-Rosenberg-Southard
140 4.00 8.00 11-Duggan-Johnson vs 2-Regan-Thompson
200 10.00 2.00 12-Waugh-Larocque vs 4-Mc Murtrie-Green
100 7.00 5.00 13-Chak-Watson vs 6-Rizzuto-Eddy
100 7.00 5.00 14-Dovell-Schoenau vs 8-Lord-Spector
620 1.00 11.00 15-Batog-Griffin vs 10-Defilippo-Ragatz
620 1.00 11.00 16-Brower-Smith vs 12-Mangold-Defilippo
200 10.00 2.00 17-Brower-Carle vs 14-Errickson-Johnson
**********************************************************************
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 4.00 1-Timm-Thimgan vs 15-Sutton-Parrish
140 1.00 11.00 2-Levis-Feldman vs 17-Rosenberg-Southard
50 4.50 7.50 3-Sloan-Perkins vs 2-Regan-Thompson
100 11.00 1.00 4-Fisher-Amsbury vs 4-Mc Murtrie-Green
50 4.50 7.50 9-Petit-Wirtz vs 14-Errickson-Johnson
50 8.00 4.00 10-Hill-Collins vs 16-Champion, Jr-Champion
50 8.00 4.00 11-Duggan-Johnson vs 1-Hirsch-Elliott
100 2.50 9.50 12-Waugh-Larocque vs 3-Godefrin-Sacco
50 8.00 4.00 13-Chak-Watson vs 5-Johanson-Satterfield
50 8.00 4.00 14-Dovell-Schoenau vs 7-Glazar-Mangold Jr
100 2.50 9.50 15-Batog-Griffin vs 9-Shuster-Kleinsasser
300 0.00 12.00 16-Brower-Smith vs 11-Booke-Howe
1100 12.00 0.00 17-Brower-Carle vs 13-Fulton-Tillman Jr
**********************************************************************
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 8.00 1-Timm-Thimgan vs 15-Sutton-Parrish
140 4.00 8.00 2-Levis-Feldman vs 17-Rosenberg-Southard
50 10.00 2.00 3-Sloan-Perkins vs 2-Regan-Thompson
140 4.00 8.00 4-Fisher-Amsbury vs 4-Mc Murtrie-Green
50 10.00 2.00 9-Petit-Wirtz vs 14-Errickson-Johnson
100 7.50 4.50 10-Hill-Collins vs 16-Champion, Jr-Champion
200 12.00 0.00 11-Duggan-Johnson vs 1-Hirsch-Elliott
50 10.00 2.00 12-Waugh-Larocque vs 3-Godefrin-Sacco
200 0.00 12.00 13-Chak-Watson vs 5-Johanson-Satterfield
140 4.00 8.00 14-Dovell-Schoenau vs 7-Glazar-Mangold Jr
170 1.00 11.00 15-Batog-Griffin vs 9-Shuster-Kleinsasser
140 4.00 8.00 16-Brower-Smith vs 11-Booke-Howe
100 7.50 4.50 17-Brower-Carle vs 13-Fulton-Tillman Jr
**********************************************************************
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 10.00 1-Timm-Thimgan vs 14-Errickson-Johnson
990 11.50 0.50 2-Levis-Feldman vs 16-Champion, Jr-Champion
650 9.00 3.00 3-Sloan-Perkins vs 1-Hirsch-Elliott
130 3.00 9.00 4-Fisher-Amsbury vs 3-Godefrin-Sacco
990 11.50 0.50 5-Pohlson-Dusch vs 5-Johanson-Satterfield
650 9.00 3.00 10-Hill-Collins vs 15-Sutton-Parrish
200 5.50 6.50 11-Duggan-Johnson vs 17-Rosenberg-Southard
200 5.50 6.50 12-Waugh-Larocque vs 2-Regan-Thompson
140 0.00 12.00 13-Chak-Watson vs 4-Mc Murtrie-Green
200 5.50 6.50 14-Dovell-Schoenau vs 6-Rizzuto-Eddy
200 5.50 6.50 15-Batog-Griffin vs 8-Lord-Spector
650 9.00 3.00 16-Brower-Smith vs 10-Defilippo-Ragatz
130 1.00 11.00 17-Brower-Carle vs 12-Mangold-Defilippo
**********************************************************************
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 11.00 1.00 1-Timm-Thimgan vs 14-Errickson-Johnson
420 8.00 4.00 2-Levis-Feldman vs 16-Champion, Jr-Champion
170 0.50 11.50 3-Sloan-Perkins vs 1-Hirsch-Elliott
200 3.50 8.50 4-Fisher-Amsbury vs 3-Godefrin-Sacco
400 6.00 6.00 5-Pohlson-Dusch vs 5-Johanson-Satterfield
460 11.00 1.00 10-Hill-Collins vs 15-Sutton-Parrish
170 0.50 11.50 11-Duggan-Johnson vs 17-Rosenberg-Southard
420 8.00 4.00 12-Waugh-Larocque vs 2-Regan-Thompson
180 2.00 10.00 13-Chak-Watson vs 4-Mc Murtrie-Green
420 8.00 4.00 14-Dovell-Schoenau vs 6-Rizzuto-Eddy
200 3.50 8.50 15-Batog-Griffin vs 8-Lord-Spector
260 5.00 7.00 16-Brower-Smith vs 10-Defilippo-Ragatz
460 11.00 1.00 17-Brower-Carle vs 12-Mangold-Defilippo
**********************************************************************
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.00 1.00 1-Timm-Thimgan vs 13-Fulton-Tillman Jr
400 3.50 8.50 2-Levis-Feldman vs 15-Sutton-Parrish
400 3.50 8.50 3-Sloan-Perkins vs 17-Rosenberg-Southard
400 3.50 8.50 4-Fisher-Amsbury vs 2-Regan-Thompson
150 8.50 3.50 5-Pohlson-Dusch vs 4-Mc Murtrie-Green
150 8.50 3.50 6-Ziegler-Mikel vs 6-Rizzuto-Eddy
400 3.50 8.50 11-Duggan-Johnson vs 16-Champion, Jr-Champion
100 12.00 0.00 12-Waugh-Larocque vs 1-Hirsch-Elliott
150 8.50 3.50 13-Chak-Watson vs 3-Godefrin-Sacco
400 3.50 8.50 14-Dovell-Schoenau vs 5-Johanson-Satterfield
400 3.50 8.50 15-Batog-Griffin vs 7-Glazar-Mangold Jr
430 0.00 12.00 16-Brower-Smith vs 9-Shuster-Kleinsasser
150 8.50 3.50 17-Brower-Carle vs 11-Booke-Howe
**********************************************************************
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 10.50 1-Timm-Thimgan vs 13-Fulton-Tillman Jr
620 7.00 5.00 2-Levis-Feldman vs 15-Sutton-Parrish
650 1.50 10.50 3-Sloan-Perkins vs 17-Rosenberg-Southard
650 1.50 10.50 4-Fisher-Amsbury vs 2-Regan-Thompson
650 1.50 10.50 5-Pohlson-Dusch vs 4-Mc Murtrie-Green
620 7.00 5.00 6-Ziegler-Mikel vs 6-Rizzuto-Eddy
620 7.00 5.00 11-Duggan-Johnson vs 16-Champion, Jr-Champion
620 7.00 5.00 12-Waugh-Larocque vs 1-Hirsch-Elliott
620 7.00 5.00 13-Chak-Watson vs 3-Godefrin-Sacco
300 11.00 1.00 14-Dovell-Schoenau vs 5-Johanson-Satterfield
200 12.00 0.00 15-Batog-Griffin vs 7-Glazar-Mangold Jr
620 7.00 5.00 16-Brower-Smith vs 9-Shuster-Kleinsasser
620 7.00 5.00 17-Brower-Carle vs 11-Booke-Howe
**********************************************************************
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 6.00 1-Timm-Thimgan vs 12-Mangold-Defilippo
50 9.00 3.00 2-Levis-Feldman vs 14-Errickson-Johnson
100 6.00 6.00 3-Sloan-Perkins vs 16-Champion, Jr-Champion
140 3.50 8.50 4-Fisher-Amsbury vs 1-Hirsch-Elliott
100 6.00 6.00 5-Pohlson-Dusch vs 3-Godefrin-Sacco
50 9.00 3.00 6-Ziegler-Mikel vs 5-Johanson-Satterfield
50 9.00 3.00 7-Bender-Neu vs 7-Glazar-Mangold Jr
150 2.00 10.00 12-Waugh-Larocque vs 17-Rosenberg-Southard
420 1.00 11.00 13-Chak-Watson vs 2-Regan-Thompson
140 3.50 8.50 14-Dovell-Schoenau vs 4-Mc Murtrie-Green
50 11.50 0.50 15-Batog-Griffin vs 6-Rizzuto-Eddy
50 11.50 0.50 16-Brower-Smith vs 8-Lord-Spector
590 0.00 12.00 17-Brower-Carle vs 10-Defilippo-Ragatz
**********************************************************************
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.00 6.00 1-Timm-Thimgan vs 12-Mangold-Defilippo
450 3.00 9.00 2-Levis-Feldman vs 14-Errickson-Johnson
170 10.00 2.00 3-Sloan-Perkins vs 16-Champion, Jr-Champion
450 3.00 9.00 4-Fisher-Amsbury vs 1-Hirsch-Elliott
450 3.00 9.00 5-Pohlson-Dusch vs 3-Godefrin-Sacco
420 7.50 4.50 6-Ziegler-Mikel vs 5-Johanson-Satterfield
420 7.50 4.50 7-Bender-Neu vs 7-Glazar-Mangold Jr
450 3.00 9.00 12-Waugh-Larocque vs 17-Rosenberg-Southard
170 10.00 2.00 13-Chak-Watson vs 2-Regan-Thompson
140 12.00 0.00 14-Dovell-Schoenau vs 4-Mc Murtrie-Green
500 0.00 12.00 15-Batog-Griffin vs 6-Rizzuto-Eddy
450 3.00 9.00 16-Brower-Smith vs 8-Lord-Spector
170 10.00 2.00 17-Brower-Carle vs 10-Defilippo-Ragatz
**********************************************************************
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1510 12.00 0.00 1-Timm-Thimgan vs 11-Booke-Howe
980 7.00 5.00 2-Levis-Feldman vs 13-Fulton-Tillman Jr
50 3.50 8.50 3-Sloan-Perkins vs 15-Sutton-Parrish
50 3.50 8.50 4-Fisher-Amsbury vs 17-Rosenberg-Southard
150 0.00 12.00 5-Pohlson-Dusch vs 2-Regan-Thompson
990 9.50 2.50 6-Ziegler-Mikel vs 4-Mc Murtrie-Green
100 1.00 11.00 7-Bender-Neu vs 6-Rizzuto-Eddy
990 9.50 2.50 8-Ramus-Ramus vs 8-Lord-Spector
50 3.50 8.50 13-Chak-Watson vs 1-Hirsch-Elliott
980 7.00 5.00 14-Dovell-Schoenau vs 3-Godefrin-Sacco
1020 11.00 1.00 15-Batog-Griffin vs 5-Johanson-Satterfield
50 3.50 8.50 16-Brower-Smith vs 7-Glazar-Mangold Jr
980 7.00 5.00 17-Brower-Carle vs 9-Shuster-Kleinsasser
**********************************************************************
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.00 6.00 1-Timm-Thimgan vs 11-Booke-Howe
120 6.00 6.00 2-Levis-Feldman vs 13-Fulton-Tillman Jr
120 6.00 6.00 3-Sloan-Perkins vs 15-Sutton-Parrish
200 2.00 10.00 4-Fisher-Amsbury vs 17-Rosenberg-Southard
600 0.50 11.50 5-Pohlson-Dusch vs 2-Regan-Thompson
120 6.00 6.00 6-Ziegler-Mikel vs 4-Mc Murtrie-Green
200 10.50 1.50 7-Bender-Neu vs 6-Rizzuto-Eddy
120 6.00 6.00 8-Ramus-Ramus vs 8-Lord-Spector
100 9.00 3.00 13-Chak-Watson vs 1-Hirsch-Elliott
600 0.50 11.50 14-Dovell-Schoenau vs 3-Godefrin-Sacco
300 12.00 0.00 15-Batog-Griffin vs 5-Johanson-Satterfield
150 3.00 9.00 16-Brower-Smith vs 7-Glazar-Mangold Jr
200 10.50 1.50 17-Brower-Carle vs 9-Shuster-Kleinsasser
**********************************************************************
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 10.00 1-Timm-Thimgan vs 10-Defilippo-Ragatz
430 2.00 10.00 2-Levis-Feldman vs 12-Mangold-Defilippo
100 11.50 0.50 3-Sloan-Perkins vs 14-Errickson-Johnson
400 6.00 6.00 4-Fisher-Amsbury vs 16-Champion, Jr-Champion
430 2.00 10.00 5-Pohlson-Dusch vs 1-Hirsch-Elliott
50 9.00 3.00 6-Ziegler-Mikel vs 3-Godefrin-Sacco
400 6.00 6.00 7-Bender-Neu vs 5-Johanson-Satterfield
50 9.00 3.00 8-Ramus-Ramus vs 7-Glazar-Mangold Jr
400 6.00 6.00 9-Petit-Wirtz vs 9-Shuster-Kleinsasser
100 11.50 0.50 14-Dovell-Schoenau vs 2-Regan-Thompson
430 2.00 10.00 15-Batog-Griffin vs 4-Mc Murtrie-Green
50 9.00 3.00 16-Brower-Smith vs 6-Rizzuto-Eddy
430 2.00 10.00 17-Brower-Carle vs 8-Lord-Spector
**********************************************************************
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 12.00 0.00 1-Timm-Thimgan vs 10-Defilippo-Ragatz
1390 2.50 9.50 2-Levis-Feldman vs 12-Mangold-Defilippo
640 9.00 3.00 3-Sloan-Perkins vs 14-Errickson-Johnson
1100 5.00 7.00 4-Fisher-Amsbury vs 16-Champion, Jr-Champion
640 9.00 3.00 5-Pohlson-Dusch vs 1-Hirsch-Elliott
2140 0.00 12.00 6-Ziegler-Mikel vs 3-Godefrin-Sacco
800 6.00 6.00 7-Bender-Neu vs 5-Johanson-Satterfield
1390 2.50 9.50 8-Ramus-Ramus vs 7-Glazar-Mangold Jr
1390 2.50 9.50 9-Petit-Wirtz vs 9-Shuster-Kleinsasser
640 9.00 3.00 14-Dovell-Schoenau vs 2-Regan-Thompson
640 9.00 3.00 15-Batog-Griffin vs 4-Mc Murtrie-Green
1390 2.50 9.50 16-Brower-Smith vs 6-Rizzuto-Eddy
640 9.00 3.00 17-Brower-Carle vs 8-Lord-Spector
**********************************************************************
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.00 5.00 1-Timm-Thimgan vs 9-Shuster-Kleinsasser
100 2.50 9.50 2-Levis-Feldman vs 11-Booke-Howe
100 2.50 9.50 3-Sloan-Perkins vs 13-Fulton-Tillman Jr
660 7.00 5.00 4-Fisher-Amsbury vs 15-Sutton-Parrish
100 2.50 9.50 5-Pohlson-Dusch vs 17-Rosenberg-Southard
660 7.00 5.00 6-Ziegler-Mikel vs 2-Regan-Thompson
100 2.50 9.50 7-Bender-Neu vs 4-Mc Murtrie-Green
660 7.00 5.00 8-Ramus-Ramus vs 6-Rizzuto-Eddy
690 10.50 1.50 9-Petit-Wirtz vs 8-Lord-Spector
1440 12.00 0.00 10-Hill-Collins vs 10-Defilippo-Ragatz
200 0.00 12.00 15-Batog-Griffin vs 3-Godefrin-Sacco
660 7.00 5.00 16-Brower-Smith vs 5-Johanson-Satterfield
690 10.50 1.50 17-Brower-Carle vs 7-Glazar-Mangold Jr
**********************************************************************
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 6.00 6.00 1-Timm-Thimgan vs 9-Shuster-Kleinsasser
1010 6.00 6.00 2-Levis-Feldman vs 11-Booke-Howe
1010 6.00 6.00 3-Sloan-Perkins vs 13-Fulton-Tillman Jr
980 11.00 1.00 4-Fisher-Amsbury vs 15-Sutton-Parrish
1010 6.00 6.00 5-Pohlson-Dusch vs 17-Rosenberg-Southard
