Return to Index Page
Fri AM Strat Open Pairs 10:00 AM Session March 28, 2008
(Section
B)
Movement: Mitchell (Skip after Round 7) 17.5 Tables
Number of Rounds:
13
Boards in Play: 36
Boards per Round:
2
Phantom Pair: 3 E-W
MP Colors: Silver/Silver/Silver
Scoring Method: MatchPoints
Rating: 100% 80.33% 64.98% Sectional
MP Limits: None/1500/500
Special Game: Stratified - 3 strata
*************************************************************
Scores after 13 rounds Average: 156.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
18 58.42 182.27 A 1 2.33(SA) Ina Mills - Pat Peterson
17 58.32 181.95 B 2 1 2 3.41(OB) Bill Amason - John Burbank
1 57.52 179.46 B 3 2 5 1.44(OB) Morton Ebersman - Marilyn Schick
14 56.73 177.01 A 4 0.82(SA) Craig Keck - Robert Scarbrough
9 55.30 172.55 A 5 0.47(SA) Jack Hargrove - Maxine Cotton
12 55.29 172.49 A 6 0.39(SA) Patty Luther - Barbara Burgess
6 55.25 172.39 A 7 0.33(SA) Terry Smith - Linda Stuart
7 54.32 169.47 B 3 0.74(SB) Robert McIlrath - Arman Hartung
3 53.58 167.17 A Natalie Warrick - Donald Missett
4 50.32 156.99 B 4 0.51(SB) M Ida Carlson - Lolita Beaman
15 47.20 147.27 C 5 1 6 0.81(SC) Angela Weindruch - Muri Pasha
11 47.08 146.90 B Kay Jones - Ronald Kauppila
13 46.79 145.98 B Herbert Wegener - Norma George
16 46.62 145.45 B Shirley Agness - Mary Kalinyak
5 43.59 136.01 C 2 0.57(SC) Joanne McClellan - R Elaine Dreidame
10 39.72 123.92 C Robert Trigger - Mary Trigger
8 38.66 120.63 C Joan Besley - Lynne Puder
2 35.44 110.58 C Una Kerr - Jean Emmons
Fri AM Strat Open Pairs 10:00 AM Session March 28, 2008
Scores after 13 rounds Average: 156.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 63.46 198.01 A 1 1 9.67(OA) Bruce Ohmann - Robert Dennard
1 60.03 187.30 B 2 1 6 1 4.55(OB) Marjorie Alpaugh - Susan Russett
17 57.71 180.05 B 3 2 3 2.56(OB) Stephen Bean - Erzsebet Bean
14 57.48 179.34 A 4 0.82(SA) Adrian Dovell - Ronald Schoenau
7 56.50 176.27 B 5 3 0.77(SB) William Raines - Betty Raines
12 55.47 173.07 A 6 0.39(SA) Calvin Rowe - Malay Ghosh
6 53.17 165.90 A 7 0.33(SA) Robert Trowbridge Jr - Agnes Smith
10 53.04 165.48 C 4 1 3 1.22(OC) M Kelly - J Kelly
11 49.44 154.26 B 5 0.31(SB) Ronald St Louis - Skip Kellogg, Jr
4 49.02 152.95 B Frances Griffith - Marion Nelson
13 47.63 148.61 B Lorraine Carrier - Kenneth Abbott
5 46.02 143.57 C 2 0.57(SC) David Papendick - Catherine Apgar
16 45.15 140.86 B David Lipke - Max Fayen
18 44.15 137.75 B Helen Moskowitz - Paul Sibert
15 39.05 121.85 C Rosemary Kelleher - Jeanne Thomas
2 38.05 118.73 C James Loomis - Lorraine Osborne
8 35.45 110.61 C Pamela Ford - Barbara Neuges
Fri AM Strat Open Pairs, 10:00 AM, March 28, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 6.00 5-McClellan-Dreidame vs 10-Kelly-Kelly
50 6.00 6.00 6-Smith-Stuart vs 12-Rowe-Ghosh
50 6.00 6.00 7-McIlrath-Hartung vs 14-Dovell-Schoenau
50 6.00 6.00 8-Besley-Puder vs 16-Lipke-Fayen
500 0.00 12.00 9-Hargrove-Cotton vs 18-Moskowitz-Sibert
50 6.00 6.00 10-Trigger-Trigger vs 2-Loomis-Osborne
50 6.00 6.00 11-Jones-Kauppila vs 5-Papendick-Apgar
50 6.00 6.00 12-Luther-Burgess vs 7-Raines-Raines
50 6.00 6.00 13-Wegener-George vs 9-Ohmann-Dennard
50 6.00 6.00 14-Keck-Scarbrough vs 11-St Louis-Kellogg, Jr
50 6.00 6.00 15-Weindruch-Pasha vs 13-Carrier-Abbott
50 6.00 6.00 16-Agness-Kalinyak vs 15-Kelleher-Thomas
100 12.00 0.00 17-Amason-Burbank vs 17-Bean-Bean
**********************************************************************
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 5.00 5-McClellan-Dreidame vs 10-Kelly-Kelly
300 1.00 11.00 6-Smith-Stuart vs 12-Rowe-Ghosh
200 4.00 8.00 7-McIlrath-Hartung vs 14-Dovell-Schoenau
300 1.00 11.00 8-Besley-Puder vs 16-Lipke-Fayen
110 10.00 2.00 9-Hargrove-Cotton vs 18-Moskowitz-Sibert
110 10.00 2.00 10-Trigger-Trigger vs 2-Loomis-Osborne
140 12.00 0.00 11-Jones-Kauppila vs 5-Papendick-Apgar
200 4.00 8.00 12-Luther-Burgess vs 7-Raines-Raines
300 1.00 11.00 13-Wegener-George vs 9-Ohmann-Dennard
110 10.00 2.00 14-Keck-Scarbrough vs 11-St Louis-Kellogg, Jr
100 7.00 5.00 15-Weindruch-Pasha vs 13-Carrier-Abbott
200 4.00 8.00 16-Agness-Kalinyak vs 15-Kelleher-Thomas
100 7.00 5.00 17-Amason-Burbank vs 17-Bean-Bean
**********************************************************************
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.92 7.08 6-Smith-Stuart vs 11-St Louis-Kellogg, Jr
200 11.42 0.58 7-McIlrath-Hartung vs 13-Carrier-Abbott
680 4.92 7.08 8-Besley-Puder vs 15-Kelleher-Thomas
680 4.92 7.08 9-Hargrove-Cotton vs 17-Bean-Bean
680 4.92 7.08 10-Trigger-Trigger vs 1-Alpaugh-Russett
1430 0.58 11.42 12-Luther-Burgess vs 6-Trowbridge Jr-Smith
650 9.25 2.75 13-Wegener-George vs 8-Ford-Neuges
650 9.25 2.75 14-Keck-Scarbrough vs 10-Kelly-Kelly
1430 0.58 11.42 15-Weindruch-Pasha vs 12-Rowe-Ghosh
680 4.92 7.08 16-Agness-Kalinyak vs 14-Dovell-Schoenau
200 11.42 0.58 17-Amason-Burbank vs 16-Lipke-Fayen
680 4.92 7.08 18-Mills-Peterson vs 18-Moskowitz-Sibert
**********************************************************************
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.71 3.29 6-Smith-Stuart vs 11-St Louis-Kellogg, Jr
170 8.71 3.29 7-McIlrath-Hartung vs 13-Carrier-Abbott
170 8.71 3.29 8-Besley-Puder vs 15-Kelleher-Thomas
140 4.38 7.63 9-Hargrove-Cotton vs 17-Bean-Bean
100 1.13 10.88 10-Trigger-Trigger vs 1-Alpaugh-Russett
100 1.13 10.88 12-Luther-Burgess vs 6-Trowbridge Jr-Smith
170 8.71 3.29 13-Wegener-George vs 8-Ford-Neuges
170 8.71 3.29 14-Keck-Scarbrough vs 10-Kelly-Kelly
100 1.13 10.88 15-Weindruch-Pasha vs 12-Rowe-Ghosh
140 4.38 7.63 16-Agness-Kalinyak vs 14-Dovell-Schoenau
140 4.38 7.63 17-Amason-Burbank vs 16-Lipke-Fayen
620 11.96 0.04 18-Mills-Peterson vs 18-Moskowitz-Sibert
**********************************************************************
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 11.00 1.00 1-Ebersman-Schick vs 1-Alpaugh-Russett
140 2.50 9.50 7-McIlrath-Hartung vs 12-Rowe-Ghosh
500 0.00 12.00 8-Besley-Puder vs 14-Dovell-Schoenau
100 8.00 4.00 9-Hargrove-Cotton vs 16-Lipke-Fayen
110 9.50 2.50 10-Trigger-Trigger vs 18-Moskowitz-Sibert
140 2.50 9.50 11-Jones-Kauppila vs 2-Loomis-Osborne
110 9.50 2.50 12-Luther-Burgess vs 4-Griffith-Nelson
50 6.00 6.00 13-Wegener-George vs 7-Raines-Raines
50 6.00 6.00 14-Keck-Scarbrough vs 9-Ohmann-Dennard
140 2.50 9.50 15-Weindruch-Pasha vs 11-St Louis-Kellogg, Jr
50 6.00 6.00 16-Agness-Kalinyak vs 13-Carrier-Abbott
150 12.00 0.00 17-Amason-Burbank vs 15-Kelleher-Thomas
140 2.50 9.50 18-Mills-Peterson vs 17-Bean-Bean
**********************************************************************
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 9.00 1-Ebersman-Schick vs 1-Alpaugh-Russett
300 12.00 0.00 7-McIlrath-Hartung vs 12-Rowe-Ghosh
90 0.50 11.50 8-Besley-Puder vs 14-Dovell-Schoenau
140 10.50 1.50 9-Hargrove-Cotton vs 16-Lipke-Fayen
90 0.50 11.50 10-Trigger-Trigger vs 18-Moskowitz-Sibert
110 7.00 5.00 11-Jones-Kauppila vs 2-Loomis-Osborne
140 10.50 1.50 12-Luther-Burgess vs 4-Griffith-Nelson
110 7.00 5.00 13-Wegener-George vs 7-Raines-Raines
110 7.00 5.00 14-Keck-Scarbrough vs 9-Ohmann-Dennard
50 3.00 9.00 15-Weindruch-Pasha vs 11-St Louis-Kellogg, Jr
50 3.00 9.00 16-Agness-Kalinyak vs 13-Carrier-Abbott
110 7.00 5.00 17-Amason-Burbank vs 15-Kelleher-Thomas
110 7.00 5.00 18-Mills-Peterson vs 17-Bean-Bean
**********************************************************************
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.63 4.38 1-Ebersman-Schick vs 18-Moskowitz-Sibert
120 4.38 7.63 2-Kerr-Emmons vs 2-Loomis-Osborne
660 9.79 2.21 8-Besley-Puder vs 13-Carrier-Abbott
1100 11.96 0.04 9-Hargrove-Cotton vs 15-Kelleher-Thomas
200 0.58 11.42 10-Trigger-Trigger vs 17-Bean-Bean
630 7.63 4.38 11-Jones-Kauppila vs 1-Alpaugh-Russett
630 7.63 4.38 13-Wegener-George vs 5-Papendick-Apgar
100 2.75 9.25 14-Keck-Scarbrough vs 8-Ford-Neuges
600 5.46 6.54 15-Weindruch-Pasha vs 10-Kelly-Kelly
200 0.58 11.42 16-Agness-Kalinyak vs 12-Rowe-Ghosh
100 2.75 9.25 17-Amason-Burbank vs 14-Dovell-Schoenau
690 10.88 1.13 18-Mills-Peterson vs 16-Lipke-Fayen
**********************************************************************
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
550 11.96 0.04 1-Ebersman-Schick vs 18-Moskowitz-Sibert
100 9.25 2.75 2-Kerr-Emmons vs 2-Loomis-Osborne
420 0.58 11.42 8-Besley-Puder vs 13-Carrier-Abbott
500 10.88 1.13 9-Hargrove-Cotton vs 15-Kelleher-Thomas
50 5.46 6.54 10-Trigger-Trigger vs 17-Bean-Bean
50 5.46 6.54 11-Jones-Kauppila vs 1-Alpaugh-Russett
50 2.21 9.79 13-Wegener-George vs 5-Papendick-Apgar
50 5.46 6.54 14-Keck-Scarbrough vs 8-Ford-Neuges
50 5.46 6.54 15-Weindruch-Pasha vs 10-Kelly-Kelly
420 0.58 11.42 16-Agness-Kalinyak vs 12-Rowe-Ghosh
50 5.46 6.54 17-Amason-Burbank vs 14-Dovell-Schoenau
100 9.25 2.75 18-Mills-Peterson vs 16-Lipke-Fayen
**********************************************************************
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.46 6.54 1-Ebersman-Schick vs 17-Bean-Bean
400 5.46 6.54 2-Kerr-Emmons vs 1-Alpaugh-Russett
400 5.46 6.54 9-Hargrove-Cotton vs 14-Dovell-Schoenau
50 0.58 11.42 10-Trigger-Trigger vs 16-Lipke-Fayen
400 5.46 6.54 11-Jones-Kauppila vs 18-Moskowitz-Sibert
400 5.46 6.54 12-Luther-Burgess vs 2-Loomis-Osborne
50 0.58 11.42 13-Wegener-George vs 4-Griffith-Nelson
430 10.88 1.13 14-Keck-Scarbrough vs 6-Trowbridge Jr-Smith
400 5.46 6.54 15-Weindruch-Pasha vs 9-Ohmann-Dennard
420 9.79 2.21 16-Agness-Kalinyak vs 11-St Louis-Kellogg, Jr
400 5.46 6.54 17-Amason-Burbank vs 13-Carrier-Abbott
460 11.96 0.04 18-Mills-Peterson vs 15-Kelleher-Thomas
**********************************************************************
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.67 10.33 1-Ebersman-Schick vs 17-Bean-Bean
620 1.67 10.33 2-Kerr-Emmons vs 1-Alpaugh-Russett
620 1.67 10.33 9-Hargrove-Cotton vs 14-Dovell-Schoenau
170 5.46 6.54 10-Trigger-Trigger vs 16-Lipke-Fayen
620 1.67 10.33 11-Jones-Kauppila vs 18-Moskowitz-Sibert
170 5.46 6.54 12-Luther-Burgess vs 2-Loomis-Osborne
100 10.33 1.67 13-Wegener-George vs 4-Griffith-Nelson
140 8.17 3.83 14-Keck-Scarbrough vs 6-Trowbridge Jr-Smith
140 8.17 3.83 15-Weindruch-Pasha vs 9-Ohmann-Dennard
100 10.33 1.67 16-Agness-Kalinyak vs 11-St Louis-Kellogg, Jr
200 11.96 0.04 17-Amason-Burbank vs 13-Carrier-Abbott
170 5.46 6.54 18-Mills-Peterson vs 15-Kelleher-Thomas
**********************************************************************
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.54 5.46 1-Ebersman-Schick vs 16-Lipke-Fayen
100 10.33 1.67 2-Kerr-Emmons vs 18-Moskowitz-Sibert
100 10.33 1.67 3-Warrick-Missett vs 2-Loomis-Osborne
100 10.33 1.67 4-Carlson-Beaman vs 4-Griffith-Nelson
140 2.21 9.79 10-Trigger-Trigger vs 15-Kelleher-Thomas
100 4.38 7.63 11-Jones-Kauppila vs 17-Bean-Bean
140 2.21 9.79 12-Luther-Burgess vs 1-Alpaugh-Russett
50 6.54 5.46 14-Keck-Scarbrough vs 5-Papendick-Apgar
50 6.54 5.46 15-Weindruch-Pasha vs 7-Raines-Raines
140 2.21 9.79 16-Agness-Kalinyak vs 10-Kelly-Kelly
300 0.04 11.96 17-Amason-Burbank vs 12-Rowe-Ghosh
100 10.33 1.67 18-Mills-Peterson vs 14-Dovell-Schoenau
**********************************************************************
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.33 1.67 1-Ebersman-Schick vs 16-Lipke-Fayen
140 2.21 9.79 2-Kerr-Emmons vs 18-Moskowitz-Sibert
500 0.04 11.96 3-Warrick-Missett vs 2-Loomis-Osborne
100 4.38 7.63 4-Carlson-Beaman vs 4-Griffith-Nelson
100 10.33 1.67 10-Trigger-Trigger vs 15-Kelleher-Thomas
300 11.96 0.04 11-Jones-Kauppila vs 17-Bean-Bean
140 2.21 9.79 12-Luther-Burgess vs 1-Alpaugh-Russett
140 2.21 9.79 14-Keck-Scarbrough vs 5-Papendick-Apgar
50 7.08 4.92 15-Weindruch-Pasha vs 7-Raines-Raines
50 7.08 4.92 16-Agness-Kalinyak vs 10-Kelly-Kelly
50 7.08 4.92 17-Amason-Burbank vs 12-Rowe-Ghosh
50 7.08 4.92 18-Mills-Peterson vs 14-Dovell-Schoenau
**********************************************************************
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 6.00 1-Ebersman-Schick vs 15-Kelleher-Thomas
130 0.58 11.42 2-Kerr-Emmons vs 17-Bean-Bean
200 6.00 6.00 3-Warrick-Missett vs 1-Alpaugh-Russett
200 6.00 6.00 5-McClellan-Dreidame vs 5-Papendick-Apgar
130 0.58 11.42 11-Jones-Kauppila vs 16-Lipke-Fayen
200 6.00 6.00 12-Luther-Burgess vs 18-Moskowitz-Sibert
200 6.00 6.00 13-Wegener-George vs 2-Loomis-Osborne
650 10.88 1.13 14-Keck-Scarbrough vs 4-Griffith-Nelson
150 2.21 9.79 15-Weindruch-Pasha vs 6-Trowbridge Jr-Smith
230 9.79 2.21 16-Agness-Kalinyak vs 8-Ford-Neuges
990 11.96 0.04 17-Amason-Burbank vs 11-St Louis-Kellogg, Jr
200 6.00 6.00 18-Mills-Peterson vs 13-Carrier-Abbott
**********************************************************************
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 10.88 1.13 1-Ebersman-Schick vs 15-Kelleher-Thomas
480 8.71 3.29 2-Kerr-Emmons vs 17-Bean-Bean
170 0.04 11.96 3-Warrick-Missett vs 1-Alpaugh-Russett
460 6.00 6.00 5-McClellan-Dreidame vs 5-Papendick-Apgar
420 2.21 9.79 11-Jones-Kauppila vs 16-Lipke-Fayen
490 9.79 2.21 12-Luther-Burgess vs 18-Moskowitz-Sibert
460 6.00 6.00 13-Wegener-George vs 2-Loomis-Osborne
420 2.21 9.79 14-Keck-Scarbrough vs 4-Griffith-Nelson
460 6.00 6.00 15-Weindruch-Pasha vs 6-Trowbridge Jr-Smith
420 2.21 9.79 16-Agness-Kalinyak vs 8-Ford-Neuges
460 6.00 6.00 17-Amason-Burbank vs 11-St Louis-Kellogg, Jr
520 11.96 0.04 18-Mills-Peterson vs 13-Carrier-Abbott
**********************************************************************
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.79 2.21 1-Ebersman-Schick vs 14-Dovell-Schoenau
400 4.38 7.63 2-Kerr-Emmons vs 16-Lipke-Fayen
400 4.38 7.63 3-Warrick-Missett vs 18-Moskowitz-Sibert
400 4.38 7.63 4-Carlson-Beaman vs 2-Loomis-Osborne
400 4.38 7.63 5-McClellan-Dreidame vs 4-Griffith-Nelson
400 4.38 7.63 6-Smith-Stuart vs 6-Trowbridge Jr-Smith
50 9.79 2.21 12-Luther-Burgess vs 17-Bean-Bean
450 0.04 11.96 13-Wegener-George vs 1-Alpaugh-Russett
400 4.38 7.63 15-Weindruch-Pasha vs 5-Papendick-Apgar
400 4.38 7.63 16-Agness-Kalinyak vs 7-Raines-Raines
100 11.96 0.04 17-Amason-Burbank vs 9-Ohmann-Dennard
50 9.79 2.21 18-Mills-Peterson vs 12-Rowe-Ghosh
**********************************************************************
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.58 11.42 1-Ebersman-Schick vs 14-Dovell-Schoenau
620 6.54 5.46 2-Kerr-Emmons vs 16-Lipke-Fayen
620 6.54 5.46 3-Warrick-Missett vs 18-Moskowitz-Sibert
200 11.96 0.04 4-Carlson-Beaman vs 2-Loomis-Osborne
620 6.54 5.46 5-McClellan-Dreidame vs 4-Griffith-Nelson
650 0.58 11.42 6-Smith-Stuart vs 6-Trowbridge Jr-Smith
620 6.54 5.46 12-Luther-Burgess vs 17-Bean-Bean
620 6.54 5.46 13-Wegener-George vs 1-Alpaugh-Russett
620 6.54 5.46 15-Weindruch-Pasha vs 5-Papendick-Apgar
620 6.54 5.46 16-Agness-Kalinyak vs 7-Raines-Raines
620 6.54 5.46 17-Amason-Burbank vs 9-Ohmann-Dennard
620 6.54 5.46 18-Mills-Peterson vs 12-Rowe-Ghosh
**********************************************************************
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.33 1.86 1-Ebersman-Schick vs 13-Carrier-Abbott
150 2.21 10.14 2-Kerr-Emmons vs 15-Kelleher-Thomas
100 11.96 0.09 3-Warrick-Missett vs 17-Bean-Bean
150 2.21 10.14 4-Carlson-Beaman vs 1-Alpaugh-Russett
50 10.33 1.86 6-Smith-Stuart vs 5-Papendick-Apgar
100 6.54 6.00 7-McIlrath-Hartung vs 7-Raines-Raines
100 6.54 6.00 13-Wegener-George vs 18-Moskowitz-Sibert
450 0.04 11.91 14-Keck-Scarbrough vs 2-Loomis-Osborne
50 8.71 3.64 15-Weindruch-Pasha vs 4-Griffith-Nelson
100 6.54 6.00 16-Agness-Kalinyak vs 6-Trowbridge Jr-Smith
140 4.38 8.36 17-Amason-Burbank vs 8-Ford-Neuges
-150 AVE+ 2.21 7.20 18-Mills-Peterson vs 10-Kelly-Kelly
**********************************************************************
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 11.96 0.09 1-Ebersman-Schick vs 13-Carrier-Abbott
1100 0.04 11.91 2-Kerr-Emmons vs 15-Kelleher-Thomas
450 3.29 8.95 3-Warrick-Missett vs 17-Bean-Bean
430 7.63 4.82 4-Carlson-Beaman vs 1-Alpaugh-Russett
430 7.63 4.82 6-Smith-Stuart vs 5-Papendick-Apgar
450 3.29 8.95 7-McIlrath-Hartung vs 7-Raines-Raines
200 10.88 1.27 13-Wegener-George vs 18-Moskowitz-Sibert
420 9.79 2.45 14-Keck-Scarbrough vs 2-Loomis-Osborne
450 3.29 8.95 15-Weindruch-Pasha vs 4-Griffith-Nelson
430 7.63 4.82 16-Agness-Kalinyak vs 6-Trowbridge Jr-Smith
450 3.29 8.95 17-Amason-Burbank vs 8-Ford-Neuges
-450 AVE+ 3.29 7.20 18-Mills-Peterson vs 10-Kelly-Kelly
**********************************************************************
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 10.33 1.67 1-Ebersman-Schick vs 11-St Louis-Kellogg, Jr
50 1.67 10.33 2-Kerr-Emmons vs 14-Dovell-Schoenau
50 1.67 10.33 3-Warrick-Missett vs 16-Lipke-Fayen
1010 10.33 1.67 4-Carlson-Beaman vs 18-Moskowitz-Sibert
480 4.92 7.08 5-McClellan-Dreidame vs 2-Loomis-Osborne
490 6.54 5.46 6-Smith-Stuart vs 4-Griffith-Nelson
1520 11.96 0.04 7-McIlrath-Hartung vs 6-Trowbridge Jr-Smith
920 7.63 4.38 8-Besley-Puder vs 8-Ford-Neuges
50 1.67 10.33 14-Keck-Scarbrough vs 1-Alpaugh-Russett
480 4.92 7.08 16-Agness-Kalinyak vs 5-Papendick-Apgar
980 8.71 3.29 17-Amason-Burbank vs 7-Raines-Raines
50 1.67 10.33 18-Mills-Peterson vs 9-Ohmann-Dennard
**********************************************************************
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.04 11.96 1-Ebersman-Schick vs 11-St Louis-Kellogg, Jr
150 2.21 9.79 2-Kerr-Emmons vs 14-Dovell-Schoenau
120 4.92 7.08 3-Warrick-Missett vs 16-Lipke-Fayen
100 9.79 2.21 4-Carlson-Beaman vs 18-Moskowitz-Sibert
200 11.96 0.04 5-McClellan-Dreidame vs 2-Loomis-Osborne
100 9.79 2.21 6-Smith-Stuart vs 4-Griffith-Nelson
110 7.63 4.38 7-McIlrath-Hartung vs 6-Trowbridge Jr-Smith
120 4.92 7.08 8-Besley-Puder vs 8-Ford-Neuges
100 9.79 2.21 14-Keck-Scarbrough vs 1-Alpaugh-Russett
120 4.92 7.08 16-Agness-Kalinyak vs 5-Papendick-Apgar
120 4.92 7.08 17-Amason-Burbank vs 7-Raines-Raines
200 1.13 10.88 18-Mills-Peterson vs 9-Ohmann-Dennard
**********************************************************************
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.67 10.33 1-Ebersman-Schick vs 10-Kelly-Kelly
400 8.17 3.83 2-Kerr-Emmons vs 12-Rowe-Ghosh
100 11.96 0.04 3-Warrick-Missett vs 15-Kelleher-Thomas
400 8.17 3.83 4-Carlson-Beaman vs 17-Bean-Bean
430 1.67 10.33 5-McClellan-Dreidame vs 1-Alpaugh-Russett
400 8.17 3.83 7-McIlrath-Hartung vs 5-Papendick-Apgar
420 4.38 7.63 8-Besley-Puder vs 7-Raines-Raines
430 1.67 10.33 9-Hargrove-Cotton vs 9-Ohmann-Dennard
400 8.17 3.83 15-Weindruch-Pasha vs 2-Loomis-Osborne
400 8.17 3.83 16-Agness-Kalinyak vs 4-Griffith-Nelson
430 1.67 10.33 17-Amason-Burbank vs 6-Trowbridge Jr-Smith
400 8.17 3.83 18-Mills-Peterson vs 8-Ford-Neuges
**********************************************************************
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
640 8.17 3.83 1-Ebersman-Schick vs 10-Kelly-Kelly
660 5.46 6.54 2-Kerr-Emmons vs 12-Rowe-Ghosh
500 10.88 1.13 3-Warrick-Missett vs 15-Kelleher-Thomas
1390 1.13 10.88 4-Carlson-Beaman vs 17-Bean-Bean
640 8.17 3.83 5-McClellan-Dreidame vs 1-Alpaugh-Russett
800 4.38 7.63 7-McIlrath-Hartung vs 5-Papendick-Apgar
1390 1.13 10.88 8-Besley-Puder vs 7-Raines-Raines
1390 1.13 10.88 9-Hargrove-Cotton vs 9-Ohmann-Dennard
640 8.17 3.83 15-Weindruch-Pasha vs 2-Loomis-Osborne
1100 3.29 8.71 16-Agness-Kalinyak vs 4-Griffith-Nelson
640 8.17 3.83 17-Amason-Burbank vs 6-Trowbridge Jr-Smith
200 11.96 0.04 18-Mills-Peterson vs 8-Ford-Neuges
**********************************************************************
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.92 7.08 1-Ebersman-Schick vs 9-Ohmann-Dennard
660 4.92 7.08 2-Kerr-Emmons vs 11-St Louis-Kellogg, Jr
660 4.92 7.08 3-Warrick-Missett vs 13-Carrier-Abbott
690 9.79 2.21 4-Carlson-Beaman vs 16-Lipke-Fayen
690 9.79 2.21 5-McClellan-Dreidame vs 18-Moskowitz-Sibert
1440 11.96 0.04 6-Smith-Stuart vs 2-Loomis-Osborne
200 0.04 11.96 7-McIlrath-Hartung vs 4-Griffith-Nelson
100 1.13 10.88 8-Besley-Puder vs 6-Trowbridge Jr-Smith
690 9.79 2.21 9-Hargrove-Cotton vs 8-Ford-Neuges
660 4.92 7.08 10-Trigger-Trigger vs 10-Kelly-Kelly
660 4.92 7.08 17-Amason-Burbank vs 5-Papendick-Apgar
660 4.92 7.08 18-Mills-Peterson vs 7-Raines-Raines
**********************************************************************
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1510 3.83 8.17 1-Ebersman-Schick vs 9-Ohmann-Dennard
1520 0.04 11.96 2-Kerr-Emmons vs 11-St Louis-Kellogg, Jr
1510 3.83 8.17 3-Warrick-Missett vs 13-Carrier-Abbott
1010 8.71 3.29 4-Carlson-Beaman vs 16-Lipke-Fayen
1510 3.83 8.17 5-McClellan-Dreidame vs 18-Moskowitz-Sibert
1010 8.71 3.29 6-Smith-Stuart vs 2-Loomis-Osborne
1010 8.71 3.29 7-McIlrath-Hartung vs 4-Griffith-Nelson
1510 3.83 8.17 8-Besley-Puder vs 6-Trowbridge Jr-Smith
510 11.96 0.04 9-Hargrove-Cotton vs 8-Ford-Neuges
1510 3.83 8.17 10-Trigger-Trigger vs 10-Kelly-Kelly
980 10.88 1.13 17-Amason-Burbank vs 5-Papendick-Apgar
1510 3.83 8.17 18-Mills-Peterson vs 7-Raines-Raines
**********************************************************************
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.33 1.67 1-Ebersman-Schick vs 8-Ford-Neuges
100 7.63 4.38 2-Kerr-Emmons vs 10-Kelly-Kelly
590 11.96 0.04 3-Warrick-Missett vs 12-Rowe-Ghosh
180 1.13 10.88 4-Carlson-Beaman vs 14-Dovell-Schoenau
150 2.21 9.79 5-McClellan-Dreidame vs 17-Bean-Bean
130 3.83 8.17 6-Smith-Stuart vs 1-Alpaugh-Russett
200 10.33 1.67 8-Besley-Puder vs 5-Papendick-Apgar
130 3.83 8.17 9-Hargrove-Cotton vs 7-Raines-Raines
600 0.04 11.96 10-Trigger-Trigger vs 9-Ohmann-Dennard
100 7.63 4.38 11-Jones-Kauppila vs 11-St Louis-Kellogg, Jr
100 5.46 6.54 17-Amason-Burbank vs 4-Griffith-Nelson
