Return to Index Page
Fri AM Strat 199'er Pairs 10:00 AM Session March 28, 2008
(Section
C)
Movement: Mitchell 13 Tables
Number of Rounds: 12
Boards in Play: 26 Boards per Round:
2
MP Colors: Silver/Silver/Silver
Scoring Method: MatchPoints Rating:
57.4%51.2% 45% Sectional
MP Limits: 200/100/50
Special Game: Stratified - 3 strata
*************************************************************
Scores after 12 rounds Average: 132.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 64.96 171.50 B 1 1 1 1 2.19(OA) James Baker - Gwendolyn Baker
11 56.06 148.00 A 2 3 1.23(OA) Don Schuff - Winifred Henriques
12 55.68 147.00 A 3 4 0.92(OA) Jerry Elmore - Toni Taylor
10 55.11 145.50 C 4 2 1 6 2 1 1.15(OB) Melanie Meyn - Betty Vonseggern
13 52.08 137.50 A 5 0.22(SA) Sue Elder - Cynthia Barbarisi
7 51.89 137.00 A Henry Hood - Mary Rowe
8 49.24 130.00 C 3 0.36(SB) Shirley Spurlock - Elizabeth O'Leary
3 48.48 128.00 A Robert Egolf - Robert Padelford
4 46.59 123.00 A Charlene Lawson - Helen Ritchie
9 43.94 116.00 C Peg Lindsay - Walter Bogaerts
2 43.18 114.00 B Catherine Rebilas - Marie Bayyat
5 42.23 111.50 B Andrea Whitehead - Benjamin Hayes
6 40.53 107.00 B Eleanor Rossignol - Paula Fickel
Fri AM Strat 199'er Pairs 10:00 AM Session March 28, 2008
Scores after 12 rounds Average: 132.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 59.85 158.00 A 1 2 1.64(OA) Patricia Postel - Mary (Dolly) Deevy
13 55.49 146.50 A 2 5 0.76(SA) Richard Rogers - Annette Carr
4 53.22 140.50 C 3 1 1 3 2 0.86(OB) Elizabeth Robinson - Alice Forry
1 52.27 138.00 C 4 2 2 4 3 0.65(OB) Elaine Lane - Barbara Reynolds
5 51.33 135.50 A 5 0.22(SA) Betty Ost - Judy Lipovetz
2 50.38 133.00 C 3/5 5/7 0.37(OB) Ann Kuhlmey - Sherrie Schaefer
7 50.38 133.00 B 3/5 5/7 0.37(OB) Donald McMartin - Gladys McMartin
11 50.38 133.00 C 3/5 5/7 0.37(OB) Judy Underhill - Caryl Mackay
8 49.43 130.50 B Janice Barnes - Harvey Fishman
6 46.21 122.00 B August Grube - Ann O'Hart
12 45.64 120.50 C Elizabeth Bienkowski - Carol Thompson
3 44.89 118.50 A Audrey Ross - Jane Dulieu
9 40.53 107.00 B Patricia Turner - Carolyn Lichty
Fri AM Strat 199'er Pairs, 10:00 AM, March 28, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 3.50 2-Rebilas-Bayyat vs 3-Ross-Dulieu
50 7.50 3.50 3-Egolf-Padelford vs 5-Ost-Lipovetz
140 1.50 9.50 4-Lawson-Ritchie vs 7-McMartin-McMartin
140 1.50 9.50 5-Whitehead-Hayes vs 9-Turner-Lichty
140 1.50 9.50 6-Rossignol-Fickel vs 11-Underhill-Mackay
100 10.50 0.50 7-Hood-Rowe vs 13-Rogers-Carr
140 1.50 9.50 8-Spurlock-O'Leary vs 2-Kuhlmey-Schaefer
100 5.00 6.00 9-Lindsay-Bogaerts vs 4-Robinson-Forry
110 4.00 7.00 10-Meyn-Vonseggern vs 6-Grube-O'Hart
50 7.50 3.50 11-Schuff-Henriques vs 8-Barnes-Fishman
100 10.50 0.50 12-Elmore-Taylor vs 10-Postel-Deevy
50 7.50 3.50 13-Elder-Barbarisi vs 12-Bienkowski-Thompson
**********************************************************************
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 10.00 1.00 2-Rebilas-Bayyat vs 3-Ross-Dulieu
100 7.50 3.50 3-Egolf-Padelford vs 5-Ost-Lipovetz
300 1.00 10.00 4-Lawson-Ritchie vs 7-McMartin-McMartin
300 1.00 10.00 5-Whitehead-Hayes vs 9-Turner-Lichty
200 4.00 7.00 6-Rossignol-Fickel vs 11-Underhill-Mackay
300 1.00 10.00 7-Hood-Rowe vs 13-Rogers-Carr
200 4.00 7.00 8-Spurlock-O'Leary vs 2-Kuhlmey-Schaefer
100 7.50 3.50 9-Lindsay-Bogaerts vs 4-Robinson-Forry
140 11.00 0.00 10-Meyn-Vonseggern vs 6-Grube-O'Hart
100 7.50 3.50 11-Schuff-Henriques vs 8-Barnes-Fishman
200 4.00 7.00 12-Elmore-Taylor vs 10-Postel-Deevy
100 7.50 3.50 13-Elder-Barbarisi vs 12-Bienkowski-Thompson
**********************************************************************
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 9.00 2.00 1-Baker-Baker vs 13-Rogers-Carr
680 4.50 6.50 3-Egolf-Padelford vs 4-Robinson-Forry
200 11.00 0.00 4-Lawson-Ritchie vs 6-Grube-O'Hart
680 4.50 6.50 5-Whitehead-Hayes vs 8-Barnes-Fishman
1430 0.00 11.00 6-Rossignol-Fickel vs 10-Postel-Deevy
680 4.50 6.50 7-Hood-Rowe vs 12-Bienkowski-Thompson
680 4.50 6.50 8-Spurlock-O'Leary vs 1-Lane-Reynolds
680 4.50 6.50 9-Lindsay-Bogaerts vs 3-Ross-Dulieu
680 4.50 6.50 10-Meyn-Vonseggern vs 5-Ost-Lipovetz
680 4.50 6.50 11-Schuff-Henriques vs 7-McMartin-McMartin
100 10.00 1.00 12-Elmore-Taylor vs 9-Turner-Lichty
680 4.50 6.50 13-Elder-Barbarisi vs 11-Underhill-Mackay
**********************************************************************
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 10.50 1-Baker-Baker vs 13-Rogers-Carr
170 7.50 3.50 3-Egolf-Padelford vs 4-Robinson-Forry
140 3.50 7.50 4-Lawson-Ritchie vs 6-Grube-O'Hart
200 10.00 1.00 5-Whitehead-Hayes vs 8-Barnes-Fishman
140 3.50 7.50 6-Rossignol-Fickel vs 10-Postel-Deevy
140 3.50 7.50 7-Hood-Rowe vs 12-Bienkowski-Thompson
120 0.50 10.50 8-Spurlock-O'Leary vs 1-Lane-Reynolds
170 7.50 3.50 9-Lindsay-Bogaerts vs 3-Ross-Dulieu
170 7.50 3.50 10-Meyn-Vonseggern vs 5-Ost-Lipovetz
140 3.50 7.50 11-Schuff-Henriques vs 7-McMartin-McMartin
620 11.00 0.00 12-Elmore-Taylor vs 9-Turner-Lichty
170 7.50 3.50 13-Elder-Barbarisi vs 11-Underhill-Mackay
**********************************************************************
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 11.00 0.00 1-Baker-Baker vs 12-Bienkowski-Thompson
110 8.00 3.00 2-Rebilas-Bayyat vs 1-Lane-Reynolds
50 5.00 6.00 4-Lawson-Ritchie vs 5-Ost-Lipovetz
110 2.00 9.00 5-Whitehead-Hayes vs 7-McMartin-McMartin
110 8.00 3.00 6-Rossignol-Fickel vs 9-Turner-Lichty
50 5.00 6.00 7-Hood-Rowe vs 11-Underhill-Mackay
200 0.00 11.00 8-Spurlock-O'Leary vs 13-Rogers-Carr
50 5.00 6.00 9-Lindsay-Bogaerts vs 2-Kuhlmey-Schaefer
110 8.00 3.00 10-Meyn-Vonseggern vs 4-Robinson-Forry
130 10.00 1.00 11-Schuff-Henriques vs 6-Grube-O'Hart
110 2.00 9.00 12-Elmore-Taylor vs 8-Barnes-Fishman
110 2.00 9.00 13-Elder-Barbarisi vs 10-Postel-Deevy
**********************************************************************
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.50 2.50 1-Baker-Baker vs 12-Bienkowski-Thompson
50 5.00 6.00 2-Rebilas-Bayyat vs 1-Lane-Reynolds
90 3.00 8.00 4-Lawson-Ritchie vs 5-Ost-Lipovetz
400 11.00 0.00 5-Whitehead-Hayes vs 7-McMartin-McMartin
130 0.00 11.00 6-Rossignol-Fickel vs 9-Turner-Lichty
50 5.00 6.00 7-Hood-Rowe vs 11-Underhill-Mackay
100 7.00 4.00 8-Spurlock-O'Leary vs 13-Rogers-Carr
100 2.00 9.00 9-Lindsay-Bogaerts vs 2-Kuhlmey-Schaefer
110 1.00 10.00 10-Meyn-Vonseggern vs 4-Robinson-Forry
110 8.50 2.50 11-Schuff-Henriques vs 6-Grube-O'Hart
200 10.00 1.00 12-Elmore-Taylor vs 8-Barnes-Fishman
50 5.00 6.00 13-Elder-Barbarisi vs 10-Postel-Deevy
**********************************************************************
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 9.00 2.00 1-Baker-Baker vs 11-Underhill-Mackay
300 0.00 11.00 2-Rebilas-Bayyat vs 13-Rogers-Carr
600 7.00 4.00 3-Egolf-Padelford vs 2-Kuhlmey-Schaefer
660 10.50 0.50 5-Whitehead-Hayes vs 6-Grube-O'Hart
600 7.00 4.00 6-Rossignol-Fickel vs 8-Barnes-Fishman
660 10.50 0.50 7-Hood-Rowe vs 10-Postel-Deevy
500 5.00 6.00 8-Spurlock-O'Leary vs 12-Bienkowski-Thompson
100 1.50 9.50 9-Lindsay-Bogaerts vs 1-Lane-Reynolds
210 4.00 7.00 10-Meyn-Vonseggern vs 3-Ross-Dulieu
100 1.50 9.50 11-Schuff-Henriques vs 5-Ost-Lipovetz
120 3.00 8.00 12-Elmore-Taylor vs 7-McMartin-McMartin
600 7.00 4.00 13-Elder-Barbarisi vs 9-Turner-Lichty
**********************************************************************
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.50 2.50 1-Baker-Baker vs 11-Underhill-Mackay
170 4.50 6.50 2-Rebilas-Bayyat vs 13-Rogers-Carr
170 4.50 6.50 3-Egolf-Padelford vs 2-Kuhlmey-Schaefer
50 8.50 2.50 5-Whitehead-Hayes vs 6-Grube-O'Hart
420 2.00 9.00 6-Rossignol-Fickel vs 8-Barnes-Fishman
150 11.00 0.00 7-Hood-Rowe vs 10-Postel-Deevy
420 2.00 9.00 8-Spurlock-O'Leary vs 12-Bienkowski-Thompson
100 7.00 4.00 9-Lindsay-Bogaerts vs 1-Lane-Reynolds
420 2.00 9.00 10-Meyn-Vonseggern vs 3-Ross-Dulieu
590 0.00 11.00 11-Schuff-Henriques vs 5-Ost-Lipovetz
140 6.00 5.00 12-Elmore-Taylor vs 7-McMartin-McMartin
140 10.00 1.00 13-Elder-Barbarisi vs 9-Turner-Lichty
**********************************************************************
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.50 4.50 1-Baker-Baker vs 10-Postel-Deevy
300 0.00 11.00 2-Rebilas-Bayyat vs 12-Bienkowski-Thompson
400 6.50 4.50 3-Egolf-Padelford vs 1-Lane-Reynolds
50 1.00 10.00 4-Lawson-Ritchie vs 3-Ross-Dulieu
400 6.50 4.50 6-Rossignol-Fickel vs 7-McMartin-McMartin
450 10.00 1.00 7-Hood-Rowe vs 9-Turner-Lichty
420 9.00 2.00 8-Spurlock-O'Leary vs 11-Underhill-Mackay
400 6.50 4.50 9-Lindsay-Bogaerts vs 13-Rogers-Carr
170 3.00 8.00 10-Meyn-Vonseggern vs 2-Kuhlmey-Schaefer
490 11.00 0.00 11-Schuff-Henriques vs 4-Robinson-Forry
200 4.00 7.00 12-Elmore-Taylor vs 6-Grube-O'Hart
90 2.00 9.00 13-Elder-Barbarisi vs 8-Barnes-Fishman
**********************************************************************
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 9.50 1-Baker-Baker vs 10-Postel-Deevy
100 8.50 2.50 2-Rebilas-Bayyat vs 12-Bienkowski-Thompson
620 1.50 9.50 3-Egolf-Padelford vs 1-Lane-Reynolds
100 8.50 2.50 4-Lawson-Ritchie vs 3-Ross-Dulieu
170 4.50 6.50 6-Rossignol-Fickel vs 7-McMartin-McMartin
100 6.00 5.00 7-Hood-Rowe vs 9-Turner-Lichty
620 1.50 9.50 8-Spurlock-O'Leary vs 11-Underhill-Mackay
100 8.50 2.50 9-Lindsay-Bogaerts vs 13-Rogers-Carr
200 11.00 0.00 10-Meyn-Vonseggern vs 2-Kuhlmey-Schaefer
170 4.50 6.50 11-Schuff-Henriques vs 4-Robinson-Forry
620 1.50 9.50 12-Elmore-Taylor vs 6-Grube-O'Hart
100 8.50 2.50 13-Elder-Barbarisi vs 8-Barnes-Fishman
**********************************************************************
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 9.00 1-Baker-Baker vs 9-Turner-Lichty
50 6.00 5.00 2-Rebilas-Bayyat vs 11-Underhill-Mackay
100 8.00 3.00 3-Egolf-Padelford vs 13-Rogers-Carr
110 2.00 9.00 4-Lawson-Ritchie vs 2-Kuhlmey-Schaefer
140 0.00 11.00 5-Whitehead-Hayes vs 4-Robinson-Forry
50 6.00 5.00 7-Hood-Rowe vs 8-Barnes-Fishman
130 9.00 2.00 8-Spurlock-O'Leary vs 10-Postel-Deevy
500 11.00 0.00 9-Lindsay-Bogaerts vs 12-Bienkowski-Thompson
50 6.00 5.00 10-Meyn-Vonseggern vs 1-Lane-Reynolds
300 10.00 1.00 11-Schuff-Henriques vs 3-Ross-Dulieu
100 4.00 7.00 12-Elmore-Taylor vs 5-Ost-Lipovetz
110 2.00 9.00 13-Elder-Barbarisi vs 7-McMartin-McMartin
**********************************************************************
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 6.00 1-Baker-Baker vs 9-Turner-Lichty
200 0.00 11.00 2-Rebilas-Bayyat vs 11-Underhill-Mackay
50 5.00 6.00 3-Egolf-Padelford vs 13-Rogers-Carr
100 9.00 2.00 4-Lawson-Ritchie vs 2-Kuhlmey-Schaefer
140 1.50 9.50 5-Whitehead-Hayes vs 4-Robinson-Forry
50 5.00 6.00 7-Hood-Rowe vs 8-Barnes-Fishman
140 1.50 9.50 8-Spurlock-O'Leary vs 10-Postel-Deevy
100 9.00 2.00 9-Lindsay-Bogaerts vs 12-Bienkowski-Thompson
100 3.00 8.00 10-Meyn-Vonseggern vs 1-Lane-Reynolds
100 9.00 2.00 11-Schuff-Henriques vs 3-Ross-Dulieu
100 9.00 2.00 12-Elmore-Taylor vs 5-Ost-Lipovetz
100 9.00 2.00 13-Elder-Barbarisi vs 7-McMartin-McMartin
**********************************************************************
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 10.50 0.50 1-Baker-Baker vs 8-Barnes-Fishman
650 8.50 2.50 2-Rebilas-Bayyat vs 10-Postel-Deevy
170 1.00 10.00 3-Egolf-Padelford vs 12-Bienkowski-Thompson
230 7.00 4.00 4-Lawson-Ritchie vs 1-Lane-Reynolds
200 4.00 7.00 5-Whitehead-Hayes vs 3-Ross-Dulieu
130 0.00 11.00 6-Rossignol-Fickel vs 5-Ost-Lipovetz
200 4.00 7.00 8-Spurlock-O'Leary vs 9-Turner-Lichty
650 8.50 2.50 9-Lindsay-Bogaerts vs 11-Underhill-Mackay
200 4.00 7.00 10-Meyn-Vonseggern vs 13-Rogers-Carr
200 4.00 7.00 11-Schuff-Henriques vs 2-Kuhlmey-Schaefer
200 4.00 7.00 12-Elmore-Taylor vs 4-Robinson-Forry
680 10.50 0.50 13-Elder-Barbarisi vs 6-Grube-O'Hart
**********************************************************************
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 9.00 2.00 1-Baker-Baker vs 8-Barnes-Fishman
170 2.50 8.50 2-Rebilas-Bayyat vs 10-Postel-Deevy
170 2.50 8.50 3-Egolf-Padelford vs 12-Bienkowski-Thompson
510 11.00 0.00 4-Lawson-Ritchie vs 1-Lane-Reynolds
170 2.50 8.50 5-Whitehead-Hayes vs 3-Ross-Dulieu
400 6.00 5.00 6-Rossignol-Fickel vs 5-Ost-Lipovetz
460 9.00 2.00 8-Spurlock-O'Leary vs 9-Turner-Lichty
170 2.50 8.50 9-Lindsay-Bogaerts vs 11-Underhill-Mackay
460 9.00 2.00 10-Meyn-Vonseggern vs 13-Rogers-Carr
170 2.50 8.50 11-Schuff-Henriques vs 2-Kuhlmey-Schaefer
170 2.50 8.50 12-Elmore-Taylor vs 4-Robinson-Forry
420 7.00 4.00 13-Elder-Barbarisi vs 6-Grube-O'Hart
**********************************************************************
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 5.00 1-Baker-Baker vs 7-McMartin-McMartin
150 10.50 0.50 2-Rebilas-Bayyat vs 9-Turner-Lichty
400 6.00 5.00 3-Egolf-Padelford vs 11-Underhill-Mackay
460 0.00 11.00 4-Lawson-Ritchie vs 13-Rogers-Carr
400 6.00 5.00 5-Whitehead-Hayes vs 2-Kuhlmey-Schaefer
450 1.50 9.50 6-Rossignol-Fickel vs 4-Robinson-Forry
400 6.00 5.00 7-Hood-Rowe vs 6-Grube-O'Hart
450 1.50 9.50 9-Lindsay-Bogaerts vs 10-Postel-Deevy
400 6.00 5.00 10-Meyn-Vonseggern vs 12-Bienkowski-Thompson
400 6.00 5.00 11-Schuff-Henriques vs 1-Lane-Reynolds
150 10.50 0.50 12-Elmore-Taylor vs 3-Ross-Dulieu
400 6.00 5.00 13-Elder-Barbarisi vs 5-Ost-Lipovetz
**********************************************************************
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 7.00 1-Baker-Baker vs 7-McMartin-McMartin
200 6.00 5.00 2-Rebilas-Bayyat vs 9-Turner-Lichty
620 4.00 7.00 3-Egolf-Padelford vs 11-Underhill-Mackay
650 1.00 10.00 4-Lawson-Ritchie vs 13-Rogers-Carr
170 8.00 3.00 5-Whitehead-Hayes vs 2-Kuhlmey-Schaefer
100 11.00 0.00 6-Rossignol-Fickel vs 4-Robinson-Forry
650 1.00 10.00 7-Hood-Rowe vs 6-Grube-O'Hart
620 4.00 7.00 9-Lindsay-Bogaerts vs 10-Postel-Deevy
170 8.00 3.00 10-Meyn-Vonseggern vs 12-Bienkowski-Thompson
100 10.00 1.00 11-Schuff-Henriques vs 1-Lane-Reynolds
650 1.00 10.00 12-Elmore-Taylor vs 3-Ross-Dulieu
170 8.00 3.00 13-Elder-Barbarisi vs 5-Ost-Lipovetz
**********************************************************************
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 3.50 1-Baker-Baker vs 6-Grube-O'Hart
250 1.00 10.00 2-Rebilas-Bayyat vs 8-Barnes-Fishman
50 7.50 3.50 3-Egolf-Padelford vs 10-Postel-Deevy
50 7.50 3.50 4-Lawson-Ritchie vs 12-Bienkowski-Thompson
50 7.50 3.50 5-Whitehead-Hayes vs 1-Lane-Reynolds
450 0.00 11.00 6-Rossignol-Fickel vs 3-Ross-Dulieu
140 2.00 9.00 7-Hood-Rowe vs 5-Ost-Lipovetz
100 4.50 6.50 8-Spurlock-O'Leary vs 7-McMartin-McMartin
100 4.50 6.50 10-Meyn-Vonseggern vs 11-Underhill-Mackay
150 11.00 0.00 11-Schuff-Henriques vs 13-Rogers-Carr
100 10.00 1.00 12-Elmore-Taylor vs 2-Kuhlmey-Schaefer
110 3.00 8.00 13-Elder-Barbarisi vs 4-Robinson-Forry
**********************************************************************
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 5.50 1-Baker-Baker vs 6-Grube-O'Hart
480 1.00 10.00 2-Rebilas-Bayyat vs 8-Barnes-Fishman
420 3.50 7.50 3-Egolf-Padelford vs 10-Postel-Deevy
170 8.00 3.00 4-Lawson-Ritchie vs 12-Bienkowski-Thompson
450 2.00 9.00 5-Whitehead-Hayes vs 1-Lane-Reynolds
420 3.50 7.50 6-Rossignol-Fickel vs 3-Ross-Dulieu
90 10.00 1.00 7-Hood-Rowe vs 5-Ost-Lipovetz
50 11.00 0.00 8-Spurlock-O'Leary vs 7-McMartin-McMartin
170 8.00 3.00 10-Meyn-Vonseggern vs 11-Underhill-Mackay
1100 0.00 11.00 11-Schuff-Henriques vs 13-Rogers-Carr
200 5.50 5.50 12-Elmore-Taylor vs 2-Kuhlmey-Schaefer
170 8.00 3.00 13-Elder-Barbarisi vs 4-Robinson-Forry
**********************************************************************
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 10.00 1.00 1-Baker-Baker vs 5-Ost-Lipovetz
510 7.00 4.00 2-Rebilas-Bayyat vs 7-McMartin-McMartin
50 3.50 7.50 3-Egolf-Padelford vs 9-Turner-Lichty
1510 11.00 0.00 4-Lawson-Ritchie vs 11-Underhill-Mackay
100 0.50 10.50 5-Whitehead-Hayes vs 13-Rogers-Carr
920 8.00 3.00 6-Rossignol-Fickel vs 2-Kuhlmey-Schaefer
50 3.50 7.50 7-Hood-Rowe vs 4-Robinson-Forry
480 6.00 5.00 8-Spurlock-O'Leary vs 6-Grube-O'Hart
50 3.50 7.50 9-Lindsay-Bogaerts vs 8-Barnes-Fishman
50 3.50 7.50 11-Schuff-Henriques vs 12-Bienkowski-Thompson
100 0.50 10.50 12-Elmore-Taylor vs 1-Lane-Reynolds
980 9.00 2.00 13-Elder-Barbarisi vs 3-Ross-Dulieu
**********************************************************************
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.50 2.50 1-Baker-Baker vs 5-Ost-Lipovetz
120 4.00 7.00 2-Rebilas-Bayyat vs 7-McMartin-McMartin
400 11.00 0.00 3-Egolf-Padelford vs 9-Turner-Lichty
120 4.00 7.00 4-Lawson-Ritchie vs 11-Underhill-Mackay
120 4.00 7.00 5-Whitehead-Hayes vs 13-Rogers-Carr
110 7.00 4.00 6-Rossignol-Fickel vs 2-Kuhlmey-Schaefer
600 0.50 10.50 7-Hood-Rowe vs 4-Robinson-Forry
120 4.00 7.00 8-Spurlock-O'Leary vs 6-Grube-O'Hart
600 0.50 10.50 9-Lindsay-Bogaerts vs 8-Barnes-Fishman
300 10.00 1.00 11-Schuff-Henriques vs 12-Bienkowski-Thompson
200 8.50 2.50 12-Elmore-Taylor vs 1-Lane-Reynolds
120 4.00 7.00 13-Elder-Barbarisi vs 3-Ross-Dulieu
**********************************************************************
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.00 4.00 1-Baker-Baker vs 4-Robinson-Forry
400 3.50 7.50 2-Rebilas-Bayyat vs 6-Grube-O'Hart
430 1.00 10.00 3-Egolf-Padelford vs 8-Barnes-Fishman
440 0.00 11.00 4-Lawson-Ritchie vs 10-Postel-Deevy
100 11.00 0.00 5-Whitehead-Hayes vs 12-Bienkowski-Thompson
50 9.50 1.50 6-Rossignol-Fickel vs 1-Lane-Reynolds
130 7.00 4.00 7-Hood-Rowe vs 3-Ross-Dulieu
50 9.50 1.50 8-Spurlock-O'Leary vs 5-Ost-Lipovetz
130 7.00 4.00 9-Lindsay-Bogaerts vs 7-McMartin-McMartin
400 3.50 7.50 10-Meyn-Vonseggern vs 9-Turner-Lichty
400 3.50 7.50 12-Elmore-Taylor vs 13-Rogers-Carr
400 3.50 7.50 13-Elder-Barbarisi vs 2-Kuhlmey-Schaefer
**********************************************************************
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 3.00 1-Baker-Baker vs 4-Robinson-Forry
200 3.50 7.50 2-Rebilas-Bayyat vs 6-Grube-O'Hart
200 8.00 3.00 3-Egolf-Padelford vs 8-Barnes-Fishman
1390 0.50 10.50 4-Lawson-Ritchie vs 10-Postel-Deevy
200 3.50 7.50 5-Whitehead-Hayes vs 12-Bienkowski-Thompson
100 5.50 5.50 6-Rossignol-Fickel vs 1-Lane-Reynolds
200 8.00 3.00 7-Hood-Rowe vs 3-Ross-Dulieu
640 2.00 9.00 8-Spurlock-O'Leary vs 5-Ost-Lipovetz
100 5.50 5.50 9-Lindsay-Bogaerts vs 7-McMartin-McMartin
300 10.50 0.50 10-Meyn-Vonseggern vs 9-Turner-Lichty
300 10.50 0.50 12-Elmore-Taylor vs 13-Rogers-Carr
1390 0.50 10.50 13-Elder-Barbarisi vs 2-Kuhlmey-Schaefer
**********************************************************************
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 10.00 1.00 1-Baker-Baker vs 3-Ross-Dulieu
690 10.00 1.00 2-Rebilas-Bayyat vs 5-Ost-Lipovetz
660 6.50 4.50 3-Egolf-Padelford vs 7-McMartin-McMartin
660 6.50 4.50 4-Lawson-Ritchie vs 9-Turner-Lichty
100 1.50 9.50 5-Whitehead-Hayes vs 11-Underhill-Mackay
660 6.50 4.50 6-Rossignol-Fickel vs 13-Rogers-Carr
100 1.50 9.50 7-Hood-Rowe vs 2-Kuhlmey-Schaefer
690 10.00 1.00 8-Spurlock-O'Leary vs 4-Robinson-Forry
600 4.00 7.00 9-Lindsay-Bogaerts vs 6-Grube-O'Hart
100 1.50 9.50 10-Meyn-Vonseggern vs 8-Barnes-Fishman
660 6.50 4.50 11-Schuff-Henriques vs 10-Postel-Deevy
100 1.50 9.50 13-Elder-Barbarisi vs 1-Lane-Reynolds
**********************************************************************
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 8.50 2.50 1-Baker-Baker vs 3-Ross-Dulieu
1010 4.00 7.00 2-Rebilas-Bayyat vs 5-Ost-Lipovetz
1010 4.00 7.00 3-Egolf-Padelford vs 7-McMartin-McMartin
1010 4.00 7.00 4-Lawson-Ritchie vs 9-Turner-Lichty
1010 4.00 7.00 5-Whitehead-Hayes vs 11-Underhill-Mackay
520 7.00 4.00 6-Rossignol-Fickel vs 13-Rogers-Carr
480 10.00 1.00 7-Hood-Rowe vs 2-Kuhlmey-Schaefer
260 11.00 0.00 8-Spurlock-O'Leary vs 4-Robinson-Forry
1020 1.00 10.00 9-Lindsay-Bogaerts vs 6-Grube-O'Hart
510 8.50 2.50 10-Meyn-Vonseggern vs 8-Barnes-Fishman
1510 0.00 11.00 11-Schuff-Henriques vs 10-Postel-Deevy
1010 4.00 7.00 13-Elder-Barbarisi vs 1-Lane-Reynolds
**********************************************************************
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 6.00 1-Baker-Baker vs 2-Kuhlmey-Schaefer
200 1.00 10.00 2-Rebilas-Bayyat vs 4-Robinson-Forry
200 9.00 2.00 3-Egolf-Padelford vs 6-Grube-O'Hart
200 9.00 2.00 4-Lawson-Ritchie vs 8-Barnes-Fishman
100 2.00 9.00 5-Whitehead-Hayes vs 10-Postel-Deevy
300 0.00 11.00 6-Rossignol-Fickel vs 12-Bienkowski-Thompson
100 5.00 6.00 7-Hood-Rowe vs 1-Lane-Reynolds
200 9.00 2.00 8-Spurlock-O'Leary vs 3-Ross-Dulieu
50 3.00 8.00 9-Lindsay-Bogaerts vs 5-Ost-Lipovetz
200 9.00 2.00 10-Meyn-Vonseggern vs 7-McMartin-McMartin
200 9.00 2.00 11-Schuff-Henriques vs 9-Turner-Lichty
100 5.00 6.00 12-Elmore-Taylor vs 11-Underhill-Mackay
**********************************************************************
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 10.50 0.50 1-Baker-Baker vs 2-Kuhlmey-Schaefer
230 2.00 9.00 2-Rebilas-Bayyat vs 4-Robinson-Forry
200 1.00 10.00 3-Egolf-Padelford vs 6-Grube-O'Hart
650 8.00 3.00 4-Lawson-Ritchie vs 8-Barnes-Fishman
620 4.50 6.50 5-Whitehead-Hayes vs 10-Postel-Deevy
