Return to Index Page
Fri AFT Strat Open Pairs 3:00 PM Session March 28, 2008
(Section
A)
Movement: Mitchell (Skip after Round 5) 10 Tables
Number of Rounds:
9
Boards in Play: 30
Boards per Round:
3
MP Colors: Silver/Silver/Silver
Scoring Method: MatchPoints
Rating: 100% 83.33% 64.98% Sectional
MP Limits: None/1500/500
Special Game: Stratified - 3 strata
*************************************************************
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 62.04 134.00 A 1 2 6.38(OA) Patricia Dovell - Ronald Schoenau
7 60.88 131.50 B 2 1 3 2 4.78(OA) M Ida Carlson - Lolita Beaman
1 53.01 114.50 B 3 2 0.84(SA) Donna Brower - Emwynn Smith
5 52.31 113.00 C 4 3 1 2 1.46(OC) Polly Levis - Sheila Feldman
9 51.39 111.00 A Carolyn Waugh - Joseph Larocque
10 47.69 103.00 B Herbert Wegener - Norma George
2 44.91 97.00 C R Elaine Dreidame - Joanne McClellan
6 44.44 96.00 A Terry Smith - Linda Stuart
4 43.29 93.50 B Eric Errickson - Jeanne Thomas
8 40.05 86.50 C Lynne Puder - Joan Besley
Fri AFT Strat Open Pairs 3:00 PM Session March 28, 2008
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 58.10 125.50 B 1 1 6/7 4 1.77(OA) Bill Amason - John Burbank
10 57.41 124.00 A 2 1.17(SA) Shirley Carle - Steve Brower
3 55.79 120.50 A 3 0.84(SA) Calvin Rowe - Malay Ghosh
5 51.62 111.50 C 4/5 2 1 3 1.10(OC) John Terris Hagan - Millie Hagan
6 51.62 111.50 A 4/5 0.46(SA) Angela Shiflett - Richard Shiflett
9 48.84 105.50 A Lynne Ziegler - G Mikel
1 48.38 104.50 B Lorraine Carrier - Kenneth Abbott
2 44.21 95.50 C Virginia Collins - Mary Hill
8 43.06 93.00 C Maureen Sutton - Harry Parrish
4 40.97 88.50 B Margaret Hirsch - Shirley Elliott
Fri AFT Strat Open Pairs, 3:00 PM, March 28, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 3.50 2-Dreidame-McClellan vs 3-Rowe-Ghosh
110 4.50 3.50 3-Dovell-Schoenau vs 5-Hagan-Hagan
110 4.50 3.50 4-Errickson-Thomas vs 7-Amason-Burbank
110 4.50 3.50 5-Levis-Feldman vs 9-Ziegler-Mikel
110 4.50 3.50 6-Smith-Stuart vs 2-Collins-Hill
110 4.50 3.50 7-Carlson-Beaman vs 4-Hirsch-Elliott
200 1.00 7.00 8-Puder-Besley vs 6-Shiflett-Shiflett
250 0.00 8.00 9-Waugh-Larocque vs 8-Sutton-Parrish
100 8.00 0.00 10-Wegener-George vs 10-Carle-Brower
**********************************************************************
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 7.50 2-Dreidame-McClellan vs 3-Rowe-Ghosh
400 3.00 5.00 3-Dovell-Schoenau vs 5-Hagan-Hagan
450 0.50 7.50 4-Errickson-Thomas vs 7-Amason-Burbank
420 2.00 6.00 5-Levis-Feldman vs 9-Ziegler-Mikel
50 7.00 1.00 6-Smith-Stuart vs 2-Collins-Hill
140 5.50 2.50 7-Carlson-Beaman vs 4-Hirsch-Elliott
100 8.00 0.00 8-Puder-Besley vs 6-Shiflett-Shiflett
170 4.00 4.00 9-Waugh-Larocque vs 8-Sutton-Parrish
140 5.50 2.50 10-Wegener-George vs 10-Carle-Brower
**********************************************************************
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 4.00 2-Dreidame-McClellan vs 3-Rowe-Ghosh
150 6.00 2.00 3-Dovell-Schoenau vs 5-Hagan-Hagan
110 0.00 8.00 4-Errickson-Thomas vs 7-Amason-Burbank
200 7.00 1.00 5-Levis-Feldman vs 9-Ziegler-Mikel
140 5.00 3.00 6-Smith-Stuart vs 2-Collins-Hill
400 8.00 0.00 7-Carlson-Beaman vs 4-Hirsch-Elliott
50 1.00 7.00 8-Puder-Besley vs 6-Shiflett-Shiflett
100 2.00 6.00 9-Waugh-Larocque vs 8-Sutton-Parrish
120 3.00 5.00 10-Wegener-George vs 10-Carle-Brower
**********************************************************************
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Brower-Smith vs 1-Carrier-Abbott
150 5.50 2.50 3-Dovell-Schoenau vs 4-Hirsch-Elliott
200 7.00 1.00 4-Errickson-Thomas vs 6-Shiflett-Shiflett
300 8.00 0.00 5-Levis-Feldman vs 8-Sutton-Parrish
100 2.00 6.00 6-Smith-Stuart vs 10-Carle-Brower
100 2.00 6.00 7-Carlson-Beaman vs 3-Rowe-Ghosh
80 0.00 8.00 8-Puder-Besley vs 5-Hagan-Hagan
130 4.00 4.00 9-Waugh-Larocque vs 7-Amason-Burbank
150 5.50 2.50 10-Wegener-George vs 9-Ziegler-Mikel
**********************************************************************
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 5.50 1-Brower-Smith vs 1-Carrier-Abbott
420 7.00 1.00 3-Dovell-Schoenau vs 4-Hirsch-Elliott
420 7.00 1.00 4-Errickson-Thomas vs 6-Shiflett-Shiflett
420 7.00 1.00 5-Levis-Feldman vs 8-Sutton-Parrish
450 2.50 5.50 6-Smith-Stuart vs 10-Carle-Brower
450 2.50 5.50 7-Carlson-Beaman vs 3-Rowe-Ghosh
450 2.50 5.50 8-Puder-Besley vs 5-Hagan-Hagan
450 2.50 5.50 9-Waugh-Larocque vs 7-Amason-Burbank
450 2.50 5.50 10-Wegener-George vs 9-Ziegler-Mikel
**********************************************************************
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 1.00 1-Brower-Smith vs 1-Carrier-Abbott
500 8.00 0.00 3-Dovell-Schoenau vs 4-Hirsch-Elliott
170 0.00 8.00 4-Errickson-Thomas vs 6-Shiflett-Shiflett
100 3.50 4.50 5-Levis-Feldman vs 8-Sutton-Parrish
140 1.50 6.50 6-Smith-Stuart vs 10-Carle-Brower
140 1.50 6.50 7-Carlson-Beaman vs 3-Rowe-Ghosh
100 3.50 4.50 8-Puder-Besley vs 5-Hagan-Hagan
130 6.00 2.00 9-Waugh-Larocque vs 7-Amason-Burbank
110 5.00 3.00 10-Wegener-George vs 9-Ziegler-Mikel
**********************************************************************
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Brower-Smith vs 10-Carle-Brower
140 7.00 1.00 2-Dreidame-McClellan vs 2-Collins-Hill
100 2.50 5.50 4-Errickson-Thomas vs 5-Hagan-Hagan
100 2.50 5.50 5-Levis-Feldman vs 7-Amason-Burbank
100 2.50 5.50 6-Smith-Stuart vs 9-Ziegler-Mikel
140 7.00 1.00 7-Carlson-Beaman vs 1-Carrier-Abbott
100 2.50 5.50 8-Puder-Besley vs 4-Hirsch-Elliott
100 2.50 5.50 9-Waugh-Larocque vs 6-Shiflett-Shiflett
140 7.00 1.00 10-Wegener-George vs 8-Sutton-Parrish
**********************************************************************
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 4.00 4.00 1-Brower-Smith vs 10-Carle-Brower
510 4.00 4.00 2-Dreidame-McClellan vs 2-Collins-Hill
510 4.00 4.00 4-Errickson-Thomas vs 5-Hagan-Hagan
510 4.00 4.00 5-Levis-Feldman vs 7-Amason-Burbank
50 0.00 8.00 6-Smith-Stuart vs 9-Ziegler-Mikel
920 8.00 0.00 7-Carlson-Beaman vs 1-Carrier-Abbott
510 4.00 4.00 8-Puder-Besley vs 4-Hirsch-Elliott
510 4.00 4.00 9-Waugh-Larocque vs 6-Shiflett-Shiflett
510 4.00 4.00 10-Wegener-George vs 8-Sutton-Parrish
**********************************************************************
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.50 1.50 1-Brower-Smith vs 10-Carle-Brower
90 4.50 3.50 2-Dreidame-McClellan vs 2-Collins-Hill
120 8.00 0.00 4-Errickson-Thomas vs 5-Hagan-Hagan
50 2.00 6.00 5-Levis-Feldman vs 7-Amason-Burbank
100 0.00 8.00 6-Smith-Stuart vs 9-Ziegler-Mikel
50 2.00 6.00 7-Carlson-Beaman vs 1-Carrier-Abbott
90 4.50 3.50 8-Puder-Besley vs 4-Hirsch-Elliott
50 2.00 6.00 9-Waugh-Larocque vs 6-Shiflett-Shiflett
110 6.50 1.50 10-Wegener-George vs 8-Sutton-Parrish
**********************************************************************
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 7.00 1-Brower-Smith vs 9-Ziegler-Mikel
110 6.50 1.50 2-Dreidame-McClellan vs 1-Carrier-Abbott
120 5.00 3.00 3-Dovell-Schoenau vs 3-Rowe-Ghosh
200 3.50 4.50 5-Levis-Feldman vs 6-Shiflett-Shiflett
100 8.00 0.00 6-Smith-Stuart vs 8-Sutton-Parrish
110 6.50 1.50 7-Carlson-Beaman vs 10-Carle-Brower
200 3.50 4.50 8-Puder-Besley vs 2-Collins-Hill
800 0.00 8.00 9-Waugh-Larocque vs 5-Hagan-Hagan
300 2.00 6.00 10-Wegener-George vs 7-Amason-Burbank
**********************************************************************
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 4.50 1-Brower-Smith vs 9-Ziegler-Mikel
400 3.50 4.50 2-Dreidame-McClellan vs 1-Carrier-Abbott
150 8.00 0.00 3-Dovell-Schoenau vs 3-Rowe-Ghosh
150 5.00 3.00 5-Levis-Feldman vs 6-Shiflett-Shiflett
110 6.00 2.00 6-Smith-Stuart vs 8-Sutton-Parrish
110 7.00 1.00 7-Carlson-Beaman vs 10-Carle-Brower
430 1.00 7.00 8-Puder-Besley vs 2-Collins-Hill
430 1.00 7.00 9-Waugh-Larocque vs 5-Hagan-Hagan
430 1.00 7.00 10-Wegener-George vs 7-Amason-Burbank
**********************************************************************
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 4.50 1-Brower-Smith vs 9-Ziegler-Mikel
130 3.50 4.50 2-Dreidame-McClellan vs 1-Carrier-Abbott
130 3.50 4.50 3-Dovell-Schoenau vs 3-Rowe-Ghosh
130 3.50 4.50 5-Levis-Feldman vs 6-Shiflett-Shiflett
130 3.50 4.50 6-Smith-Stuart vs 8-Sutton-Parrish
130 3.50 4.50 7-Carlson-Beaman vs 10-Carle-Brower
50 7.00 1.00 8-Puder-Besley vs 2-Collins-Hill
140 8.00 0.00 9-Waugh-Larocque vs 5-Hagan-Hagan
400 0.00 8.00 10-Wegener-George vs 7-Amason-Burbank
**********************************************************************
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 0.00 1-Brower-Smith vs 8-Sutton-Parrish
100 5.00 3.00 2-Dreidame-McClellan vs 10-Carle-Brower
100 5.00 3.00 3-Dovell-Schoenau vs 2-Collins-Hill
100 5.00 3.00 4-Errickson-Thomas vs 4-Hirsch-Elliott
500 1.50 6.50 6-Smith-Stuart vs 7-Amason-Burbank
100 5.00 3.00 7-Carlson-Beaman vs 9-Ziegler-Mikel
500 1.50 6.50 8-Puder-Besley vs 1-Carrier-Abbott
1400 0.00 8.00 9-Waugh-Larocque vs 3-Rowe-Ghosh
100 5.00 3.00 10-Wegener-George vs 6-Shiflett-Shiflett
**********************************************************************
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 6.00 1-Brower-Smith vs 8-Sutton-Parrish
420 2.00 6.00 2-Dreidame-McClellan vs 10-Carle-Brower
170 6.00 2.00 3-Dovell-Schoenau vs 2-Collins-Hill
170 6.00 2.00 4-Errickson-Thomas vs 4-Hirsch-Elliott
420 2.00 6.00 6-Smith-Stuart vs 7-Amason-Burbank
50 8.00 0.00 7-Carlson-Beaman vs 9-Ziegler-Mikel
420 2.00 6.00 8-Puder-Besley vs 1-Carrier-Abbott
170 6.00 2.00 9-Waugh-Larocque vs 3-Rowe-Ghosh
420 2.00 6.00 10-Wegener-George vs 6-Shiflett-Shiflett
**********************************************************************
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 5.00 3.00 1-Brower-Smith vs 8-Sutton-Parrish
990 1.00 7.00 2-Dreidame-McClellan vs 10-Carle-Brower
990 1.00 7.00 3-Dovell-Schoenau vs 2-Collins-Hill
420 7.50 0.50 4-Errickson-Thomas vs 4-Hirsch-Elliott
420 7.50 0.50 6-Smith-Stuart vs 7-Amason-Burbank
490 5.00 3.00 7-Carlson-Beaman vs 9-Ziegler-Mikel
920 3.00 5.00 8-Puder-Besley vs 1-Carrier-Abbott
990 1.00 7.00 9-Waugh-Larocque vs 3-Rowe-Ghosh
490 5.00 3.00 10-Wegener-George vs 6-Shiflett-Shiflett
**********************************************************************
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 8.00 1-Brower-Smith vs 7-Amason-Burbank
50 4.50 3.50 2-Dreidame-McClellan vs 9-Ziegler-Mikel
50 4.50 3.50 3-Dovell-Schoenau vs 1-Carrier-Abbott
140 7.00 1.00 4-Errickson-Thomas vs 3-Rowe-Ghosh
420 8.00 0.00 5-Levis-Feldman vs 5-Hagan-Hagan
50 4.50 3.50 7-Carlson-Beaman vs 8-Sutton-Parrish
200 1.00 7.00 8-Puder-Besley vs 10-Carle-Brower
100 2.00 6.00 9-Waugh-Larocque vs 2-Collins-Hill
50 4.50 3.50 10-Wegener-George vs 4-Hirsch-Elliott
**********************************************************************
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 1.00 1-Brower-Smith vs 7-Amason-Burbank
430 3.50 4.50 2-Dreidame-McClellan vs 9-Ziegler-Mikel
150 8.00 0.00 3-Dovell-Schoenau vs 1-Carrier-Abbott
460 1.00 7.00 4-Errickson-Thomas vs 3-Rowe-Ghosh
430 3.50 4.50 5-Levis-Feldman vs 5-Hagan-Hagan
400 6.00 2.00 7-Carlson-Beaman vs 8-Sutton-Parrish
500 0.00 8.00 8-Puder-Besley vs 10-Carle-Brower
430 3.50 4.50 9-Waugh-Larocque vs 2-Collins-Hill
430 3.50 4.50 10-Wegener-George vs 4-Hirsch-Elliott
**********************************************************************
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Brower-Smith vs 7-Amason-Burbank
100 4.00 4.00 2-Dreidame-McClellan vs 9-Ziegler-Mikel
50 1.00 7.00 3-Dovell-Schoenau vs 1-Carrier-Abbott
50 1.00 7.00 4-Errickson-Thomas vs 3-Rowe-Ghosh
110 6.00 2.00 5-Levis-Feldman vs 5-Hagan-Hagan
140 7.50 0.50 7-Carlson-Beaman vs 8-Sutton-Parrish
100 4.00 4.00 8-Puder-Besley vs 10-Carle-Brower
140 7.50 0.50 9-Waugh-Larocque vs 2-Collins-Hill
50 1.00 7.00 10-Wegener-George vs 4-Hirsch-Elliott
**********************************************************************
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 4.00 1-Brower-Smith vs 5-Hagan-Hagan
660 0.50 7.50 2-Dreidame-McClellan vs 8-Sutton-Parrish
660 0.50 7.50 3-Dovell-Schoenau vs 10-Carle-Brower
630 4.00 4.00 4-Errickson-Thomas vs 2-Collins-Hill
650 2.00 6.00 5-Levis-Feldman vs 4-Hirsch-Elliott
620 6.50 1.50 6-Smith-Stuart vs 6-Shiflett-Shiflett
620 6.50 1.50 8-Puder-Besley vs 9-Ziegler-Mikel
600 8.00 0.00 9-Waugh-Larocque vs 1-Carrier-Abbott
630 4.00 4.00 10-Wegener-George vs 3-Rowe-Ghosh
**********************************************************************
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 1-Brower-Smith vs 5-Hagan-Hagan
150 3.00 5.00 2-Dreidame-McClellan vs 8-Sutton-Parrish
100 5.00 3.00 3-Dovell-Schoenau vs 10-Carle-Brower
100 6.00 2.00 4-Errickson-Thomas vs 2-Collins-Hill
200 7.00 1.00 5-Levis-Feldman vs 4-Hirsch-Elliott
200 1.00 7.00 6-Smith-Stuart vs 6-Shiflett-Shiflett
200 1.00 7.00 8-Puder-Besley vs 9-Ziegler-Mikel
300 8.00 0.00 9-Waugh-Larocque vs 1-Carrier-Abbott
200 1.00 7.00 10-Wegener-George vs 3-Rowe-Ghosh
**********************************************************************
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 3.00 1-Brower-Smith vs 5-Hagan-Hagan
650 5.00 3.00 2-Dreidame-McClellan vs 8-Sutton-Parrish
650 5.00 3.00 3-Dovell-Schoenau vs 10-Carle-Brower
650 5.00 3.00 4-Errickson-Thomas vs 2-Collins-Hill
100 0.00 8.00 5-Levis-Feldman vs 4-Hirsch-Elliott
650 5.00 3.00 6-Smith-Stuart vs 6-Shiflett-Shiflett
650 5.00 3.00 8-Puder-Besley vs 9-Ziegler-Mikel
650 5.00 3.00 9-Waugh-Larocque vs 1-Carrier-Abbott
50 1.00 7.00 10-Wegener-George vs 3-Rowe-Ghosh
**********************************************************************
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.50 1.50 1-Brower-Smith vs 4-Hirsch-Elliott
1470 0.00 8.00 2-Dreidame-McClellan vs 6-Shiflett-Shiflett
720 1.50 6.50 3-Dovell-Schoenau vs 9-Ziegler-Mikel
690 4.50 3.50 4-Errickson-Thomas vs 1-Carrier-Abbott
100 8.00 0.00 5-Levis-Feldman vs 3-Rowe-Ghosh
720 1.50 6.50 6-Smith-Stuart vs 5-Hagan-Hagan
710 3.00 5.00 7-Carlson-Beaman vs 7-Amason-Burbank
690 4.50 3.50 9-Waugh-Larocque vs 10-Carle-Brower
620 6.50 1.50 10-Wegener-George vs 2-Collins-Hill
**********************************************************************
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Brower-Smith vs 4-Hirsch-Elliott
200 0.50 7.50 2-Dreidame-McClellan vs 6-Shiflett-Shiflett
110 3.50 4.50 3-Dovell-Schoenau vs 9-Ziegler-Mikel
200 0.50 7.50 4-Errickson-Thomas vs 1-Carrier-Abbott
110 3.50 4.50 5-Levis-Feldman vs 3-Rowe-Ghosh
140 2.00 6.00 6-Smith-Stuart vs 5-Hagan-Hagan
100 6.00 2.00 7-Carlson-Beaman vs 7-Amason-Burbank
100 5.00 3.00 9-Waugh-Larocque vs 10-Carle-Brower
110 7.00 1.00 10-Wegener-George vs 2-Collins-Hill
**********************************************************************
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.00 8.00 1-Brower-Smith vs 4-Hirsch-Elliott
450 2.00 6.00 2-Dreidame-McClellan vs 6-Shiflett-Shiflett
510 8.00 0.00 3-Dovell-Schoenau vs 9-Ziegler-Mikel
200 4.50 3.50 4-Errickson-Thomas vs 1-Carrier-Abbott
450 2.00 6.00 5-Levis-Feldman vs 3-Rowe-Ghosh
200 4.50 3.50 6-Smith-Stuart vs 5-Hagan-Hagan
100 6.50 1.50 7-Carlson-Beaman vs 7-Amason-Burbank
100 6.50 1.50 9-Waugh-Larocque vs 10-Carle-Brower
450 2.00 6.00 10-Wegener-George vs 2-Collins-Hill
**********************************************************************
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Brower-Smith vs 3-Rowe-Ghosh
120 3.50 4.50 2-Dreidame-McClellan vs 5-Hagan-Hagan
110 5.00 3.00 3-Dovell-Schoenau vs 7-Amason-Burbank
180 0.00 8.00 4-Errickson-Thomas vs 10-Carle-Brower
150 1.50 6.50 5-Levis-Feldman vs 2-Collins-Hill
110 7.00 1.00 6-Smith-Stuart vs 4-Hirsch-Elliott
120 3.50 4.50 7-Carlson-Beaman vs 6-Shiflett-Shiflett
100 6.00 2.00 8-Puder-Besley vs 8-Sutton-Parrish
150 1.50 6.50 10-Wegener-George vs 1-Carrier-Abbott
**********************************************************************
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Brower-Smith vs 3-Rowe-Ghosh
100 5.00 3.00 2-Dreidame-McClellan vs 5-Hagan-Hagan
200 7.00 1.00 3-Dovell-Schoenau vs 7-Amason-Burbank
800 0.00 8.00 4-Errickson-Thomas vs 10-Carle-Brower
100 3.50 4.50 5-Levis-Feldman vs 2-Collins-Hill
100 3.50 4.50 6-Smith-Stuart vs 4-Hirsch-Elliott
200 7.00 1.00 7-Carlson-Beaman vs 6-Shiflett-Shiflett
200 1.00 7.00 8-Puder-Besley vs 8-Sutton-Parrish
180 2.00 6.00 10-Wegener-George vs 1-Carrier-Abbott
**********************************************************************
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 1-Brower-Smith vs 3-Rowe-Ghosh
180 5.00 3.00 2-Dreidame-McClellan vs 5-Hagan-Hagan
450 2.00 6.00 3-Dovell-Schoenau vs 7-Amason-Burbank
480 0.00 8.00 4-Errickson-Thomas vs 10-Carle-Brower
50 7.00 1.00 5-Levis-Feldman vs 2-Collins-Hill
450 2.00 6.00 6-Smith-Stuart vs 4-Hirsch-Elliott
450 2.00 6.00 7-Carlson-Beaman vs 6-Shiflett-Shiflett
50 7.00 1.00 8-Puder-Besley vs 8-Sutton-Parrish
50 7.00 1.00 10-Wegener-George vs 1-Carrier-Abbott
**********************************************************************
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 4.00 4.00 1-Brower-Smith vs 2-Collins-Hill
1010 4.00 4.00 2-Dreidame-McClellan vs 4-Hirsch-Elliott
510 8.00 0.00 3-Dovell-Schoenau vs 6-Shiflett-Shiflett
1010 4.00 4.00 4-Errickson-Thomas vs 8-Sutton-Parrish
1770 0.00 8.00 5-Levis-Feldman vs 1-Carrier-Abbott
1010 4.00 4.00 6-Smith-Stuart vs 3-Rowe-Ghosh
1010 4.00 4.00 7-Carlson-Beaman vs 5-Hagan-Hagan
1010 4.00 4.00 8-Puder-Besley vs 7-Amason-Burbank
1010 4.00 4.00 9-Waugh-Larocque vs 9-Ziegler-Mikel
**********************************************************************
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 3.50 1-Brower-Smith vs 2-Collins-Hill
620 4.50 3.50 2-Dreidame-McClellan vs 4-Hirsch-Elliott
620 4.50 3.50 3-Dovell-Schoenau vs 6-Shiflett-Shiflett
170 1.00 7.00 4-Errickson-Thomas vs 8-Sutton-Parrish
620 4.50 3.50 5-Levis-Feldman vs 1-Carrier-Abbott
620 4.50 3.50 6-Smith-Stuart vs 3-Rowe-Ghosh
620 4.50 3.50 7-Carlson-Beaman vs 5-Hagan-Hagan
100 0.00 8.00 8-Puder-Besley vs 7-Amason-Burbank
650 8.00 0.00 9-Waugh-Larocque vs 9-Ziegler-Mikel
**********************************************************************
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 7.00 1-Brower-Smith vs 2-Collins-Hill
150 6.00 2.00 2-Dreidame-McClellan vs 4-Hirsch-Elliott
500 8.00 0.00 3-Dovell-Schoenau vs 6-Shiflett-Shiflett
50 3.00 5.00 4-Errickson-Thomas vs 8-Sutton-Parrish
50 4.00 4.00 5-Levis-Feldman vs 1-Carrier-Abbott
150 1.00 7.00 6-Smith-Stuart vs 3-Rowe-Ghosh
150 1.00 7.00 7-Carlson-Beaman vs 5-Hagan-Hagan
150 6.00 2.00 8-Puder-Besley vs 7-Amason-Burbank
150 6.00 2.00 9-Waugh-Larocque vs 9-Ziegler-Mikel
*********************************************************************
Return to Index Page
Top of Page