Return to Index Page


Fri AFT Strat Open Pairs 3:00 PM Session March 28, 2008
(Section B)

Movement: Mitchell (Skip after Round 5)  10 Tables
Number of Rounds: 9                                    Boards in Play: 30
Boards per Round: 3                                     MP Colors: Silver/Silver/Silver
Scoring Method: MatchPoints                      Rating: 100% 80.33% 64.98% Sectional
MP Limits: None/1500/500                           Special Game: Stratified - 3 strata

*************************************************************
Scores after  9 rounds  Average:  108.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   59.03  127.50  A   1                 4                3.59(OA) Adrian Dovell - Carolyn Schoenau
  9   57.18  123.50  A   2                                  1.17(SA) Natalie Warrick - Donald Missett
  7   56.02  121.00  B   3     1                 5          1.23(OB) Kay Jones - Ronald Kauppila
  4   54.63  118.00  B   4     2                            0.75(SB) Marjorie Alpaugh - Susan Russett
  5   53.70  116.00  C               1                 1    1.95(OC) Angela Weindruch - Muri Pasha
  1   49.07  106.00  B                                               Neil Timm - Marybelle Thimgan
  8   48.15  104.00  C                                 4    0.82(OC) Catherine Apgar - David Papendick
 10   41.90   90.50  A                                               Mary Petit - Sandra Wirtz
  2   41.20   89.00  C                                               James Loomis - Lorraine Osborne
  6   39.12   84.50  A                                               Sharon Eddy - Phil Rizzuto

Fri AFT Strat Open Pairs 3:00 PM Session March 28, 2008
Scores after  9 rounds  Average:  108.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   67.36  145.50  B   1     1           1     1          8.50(OA) Robert McIlrath - Arman Hartung
  8   58.10  125.50  A   2                6/7               1.77(OA) Jon Shuster - Evelyn Kleinsasser
  9   51.16  110.50  A  3/4                                 0.71(SA) Craig Keck - Robert Scarbrough
 10   51.16  110.50  B  3/4    2                            0.75(SB) Janet Bender - John Neu
  3   49.77  107.50  A                                               Agnes Smith - Robert Trowbridge Jr
  6   48.38  104.50  A                                               Frank Bailey - Bess Bailey
  7   47.22  102.00  B                                               Stephen Bean - Erzsebet Bean
  1   44.68   96.50  B                                               Max Fayen - David Lipke
  2   41.90   90.50  C               1                      0.65(SC) Sue Elder - Cynthia Barbarisi
  5   40.28   87.00  C                                               Janice Barnes - Harvey Fishman 

Fri AFT Strat Open Pairs, 3:00 PM, March 28, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 2-Loomis-Osborne vs 3-Smith-Trowbridge Jr
  100          7.50   0.50 3-Dovell-Schoenau vs 5-Barnes-Fishman
        110    4.50   3.50 4-Alpaugh-Russett vs 7-Bean-Bean
         90    6.00   2.00 5-Weindruch-Pasha vs 9-Keck-Scarbrough
        470    0.00   8.00 6-Eddy-Rizzuto vs 2-Elder-Barbarisi
        150    3.00   5.00 7-Jones-Kauppila vs 4-McIlrath-Hartung
        200    2.00   6.00 8-Apgar-Papendick vs 6-Bailey-Bailey
        110    4.50   3.50 9-Warrick-Missett vs 8-Shuster-Kleinsasser
        250    1.00   7.00 10-Petit-Wirtz vs 10-Bender-Neu
**********************************************************************

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   6.50 2-Loomis-Osborne vs 3-Smith-Trowbridge Jr
   50          6.50   1.50 3-Dovell-Schoenau vs 5-Barnes-Fishman
        420    1.50   6.50 4-Alpaugh-Russett vs 7-Bean-Bean
        420    1.50   6.50 5-Weindruch-Pasha vs 9-Keck-Scarbrough
        420    1.50   6.50 6-Eddy-Rizzuto vs 2-Elder-Barbarisi
   50          6.50   1.50 7-Jones-Kauppila vs 4-McIlrath-Hartung
  100          8.00   0.00 8-Apgar-Papendick vs 6-Bailey-Bailey
        170    5.00   3.00 9-Warrick-Missett vs 8-Shuster-Kleinsasser
        400    4.00   4.00 10-Petit-Wirtz vs 10-Bender-Neu
**********************************************************************

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   3.00 2-Loomis-Osborne vs 3-Smith-Trowbridge Jr
  100          3.00   5.00 3-Dovell-Schoenau vs 5-Barnes-Fishman
  170          6.00   2.00 4-Alpaugh-Russett vs 7-Bean-Bean
         50    1.00   7.00 5-Weindruch-Pasha vs 9-Keck-Scarbrough
  400          7.00   1.00 6-Eddy-Rizzuto vs 2-Elder-Barbarisi
         50    1.00   7.00 7-Jones-Kauppila vs 4-McIlrath-Hartung
         50    1.00   7.00 8-Apgar-Papendick vs 6-Bailey-Bailey
  110          4.00   4.00 9-Warrick-Missett vs 8-Shuster-Kleinsasser
 1100          8.00   0.00 10-Petit-Wirtz vs 10-Bender-Neu
**********************************************************************

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   5.50 1-Timm-Thimgan vs 1-Fayen-Lipke
        670    0.00   8.00 3-Dovell-Schoenau vs 4-McIlrath-Hartung
        110    2.50   5.50 4-Alpaugh-Russett vs 6-Bailey-Bailey
        300    1.00   7.00 5-Weindruch-Pasha vs 8-Shuster-Kleinsasser
  200          7.00   1.00 6-Eddy-Rizzuto vs 10-Bender-Neu
  150          5.00   3.00 7-Jones-Kauppila vs 3-Smith-Trowbridge Jr
  750          8.00   0.00 8-Apgar-Papendick vs 5-Barnes-Fishman
  150          5.00   3.00 9-Warrick-Missett vs 7-Bean-Bean
  150          5.00   3.00 10-Petit-Wirtz vs 9-Keck-Scarbrough
**********************************************************************

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.00   3.00 1-Timm-Thimgan vs 1-Fayen-Lipke
        450    5.00   3.00 3-Dovell-Schoenau vs 4-McIlrath-Hartung
        450    5.00   3.00 4-Alpaugh-Russett vs 6-Bailey-Bailey
        450    5.00   3.00 5-Weindruch-Pasha vs 8-Shuster-Kleinsasser
        990    0.00   8.00 6-Eddy-Rizzuto vs 10-Bender-Neu
        450    5.00   3.00 7-Jones-Kauppila vs 3-Smith-Trowbridge Jr
        420    8.00   0.00 8-Apgar-Papendick vs 5-Barnes-Fishman
        690    1.00   7.00 9-Warrick-Missett vs 7-Bean-Bean
        500    2.00   6.00 10-Petit-Wirtz vs 9-Keck-Scarbrough
**********************************************************************

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Timm-Thimgan vs 1-Fayen-Lipke
  100          5.00   3.00 3-Dovell-Schoenau vs 4-McIlrath-Hartung
  130          6.50   1.50 4-Alpaugh-Russett vs 6-Bailey-Bailey
        620    1.00   7.00 5-Weindruch-Pasha vs 8-Shuster-Kleinsasser
        730    0.00   8.00 6-Eddy-Rizzuto vs 10-Bender-Neu
        140    2.00   6.00 7-Jones-Kauppila vs 3-Smith-Trowbridge Jr
        100    3.00   5.00 8-Apgar-Papendick vs 5-Barnes-Fishman
         50    4.00   4.00 9-Warrick-Missett vs 7-Bean-Bean
  130          6.50   1.50 10-Petit-Wirtz vs 9-Keck-Scarbrough
**********************************************************************

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Timm-Thimgan vs 10-Bender-Neu
        100    2.50   5.50 2-Loomis-Osborne vs 2-Elder-Barbarisi
  620          6.50   1.50 4-Alpaugh-Russett vs 5-Barnes-Fishman
  110          4.00   4.00 5-Weindruch-Pasha vs 7-Bean-Bean
        200    0.50   7.50 6-Eddy-Rizzuto vs 9-Keck-Scarbrough
  620          6.50   1.50 7-Jones-Kauppila vs 1-Fayen-Lipke
        200    0.50   7.50 8-Apgar-Papendick vs 4-McIlrath-Hartung
  620          6.50   1.50 9-Warrick-Missett vs 6-Bailey-Bailey
  620          6.50   1.50 10-Petit-Wirtz vs 8-Shuster-Kleinsasser
**********************************************************************

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          3.00   5.00 1-Timm-Thimgan vs 10-Bender-Neu
  300          0.00   8.00 2-Loomis-Osborne vs 2-Elder-Barbarisi
  510          3.00   5.00 4-Alpaugh-Russett vs 5-Barnes-Fishman
 1010          7.50   0.50 5-Weindruch-Pasha vs 7-Bean-Bean
  510          3.00   5.00 6-Eddy-Rizzuto vs 9-Keck-Scarbrough
 1010          7.50   0.50 7-Jones-Kauppila vs 1-Fayen-Lipke
  510          3.00   5.00 8-Apgar-Papendick vs 4-McIlrath-Hartung
  510          3.00   5.00 9-Warrick-Missett vs 6-Bailey-Bailey
  800          6.00   2.00 10-Petit-Wirtz vs 8-Shuster-Kleinsasser
**********************************************************************

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          8.00   0.00 1-Timm-Thimgan vs 10-Bender-Neu
         50    2.50   5.50 2-Loomis-Osborne vs 2-Elder-Barbarisi
  110          4.50   3.50 4-Alpaugh-Russett vs 5-Barnes-Fishman
  140          6.50   1.50 5-Weindruch-Pasha vs 7-Bean-Bean
         50    2.50   5.50 6-Eddy-Rizzuto vs 9-Keck-Scarbrough
  140          6.50   1.50 7-Jones-Kauppila vs 1-Fayen-Lipke
  110          4.50   3.50 8-Apgar-Papendick vs 4-McIlrath-Hartung
        100    0.50   7.50 9-Warrick-Missett vs 6-Bailey-Bailey
        100    0.50   7.50 10-Petit-Wirtz vs 8-Shuster-Kleinsasser
**********************************************************************

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   5.50 1-Timm-Thimgan vs 9-Keck-Scarbrough
        200    2.50   5.50 2-Loomis-Osborne vs 1-Fayen-Lipke
        100    6.50   1.50 3-Dovell-Schoenau vs 3-Smith-Trowbridge Jr
  100          8.00   0.00 5-Weindruch-Pasha vs 6-Bailey-Bailey
        200    2.50   5.50 6-Eddy-Rizzuto vs 8-Shuster-Kleinsasser
        200    2.50   5.50 7-Jones-Kauppila vs 10-Bender-Neu
        200    2.50   5.50 8-Apgar-Papendick vs 2-Elder-Barbarisi
        100    6.50   1.50 9-Warrick-Missett vs 5-Barnes-Fishman
        200    2.50   5.50 10-Petit-Wirtz vs 7-Bean-Bean
**********************************************************************

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   6.50 1-Timm-Thimgan vs 9-Keck-Scarbrough
  140          8.00   0.00 2-Loomis-Osborne vs 1-Fayen-Lipke
        150    1.50   6.50 3-Dovell-Schoenau vs 3-Smith-Trowbridge Jr
         50    4.00   4.00 5-Weindruch-Pasha vs 6-Bailey-Bailey
  100          6.00   2.00 6-Eddy-Rizzuto vs 8-Shuster-Kleinsasser
         50    4.00   4.00 7-Jones-Kauppila vs 10-Bender-Neu
  110          7.00   1.00 8-Apgar-Papendick vs 2-Elder-Barbarisi
         50    4.00   4.00 9-Warrick-Missett vs 5-Barnes-Fishman
        400    0.00   8.00 10-Petit-Wirtz vs 7-Bean-Bean
**********************************************************************

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        670    0.00   8.00 1-Timm-Thimgan vs 9-Keck-Scarbrough
        200    3.00   5.00 2-Loomis-Osborne vs 1-Fayen-Lipke
        130    5.00   3.00 3-Dovell-Schoenau vs 3-Smith-Trowbridge Jr
  100          8.00   0.00 5-Weindruch-Pasha vs 6-Bailey-Bailey
        510    1.50   6.50 6-Eddy-Rizzuto vs 8-Shuster-Kleinsasser
        510    1.50   6.50 7-Jones-Kauppila vs 10-Bender-Neu
        130    5.00   3.00 8-Apgar-Papendick vs 2-Elder-Barbarisi
        130    5.00   3.00 9-Warrick-Missett vs 5-Barnes-Fishman
        100    7.00   1.00 10-Petit-Wirtz vs 7-Bean-Bean
**********************************************************************

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   8.00 1-Timm-Thimgan vs 8-Shuster-Kleinsasser
        100    5.00   3.00 2-Loomis-Osborne vs 10-Bender-Neu
  400          8.00   0.00 3-Dovell-Schoenau vs 2-Elder-Barbarisi
        100    5.00   3.00 4-Alpaugh-Russett vs 4-McIlrath-Hartung
        200    1.50   6.50 6-Eddy-Rizzuto vs 7-Bean-Bean
        100    5.00   3.00 7-Jones-Kauppila vs 9-Keck-Scarbrough
        100    5.00   3.00 8-Apgar-Papendick vs 1-Fayen-Lipke
        100    5.00   3.00 9-Warrick-Missett vs 3-Smith-Trowbridge Jr
        200    1.50   6.50 10-Petit-Wirtz vs 6-Bailey-Bailey
**********************************************************************

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   0.50 1-Timm-Thimgan vs 8-Shuster-Kleinsasser
   50          7.50   0.50 2-Loomis-Osborne vs 10-Bender-Neu
        140    6.00   2.00 3-Dovell-Schoenau vs 2-Elder-Barbarisi
        420    2.00   6.00 4-Alpaugh-Russett vs 4-McIlrath-Hartung
        420    2.00   6.00 6-Eddy-Rizzuto vs 7-Bean-Bean
        170    4.50   3.50 7-Jones-Kauppila vs 9-Keck-Scarbrough
        420    2.00   6.00 8-Apgar-Papendick vs 1-Fayen-Lipke
        170    4.50   3.50 9-Warrick-Missett vs 3-Smith-Trowbridge Jr
        500    0.00   8.00 10-Petit-Wirtz vs 6-Bailey-Bailey
**********************************************************************

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    5.00   3.00 1-Timm-Thimgan vs 8-Shuster-Kleinsasser
        990    1.50   6.50 2-Loomis-Osborne vs 10-Bender-Neu
        400    8.00   0.00 3-Dovell-Schoenau vs 2-Elder-Barbarisi
        990    1.50   6.50 4-Alpaugh-Russett vs 4-McIlrath-Hartung
        990    1.50   6.50 6-Eddy-Rizzuto vs 7-Bean-Bean
        420    7.00   1.00 7-Jones-Kauppila vs 9-Keck-Scarbrough
        990    1.50   6.50 8-Apgar-Papendick vs 1-Fayen-Lipke
        490    5.00   3.00 9-Warrick-Missett vs 3-Smith-Trowbridge Jr
        490    5.00   3.00 10-Petit-Wirtz vs 6-Bailey-Bailey
**********************************************************************

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-Timm-Thimgan vs 7-Bean-Bean
  140          7.50   0.50 2-Loomis-Osborne vs 9-Keck-Scarbrough
  140          7.50   0.50 3-Dovell-Schoenau vs 1-Fayen-Lipke
         50    4.50   3.50 4-Alpaugh-Russett vs 3-Smith-Trowbridge Jr
        300    0.00   8.00 5-Weindruch-Pasha vs 5-Barnes-Fishman
         50    4.50   3.50 7-Jones-Kauppila vs 8-Shuster-Kleinsasser
         50    4.50   3.50 8-Apgar-Papendick vs 10-Bender-Neu
         50    4.50   3.50 9-Warrick-Missett vs 2-Elder-Barbarisi
        100    1.50   6.50 10-Petit-Wirtz vs 4-McIlrath-Hartung
**********************************************************************

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    6.50   1.50 1-Timm-Thimgan vs 7-Bean-Bean
        460    1.00   7.00 2-Loomis-Osborne vs 9-Keck-Scarbrough
        430    4.00   4.00 3-Dovell-Schoenau vs 1-Fayen-Lipke
  180          8.00   0.00 4-Alpaugh-Russett vs 3-Smith-Trowbridge Jr
        430    4.00   4.00 5-Weindruch-Pasha vs 5-Barnes-Fishman
        430    4.00   4.00 7-Jones-Kauppila vs 8-Shuster-Kleinsasser
        460    1.00   7.00 8-Apgar-Papendick vs 10-Bender-Neu
        400    6.50   1.50 9-Warrick-Missett vs 2-Elder-Barbarisi
        460    1.00   7.00 10-Petit-Wirtz vs 4-McIlrath-Hartung
**********************************************************************

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   1.00 1-Timm-Thimgan vs 7-Bean-Bean
   50          2.50   5.50 2-Loomis-Osborne vs 9-Keck-Scarbrough
   50          2.50   5.50 3-Dovell-Schoenau vs 1-Fayen-Lipke
         90    0.00   8.00 4-Alpaugh-Russett vs 3-Smith-Trowbridge Jr
  140          7.00   1.00 5-Weindruch-Pasha vs 5-Barnes-Fishman
  140          7.00   1.00 7-Jones-Kauppila vs 8-Shuster-Kleinsasser
   50          2.50   5.50 8-Apgar-Papendick vs 10-Bender-Neu
  110          5.00   3.00 9-Warrick-Missett vs 2-Elder-Barbarisi
   50          2.50   5.50 10-Petit-Wirtz vs 4-McIlrath-Hartung
**********************************************************************

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    5.50   2.50 1-Timm-Thimgan vs 5-Barnes-Fishman
        660    0.50   7.50 2-Loomis-Osborne vs 8-Shuster-Kleinsasser
        660    0.50   7.50 3-Dovell-Schoenau vs 10-Bender-Neu
        200    8.00   0.00 4-Alpaugh-Russett vs 2-Elder-Barbarisi
        630    2.50   5.50 5-Weindruch-Pasha vs 4-McIlrath-Hartung
        600    5.50   2.50 6-Eddy-Rizzuto vs 6-Bailey-Bailey
        600    5.50   2.50 8-Apgar-Papendick vs 9-Keck-Scarbrough
        600    5.50   2.50 9-Warrick-Missett vs 1-Fayen-Lipke
        630    2.50   5.50 10-Petit-Wirtz vs 3-Smith-Trowbridge Jr
**********************************************************************

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Timm-Thimgan vs 5-Barnes-Fishman
        200    0.00   8.00 2-Loomis-Osborne vs 8-Shuster-Kleinsasser
  100          7.00   1.00 3-Dovell-Schoenau vs 10-Bender-Neu
        110    2.50   5.50 4-Alpaugh-Russett vs 2-Elder-Barbarisi
        110    2.50   5.50 5-Weindruch-Pasha vs 4-McIlrath-Hartung
         90    5.50   2.50 6-Eddy-Rizzuto vs 6-Bailey-Bailey
         90    5.50   2.50 8-Apgar-Papendick vs 9-Keck-Scarbrough
        130    1.00   7.00 9-Warrick-Missett vs 1-Fayen-Lipke
        100    4.00   4.00 10-Petit-Wirtz vs 3-Smith-Trowbridge Jr
**********************************************************************

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.50   7.50 1-Timm-Thimgan vs 5-Barnes-Fishman
   50          0.50   7.50 2-Loomis-Osborne vs 8-Shuster-Kleinsasser
  650          6.00   2.00 3-Dovell-Schoenau vs 10-Bender-Neu
  650          6.00   2.00 4-Alpaugh-Russett vs 2-Elder-Barbarisi
  200          2.00   6.00 5-Weindruch-Pasha vs 4-McIlrath-Hartung
  650          6.00   2.00 6-Eddy-Rizzuto vs 6-Bailey-Bailey
  650          6.00   2.00 8-Apgar-Papendick vs 9-Keck-Scarbrough
  650          6.00   2.00 9-Warrick-Missett vs 1-Fayen-Lipke
  300          3.00   5.00 10-Petit-Wirtz vs 3-Smith-Trowbridge Jr
**********************************************************************

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1470    0.00   8.00 1-Timm-Thimgan vs 4-McIlrath-Hartung
        630    5.00   3.00 2-Loomis-Osborne vs 6-Bailey-Bailey
        720    2.00   6.00 3-Dovell-Schoenau vs 9-Keck-Scarbrough
        690    4.00   4.00 4-Alpaugh-Russett vs 1-Fayen-Lipke
        620    6.50   1.50 5-Weindruch-Pasha vs 3-Smith-Trowbridge Jr
  100          8.00   0.00 6-Eddy-Rizzuto vs 5-Barnes-Fishman
        620    6.50   1.50 7-Jones-Kauppila vs 7-Bean-Bean
        720    2.00   6.00 9-Warrick-Missett vs 10-Bender-Neu
        720    2.00   6.00 10-Petit-Wirtz vs 2-Elder-Barbarisi
**********************************************************************

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-Timm-Thimgan vs 4-McIlrath-Hartung
  200          7.50   0.50 2-Loomis-Osborne vs 6-Bailey-Bailey
        100    1.00   7.00 3-Dovell-Schoenau vs 9-Keck-Scarbrough
  100          4.50   3.50 4-Alpaugh-Russett vs 1-Fayen-Lipke
  200          7.50   0.50 5-Weindruch-Pasha vs 3-Smith-Trowbridge Jr
  100          4.50   3.50 6-Eddy-Rizzuto vs 5-Barnes-Fishman
        140    0.00   8.00 7-Jones-Kauppila vs 7-Bean-Bean
  100          4.50   3.50 9-Warrick-Missett vs 10-Bender-Neu
   90          2.00   6.00 10-Petit-Wirtz vs 2-Elder-Barbarisi
**********************************************************************

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   7.00 1-Timm-Thimgan vs 4-McIlrath-Hartung
        300    2.00   6.00 2-Loomis-Osborne vs 6-Bailey-Bailey
   50          8.00   0.00 3-Dovell-Schoenau vs 9-Keck-Scarbrough
        170    4.00   4.00 4-Alpaugh-Russett vs 1-Fayen-Lipke
        480    0.00   8.00 5-Weindruch-Pasha vs 3-Smith-Trowbridge Jr
        170    4.00   4.00 6-Eddy-Rizzuto vs 5-Barnes-Fishman
        150    6.00   2.00 7-Jones-Kauppila vs 7-Bean-Bean
        100    7.00   1.00 9-Warrick-Missett vs 10-Bender-Neu
        170    4.00   4.00 10-Petit-Wirtz vs 2-Elder-Barbarisi
**********************************************************************

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    6.00   2.00 1-Timm-Thimgan vs 3-Smith-Trowbridge Jr
        180    2.50   5.50 2-Loomis-Osborne vs 5-Barnes-Fishman
        150    4.50   3.50 3-Dovell-Schoenau vs 7-Bean-Bean
         50    8.00   0.00 4-Alpaugh-Russett vs 10-Bender-Neu
        100    7.00   1.00 5-Weindruch-Pasha vs 2-Elder-Barbarisi
        150    4.50   3.50 6-Eddy-Rizzuto vs 4-McIlrath-Hartung
        180    2.50   5.50 7-Jones-Kauppila vs 6-Bailey-Bailey
        300    0.50   7.50 8-Apgar-Papendick vs 8-Shuster-Kleinsasser
        300    0.50   7.50 10-Petit-Wirtz vs 1-Fayen-Lipke
**********************************************************************

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.50   7.50 1-Timm-Thimgan vs 3-Smith-Trowbridge Jr
  200          4.00   4.00 2-Loomis-Osborne vs 5-Barnes-Fishman
  580          8.00   0.00 3-Dovell-Schoenau vs 7-Bean-Bean
  200          4.00   4.00 4-Alpaugh-Russett vs 10-Bender-Neu
  500          7.00   1.00 5-Weindruch-Pasha vs 2-Elder-Barbarisi
  100          0.50   7.50 6-Eddy-Rizzuto vs 4-McIlrath-Hartung
  200          4.00   4.00 7-Jones-Kauppila vs 6-Bailey-Bailey
  200          4.00   4.00 8-Apgar-Papendick vs 8-Shuster-Kleinsasser
  200          4.00   4.00 10-Petit-Wirtz vs 1-Fayen-Lipke
**********************************************************************

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    5.00   3.00 1-Timm-Thimgan vs 3-Smith-Trowbridge Jr
        480    0.50   7.50 2-Loomis-Osborne vs 5-Barnes-Fishman
        200    6.50   1.50 3-Dovell-Schoenau vs 7-Bean-Bean
        450    3.00   5.00 4-Alpaugh-Russett vs 10-Bender-Neu
        200    6.50   1.50 5-Weindruch-Pasha vs 2-Elder-Barbarisi
        460    2.00   6.00 6-Eddy-Rizzuto vs 4-McIlrath-Hartung
        420    4.00   4.00 7-Jones-Kauppila vs 6-Bailey-Bailey
        480    0.50   7.50 8-Apgar-Papendick vs 8-Shuster-Kleinsasser
   50          8.00   0.00 10-Petit-Wirtz vs 1-Fayen-Lipke
**********************************************************************

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    8.00   0.00 1-Timm-Thimgan vs 2-Elder-Barbarisi
       1510    0.00   8.00 2-Loomis-Osborne vs 4-McIlrath-Hartung
       1010    2.50   5.50 3-Dovell-Schoenau vs 6-Bailey-Bailey
        510    6.00   2.00 4-Alpaugh-Russett vs 8-Shuster-Kleinsasser
       1010    2.50   5.50 5-Weindruch-Pasha vs 1-Fayen-Lipke
       1010    2.50   5.50 6-Eddy-Rizzuto vs 3-Smith-Trowbridge Jr
        510    6.00   2.00 7-Jones-Kauppila vs 5-Barnes-Fishman
       1010    2.50   5.50 8-Apgar-Papendick vs 7-Bean-Bean
        510    6.00   2.00 9-Warrick-Missett vs 9-Keck-Scarbrough
**********************************************************************

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Timm-Thimgan vs 2-Elder-Barbarisi
  620          4.00   4.00 2-Loomis-Osborne vs 4-McIlrath-Hartung
  620          4.00   4.00 3-Dovell-Schoenau vs 6-Bailey-Bailey
  620          4.00   4.00 4-Alpaugh-Russett vs 8-Shuster-Kleinsasser
  650          7.50   0.50 5-Weindruch-Pasha vs 1-Fayen-Lipke
  170          1.00   7.00 6-Eddy-Rizzuto vs 3-Smith-Trowbridge Jr
  650          7.50   0.50 7-Jones-Kauppila vs 5-Barnes-Fishman
  620          4.00   4.00 8-Apgar-Papendick vs 7-Bean-Bean
  620          4.00   4.00 9-Warrick-Missett vs 9-Keck-Scarbrough
**********************************************************************

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   1.50 1-Timm-Thimgan vs 2-Elder-Barbarisi
  150          5.00   3.00 2-Loomis-Osborne vs 4-McIlrath-Hartung
         50    1.50   6.50 3-Dovell-Schoenau vs 6-Bailey-Bailey
   50          3.00   5.00 4-Alpaugh-Russett vs 8-Shuster-Kleinsasser
        100    0.00   8.00 5-Weindruch-Pasha vs 1-Fayen-Lipke
  100          4.00   4.00 6-Eddy-Rizzuto vs 3-Smith-Trowbridge Jr
         50    1.50   6.50 7-Jones-Kauppila vs 5-Barnes-Fishman
  200          6.50   1.50 8-Apgar-Papendick vs 7-Bean-Bean
  800          8.00   0.00 9-Warrick-Missett vs 9-Keck-Scarbrough
*********************************************************************

Return to Index Page                                                  Top of Page