Return to Index Page
Fri AFT Strat 199'ers 3:00 PM Session March 28, 2008
(Section C)
Movement: Mitchell 11 Tables
Number of Rounds: 8
Boards in Play: 33 Boards per Round:
3
MP Colors: Silver/Silver/Silver
Scoring Method: MatchPoints Rating:
57.4% 51.2% 45% Sectional
MP Limits: 200/100/50
Special Game: Stratified - 3 strata
*************************************************************
Scores after 8 rounds Average: 84.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 66.37 111.50 B 1 1 1 1 2.00(OA) James Baker - Gwendolyn Baker
5 56.55 95.00 C 2 2 1 3/4 2/3 1 1.05(OC) Alice Forry - Elizabeth Robinson
3 55.36 93.00 C 3/4 3 2 5/6 4 2 0.79(OC) Melanie Meyn - Betty Vonseggern
4 55.36 93.00 A 3/4 5/6 0.55(OA) Annette Carr - Richard Rogers
6 51.79 87.00 C 5 3 0.59(OC) Judy Underhill - Caryl Mackay
8 50.30 84.50 A Jerry Elmore - Toni Taylor
9 49.40 83.00 C Shirley Spurlock - Elizabeth O'Leary
11 46.73 78.50 B Eleanor Rossignol - Paula Fickel
2 40.77 68.50 C Peg Lindsay - Walter Bogaerts
1 38.69 65.00 A Bill Duncker - Carol Duncker
10 38.69 65.00 A Charlene Lawson - Helen Ritchie
Fri AFT Strat 199'ers 3:00 PM Session March 28, 2008
Scores after 8 rounds Average: 84.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 58.93 99.00 A 1 2 1.50(OA) Patricia Postel - Mary (Dolly) Deevy
4 56.55 95.00 B 2 1 3/4 2/3 0.99(OA) Mary Gavaghan - Dorothy La Brie
7 54.46 91.50 A 3 0.50(SA) Robert Egolf - Robert Padelford
10 53.27 89.50 A 4 0.35(SA) Audrey Ross - Jane Dulieu
11 51.49 86.50 C 2 1 0.50(SB) Ann Kuhlmey - Sherrie Schaefer
5 50.00 84.00 A Betty Ost - Judy Lipovetz
8 49.40 83.00 C 3 0.36(SB) Elizabeth Bienkowski - Carol Thompson
6 47.92 80.50 B Patricia Turner - Carolyn Lichty
3 46.73 78.50 B Gladys McMartin - Donald McMartin
1 42.56 71.50 B August Grube - Ann O'Hart
2 38.69 65.00 B Catherine Rebilas - Marie Bayyat
Fri AFT Strat 199'ers, 3:00 PM, March 28, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 5.00 4-Carr-Rogers vs 7-Egolf-Padelford
50 5.50 1.50 5-Forry-Robinson vs 9-Postel-Deevy
400 0.50 6.50 6-Underhill-Mackay vs 11-Kuhlmey-Schaefer
150 7.00 0.00 7-Baker-Baker vs 2-Rebilas-Bayyat
100 3.50 3.50 8-Elmore-Taylor vs 4-Gavaghan-La Brie
100 3.50 3.50 9-Spurlock-O'Leary vs 6-Turner-Lichty
50 5.50 1.50 10-Lawson-Ritchie vs 8-Bienkowski-Thompson
400 0.50 6.50 11-Rossignol-Fickel vs 10-Ross-Dulieu
**********************************************************************
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 4-Carr-Rogers vs 7-Egolf-Padelford
100 6.50 0.50 5-Forry-Robinson vs 9-Postel-Deevy
100 6.50 0.50 6-Underhill-Mackay vs 11-Kuhlmey-Schaefer
50 4.00 3.00 7-Baker-Baker vs 2-Rebilas-Bayyat
150 1.00 6.00 8-Elmore-Taylor vs 4-Gavaghan-La Brie
130 2.00 5.00 9-Spurlock-O'Leary vs 6-Turner-Lichty
50 4.00 3.00 10-Lawson-Ritchie vs 8-Bienkowski-Thompson
400 0.00 7.00 11-Rossignol-Fickel vs 10-Ross-Dulieu
**********************************************************************
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 6.00 1.00 4-Carr-Rogers vs 7-Egolf-Padelford
110 1.50 5.50 5-Forry-Robinson vs 9-Postel-Deevy
110 0.00 7.00 6-Underhill-Mackay vs 11-Kuhlmey-Schaefer
170 5.00 2.00 7-Baker-Baker vs 2-Rebilas-Bayyat
110 1.50 5.50 8-Elmore-Taylor vs 4-Gavaghan-La Brie
150 4.00 3.00 9-Spurlock-O'Leary vs 6-Turner-Lichty
130 3.00 4.00 10-Lawson-Ritchie vs 8-Bienkowski-Thompson
200 7.00 0.00 11-Rossignol-Fickel vs 10-Ross-Dulieu
**********************************************************************
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 3.50 1-Duncker-Duncker vs 11-Kuhlmey-Schaefer
80 1.00 6.00 5-Forry-Robinson vs 8-Bienkowski-Thompson
150 5.50 1.50 6-Underhill-Mackay vs 10-Ross-Dulieu
200 7.00 0.00 7-Baker-Baker vs 1-Grube-O'Hart
130 3.50 3.50 8-Elmore-Taylor vs 3-McMartin-McMartin
100 2.00 5.00 9-Spurlock-O'Leary vs 5-Ost-Lipovetz
140 0.00 7.00 10-Lawson-Ritchie vs 7-Egolf-Padelford
150 5.50 1.50 11-Rossignol-Fickel vs 9-Postel-Deevy
**********************************************************************
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 1.50 1-Duncker-Duncker vs 11-Kuhlmey-Schaefer
420 5.50 1.50 5-Forry-Robinson vs 8-Bienkowski-Thompson
420 5.50 1.50 6-Underhill-Mackay vs 10-Ross-Dulieu
420 5.50 1.50 7-Baker-Baker vs 1-Grube-O'Hart
450 1.50 5.50 8-Elmore-Taylor vs 3-McMartin-McMartin
450 1.50 5.50 9-Spurlock-O'Leary vs 5-Ost-Lipovetz
450 1.50 5.50 10-Lawson-Ritchie vs 7-Egolf-Padelford
450 1.50 5.50 11-Rossignol-Fickel vs 9-Postel-Deevy
**********************************************************************
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 5.00 1-Duncker-Duncker vs 11-Kuhlmey-Schaefer
130 5.00 2.00 5-Forry-Robinson vs 8-Bienkowski-Thompson
200 6.00 1.00 6-Underhill-Mackay vs 10-Ross-Dulieu
140 2.00 5.00 7-Baker-Baker vs 1-Grube-O'Hart
140 2.00 5.00 8-Elmore-Taylor vs 3-McMartin-McMartin
300 7.00 0.00 9-Spurlock-O'Leary vs 5-Ost-Lipovetz
620 0.00 7.00 10-Lawson-Ritchie vs 7-Egolf-Padelford
110 4.00 3.00 11-Rossignol-Fickel vs 9-Postel-Deevy
**********************************************************************
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-Duncker-Duncker vs 10-Ross-Dulieu
100 2.00 5.00 2-Lindsay-Bogaerts vs 1-Grube-O'Hart
200 0.00 7.00 6-Underhill-Mackay vs 9-Postel-Deevy
110 4.50 2.50 7-Baker-Baker vs 11-Kuhlmey-Schaefer
650 7.00 0.00 8-Elmore-Taylor vs 2-Rebilas-Bayyat
100 2.00 5.00 9-Spurlock-O'Leary vs 4-Gavaghan-La Brie
110 4.50 2.50 10-Lawson-Ritchie vs 6-Turner-Lichty
140 6.00 1.00 11-Rossignol-Fickel vs 8-Bienkowski-Thompson
**********************************************************************
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 5.00 1-Duncker-Duncker vs 10-Ross-Dulieu
420 4.00 3.00 2-Lindsay-Bogaerts vs 1-Grube-O'Hart
510 6.00 1.00 6-Underhill-Mackay vs 9-Postel-Deevy
1010 7.00 0.00 7-Baker-Baker vs 11-Kuhlmey-Schaefer
420 4.00 3.00 8-Elmore-Taylor vs 2-Rebilas-Bayyat
420 4.00 3.00 9-Spurlock-O'Leary vs 4-Gavaghan-La Brie
100 0.00 7.00 10-Lawson-Ritchie vs 6-Turner-Lichty
170 1.00 6.00 11-Rossignol-Fickel vs 8-Bienkowski-Thompson
**********************************************************************
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 3.00 1-Duncker-Duncker vs 10-Ross-Dulieu
140 6.50 0.50 2-Lindsay-Bogaerts vs 1-Grube-O'Hart
110 5.00 2.00 6-Underhill-Mackay vs 9-Postel-Deevy
50 2.50 4.50 7-Baker-Baker vs 11-Kuhlmey-Schaefer
50 2.50 4.50 8-Elmore-Taylor vs 2-Rebilas-Bayyat
140 6.50 0.50 9-Spurlock-O'Leary vs 4-Gavaghan-La Brie
100 0.50 6.50 10-Lawson-Ritchie vs 6-Turner-Lichty
100 0.50 6.50 11-Rossignol-Fickel vs 8-Bienkowski-Thompson
**********************************************************************
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 5.50 1-Duncker-Duncker vs 9-Postel-Deevy
200 1.50 5.50 2-Lindsay-Bogaerts vs 11-Kuhlmey-Schaefer
90 7.00 0.00 3-Meyn-Vonseggern vs 2-Rebilas-Bayyat
200 1.50 5.50 7-Baker-Baker vs 10-Ross-Dulieu
100 5.50 1.50 8-Elmore-Taylor vs 1-Grube-O'Hart
200 1.50 5.50 9-Spurlock-O'Leary vs 3-McMartin-McMartin
110 4.00 3.00 10-Lawson-Ritchie vs 5-Ost-Lipovetz
100 5.50 1.50 11-Rossignol-Fickel vs 7-Egolf-Padelford
**********************************************************************
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 6.50 1-Duncker-Duncker vs 9-Postel-Deevy
400 0.50 6.50 2-Lindsay-Bogaerts vs 11-Kuhlmey-Schaefer
100 4.00 3.00 3-Meyn-Vonseggern vs 2-Rebilas-Bayyat
140 6.00 1.00 7-Baker-Baker vs 10-Ross-Dulieu
110 2.00 5.00 8-Elmore-Taylor vs 1-Grube-O'Hart
100 4.00 3.00 9-Spurlock-O'Leary vs 3-McMartin-McMartin
100 4.00 3.00 10-Lawson-Ritchie vs 5-Ost-Lipovetz
150 7.00 0.00 11-Rossignol-Fickel vs 7-Egolf-Padelford
**********************************************************************
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 3.50 1-Duncker-Duncker vs 9-Postel-Deevy
430 0.00 7.00 2-Lindsay-Bogaerts vs 11-Kuhlmey-Schaefer
130 3.50 3.50 3-Meyn-Vonseggern vs 2-Rebilas-Bayyat
130 3.50 3.50 7-Baker-Baker vs 10-Ross-Dulieu
50 7.00 0.00 8-Elmore-Taylor vs 1-Grube-O'Hart
110 6.00 1.00 9-Spurlock-O'Leary vs 3-McMartin-McMartin
130 3.50 3.50 10-Lawson-Ritchie vs 5-Ost-Lipovetz
300 1.00 6.00 11-Rossignol-Fickel vs 7-Egolf-Padelford
**********************************************************************
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 5.00 1-Duncker-Duncker vs 8-Bienkowski-Thompson
200 2.00 5.00 2-Lindsay-Bogaerts vs 10-Ross-Dulieu
200 2.00 5.00 3-Meyn-Vonseggern vs 1-Grube-O'Hart
200 2.00 5.00 4-Carr-Rogers vs 3-McMartin-McMartin
400 7.00 0.00 8-Elmore-Taylor vs 11-Kuhlmey-Schaefer
200 2.00 5.00 9-Spurlock-O'Leary vs 2-Rebilas-Bayyat
140 5.00 2.00 10-Lawson-Ritchie vs 4-Gavaghan-La Brie
200 6.00 1.00 11-Rossignol-Fickel vs 6-Turner-Lichty
**********************************************************************
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 6.00 1-Duncker-Duncker vs 8-Bienkowski-Thompson
420 1.00 6.00 2-Lindsay-Bogaerts vs 10-Ross-Dulieu
100 7.00 0.00 3-Meyn-Vonseggern vs 1-Grube-O'Hart
50 6.00 1.00 4-Carr-Rogers vs 3-McMartin-McMartin
170 4.00 3.00 8-Elmore-Taylor vs 11-Kuhlmey-Schaefer
170 4.00 3.00 9-Spurlock-O'Leary vs 2-Rebilas-Bayyat
420 1.00 6.00 10-Lawson-Ritchie vs 4-Gavaghan-La Brie
170 4.00 3.00 11-Rossignol-Fickel vs 6-Turner-Lichty
**********************************************************************
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 2.50 4.50 1-Duncker-Duncker vs 8-Bienkowski-Thompson
490 2.50 4.50 2-Lindsay-Bogaerts vs 10-Ross-Dulieu
420 7.00 0.00 3-Meyn-Vonseggern vs 1-Grube-O'Hart
490 2.50 4.50 4-Carr-Rogers vs 3-McMartin-McMartin
990 0.00 7.00 8-Elmore-Taylor vs 11-Kuhlmey-Schaefer
460 5.50 1.50 9-Spurlock-O'Leary vs 2-Rebilas-Bayyat
460 5.50 1.50 10-Lawson-Ritchie vs 4-Gavaghan-La Brie
490 2.50 4.50 11-Rossignol-Fickel vs 6-Turner-Lichty
**********************************************************************
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 1-Duncker-Duncker vs 7-Egolf-Padelford
50 3.00 4.00 2-Lindsay-Bogaerts vs 9-Postel-Deevy
140 5.50 1.50 3-Meyn-Vonseggern vs 11-Kuhlmey-Schaefer
170 7.00 0.00 4-Carr-Rogers vs 2-Rebilas-Bayyat
50 3.00 4.00 5-Forry-Robinson vs 4-Gavaghan-La Brie
100 0.50 6.50 9-Spurlock-O'Leary vs 1-Grube-O'Hart
140 5.50 1.50 10-Lawson-Ritchie vs 3-McMartin-McMartin
100 0.50 6.50 11-Rossignol-Fickel vs 5-Ost-Lipovetz
**********************************************************************
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 5.00 1-Duncker-Duncker vs 7-Egolf-Padelford
430 2.00 5.00 2-Lindsay-Bogaerts vs 9-Postel-Deevy
180 7.00 0.00 3-Meyn-Vonseggern vs 11-Kuhlmey-Schaefer
400 5.50 1.50 4-Carr-Rogers vs 2-Rebilas-Bayyat
430 2.00 5.00 5-Forry-Robinson vs 4-Gavaghan-La Brie
400 5.50 1.50 9-Spurlock-O'Leary vs 1-Grube-O'Hart
430 2.00 5.00 10-Lawson-Ritchie vs 3-McMartin-McMartin
430 2.00 5.00 11-Rossignol-Fickel vs 5-Ost-Lipovetz
**********************************************************************
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 3.50 1-Duncker-Duncker vs 7-Egolf-Padelford
110 1.00 6.00 2-Lindsay-Bogaerts vs 9-Postel-Deevy
140 3.50 3.50 3-Meyn-Vonseggern vs 11-Kuhlmey-Schaefer
140 3.50 3.50 4-Carr-Rogers vs 2-Rebilas-Bayyat
150 6.50 0.50 5-Forry-Robinson vs 4-Gavaghan-La Brie
150 6.50 0.50 9-Spurlock-O'Leary vs 1-Grube-O'Hart
140 3.50 3.50 10-Lawson-Ritchie vs 3-McMartin-McMartin
100 0.00 7.00 11-Rossignol-Fickel vs 5-Ost-Lipovetz
**********************************************************************
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.00 3.00 1-Duncker-Duncker vs 6-Turner-Lichty
110 6.00 1.00 2-Lindsay-Bogaerts vs 8-Bienkowski-Thompson
630 1.00 6.00 3-Meyn-Vonseggern vs 10-Ross-Dulieu
630 1.00 6.00 4-Carr-Rogers vs 1-Grube-O'Hart
620 3.00 4.00 5-Forry-Robinson vs 3-McMartin-McMartin
100 7.00 0.00 6-Underhill-Mackay vs 5-Ost-Lipovetz
140 5.00 2.00 10-Lawson-Ritchie vs 2-Rebilas-Bayyat
630 1.00 6.00 11-Rossignol-Fickel vs 4-Gavaghan-La Brie
**********************************************************************
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 5.00 1-Duncker-Duncker vs 6-Turner-Lichty
100 3.50 3.50 2-Lindsay-Bogaerts vs 8-Bienkowski-Thompson
90 5.00 2.00 3-Meyn-Vonseggern vs 10-Ross-Dulieu
100 3.50 3.50 4-Carr-Rogers vs 1-Grube-O'Hart
100 6.00 1.00 5-Forry-Robinson vs 3-McMartin-McMartin
200 7.00 0.00 6-Underhill-Mackay vs 5-Ost-Lipovetz
200 1.00 6.00 10-Lawson-Ritchie vs 2-Rebilas-Bayyat
600 0.00 7.00 11-Rossignol-Fickel vs 4-Gavaghan-La Brie
**********************************************************************
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 1.50 1-Duncker-Duncker vs 6-Turner-Lichty
200 3.00 4.00 2-Lindsay-Bogaerts vs 8-Bienkowski-Thompson
200 3.00 4.00 3-Meyn-Vonseggern vs 10-Ross-Dulieu
650 7.00 0.00 4-Carr-Rogers vs 1-Grube-O'Hart
200 3.00 4.00 5-Forry-Robinson vs 3-McMartin-McMartin
150 1.00 6.00 6-Underhill-Mackay vs 5-Ost-Lipovetz
50 0.00 7.00 10-Lawson-Ritchie vs 2-Rebilas-Bayyat
620 5.50 1.50 11-Rossignol-Fickel vs 4-Gavaghan-La Brie
**********************************************************************
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 1-Duncker-Duncker vs 5-Ost-Lipovetz
720 2.00 5.00 2-Lindsay-Bogaerts vs 7-Egolf-Padelford
1470 0.00 7.00 3-Meyn-Vonseggern vs 9-Postel-Deevy
630 4.50 2.50 4-Carr-Rogers vs 11-Kuhlmey-Schaefer
660 3.00 4.00 5-Forry-Robinson vs 2-Rebilas-Bayyat
1440 1.00 6.00 6-Underhill-Mackay vs 4-Gavaghan-La Brie
630 4.50 2.50 7-Baker-Baker vs 6-Turner-Lichty
100 6.50 0.50 11-Rossignol-Fickel vs 3-McMartin-McMartin
**********************************************************************
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Duncker-Duncker vs 5-Ost-Lipovetz
90 1.50 5.50 2-Lindsay-Bogaerts vs 7-Egolf-Padelford
100 4.50 2.50 3-Meyn-Vonseggern vs 9-Postel-Deevy
100 4.50 2.50 4-Carr-Rogers vs 11-Kuhlmey-Schaefer
100 4.50 2.50 5-Forry-Robinson vs 2-Rebilas-Bayyat
90 1.50 5.50 6-Underhill-Mackay vs 4-Gavaghan-La Brie
200 7.00 0.00 7-Baker-Baker vs 6-Turner-Lichty
100 4.50 2.50 11-Rossignol-Fickel vs 3-McMartin-McMartin
**********************************************************************
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 5.00 1-Duncker-Duncker vs 5-Ost-Lipovetz
140 4.00 3.00 2-Lindsay-Bogaerts vs 7-Egolf-Padelford
450 1.00 6.00 3-Meyn-Vonseggern vs 9-Postel-Deevy
470 0.00 7.00 4-Carr-Rogers vs 11-Kuhlmey-Schaefer
140 4.00 3.00 5-Forry-Robinson vs 2-Rebilas-Bayyat
140 4.00 3.00 6-Underhill-Mackay vs 4-Gavaghan-La Brie
100 6.50 0.50 7-Baker-Baker vs 6-Turner-Lichty
100 6.50 0.50 11-Rossignol-Fickel vs 3-McMartin-McMartin
**********************************************************************
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 4.00 1-Duncker-Duncker vs 4-Gavaghan-La Brie
100 6.50 0.50 2-Lindsay-Bogaerts vs 6-Turner-Lichty
150 3.00 4.00 3-Meyn-Vonseggern vs 8-Bienkowski-Thompson
600 0.00 7.00 4-Carr-Rogers vs 10-Ross-Dulieu
150 3.00 4.00 5-Forry-Robinson vs 1-Grube-O'Hart
300 1.00 6.00 6-Underhill-Mackay vs 3-McMartin-McMartin
120 5.00 2.00 7-Baker-Baker vs 5-Ost-Lipovetz
100 6.50 0.50 8-Elmore-Taylor vs 7-Egolf-Padelford
**********************************************************************
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-Duncker-Duncker vs 4-Gavaghan-La Brie
200 6.50 0.50 2-Lindsay-Bogaerts vs 6-Turner-Lichty
100 4.50 2.50 3-Meyn-Vonseggern vs 8-Bienkowski-Thompson
100 0.50 6.50 4-Carr-Rogers vs 10-Ross-Dulieu
90 2.50 4.50 5-Forry-Robinson vs 1-Grube-O'Hart
90 2.50 4.50 6-Underhill-Mackay vs 3-McMartin-McMartin
100 4.50 2.50 7-Baker-Baker vs 5-Ost-Lipovetz
200 6.50 0.50 8-Elmore-Taylor vs 7-Egolf-Padelford
**********************************************************************
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 4.00 1-Duncker-Duncker vs 4-Gavaghan-La Brie
480 1.00 6.00 2-Lindsay-Bogaerts vs 6-Turner-Lichty
1240 0.00 7.00 3-Meyn-Vonseggern vs 8-Bienkowski-Thompson
420 5.00 2.00 4-Carr-Rogers vs 10-Ross-Dulieu
450 3.00 4.00 5-Forry-Robinson vs 1-Grube-O'Hart
400 6.50 0.50 6-Underhill-Mackay vs 3-McMartin-McMartin
400 6.50 0.50 7-Baker-Baker vs 5-Ost-Lipovetz
450 3.00 4.00 8-Elmore-Taylor vs 7-Egolf-Padelford
**********************************************************************
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 3.00 4.00 2-Lindsay-Bogaerts vs 5-Ost-Lipovetz
510 3.00 4.00 3-Meyn-Vonseggern vs 7-Egolf-Padelford
1010 0.00 7.00 4-Carr-Rogers vs 9-Postel-Deevy
510 3.00 4.00 5-Forry-Robinson vs 11-Kuhlmey-Schaefer
480 6.50 0.50 6-Underhill-Mackay vs 2-Rebilas-Bayyat
510 3.00 4.00 7-Baker-Baker vs 4-Gavaghan-La Brie
510 3.00 4.00 8-Elmore-Taylor vs 6-Turner-Lichty
480 6.50 0.50 9-Spurlock-O'Leary vs 8-Bienkowski-Thompson
**********************************************************************
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 3.50 2-Lindsay-Bogaerts vs 5-Ost-Lipovetz
620 3.50 3.50 3-Meyn-Vonseggern vs 7-Egolf-Padelford
620 3.50 3.50 4-Carr-Rogers vs 9-Postel-Deevy
620 3.50 3.50 5-Forry-Robinson vs 11-Kuhlmey-Schaefer
620 3.50 3.50 6-Underhill-Mackay vs 2-Rebilas-Bayyat
650 7.00 0.00 7-Baker-Baker vs 4-Gavaghan-La Brie
200 0.00 7.00 8-Elmore-Taylor vs 6-Turner-Lichty
620 3.50 3.50 9-Spurlock-O'Leary vs 8-Bienkowski-Thompson
**********************************************************************
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 2-Lindsay-Bogaerts vs 5-Ost-Lipovetz
110 6.00 1.00 3-Meyn-Vonseggern vs 7-Egolf-Padelford
200 7.00 0.00 4-Carr-Rogers vs 9-Postel-Deevy
50 5.00 2.00 5-Forry-Robinson vs 11-Kuhlmey-Schaefer
50 4.00 3.00 6-Underhill-Mackay vs 2-Rebilas-Bayyat
100 2.00 5.00 7-Baker-Baker vs 4-Gavaghan-La Brie
100 2.00 5.00 8-Elmore-Taylor vs 6-Turner-Lichty
150 0.00 7.00 9-Spurlock-O'Leary vs 8-Bienkowski-Thompson
**********************************************************************
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.00 0.00 3-Meyn-Vonseggern vs 6-Turner-Lichty
650 4.00 3.00 4-Carr-Rogers vs 8-Bienkowski-Thompson
650 4.00 3.00 5-Forry-Robinson vs 10-Ross-Dulieu
650 4.00 3.00 6-Underhill-Mackay vs 1-Grube-O'Hart
620 0.50 6.50 7-Baker-Baker vs 3-McMartin-McMartin
650 4.00 3.00 8-Elmore-Taylor vs 5-Ost-Lipovetz
650 4.00 3.00 9-Spurlock-O'Leary vs 7-Egolf-Padelford
620 0.50 6.50 10-Lawson-Ritchie vs 9-Postel-Deevy
**********************************************************************
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 3.00 4.00 3-Meyn-Vonseggern vs 6-Turner-Lichty
660 7.00 0.00 4-Carr-Rogers vs 8-Bienkowski-Thompson
680 6.00 1.00 5-Forry-Robinson vs 10-Ross-Dulieu
1430 2.00 5.00 6-Underhill-Mackay vs 1-Grube-O'Hart
690 4.50 2.50 7-Baker-Baker vs 3-McMartin-McMartin
690 4.50 2.50 8-Elmore-Taylor vs 5-Ost-Lipovetz
1440 0.50 6.50 9-Spurlock-O'Leary vs 7-Egolf-Padelford
1440 0.50 6.50 10-Lawson-Ritchie vs 9-Postel-Deevy
**********************************************************************
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 5.00 3-Meyn-Vonseggern vs 6-Turner-Lichty
490 7.00 0.00 4-Carr-Rogers vs 8-Bienkowski-Thompson
480 5.00 2.00 5-Forry-Robinson vs 10-Ross-Dulieu
420 0.50 6.50 6-Underhill-Mackay vs 1-Grube-O'Hart
480 5.00 2.00 7-Baker-Baker vs 3-McMartin-McMartin
460 3.00 4.00 8-Elmore-Taylor vs 5-Ost-Lipovetz
420 0.50 6.50 9-Spurlock-O'Leary vs 7-Egolf-Padelford
480 5.00 2.00 10-Lawson-Ritchie vs 9-Postel-Deevy
*********************************************************************
Return to Index Page
Top of Page