Return to Index Page


Fri AFT Strat Open Pairs 3:00 PM Session March 28, 2008
(Section D)

Movement: Mitchell (Skip after Round 5)  10 Tables
Number of Rounds: 9                                    Boards in Play: 30
Boards per Round: 3                                     MP Colors: Silver/Silver/Silver
Scoring Method: MatchPoints                      Rating: 100% 80.33% 64.98% Sectional
MP Limits: None/1500/500                           Special Game: Stratified - 3 strata

*************************************************************
Scores after  9 rounds  Average:  108.0      Section  D  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   58.33  126.00  B   1     1           5     3          2.69(OA) Helen Moskowitz - Paul Sibert
  6   57.18  123.50  A   2                                  1.17(SA) Jack Hargrove - Maxine Cotton
  3   55.32  119.50  A   3                                  0.84(SA) Patty Luther - Barbara Burgess
  9   53.47  115.50  A   4                                  0.58(SA) Bruce Ohmann - Robert Dennard
  8   50.23  108.50  A                                               Sharron Rosenberg - Corinne Southard
 10   50.00  108.00  B         2                            0.75(SB) Phyllis Chak - Mona Watson
  4   48.38  104.50  B                                               Morton Ebersman - Marilyn Schick
  2   45.60   98.50  C               1                 5    0.65(SC) Marilyn Defilippo - Jill Ragatz
  5   40.97   88.50  C                                               M Kelly - J Kelly
  7   40.51   87.50  B                                               Shirley Agness - Mary Kalinyak

Fri AFT Strat Open Pairs 3:00 PM Session March 28, 2008
Scores after  9 rounds  Average:  108.0      Section  D  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   57.87  125.00  A   1                                  1.67(SA) Joe Sacco - Joseph Godefrin
 10   55.32  119.50  B   2     1                 6          1.17(SA) John Champion, Jr - Jane Champion
  7   55.09  119.00  B   3     2                            0.84(SA) Joseph Glazar - Thomas Mangold Jr
  4   54.86  118.50  B   4                                  0.58(SA) Marilyn Johanson - Ronald St Louis
  6   51.16  110.50  A                                               Harry Herbert - Ervin Mayhew Jr
  9   50.93  110.00  A                                               Terry Mangold - Ted Defilippo
  8   50.00  108.00  A                                               Ina Mills - Pat Peterson
  2   42.36   91.50  C              1/2                     0.56(SC) Pamela Ford - Barbara Neuges
  5   42.36   91.50  C              1/2                     0.56(SC) Delores Thompson - Cecilia Regan
  1   40.05   86.50  B                                               Alex Booke - Sandy Howe 

Fri AFT Strat Open Pairs, 3:00 PM, March 28, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.50   2.50 2-Defilippo-Ragatz vs 3-Sacco-Godefrin
        110    5.50   2.50 3-Luther-Burgess vs 5-Thompson-Regan
        110    5.50   2.50 4-Ebersman-Schick vs 7-Glazar-Mangold Jr
        250    1.00   7.00 5-Kelly-Kelly vs 9-Mangold-Defilippo
   50          8.00   0.00 6-Hargrove-Cotton vs 2-Ford-Neuges
        510    0.00   8.00 7-Agness-Kalinyak vs 4-Johanson-St Louis
        200    2.50   5.50 8-Rosenberg-Southard vs 6-Herbert-Mayhew Jr
        110    5.50   2.50 9-Ohmann-Dennard vs 8-Mills-Peterson
        200    2.50   5.50 10-Chak-Watson vs 10-Champion, Jr-Champion
**********************************************************************

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   6.00 2-Defilippo-Ragatz vs 3-Sacco-Godefrin
  100          8.00   0.00 3-Luther-Burgess vs 5-Thompson-Regan
        420    2.00   6.00 4-Ebersman-Schick vs 7-Glazar-Mangold Jr
        150    5.50   2.50 5-Kelly-Kelly vs 9-Mangold-Defilippo
        150    5.50   2.50 6-Hargrove-Cotton vs 2-Ford-Neuges
        420    2.00   6.00 7-Agness-Kalinyak vs 4-Johanson-St Louis
        420    2.00   6.00 8-Rosenberg-Southard vs 6-Herbert-Mayhew Jr
        140    7.00   1.00 9-Ohmann-Dennard vs 8-Mills-Peterson
        420    2.00   6.00 10-Chak-Watson vs 10-Champion, Jr-Champion
**********************************************************************

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   5.00 2-Defilippo-Ragatz vs 3-Sacco-Godefrin
        670    0.00   8.00 3-Luther-Burgess vs 5-Thompson-Regan
  170          6.00   2.00 4-Ebersman-Schick vs 7-Glazar-Mangold Jr
  150          5.00   3.00 5-Kelly-Kelly vs 9-Mangold-Defilippo
  200          7.00   1.00 6-Hargrove-Cotton vs 2-Ford-Neuges
         50    1.00   7.00 7-Agness-Kalinyak vs 4-Johanson-St Louis
  100          2.00   6.00 8-Rosenberg-Southard vs 6-Herbert-Mayhew Jr
  430          8.00   0.00 9-Ohmann-Dennard vs 8-Mills-Peterson
  130          4.00   4.00 10-Chak-Watson vs 10-Champion, Jr-Champion
**********************************************************************

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          8.00   0.00 1-Moskowitz-Sibert vs 1-Booke-Howe
  100          2.50   5.50 3-Luther-Burgess vs 4-Johanson-St Louis
  200          6.50   1.50 4-Ebersman-Schick vs 6-Herbert-Mayhew Jr
        100    1.00   7.00 5-Kelly-Kelly vs 8-Mills-Peterson
  150          4.50   3.50 6-Hargrove-Cotton vs 10-Champion, Jr-Champion
  200          6.50   1.50 7-Agness-Kalinyak vs 3-Sacco-Godefrin
  150          4.50   3.50 8-Rosenberg-Southard vs 5-Thompson-Regan
  100          2.50   5.50 9-Ohmann-Dennard vs 7-Glazar-Mangold Jr
        110    0.00   8.00 10-Chak-Watson vs 9-Mangold-Defilippo
**********************************************************************

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    6.50   1.50 1-Moskowitz-Sibert vs 1-Booke-Howe
        420    6.50   1.50 3-Luther-Burgess vs 4-Johanson-St Louis
        450    2.50   5.50 4-Ebersman-Schick vs 6-Herbert-Mayhew Jr
        500    0.00   8.00 5-Kelly-Kelly vs 8-Mills-Peterson
        420    6.50   1.50 6-Hargrove-Cotton vs 10-Champion, Jr-Champion
        450    2.50   5.50 7-Agness-Kalinyak vs 3-Sacco-Godefrin
        420    6.50   1.50 8-Rosenberg-Southard vs 5-Thompson-Regan
        450    2.50   5.50 9-Ohmann-Dennard vs 7-Glazar-Mangold Jr
        450    2.50   5.50 10-Chak-Watson vs 9-Mangold-Defilippo
**********************************************************************

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 1-Moskowitz-Sibert vs 1-Booke-Howe
        300    0.00   8.00 3-Luther-Burgess vs 4-Johanson-St Louis
  670          8.00   0.00 4-Ebersman-Schick vs 6-Herbert-Mayhew Jr
        170    1.00   7.00 5-Kelly-Kelly vs 8-Mills-Peterson
  110          6.00   2.00 6-Hargrove-Cotton vs 10-Champion, Jr-Champion
        140    3.00   5.00 7-Agness-Kalinyak vs 3-Sacco-Godefrin
  100          5.00   3.00 8-Rosenberg-Southard vs 5-Thompson-Regan
  130          7.00   1.00 9-Ohmann-Dennard vs 7-Glazar-Mangold Jr
        150    2.00   6.00 10-Chak-Watson vs 9-Mangold-Defilippo
**********************************************************************

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   7.50 1-Moskowitz-Sibert vs 10-Champion, Jr-Champion
        100    3.00   5.00 2-Defilippo-Ragatz vs 2-Ford-Neuges
  110          5.50   2.50 4-Ebersman-Schick vs 5-Thompson-Regan
        200    0.50   7.50 5-Kelly-Kelly vs 7-Glazar-Mangold Jr
  110          5.50   2.50 6-Hargrove-Cotton vs 9-Mangold-Defilippo
  140          7.00   1.00 7-Agness-Kalinyak vs 1-Booke-Howe
  650          8.00   0.00 8-Rosenberg-Southard vs 4-Johanson-St Louis
        100    3.00   5.00 9-Ohmann-Dennard vs 6-Herbert-Mayhew Jr
        100    3.00   5.00 10-Chak-Watson vs 8-Mills-Peterson
**********************************************************************

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          3.00   5.00 1-Moskowitz-Sibert vs 10-Champion, Jr-Champion
  300          1.00   7.00 2-Defilippo-Ragatz vs 2-Ford-Neuges
  510          6.00   2.00 4-Ebersman-Schick vs 5-Thompson-Regan
  510          6.00   2.00 5-Kelly-Kelly vs 7-Glazar-Mangold Jr
  170          0.00   8.00 6-Hargrove-Cotton vs 9-Mangold-Defilippo
  510          6.00   2.00 7-Agness-Kalinyak vs 1-Booke-Howe
  510          6.00   2.00 8-Rosenberg-Southard vs 4-Johanson-St Louis
  480          2.00   6.00 9-Ohmann-Dennard vs 6-Herbert-Mayhew Jr
  510          6.00   2.00 10-Chak-Watson vs 8-Mills-Peterson
**********************************************************************

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-Moskowitz-Sibert vs 10-Champion, Jr-Champion
         50    2.50   5.50 2-Defilippo-Ragatz vs 2-Ford-Neuges
         50    2.50   5.50 4-Ebersman-Schick vs 5-Thompson-Regan
   90          5.00   3.00 5-Kelly-Kelly vs 7-Glazar-Mangold Jr
  110          6.00   2.00 6-Hargrove-Cotton vs 9-Mangold-Defilippo
         50    2.50   5.50 7-Agness-Kalinyak vs 1-Booke-Howe
        100    0.00   8.00 8-Rosenberg-Southard vs 4-Johanson-St Louis
         50    2.50   5.50 9-Ohmann-Dennard vs 6-Herbert-Mayhew Jr
  430          8.00   0.00 10-Chak-Watson vs 8-Mills-Peterson
**********************************************************************

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Moskowitz-Sibert vs 9-Mangold-Defilippo
        200    2.50   5.50 2-Defilippo-Ragatz vs 1-Booke-Howe
        100    7.00   1.00 3-Luther-Burgess vs 3-Sacco-Godefrin
        110    6.00   2.00 5-Kelly-Kelly vs 6-Herbert-Mayhew Jr
        200    2.50   5.50 6-Hargrove-Cotton vs 8-Mills-Peterson
        200    2.50   5.50 7-Agness-Kalinyak vs 10-Champion, Jr-Champion
        200    2.50   5.50 8-Rosenberg-Southard vs 2-Ford-Neuges
        200    2.50   5.50 9-Ohmann-Dennard vs 5-Thompson-Regan
        200    2.50   5.50 10-Chak-Watson vs 7-Glazar-Mangold Jr
**********************************************************************

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   4.50 1-Moskowitz-Sibert vs 9-Mangold-Defilippo
         50    5.50   2.50 2-Defilippo-Ragatz vs 1-Booke-Howe
        430    0.00   8.00 3-Luther-Burgess vs 3-Sacco-Godefrin
        400    1.50   6.50 5-Kelly-Kelly vs 6-Herbert-Mayhew Jr
         50    5.50   2.50 6-Hargrove-Cotton vs 8-Mills-Peterson
        150    3.50   4.50 7-Agness-Kalinyak vs 10-Champion, Jr-Champion
  150          7.50   0.50 8-Rosenberg-Southard vs 2-Ford-Neuges
  150          7.50   0.50 9-Ohmann-Dennard vs 5-Thompson-Regan
        400    1.50   6.50 10-Chak-Watson vs 7-Glazar-Mangold Jr
**********************************************************************

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.50   4.50 1-Moskowitz-Sibert vs 9-Mangold-Defilippo
        400    1.00   7.00 2-Defilippo-Ragatz vs 1-Booke-Howe
        400    1.00   7.00 3-Luther-Burgess vs 3-Sacco-Godefrin
        100    7.50   0.50 5-Kelly-Kelly vs 6-Herbert-Mayhew Jr
        100    7.50   0.50 6-Hargrove-Cotton vs 8-Mills-Peterson
        400    1.00   7.00 7-Agness-Kalinyak vs 10-Champion, Jr-Champion
        130    5.50   2.50 8-Rosenberg-Southard vs 2-Ford-Neuges
        130    5.50   2.50 9-Ohmann-Dennard vs 5-Thompson-Regan
        200    3.50   4.50 10-Chak-Watson vs 7-Glazar-Mangold Jr
**********************************************************************

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          8.00   0.00 1-Moskowitz-Sibert vs 8-Mills-Peterson
        200    3.00   5.00 2-Defilippo-Ragatz vs 10-Champion, Jr-Champion
        100    5.50   2.50 3-Luther-Burgess vs 2-Ford-Neuges
        500    0.50   7.50 4-Ebersman-Schick vs 4-Johanson-St Louis
        200    3.00   5.00 6-Hargrove-Cotton vs 7-Glazar-Mangold Jr
        200    3.00   5.00 7-Agness-Kalinyak vs 9-Mangold-Defilippo
        100    5.50   2.50 8-Rosenberg-Southard vs 1-Booke-Howe
        500    0.50   7.50 9-Ohmann-Dennard vs 3-Sacco-Godefrin
  110          7.00   1.00 10-Chak-Watson vs 6-Herbert-Mayhew Jr
**********************************************************************

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.50   1.50 1-Moskowitz-Sibert vs 8-Mills-Peterson
        420    2.50   5.50 2-Defilippo-Ragatz vs 10-Champion, Jr-Champion
        170    6.50   1.50 3-Luther-Burgess vs 2-Ford-Neuges
        140    8.00   0.00 4-Ebersman-Schick vs 4-Johanson-St Louis
        420    2.50   5.50 6-Hargrove-Cotton vs 7-Glazar-Mangold Jr
        420    2.50   5.50 7-Agness-Kalinyak vs 9-Mangold-Defilippo
        420    2.50   5.50 8-Rosenberg-Southard vs 1-Booke-Howe
        420    2.50   5.50 9-Ohmann-Dennard vs 3-Sacco-Godefrin
        420    2.50   5.50 10-Chak-Watson vs 6-Herbert-Mayhew Jr
**********************************************************************

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    2.00   6.00 1-Moskowitz-Sibert vs 8-Mills-Peterson
        490    7.00   1.00 2-Defilippo-Ragatz vs 10-Champion, Jr-Champion
        990    2.00   6.00 3-Luther-Burgess vs 2-Ford-Neuges
        920    5.00   3.00 4-Ebersman-Schick vs 4-Johanson-St Louis
        490    7.00   1.00 6-Hargrove-Cotton vs 7-Glazar-Mangold Jr
        490    7.00   1.00 7-Agness-Kalinyak vs 9-Mangold-Defilippo
        990    2.00   6.00 8-Rosenberg-Southard vs 1-Booke-Howe
        990    2.00   6.00 9-Ohmann-Dennard vs 3-Sacco-Godefrin
        990    2.00   6.00 10-Chak-Watson vs 6-Herbert-Mayhew Jr
**********************************************************************

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   6.50 1-Moskowitz-Sibert vs 7-Glazar-Mangold Jr
        100    4.00   4.00 2-Defilippo-Ragatz vs 9-Mangold-Defilippo
        150    1.50   6.50 3-Luther-Burgess vs 1-Booke-Howe
         50    7.00   1.00 4-Ebersman-Schick vs 3-Sacco-Godefrin
        100    4.00   4.00 5-Kelly-Kelly vs 5-Thompson-Regan
         50    7.00   1.00 7-Agness-Kalinyak vs 8-Mills-Peterson
        100    4.00   4.00 8-Rosenberg-Southard vs 10-Champion, Jr-Champion
         50    7.00   1.00 9-Ohmann-Dennard vs 2-Ford-Neuges
        200    0.00   8.00 10-Chak-Watson vs 4-Johanson-St Louis
**********************************************************************

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.00   6.00 1-Moskowitz-Sibert vs 7-Glazar-Mangold Jr
        460    2.00   6.00 2-Defilippo-Ragatz vs 9-Mangold-Defilippo
        400    6.50   1.50 3-Luther-Burgess vs 1-Booke-Howe
        800    0.00   8.00 4-Ebersman-Schick vs 3-Sacco-Godefrin
        400    6.50   1.50 5-Kelly-Kelly vs 5-Thompson-Regan
        430    4.00   4.00 7-Agness-Kalinyak vs 8-Mills-Peterson
        460    2.00   6.00 8-Rosenberg-Southard vs 10-Champion, Jr-Champion
        400    6.50   1.50 9-Ohmann-Dennard vs 2-Ford-Neuges
        400    6.50   1.50 10-Chak-Watson vs 4-Johanson-St Louis
**********************************************************************

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   6.00 1-Moskowitz-Sibert vs 7-Glazar-Mangold Jr
  150          8.00   0.00 2-Defilippo-Ragatz vs 9-Mangold-Defilippo
  110          6.00   2.00 3-Luther-Burgess vs 1-Booke-Howe
   50          2.00   6.00 4-Ebersman-Schick vs 3-Sacco-Godefrin
  140          7.00   1.00 5-Kelly-Kelly vs 5-Thompson-Regan
        120    0.00   8.00 7-Agness-Kalinyak vs 8-Mills-Peterson
  100          4.50   3.50 8-Rosenberg-Southard vs 10-Champion, Jr-Champion
  100          4.50   3.50 9-Ohmann-Dennard vs 2-Ford-Neuges
   50          2.00   6.00 10-Chak-Watson vs 4-Johanson-St Louis
**********************************************************************

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    6.00   2.00 1-Moskowitz-Sibert vs 5-Thompson-Regan
        630    3.00   5.00 2-Defilippo-Ragatz vs 8-Mills-Peterson
        600    8.00   0.00 3-Luther-Burgess vs 10-Champion, Jr-Champion
        660    0.50   7.50 4-Ebersman-Schick vs 2-Ford-Neuges
        620    6.00   2.00 5-Kelly-Kelly vs 4-Johanson-St Louis
        660    0.50   7.50 6-Hargrove-Cotton vs 6-Herbert-Mayhew Jr
        630    3.00   5.00 8-Rosenberg-Southard vs 9-Mangold-Defilippo
        630    3.00   5.00 9-Ohmann-Dennard vs 1-Booke-Howe
        620    6.00   2.00 10-Chak-Watson vs 3-Sacco-Godefrin
**********************************************************************

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   3.50 1-Moskowitz-Sibert vs 5-Thompson-Regan
        150    0.50   7.50 2-Defilippo-Ragatz vs 8-Mills-Peterson
        100    6.50   1.50 3-Luther-Burgess vs 10-Champion, Jr-Champion
        100    6.50   1.50 4-Ebersman-Schick vs 2-Ford-Neuges
        120    3.00   5.00 5-Kelly-Kelly vs 4-Johanson-St Louis
        150    0.50   7.50 6-Hargrove-Cotton vs 6-Herbert-Mayhew Jr
        110    4.50   3.50 8-Rosenberg-Southard vs 9-Mangold-Defilippo
  100          8.00   0.00 9-Ohmann-Dennard vs 1-Booke-Howe
        140    2.00   6.00 10-Chak-Watson vs 3-Sacco-Godefrin
**********************************************************************

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.50   2.50 1-Moskowitz-Sibert vs 5-Thompson-Regan
  650          5.50   2.50 2-Defilippo-Ragatz vs 8-Mills-Peterson
  200          1.00   7.00 3-Luther-Burgess vs 10-Champion, Jr-Champion
  650          5.50   2.50 4-Ebersman-Schick vs 2-Ford-Neuges
  100          0.00   8.00 5-Kelly-Kelly vs 4-Johanson-St Louis
  250          2.00   6.00 6-Hargrove-Cotton vs 6-Herbert-Mayhew Jr
  650          5.50   2.50 8-Rosenberg-Southard vs 9-Mangold-Defilippo
  650          5.50   2.50 9-Ohmann-Dennard vs 1-Booke-Howe
  650          5.50   2.50 10-Chak-Watson vs 3-Sacco-Godefrin
**********************************************************************

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    5.50   2.50 1-Moskowitz-Sibert vs 4-Johanson-St Louis
        690    5.50   2.50 2-Defilippo-Ragatz vs 6-Herbert-Mayhew Jr
        690    5.50   2.50 3-Luther-Burgess vs 9-Mangold-Defilippo
       1440    1.50   6.50 4-Ebersman-Schick vs 1-Booke-Howe
       1440    1.50   6.50 5-Kelly-Kelly vs 3-Sacco-Godefrin
  100          8.00   0.00 6-Hargrove-Cotton vs 5-Thompson-Regan
       1100    3.00   5.00 7-Agness-Kalinyak vs 7-Glazar-Mangold Jr
       1700    0.00   8.00 9-Ohmann-Dennard vs 10-Champion, Jr-Champion
        690    5.50   2.50 10-Chak-Watson vs 2-Ford-Neuges
**********************************************************************

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   6.50 1-Moskowitz-Sibert vs 4-Johanson-St Louis
        110    1.50   6.50 2-Defilippo-Ragatz vs 6-Herbert-Mayhew Jr
  100          4.50   3.50 3-Luther-Burgess vs 9-Mangold-Defilippo
  200          7.50   0.50 4-Ebersman-Schick vs 1-Booke-Howe
  150          6.00   2.00 5-Kelly-Kelly vs 3-Sacco-Godefrin
        200    0.00   8.00 6-Hargrove-Cotton vs 5-Thompson-Regan
        100    3.00   5.00 7-Agness-Kalinyak vs 7-Glazar-Mangold Jr
  100          4.50   3.50 9-Ohmann-Dennard vs 10-Champion, Jr-Champion
  200          7.50   0.50 10-Chak-Watson vs 2-Ford-Neuges
**********************************************************************

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.50   1.50 1-Moskowitz-Sibert vs 4-Johanson-St Louis
        100    6.50   1.50 2-Defilippo-Ragatz vs 6-Herbert-Mayhew Jr
        230    2.50   5.50 3-Luther-Burgess vs 9-Mangold-Defilippo
        200    4.50   3.50 4-Ebersman-Schick vs 1-Booke-Howe
        480    0.00   8.00 5-Kelly-Kelly vs 3-Sacco-Godefrin
         50    8.00   0.00 6-Hargrove-Cotton vs 5-Thompson-Regan
        230    2.50   5.50 7-Agness-Kalinyak vs 7-Glazar-Mangold Jr
        200    4.50   3.50 9-Ohmann-Dennard vs 10-Champion, Jr-Champion
        420    1.00   7.00 10-Chak-Watson vs 2-Ford-Neuges
**********************************************************************

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.00   3.00 1-Moskowitz-Sibert vs 3-Sacco-Godefrin
        110    6.50   1.50 2-Defilippo-Ragatz vs 5-Thompson-Regan
        150    3.50   4.50 3-Luther-Burgess vs 7-Glazar-Mangold Jr
        600    0.50   7.50 4-Ebersman-Schick vs 10-Champion, Jr-Champion
        600    0.50   7.50 5-Kelly-Kelly vs 2-Ford-Neuges
        110    6.50   1.50 6-Hargrove-Cotton vs 4-Johanson-St Louis
        180    2.00   6.00 7-Agness-Kalinyak vs 6-Herbert-Mayhew Jr
        150    3.50   4.50 8-Rosenberg-Southard vs 8-Mills-Peterson
  300          8.00   0.00 10-Chak-Watson vs 1-Booke-Howe
**********************************************************************

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Moskowitz-Sibert vs 3-Sacco-Godefrin
  100          4.00   4.00 2-Defilippo-Ragatz vs 5-Thompson-Regan
  200          7.00   1.00 3-Luther-Burgess vs 7-Glazar-Mangold Jr
        100    2.00   6.00 4-Ebersman-Schick vs 10-Champion, Jr-Champion
        180    1.00   7.00 5-Kelly-Kelly vs 2-Ford-Neuges
  100          4.00   4.00 6-Hargrove-Cotton vs 4-Johanson-St Louis
  200          7.00   1.00 7-Agness-Kalinyak vs 6-Herbert-Mayhew Jr
  100          4.00   4.00 8-Rosenberg-Southard vs 8-Mills-Peterson
  200          7.00   1.00 10-Chak-Watson vs 1-Booke-Howe
**********************************************************************

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    7.00   1.00 1-Moskowitz-Sibert vs 3-Sacco-Godefrin
        460    0.00   8.00 2-Defilippo-Ragatz vs 5-Thompson-Regan
        450    3.50   4.50 3-Luther-Burgess vs 7-Glazar-Mangold Jr
        450    3.50   4.50 4-Ebersman-Schick vs 10-Champion, Jr-Champion
        450    3.50   4.50 5-Kelly-Kelly vs 2-Ford-Neuges
        450    3.50   4.50 6-Hargrove-Cotton vs 4-Johanson-St Louis
        450    3.50   4.50 7-Agness-Kalinyak vs 6-Herbert-Mayhew Jr
        450    3.50   4.50 8-Rosenberg-Southard vs 8-Mills-Peterson
        170    8.00   0.00 10-Chak-Watson vs 1-Booke-Howe
**********************************************************************

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    8.00   0.00 1-Moskowitz-Sibert vs 2-Ford-Neuges
        510    5.50   2.50 2-Defilippo-Ragatz vs 4-Johanson-St Louis
        510    5.50   2.50 3-Luther-Burgess vs 6-Herbert-Mayhew Jr
       1010    1.50   6.50 4-Ebersman-Schick vs 8-Mills-Peterson
        510    5.50   2.50 5-Kelly-Kelly vs 1-Booke-Howe
       1010    1.50   6.50 6-Hargrove-Cotton vs 3-Sacco-Godefrin
       1010    1.50   6.50 7-Agness-Kalinyak vs 5-Thompson-Regan
        510    5.50   2.50 8-Rosenberg-Southard vs 7-Glazar-Mangold Jr
       1010    1.50   6.50 9-Ohmann-Dennard vs 9-Mangold-Defilippo
**********************************************************************

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.50   1.50 1-Moskowitz-Sibert vs 2-Ford-Neuges
  620          2.00   6.00 2-Defilippo-Ragatz vs 4-Johanson-St Louis
  650          6.50   1.50 3-Luther-Burgess vs 6-Herbert-Mayhew Jr
  620          2.00   6.00 4-Ebersman-Schick vs 8-Mills-Peterson
  620          2.00   6.00 5-Kelly-Kelly vs 1-Booke-Howe
  650          6.50   1.50 6-Hargrove-Cotton vs 3-Sacco-Godefrin
  620          2.00   6.00 7-Agness-Kalinyak vs 5-Thompson-Regan
  650          6.50   1.50 8-Rosenberg-Southard vs 7-Glazar-Mangold Jr
  620          2.00   6.00 9-Ohmann-Dennard vs 9-Mangold-Defilippo
**********************************************************************

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 1-Moskowitz-Sibert vs 2-Ford-Neuges
  100          5.50   2.50 2-Defilippo-Ragatz vs 4-Johanson-St Louis
  300          7.00   1.00 3-Luther-Burgess vs 6-Herbert-Mayhew Jr
        100    2.00   6.00 4-Ebersman-Schick vs 8-Mills-Peterson
        100    2.00   6.00 5-Kelly-Kelly vs 1-Booke-Howe
  100          5.50   2.50 6-Hargrove-Cotton vs 3-Sacco-Godefrin
        100    2.00   6.00 7-Agness-Kalinyak vs 5-Thompson-Regan
        300    0.00   8.00 8-Rosenberg-Southard vs 7-Glazar-Mangold Jr
  500          8.00   0.00 9-Ohmann-Dennard vs 9-Mangold-Defilippo
*********************************************************************

Return to Index Page                                                  Top of Page