Return to Index Page
Sat Morning Open Pairs 10:00 AM Session March 29, 2008
(Section A)
Movement: Mitchell
(Skip after Round 5) 12 Tables
Number of Rounds:
9
Boards in Play: 36
Boards per Round:
3
MP Colors: Silver/Silver/Silver
Scoring Method: MatchPoints
Rating: 100% 80.33% 64.98% Sectional
MP Limits: None/1500/500
Special Game: Stratified - 3 strata
*************************************************************
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 61.81 133.50 A 1 6/7 2.08(OA) Millie Vibbard - Wilhelm Ziemann
12 57.41 124.00 A 2 1.28(SA) Ina Mills - Lila Berry
8 52.08 112.50 C 3 1 1 6/7 1.20(SB) Marlene Dusch - Harry Parrish
2 50.23 108.50 C 4 2 2 0.84(SB) M Ida Carlson - Nancy Pohlson
4 50.00 108.00 B 5 3 0.60(SB) Carolyn Mc Murtrie - John Johnson
11 49.31 106.50 B Shirley Agness - Mary Kalinyak
1 47.92 103.50 B Barbara Eberlin - Roger Gifford
9 47.45 102.50 A Rita Haas - Jane Tarte
10 47.45 102.50 C Barbara Krumpe - Martha Strebel
6 46.30 100.00 A Natalie Warrick - Donald Missett
5 45.60 98.50 C R Elaine Dreidame - Joanne McClellan
7 44.44 96.00 B Lolita Beaman - Mona Watson
Sat Morning Open Pairs 10:00 AM Session March 29, 2008
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 54.40 117.50 B 1 1 5/6 1.83(SA) Diana Ames - Ronald St Louis
2 53.94 116.50 C 2/3 2 1 1 2.49(OC) Ernest Lord - James Spector
6 53.94 116.50 A 2/3 1.10(SA) Catherine Apgar - Gaynell Caylor
5 53.70 116.00 C 4 3 2 2 1.87(OC) John Terris Hagan - Millie Hagan
1 52.78 114.00 B 5 4 0.44(SB) David Kapec - Jay Crockett
9 51.39 111.00 A Angela Shiflett - Richard Shiflett
3 50.93 110.00 A Calvin Rowe - Malay Ghosh
4 50.00 108.00 B Robert Landham - Joseph Larocque
7 48.84 105.50 B Jerome Demers - Margaret Goeree
12 46.76 101.00 B Sherry Seward - Daryl Drew
10 45.37 98.00 C Patrick Clark - Carl McGiffin
8 37.96 82.00 C Marlene Falkner - Donald Cavanaugh
Sat Morning Open Pairs, 10:00 AM, March 29, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 0.00 3-Vibbard-Ziemann vs 6-Apgar-Caylor
50 7.00 1.00 4-Mc Murtrie-Johnson vs 8-Falkner-Cavanaugh
170 4.50 3.50 5-Dreidame-McClellan vs 10-Clark-McGiffin
420 1.50 6.50 6-Warrick-Missett vs 12-Seward-Drew
420 1.50 6.50 7-Beaman-Watson vs 3-Rowe-Ghosh
170 4.50 3.50 8-Dusch-Parrish vs 5-Hagan-Hagan
420 1.50 6.50 9-Haas-Tarte vs 7-Demers-Goeree
420 1.50 6.50 10-Krumpe-Strebel vs 9-Shiflett-Shiflett
150 6.00 2.00 11-Agness-Kalinyak vs 11-Ames-St Louis
**********************************************************************
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 3.00 3-Vibbard-Ziemann vs 6-Apgar-Caylor
1100 8.00 0.00 4-Mc Murtrie-Johnson vs 8-Falkner-Cavanaugh
140 3.00 5.00 5-Dreidame-McClellan vs 10-Clark-McGiffin
140 3.00 5.00 6-Warrick-Missett vs 12-Seward-Drew
140 3.00 5.00 7-Beaman-Watson vs 3-Rowe-Ghosh
100 0.00 8.00 8-Dusch-Parrish vs 5-Hagan-Hagan
200 6.00 2.00 9-Haas-Tarte vs 7-Demers-Goeree
100 1.00 7.00 10-Krumpe-Strebel vs 9-Shiflett-Shiflett
630 7.00 1.00 11-Agness-Kalinyak vs 11-Ames-St Louis
**********************************************************************
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.50 2.50 3-Vibbard-Ziemann vs 6-Apgar-Caylor
480 5.50 2.50 4-Mc Murtrie-Johnson vs 8-Falkner-Cavanaugh
480 5.50 2.50 5-Dreidame-McClellan vs 10-Clark-McGiffin
480 5.50 2.50 6-Warrick-Missett vs 12-Seward-Drew
480 5.50 2.50 7-Beaman-Watson vs 3-Rowe-Ghosh
450 1.00 7.00 8-Dusch-Parrish vs 5-Hagan-Hagan
480 5.50 2.50 9-Haas-Tarte vs 7-Demers-Goeree
450 1.00 7.00 10-Krumpe-Strebel vs 9-Shiflett-Shiflett
450 1.00 7.00 11-Agness-Kalinyak vs 11-Ames-St Louis
**********************************************************************
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 4.00 4-Mc Murtrie-Johnson vs 7-Demers-Goeree
110 2.00 6.00 5-Dreidame-McClellan vs 9-Shiflett-Shiflett
660 6.50 1.50 6-Warrick-Missett vs 11-Ames-St Louis
630 5.00 3.00 7-Beaman-Watson vs 1-Kapec-Crockett
200 1.00 7.00 8-Dusch-Parrish vs 4-Landham-Larocque
400 0.00 8.00 9-Haas-Tarte vs 6-Apgar-Caylor
690 8.00 0.00 10-Krumpe-Strebel vs 8-Falkner-Cavanaugh
130 3.00 5.00 11-Agness-Kalinyak vs 10-Clark-McGiffin
660 6.50 1.50 12-Mills-Berry vs 12-Seward-Drew
**********************************************************************
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 8.00 0.00 4-Mc Murtrie-Johnson vs 7-Demers-Goeree
650 4.00 4.00 5-Dreidame-McClellan vs 9-Shiflett-Shiflett
620 1.00 7.00 6-Warrick-Missett vs 11-Ames-St Louis
650 4.00 4.00 7-Beaman-Watson vs 1-Kapec-Crockett
660 7.00 1.00 8-Dusch-Parrish vs 4-Landham-Larocque
650 4.00 4.00 9-Haas-Tarte vs 6-Apgar-Caylor
650 4.00 4.00 10-Krumpe-Strebel vs 8-Falkner-Cavanaugh
100 0.00 8.00 11-Agness-Kalinyak vs 10-Clark-McGiffin
650 4.00 4.00 12-Mills-Berry vs 12-Seward-Drew
**********************************************************************
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 3.50 4-Mc Murtrie-Johnson vs 7-Demers-Goeree
620 4.50 3.50 5-Dreidame-McClellan vs 9-Shiflett-Shiflett
650 1.00 7.00 6-Warrick-Missett vs 11-Ames-St Louis
620 4.50 3.50 7-Beaman-Watson vs 1-Kapec-Crockett
680 0.00 8.00 8-Dusch-Parrish vs 4-Landham-Larocque
620 4.50 3.50 9-Haas-Tarte vs 6-Apgar-Caylor
620 4.50 3.50 10-Krumpe-Strebel vs 8-Falkner-Cavanaugh
100 8.00 0.00 11-Agness-Kalinyak vs 10-Clark-McGiffin
620 4.50 3.50 12-Mills-Berry vs 12-Seward-Drew
**********************************************************************
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.00 1.00 1-Eberlin-Gifford vs 1-Kapec-Crockett
200 1.00 7.00 5-Dreidame-McClellan vs 8-Falkner-Cavanaugh
200 1.00 7.00 6-Warrick-Missett vs 10-Clark-McGiffin
110 4.50 3.50 7-Beaman-Watson vs 12-Seward-Drew
80 8.00 0.00 8-Dusch-Parrish vs 2-Lord-Spector
100 6.00 2.00 9-Haas-Tarte vs 5-Hagan-Hagan
110 4.50 3.50 10-Krumpe-Strebel vs 7-Demers-Goeree
200 1.00 7.00 11-Agness-Kalinyak vs 9-Shiflett-Shiflett
180 3.00 5.00 12-Mills-Berry vs 11-Ames-St Louis
**********************************************************************
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Eberlin-Gifford vs 1-Kapec-Crockett
50 7.00 1.00 5-Dreidame-McClellan vs 8-Falkner-Cavanaugh
50 7.00 1.00 6-Warrick-Missett vs 10-Clark-McGiffin
460 0.00 8.00 7-Beaman-Watson vs 12-Seward-Drew
110 3.00 5.00 8-Dusch-Parrish vs 2-Lord-Spector
130 2.00 6.00 9-Haas-Tarte vs 5-Hagan-Hagan
50 7.00 1.00 10-Krumpe-Strebel vs 7-Demers-Goeree
50 5.00 3.00 11-Agness-Kalinyak vs 9-Shiflett-Shiflett
430 1.00 7.00 12-Mills-Berry vs 11-Ames-St Louis
**********************************************************************
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
730 0.00 8.00 1-Eberlin-Gifford vs 1-Kapec-Crockett
50 7.00 1.00 5-Dreidame-McClellan vs 8-Falkner-Cavanaugh
620 1.00 7.00 6-Warrick-Missett vs 10-Clark-McGiffin
140 4.00 4.00 7-Beaman-Watson vs 12-Seward-Drew
200 2.50 5.50 8-Dusch-Parrish vs 2-Lord-Spector
100 5.00 3.00 9-Haas-Tarte vs 5-Hagan-Hagan
200 2.50 5.50 10-Krumpe-Strebel vs 7-Demers-Goeree
50 7.00 1.00 11-Agness-Kalinyak vs 9-Shiflett-Shiflett
50 7.00 1.00 12-Mills-Berry vs 11-Ames-St Louis
**********************************************************************
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Eberlin-Gifford vs 12-Seward-Drew
200 7.50 0.50 2-Carlson-Pohlson vs 2-Lord-Spector
140 1.00 7.00 6-Warrick-Missett vs 9-Shiflett-Shiflett
140 1.00 7.00 7-Beaman-Watson vs 11-Ames-St Louis
200 7.50 0.50 8-Dusch-Parrish vs 1-Kapec-Crockett
100 3.00 5.00 9-Haas-Tarte vs 3-Rowe-Ghosh
140 1.00 7.00 10-Krumpe-Strebel vs 6-Apgar-Caylor
100 5.00 3.00 11-Agness-Kalinyak vs 8-Falkner-Cavanaugh
100 5.00 3.00 12-Mills-Berry vs 10-Clark-McGiffin
**********************************************************************
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 4.50 1-Eberlin-Gifford vs 12-Seward-Drew
170 8.00 0.00 2-Carlson-Pohlson vs 2-Lord-Spector
420 3.50 4.50 6-Warrick-Missett vs 9-Shiflett-Shiflett
420 3.50 4.50 7-Beaman-Watson vs 11-Ames-St Louis
420 3.50 4.50 8-Dusch-Parrish vs 1-Kapec-Crockett
300 7.00 1.00 9-Haas-Tarte vs 3-Rowe-Ghosh
920 0.00 8.00 10-Krumpe-Strebel vs 6-Apgar-Caylor
420 3.50 4.50 11-Agness-Kalinyak vs 8-Falkner-Cavanaugh
420 3.50 4.50 12-Mills-Berry vs 10-Clark-McGiffin
**********************************************************************
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 4.00 1-Eberlin-Gifford vs 12-Seward-Drew
650 4.00 4.00 2-Carlson-Pohlson vs 2-Lord-Spector
710 7.50 0.50 6-Warrick-Missett vs 9-Shiflett-Shiflett
620 2.00 6.00 7-Beaman-Watson vs 11-Ames-St Louis
230 0.00 8.00 8-Dusch-Parrish vs 1-Kapec-Crockett
650 4.00 4.00 9-Haas-Tarte vs 3-Rowe-Ghosh
680 6.00 2.00 10-Krumpe-Strebel vs 6-Apgar-Caylor
500 1.00 7.00 11-Agness-Kalinyak vs 8-Falkner-Cavanaugh
710 7.50 0.50 12-Mills-Berry vs 10-Clark-McGiffin
**********************************************************************
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 1-Eberlin-Gifford vs 11-Ames-St Louis
170 4.00 4.00 2-Carlson-Pohlson vs 1-Kapec-Crockett
100 1.50 6.50 3-Vibbard-Ziemann vs 3-Rowe-Ghosh
200 0.00 8.00 7-Beaman-Watson vs 10-Clark-McGiffin
620 7.00 1.00 8-Dusch-Parrish vs 12-Seward-Drew
620 7.00 1.00 9-Haas-Tarte vs 2-Lord-Spector
170 4.00 4.00 10-Krumpe-Strebel vs 4-Landham-Larocque
100 1.50 6.50 11-Agness-Kalinyak vs 7-Demers-Goeree
620 7.00 1.00 12-Mills-Berry vs 9-Shiflett-Shiflett
**********************************************************************
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 6.50 1-Eberlin-Gifford vs 11-Ames-St Louis
450 5.50 2.50 2-Carlson-Pohlson vs 1-Kapec-Crockett
460 3.00 5.00 3-Vibbard-Ziemann vs 3-Rowe-Ghosh
200 8.00 0.00 7-Beaman-Watson vs 10-Clark-McGiffin
450 5.50 2.50 8-Dusch-Parrish vs 12-Seward-Drew
480 1.50 6.50 9-Haas-Tarte vs 2-Lord-Spector
450 5.50 2.50 10-Krumpe-Strebel vs 4-Landham-Larocque
510 0.00 8.00 11-Agness-Kalinyak vs 7-Demers-Goeree
450 5.50 2.50 12-Mills-Berry vs 9-Shiflett-Shiflett
**********************************************************************
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Eberlin-Gifford vs 11-Ames-St Louis
100 6.50 1.50 2-Carlson-Pohlson vs 1-Kapec-Crockett
100 3.00 5.00 3-Vibbard-Ziemann vs 3-Rowe-Ghosh
100 3.00 5.00 7-Beaman-Watson vs 10-Clark-McGiffin
120 8.00 0.00 8-Dusch-Parrish vs 12-Seward-Drew
100 3.00 5.00 9-Haas-Tarte vs 2-Lord-Spector
200 0.00 8.00 10-Krumpe-Strebel vs 4-Landham-Larocque
100 6.50 1.50 11-Agness-Kalinyak vs 7-Demers-Goeree
100 3.00 5.00 12-Mills-Berry vs 9-Shiflett-Shiflett
**********************************************************************
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Eberlin-Gifford vs 10-Clark-McGiffin
150 3.00 5.00 2-Carlson-Pohlson vs 12-Seward-Drew
620 0.00 8.00 3-Vibbard-Ziemann vs 2-Lord-Spector
100 6.50 1.50 4-Mc Murtrie-Johnson vs 4-Landham-Larocque
100 6.50 1.50 8-Dusch-Parrish vs 11-Ames-St Louis
300 1.00 7.00 9-Haas-Tarte vs 1-Kapec-Crockett
100 6.50 1.50 10-Krumpe-Strebel vs 3-Rowe-Ghosh
170 2.00 6.00 11-Agness-Kalinyak vs 5-Hagan-Hagan
100 6.50 1.50 12-Mills-Berry vs 8-Falkner-Cavanaugh
**********************************************************************
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Eberlin-Gifford vs 10-Clark-McGiffin
170 1.00 7.00 2-Carlson-Pohlson vs 12-Seward-Drew
140 2.50 5.50 3-Vibbard-Ziemann vs 2-Lord-Spector
140 2.50 5.50 4-Mc Murtrie-Johnson vs 4-Landham-Larocque
50 6.00 2.00 8-Dusch-Parrish vs 11-Ames-St Louis
50 5.00 3.00 9-Haas-Tarte vs 1-Kapec-Crockett
100 4.00 4.00 10-Krumpe-Strebel vs 3-Rowe-Ghosh
200 0.00 8.00 11-Agness-Kalinyak vs 5-Hagan-Hagan
100 7.50 0.50 12-Mills-Berry vs 8-Falkner-Cavanaugh
**********************************************************************
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 3.00 1-Eberlin-Gifford vs 10-Clark-McGiffin
250 8.00 0.00 2-Carlson-Pohlson vs 12-Seward-Drew
130 5.00 3.00 3-Vibbard-Ziemann vs 2-Lord-Spector
130 5.00 3.00 4-Mc Murtrie-Johnson vs 4-Landham-Larocque
200 1.50 6.50 8-Dusch-Parrish vs 11-Ames-St Louis
200 1.50 6.50 9-Haas-Tarte vs 1-Kapec-Crockett
420 0.00 8.00 10-Krumpe-Strebel vs 3-Rowe-Ghosh
150 7.00 1.00 11-Agness-Kalinyak vs 5-Hagan-Hagan
170 3.00 5.00 12-Mills-Berry vs 8-Falkner-Cavanaugh
**********************************************************************
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Eberlin-Gifford vs 9-Shiflett-Shiflett
170 2.50 5.50 2-Carlson-Pohlson vs 11-Ames-St Louis
50 4.00 4.00 3-Vibbard-Ziemann vs 1-Kapec-Crockett
180 1.00 7.00 4-Mc Murtrie-Johnson vs 3-Rowe-Ghosh
90 5.00 3.00 5-Dreidame-McClellan vs 5-Hagan-Hagan
500 0.00 8.00 9-Haas-Tarte vs 12-Seward-Drew
100 6.50 1.50 10-Krumpe-Strebel vs 2-Lord-Spector
100 6.50 1.50 11-Agness-Kalinyak vs 4-Landham-Larocque
170 2.50 5.50 12-Mills-Berry vs 6-Apgar-Caylor
**********************************************************************
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Eberlin-Gifford vs 9-Shiflett-Shiflett
100 2.00 6.00 2-Carlson-Pohlson vs 11-Ames-St Louis
120 5.00 3.00 3-Vibbard-Ziemann vs 1-Kapec-Crockett
140 6.00 2.00 4-Mc Murtrie-Johnson vs 3-Rowe-Ghosh
110 4.00 4.00 5-Dreidame-McClellan vs 5-Hagan-Hagan
300 8.00 0.00 9-Haas-Tarte vs 12-Seward-Drew
100 2.00 6.00 10-Krumpe-Strebel vs 2-Lord-Spector
200 7.00 1.00 11-Agness-Kalinyak vs 4-Landham-Larocque
100 2.00 6.00 12-Mills-Berry vs 6-Apgar-Caylor
**********************************************************************
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Eberlin-Gifford vs 9-Shiflett-Shiflett
450 2.50 5.50 2-Carlson-Pohlson vs 11-Ames-St Louis
100 7.50 0.50 3-Vibbard-Ziemann vs 1-Kapec-Crockett
420 5.00 3.00 4-Mc Murtrie-Johnson vs 3-Rowe-Ghosh
50 6.00 2.00 5-Dreidame-McClellan vs 5-Hagan-Hagan
450 2.50 5.50 9-Haas-Tarte vs 12-Seward-Drew
490 0.00 8.00 10-Krumpe-Strebel vs 2-Lord-Spector
450 2.50 5.50 11-Agness-Kalinyak vs 4-Landham-Larocque
450 2.50 5.50 12-Mills-Berry vs 6-Apgar-Caylor
**********************************************************************
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Eberlin-Gifford vs 7-Demers-Goeree
200 5.00 3.00 2-Carlson-Pohlson vs 10-Clark-McGiffin
300 7.50 0.50 3-Vibbard-Ziemann vs 12-Seward-Drew
110 3.00 5.00 4-Mc Murtrie-Johnson vs 2-Lord-Spector
300 7.50 0.50 5-Dreidame-McClellan vs 4-Landham-Larocque
50 0.00 8.00 6-Warrick-Missett vs 6-Apgar-Caylor
200 5.00 3.00 10-Krumpe-Strebel vs 1-Kapec-Crockett
200 5.00 3.00 11-Agness-Kalinyak vs 3-Rowe-Ghosh
PASS 1.00 7.00 12-Mills-Berry vs 5-Hagan-Hagan
**********************************************************************
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 8.00 0.00 1-Eberlin-Gifford vs 7-Demers-Goeree
100 6.50 1.50 2-Carlson-Pohlson vs 10-Clark-McGiffin
870 0.00 8.00 3-Vibbard-Ziemann vs 12-Seward-Drew
710 1.50 6.50 4-Mc Murtrie-Johnson vs 2-Lord-Spector
710 1.50 6.50 5-Dreidame-McClellan vs 4-Landham-Larocque
100 6.50 1.50 6-Warrick-Missett vs 6-Apgar-Caylor
110 5.00 3.00 10-Krumpe-Strebel vs 1-Kapec-Crockett
300 3.00 5.00 11-Agness-Kalinyak vs 3-Rowe-Ghosh
130 4.00 4.00 12-Mills-Berry vs 5-Hagan-Hagan
**********************************************************************
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 7.50 1-Eberlin-Gifford vs 7-Demers-Goeree
50 2.00 6.00 2-Carlson-Pohlson vs 10-Clark-McGiffin
100 7.00 1.00 3-Vibbard-Ziemann vs 12-Seward-Drew
50 4.50 3.50 4-Mc Murtrie-Johnson vs 2-Lord-Spector
140 0.50 7.50 5-Dreidame-McClellan vs 4-Landham-Larocque
140 8.00 0.00 6-Warrick-Missett vs 6-Apgar-Caylor
50 4.50 3.50 10-Krumpe-Strebel vs 1-Kapec-Crockett
50 4.50 3.50 11-Agness-Kalinyak vs 3-Rowe-Ghosh
50 4.50 3.50 12-Mills-Berry vs 5-Hagan-Hagan
**********************************************************************
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 7.50 1-Eberlin-Gifford vs 6-Apgar-Caylor
500 2.00 6.00 2-Carlson-Pohlson vs 8-Falkner-Cavanaugh
170 6.00 2.00 3-Vibbard-Ziemann vs 11-Ames-St Louis
650 0.50 7.50 4-Mc Murtrie-Johnson vs 1-Kapec-Crockett
170 6.00 2.00 5-Dreidame-McClellan vs 3-Rowe-Ghosh
200 3.50 4.50 6-Warrick-Missett vs 5-Hagan-Hagan
200 3.50 4.50 7-Beaman-Watson vs 7-Demers-Goeree
140 8.00 0.00 11-Agness-Kalinyak vs 2-Lord-Spector
170 6.00 2.00 12-Mills-Berry vs 4-Landham-Larocque
**********************************************************************
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 5.00 1-Eberlin-Gifford vs 6-Apgar-Caylor
120 5.00 3.00 2-Carlson-Pohlson vs 8-Falkner-Cavanaugh
210 8.00 0.00 3-Vibbard-Ziemann vs 11-Ames-St Louis
200 0.00 8.00 4-Mc Murtrie-Johnson vs 1-Kapec-Crockett
100 1.50 6.50 5-Dreidame-McClellan vs 3-Rowe-Ghosh
150 7.00 1.00 6-Warrick-Missett vs 5-Hagan-Hagan
120 5.00 3.00 7-Beaman-Watson vs 7-Demers-Goeree
100 1.50 6.50 11-Agness-Kalinyak vs 2-Lord-Spector
120 5.00 3.00 12-Mills-Berry vs 4-Landham-Larocque
**********************************************************************
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 8.00 1-Eberlin-Gifford vs 6-Apgar-Caylor
450 1.00 7.00 2-Carlson-Pohlson vs 8-Falkner-Cavanaugh
100 7.00 1.00 3-Vibbard-Ziemann vs 11-Ames-St Louis
420 4.00 4.00 4-Mc Murtrie-Johnson vs 1-Kapec-Crockett
420 4.00 4.00 5-Dreidame-McClellan vs 3-Rowe-Ghosh
420 4.00 4.00 6-Warrick-Missett vs 5-Hagan-Hagan
300 8.00 0.00 7-Beaman-Watson vs 7-Demers-Goeree
420 4.00 4.00 11-Agness-Kalinyak vs 2-Lord-Spector
420 4.00 4.00 12-Mills-Berry vs 4-Landham-Larocque
**********************************************************************
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 2.50 1-Eberlin-Gifford vs 5-Hagan-Hagan
620 7.50 0.50 2-Carlson-Pohlson vs 7-Demers-Goeree
170 5.50 2.50 3-Vibbard-Ziemann vs 9-Shiflett-Shiflett
140 3.00 5.00 4-Mc Murtrie-Johnson vs 12-Seward-Drew
130 1.00 7.00 5-Dreidame-McClellan vs 2-Lord-Spector
140 3.00 5.00 6-Warrick-Missett vs 4-Landham-Larocque
140 3.00 5.00 7-Beaman-Watson vs 6-Apgar-Caylor
200 0.00 8.00 8-Dusch-Parrish vs 8-Falkner-Cavanaugh
620 7.50 0.50 12-Mills-Berry vs 3-Rowe-Ghosh
**********************************************************************
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Eberlin-Gifford vs 5-Hagan-Hagan
120 0.50 7.50 2-Carlson-Pohlson vs 7-Demers-Goeree
90 3.00 5.00 3-Vibbard-Ziemann vs 9-Shiflett-Shiflett
140 7.50 0.50 4-Mc Murtrie-Johnson vs 12-Seward-Drew
140 7.50 0.50 5-Dreidame-McClellan vs 2-Lord-Spector
110 5.50 2.50 6-Warrick-Missett vs 4-Landham-Larocque
120 0.50 7.50 7-Beaman-Watson vs 6-Apgar-Caylor
110 5.50 2.50 8-Dusch-Parrish vs 8-Falkner-Cavanaugh
100 4.00 4.00 12-Mills-Berry vs 3-Rowe-Ghosh
**********************************************************************
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 6.00 1-Eberlin-Gifford vs 5-Hagan-Hagan
170 3.50 4.50 2-Carlson-Pohlson vs 7-Demers-Goeree
50 6.50 1.50 3-Vibbard-Ziemann vs 9-Shiflett-Shiflett
420 1.00 7.00 4-Mc Murtrie-Johnson vs 12-Seward-Drew
430 0.00 8.00 5-Dreidame-McClellan vs 2-Lord-Spector
140 5.00 3.00 6-Warrick-Missett vs 4-Landham-Larocque
170 3.50 4.50 7-Beaman-Watson vs 6-Apgar-Caylor
170 8.00 0.00 8-Dusch-Parrish vs 8-Falkner-Cavanaugh
50 6.50 1.50 12-Mills-Berry vs 3-Rowe-Ghosh
**********************************************************************
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 5.00 1-Eberlin-Gifford vs 4-Landham-Larocque
50 1.50 6.50 2-Carlson-Pohlson vs 6-Apgar-Caylor
120 8.00 0.00 3-Vibbard-Ziemann vs 8-Falkner-Cavanaugh
110 6.50 1.50 4-Mc Murtrie-Johnson vs 10-Clark-McGiffin
100 4.50 3.50 5-Dreidame-McClellan vs 1-Kapec-Crockett
140 0.00 8.00 6-Warrick-Missett vs 3-Rowe-Ghosh
110 6.50 1.50 7-Beaman-Watson vs 5-Hagan-Hagan
50 1.50 6.50 8-Dusch-Parrish vs 7-Demers-Goeree
100 4.50 3.50 9-Haas-Tarte vs 9-Shiflett-Shiflett
**********************************************************************
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 8.00 0.00 1-Eberlin-Gifford vs 4-Landham-Larocque
520 7.00 1.00 2-Carlson-Pohlson vs 6-Apgar-Caylor
450 3.00 5.00 3-Vibbard-Ziemann vs 8-Falkner-Cavanaugh
420 1.50 6.50 4-Mc Murtrie-Johnson vs 10-Clark-McGiffin
420 1.50 6.50 5-Dreidame-McClellan vs 1-Kapec-Crockett
490 5.00 3.00 6-Warrick-Missett vs 3-Rowe-Ghosh
490 5.00 3.00 7-Beaman-Watson vs 5-Hagan-Hagan
180 0.00 8.00 8-Dusch-Parrish vs 7-Demers-Goeree
490 5.00 3.00 9-Haas-Tarte vs 9-Shiflett-Shiflett
**********************************************************************
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 3.00 1-Eberlin-Gifford vs 4-Landham-Larocque
450 5.00 3.00 2-Carlson-Pohlson vs 6-Apgar-Caylor
100 8.00 0.00 3-Vibbard-Ziemann vs 8-Falkner-Cavanaugh
480 1.50 6.50 4-Mc Murtrie-Johnson vs 10-Clark-McGiffin
480 1.50 6.50 5-Dreidame-McClellan vs 1-Kapec-Crockett
450 5.00 3.00 6-Warrick-Missett vs 3-Rowe-Ghosh
450 5.00 3.00 7-Beaman-Watson vs 5-Hagan-Hagan
450 5.00 3.00 8-Dusch-Parrish vs 7-Demers-Goeree
1400 0.00 8.00 9-Haas-Tarte vs 9-Shiflett-Shiflett
