Return to Index Page


199er Sat Morning Pairs 10:00 AM Session March 29, 2008
(Section C)

Movement: Mitchell   13 Tables      Number of Rounds: 12
Boards in Play: 26                             Boards per Round: 2
MP Colors: Silver/Silver/Silver
Scoring Method: MatchPoints         Rating: 57.4% 51.2% 45% Sectional
MP Limits: 200/100/50                     Special Game: Stratified - 3 strata

*************************************************************
Scores after 12 rounds  Average:  132.0      Section  C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 12   62.50  165.00  A   1                 1                2.19(OA) Judy Lipovetz - Winifred Henriques
 10   57.77  152.50  B   2     1           3     2          1.23(OA) James Baker - Gwendolyn Baker
  3   56.25  148.50  A   3                 5                0.69(OA) Annette Carr - Grace Smith
 11   54.55  144.00  A   4                 6                0.52(OA) Bill Duncker - Carol Duncker
  1   52.84  139.50  C   5     2     1          3/5   1/2   1.05(OC) Ronald Bienkowski - William Swanson
  7   51.33  135.50  C         3     2                 3    0.68(OC) Melanie Meyn - Betty Vonseggern
  9   50.00  132.00  B                                               Theresa Leschorn - Mary Medlock
  6   48.67  128.50  C                                 4    0.51(OC) Mary Welch - Diane Kalloran
  4   43.56  115.00  C                                               Andre Landry - Viviane Landry
 13   43.37  114.50  B                                               Tom Kurry - Carol DeMosley
  8   42.61  112.50  C                                               Elaine Lane - Barbara Reynolds
  5   41.29  109.00  A                                               Charlene Lawson - Helen Ritchie
  2   45.27  119.50  A  NE                NE                         Betty Ost - Dorothy Bicket

199er Sat Morning Pairs 10:00 AM Session March 29, 2008
Scores after 12 rounds  Average:  132.0      Section  C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   58.52  154.50  B   1     1           2     1          1.64(OA) Patricia Turner - Carolyn Lichty
  8   56.82  150.00  A   2                 4                0.92(OA) Donna Bartlett - Johanne Lord
  6   52.84  139.50  B  3/5   2/3               3/5         0.70(OB) August Grube - Ann O'Hart
 10   52.84  139.50  A  3/5                                 0.38(SA) Patricia Postel - Mary (Dolly) Deevy
 11   52.84  139.50  C  3/5   2/3    1          3/5   1/2   1.05(OC) Caryl Mackay - Judy Underhill
 13   52.27  138.00  A                                               Maureen Sutton - Jeanne Thomas
  2   49.24  130.00  B         4                            0.30(SB) Eleanor Rossignol - Paula Fickel
  1   48.86  129.00  B                                               Gladys McMartin - Donald McMartin
  3   47.92  126.50  C               2                      0.42(SC) Elizabeth Robinson - Alice Forry
 12   47.54  125.50  C                                               Ann Kuhlmey - Sherrie Schaefer
  9   45.27  119.50  C                                               Shirley Spurlock - Barbara Marcus
  4   43.56  115.00  C                                               Marty Porter - Lafetra Ramey
  5   41.48  109.50  C                                               Ena Lynn - Elizabeth Bienkowski 

199er Sat Morning Pairs, 10:00 AM, March 29, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00  10.00 2-Ost-Bicket vs 3-Robinson-Forry
  100          9.50   1.50 3-Carr-Smith vs 5-Lynn-Bienkowski
  110         11.00   0.00 4-Landry-Landry vs 7-Turner-Lichty
        150    4.00   7.00 5-Lawson-Ritchie vs 9-Spurlock-Marcus
   50          8.00   3.00 6-Welch-Kalloran vs 11-Mackay-Underhill
        140    6.00   5.00 7-Meyn-Vonseggern vs 13-Sutton-Thomas
        420    1.00  10.00 8-Lane-Reynolds vs 2-Rossignol-Fickel
  100          9.50   1.50 9-Leschorn-Medlock vs 4-Porter-Ramey
        140    6.00   5.00 10-Baker-Baker vs 6-Grube-O'Hart
        140    6.00   5.00 11-Duncker-Duncker vs 8-Bartlett-Lord
        420    1.00  10.00 12-Lipovetz-Henriques vs 10-Postel-Deevy
        170    3.00   8.00 13-Kurry-DeMosley vs 12-Kuhlmey-Schaefer
**********************************************************************

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630         11.00   0.00 2-Ost-Bicket vs 3-Robinson-Forry
  200          9.00   2.00 3-Carr-Smith vs 5-Lynn-Bienkowski
        200    1.50   9.50 4-Landry-Landry vs 7-Turner-Lichty
        100    4.50   6.50 5-Lawson-Ritchie vs 9-Spurlock-Marcus
        100    4.50   6.50 6-Welch-Kalloran vs 11-Mackay-Underhill
        500    0.00  11.00 7-Meyn-Vonseggern vs 13-Sutton-Thomas
  620         10.00   1.00 8-Lane-Reynolds vs 2-Rossignol-Fickel
        100    4.50   6.50 9-Leschorn-Medlock vs 4-Porter-Ramey
  150          8.00   3.00 10-Baker-Baker vs 6-Grube-O'Hart
        200    1.50   9.50 11-Duncker-Duncker vs 8-Bartlett-Lord
  140          7.00   4.00 12-Lipovetz-Henriques vs 10-Postel-Deevy
        100    4.50   6.50 13-Kurry-DeMosley vs 12-Kuhlmey-Schaefer
**********************************************************************

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          9.00   2.00 1-Bienkowski-Swanson vs 13-Sutton-Thomas
  450          3.50   7.50 3-Carr-Smith vs 4-Porter-Ramey
  450          3.50   7.50 4-Landry-Landry vs 6-Grube-O'Hart
  480          9.00   2.00 5-Lawson-Ritchie vs 8-Bartlett-Lord
  450          3.50   7.50 6-Welch-Kalloran vs 10-Postel-Deevy
  480          9.00   2.00 7-Meyn-Vonseggern vs 12-Kuhlmey-Schaefer
  480          9.00   2.00 8-Lane-Reynolds vs 1-McMartin-McMartin
  450          3.50   7.50 9-Leschorn-Medlock vs 3-Robinson-Forry
  480          9.00   2.00 10-Baker-Baker vs 5-Lynn-Bienkowski
  450          3.50   7.50 11-Duncker-Duncker vs 7-Turner-Lichty
  450          3.50   7.50 12-Lipovetz-Henriques vs 9-Spurlock-Marcus
  420          0.00  11.00 13-Kurry-DeMosley vs 11-Mackay-Underhill
**********************************************************************

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630         10.00   1.00 1-Bienkowski-Swanson vs 13-Sutton-Thomas
        100    2.50   8.50 3-Carr-Smith vs 4-Porter-Ramey
  130          5.50   5.50 4-Landry-Landry vs 6-Grube-O'Hart
        200    0.50  10.50 5-Lawson-Ritchie vs 8-Bartlett-Lord
  130          5.50   5.50 6-Welch-Kalloran vs 10-Postel-Deevy
  150          7.50   3.50 7-Meyn-Vonseggern vs 12-Kuhlmey-Schaefer
        100    2.50   8.50 8-Lane-Reynolds vs 1-McMartin-McMartin
  630         10.00   1.00 9-Leschorn-Medlock vs 3-Robinson-Forry
        200    0.50  10.50 10-Baker-Baker vs 5-Lynn-Bienkowski
  110          4.00   7.00 11-Duncker-Duncker vs 7-Turner-Lichty
  630         10.00   1.00 12-Lipovetz-Henriques vs 9-Spurlock-Marcus
  150          7.50   3.50 13-Kurry-DeMosley vs 11-Mackay-Underhill
**********************************************************************

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.00   5.00 1-Bienkowski-Swanson vs 12-Kuhlmey-Schaefer
  650          6.00   5.00 2-Ost-Bicket vs 1-McMartin-McMartin
  650          6.00   5.00 4-Landry-Landry vs 5-Lynn-Bienkowski
  650          6.00   5.00 5-Lawson-Ritchie vs 7-Turner-Lichty
  650          6.00   5.00 6-Welch-Kalloran vs 9-Spurlock-Marcus
  650          6.00   5.00 7-Meyn-Vonseggern vs 11-Mackay-Underhill
  620          1.00  10.00 8-Lane-Reynolds vs 13-Sutton-Thomas
  650          6.00   5.00 9-Leschorn-Medlock vs 2-Rossignol-Fickel
 1100         11.00   0.00 10-Baker-Baker vs 4-Porter-Ramey
  180          0.00  11.00 11-Duncker-Duncker vs 6-Grube-O'Hart
  650          6.00   5.00 12-Lipovetz-Henriques vs 8-Bartlett-Lord
  650          6.00   5.00 13-Kurry-DeMosley vs 10-Postel-Deevy
**********************************************************************

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.00   6.00 1-Bienkowski-Swanson vs 12-Kuhlmey-Schaefer
  200         10.50   0.50 2-Ost-Bicket vs 1-McMartin-McMartin
        680    0.00  11.00 4-Landry-Landry vs 5-Lynn-Bienkowski
        140    7.00   4.00 5-Lawson-Ritchie vs 7-Turner-Lichty
        660    1.00  10.00 6-Welch-Kalloran vs 9-Spurlock-Marcus
        620    5.00   6.00 7-Meyn-Vonseggern vs 11-Mackay-Underhill
        620    5.00   6.00 8-Lane-Reynolds vs 13-Sutton-Thomas
  100          8.50   2.50 9-Leschorn-Medlock vs 2-Rossignol-Fickel
        650    2.50   8.50 10-Baker-Baker vs 4-Porter-Ramey
  100          8.50   2.50 11-Duncker-Duncker vs 6-Grube-O'Hart
  200         10.50   0.50 12-Lipovetz-Henriques vs 8-Bartlett-Lord
        650    2.50   8.50 13-Kurry-DeMosley vs 10-Postel-Deevy
**********************************************************************

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          7.00   4.00 1-Bienkowski-Swanson vs 11-Mackay-Underhill
        120    2.00   9.00 2-Ost-Bicket vs 13-Sutton-Thomas
   90          9.00   2.00 3-Carr-Smith vs 2-Rossignol-Fickel
        200    0.50  10.50 5-Lawson-Ritchie vs 6-Grube-O'Hart
        110    3.00   8.00 6-Welch-Kalloran vs 8-Bartlett-Lord
   90          9.00   2.00 7-Meyn-Vonseggern vs 10-Postel-Deevy
   90          9.00   2.00 8-Lane-Reynolds vs 12-Kuhlmey-Schaefer
         90    5.50   5.50 9-Leschorn-Medlock vs 1-McMartin-McMartin
         90    5.50   5.50 10-Baker-Baker vs 3-Robinson-Forry
        100    4.00   7.00 11-Duncker-Duncker vs 5-Lynn-Bienkowski
  120         11.00   0.00 12-Lipovetz-Henriques vs 7-Turner-Lichty
        200    0.50  10.50 13-Kurry-DeMosley vs 9-Spurlock-Marcus
**********************************************************************

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   9.00 1-Bienkowski-Swanson vs 11-Mackay-Underhill
        150    2.00   9.00 2-Ost-Bicket vs 13-Sutton-Thomas
        170    0.00  11.00 3-Carr-Smith vs 2-Rossignol-Fickel
        100    9.00   2.00 5-Lawson-Ritchie vs 6-Grube-O'Hart
        130    5.50   5.50 6-Welch-Kalloran vs 8-Bartlett-Lord
        110    8.00   3.00 7-Meyn-Vonseggern vs 10-Postel-Deevy
        130    5.50   5.50 8-Lane-Reynolds vs 12-Kuhlmey-Schaefer
        130    5.50   5.50 9-Leschorn-Medlock vs 1-McMartin-McMartin
        130    5.50   5.50 10-Baker-Baker vs 3-Robinson-Forry
         50   10.50   0.50 11-Duncker-Duncker vs 5-Lynn-Bienkowski
        150    2.00   9.00 12-Lipovetz-Henriques vs 7-Turner-Lichty
         50   10.50   0.50 13-Kurry-DeMosley vs 9-Spurlock-Marcus
**********************************************************************

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         10.50   0.50 1-Bienkowski-Swanson vs 10-Postel-Deevy
        100    5.50   5.50 2-Ost-Bicket vs 12-Kuhlmey-Schaefer
  100          7.00   4.00 3-Carr-Smith vs 1-McMartin-McMartin
        170    1.00  10.00 4-Landry-Landry vs 3-Robinson-Forry
        200    0.00  11.00 6-Welch-Kalloran vs 7-Turner-Lichty
        100    5.50   5.50 7-Meyn-Vonseggern vs 9-Spurlock-Marcus
        140    3.00   8.00 8-Lane-Reynolds vs 11-Mackay-Underhill
        140    3.00   8.00 9-Leschorn-Medlock vs 13-Sutton-Thomas
        140    3.00   8.00 10-Baker-Baker vs 2-Rossignol-Fickel
  200          9.00   2.00 11-Duncker-Duncker vs 4-Porter-Ramey
  300         10.50   0.50 12-Lipovetz-Henriques vs 6-Grube-O'Hart
  110          8.00   3.00 13-Kurry-DeMosley vs 8-Bartlett-Lord
**********************************************************************

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.50   1.50 1-Bienkowski-Swanson vs 10-Postel-Deevy
  100          4.00   7.00 2-Ost-Bicket vs 12-Kuhlmey-Schaefer
  200          9.50   1.50 3-Carr-Smith vs 1-McMartin-McMartin
  110          7.00   4.00 4-Landry-Landry vs 3-Robinson-Forry
  100          4.00   7.00 6-Welch-Kalloran vs 7-Turner-Lichty
  100          4.00   7.00 7-Meyn-Vonseggern vs 9-Spurlock-Marcus
  100          4.00   7.00 8-Lane-Reynolds vs 11-Mackay-Underhill
  200          9.50   1.50 9-Leschorn-Medlock vs 13-Sutton-Thomas
  200          9.50   1.50 10-Baker-Baker vs 2-Rossignol-Fickel
  100          4.00   7.00 11-Duncker-Duncker vs 4-Porter-Ramey
        110    1.00  10.00 12-Lipovetz-Henriques vs 6-Grube-O'Hart
        200    0.00  11.00 13-Kurry-DeMosley vs 8-Bartlett-Lord
**********************************************************************

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    6.50   4.50 1-Bienkowski-Swanson vs 9-Spurlock-Marcus
        300    8.50   2.50 2-Ost-Bicket vs 11-Mackay-Underhill
        420    3.00   8.00 3-Carr-Smith vs 13-Sutton-Thomas
        300    8.50   2.50 4-Landry-Landry vs 2-Rossignol-Fickel
        150   10.00   1.00 5-Lawson-Ritchie vs 4-Porter-Ramey
        420    3.00   8.00 7-Meyn-Vonseggern vs 8-Bartlett-Lord
        420    3.00   8.00 8-Lane-Reynolds vs 10-Postel-Deevy
        420    3.00   8.00 9-Leschorn-Medlock vs 12-Kuhlmey-Schaefer
        400    6.50   4.50 10-Baker-Baker vs 1-McMartin-McMartin
        420    3.00   8.00 11-Duncker-Duncker vs 3-Robinson-Forry
        100   11.00   0.00 12-Lipovetz-Henriques vs 5-Lynn-Bienkowski
        650    0.00  11.00 13-Kurry-DeMosley vs 7-Turner-Lichty
**********************************************************************

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.50   3.50 1-Bienkowski-Swanson vs 9-Spurlock-Marcus
  620          3.00   8.00 2-Ost-Bicket vs 11-Mackay-Underhill
  650          7.50   3.50 3-Carr-Smith vs 13-Sutton-Thomas
  650          7.50   3.50 4-Landry-Landry vs 2-Rossignol-Fickel
  650          7.50   3.50 5-Lawson-Ritchie vs 4-Porter-Ramey
  100          0.00  11.00 7-Meyn-Vonseggern vs 8-Bartlett-Lord
  170          1.00  10.00 8-Lane-Reynolds vs 10-Postel-Deevy
  200          2.00   9.00 9-Leschorn-Medlock vs 12-Kuhlmey-Schaefer
  650          7.50   3.50 10-Baker-Baker vs 1-McMartin-McMartin
  650          7.50   3.50 11-Duncker-Duncker vs 3-Robinson-Forry
  650          7.50   3.50 12-Lipovetz-Henriques vs 5-Lynn-Bienkowski
  650          7.50   3.50 13-Kurry-DeMosley vs 7-Turner-Lichty
**********************************************************************

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   9.50 1-Bienkowski-Swanson vs 8-Bartlett-Lord
  170          6.00   5.00 2-Ost-Bicket vs 10-Postel-Deevy
  650         11.00   0.00 3-Carr-Smith vs 12-Kuhlmey-Schaefer
  620          9.50   1.50 4-Landry-Landry vs 1-McMartin-McMartin
        100    1.50   9.50 5-Lawson-Ritchie vs 3-Robinson-Forry
  140          3.50   7.50 6-Welch-Kalloran vs 5-Lynn-Bienkowski
  620          9.50   1.50 8-Lane-Reynolds vs 9-Spurlock-Marcus
        110    0.00  11.00 9-Leschorn-Medlock vs 11-Mackay-Underhill
  140          3.50   7.50 10-Baker-Baker vs 13-Sutton-Thomas
  200          8.00   3.00 11-Duncker-Duncker vs 2-Rossignol-Fickel
  170          6.00   5.00 12-Lipovetz-Henriques vs 4-Porter-Ramey
  170          6.00   5.00 13-Kurry-DeMosley vs 6-Grube-O'Hart
**********************************************************************

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    6.50   4.50 1-Bienkowski-Swanson vs 8-Bartlett-Lord
        450    6.50   4.50 2-Ost-Bicket vs 10-Postel-Deevy
        450    6.50   4.50 3-Carr-Smith vs 12-Kuhlmey-Schaefer
        510    0.50  10.50 4-Landry-Landry vs 1-McMartin-McMartin
        420   11.00   0.00 5-Lawson-Ritchie vs 3-Robinson-Forry
        450    6.50   4.50 6-Welch-Kalloran vs 5-Lynn-Bienkowski
        450    6.50   4.50 8-Lane-Reynolds vs 9-Spurlock-Marcus
        450    6.50   4.50 9-Leschorn-Medlock vs 11-Mackay-Underhill
        450    6.50   4.50 10-Baker-Baker vs 13-Sutton-Thomas
        480    2.00   9.00 11-Duncker-Duncker vs 2-Rossignol-Fickel
        450    6.50   4.50 12-Lipovetz-Henriques vs 4-Porter-Ramey
        510    0.50  10.50 13-Kurry-DeMosley vs 6-Grube-O'Hart
**********************************************************************

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.50   9.50 1-Bienkowski-Swanson vs 7-Turner-Lichty
  110          4.00   7.00 2-Ost-Bicket vs 9-Spurlock-Marcus
  600         10.00   1.00 3-Carr-Smith vs 11-Mackay-Underhill
  110          4.00   7.00 4-Landry-Landry vs 13-Sutton-Thomas
        100    0.00  11.00 5-Lawson-Ritchie vs 2-Rossignol-Fickel
  120          6.00   5.00 6-Welch-Kalloran vs 4-Porter-Ramey
  600         10.00   1.00 7-Meyn-Vonseggern vs 6-Grube-O'Hart
  110          4.00   7.00 9-Leschorn-Medlock vs 10-Postel-Deevy
    PASS       1.50   9.50 10-Baker-Baker vs 12-Kuhlmey-Schaefer
  150          7.00   4.00 11-Duncker-Duncker vs 1-McMartin-McMartin
  600         10.00   1.00 12-Lipovetz-Henriques vs 3-Robinson-Forry
  210          8.00   3.00 13-Kurry-DeMosley vs 5-Lynn-Bienkowski
**********************************************************************

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00  10.00 1-Bienkowski-Swanson vs 7-Turner-Lichty
        170    3.00   8.00 2-Ost-Bicket vs 9-Spurlock-Marcus
        140    4.00   7.00 3-Carr-Smith vs 11-Mackay-Underhill
        620    1.00  10.00 4-Landry-Landry vs 13-Sutton-Thomas
  100          6.50   4.50 5-Lawson-Ritchie vs 2-Rossignol-Fickel
  200          9.50   1.50 6-Welch-Kalloran vs 4-Porter-Ramey
  100          6.50   4.50 7-Meyn-Vonseggern vs 6-Grube-O'Hart
  200          9.50   1.50 9-Leschorn-Medlock vs 10-Postel-Deevy
  100          6.50   4.50 10-Baker-Baker vs 12-Kuhlmey-Schaefer
        620    1.00  10.00 11-Duncker-Duncker vs 1-McMartin-McMartin
  400         11.00   0.00 12-Lipovetz-Henriques vs 3-Robinson-Forry
  100          6.50   4.50 13-Kurry-DeMosley vs 5-Lynn-Bienkowski
**********************************************************************

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    7.00   4.00 1-Bienkowski-Swanson vs 6-Grube-O'Hart
        120    4.00   7.00 2-Ost-Bicket vs 8-Bartlett-Lord
        100    5.50   5.50 3-Carr-Smith vs 10-Postel-Deevy
        140    2.50   8.50 4-Landry-Landry vs 12-Kuhlmey-Schaefer
        800    0.00  11.00 5-Lawson-Ritchie vs 1-McMartin-McMartin
        150    1.00  10.00 6-Welch-Kalloran vs 3-Robinson-Forry
         50    8.00   3.00 7-Meyn-Vonseggern vs 5-Lynn-Bienkowski
        100    5.50   5.50 8-Lane-Reynolds vs 7-Turner-Lichty
   90         10.50   0.50 10-Baker-Baker vs 11-Mackay-Underhill
   50          9.00   2.00 11-Duncker-Duncker vs 13-Sutton-Thomas
   90         10.50   0.50 12-Lipovetz-Henriques vs 2-Rossignol-Fickel
        140    2.50   8.50 13-Kurry-DeMosley vs 4-Porter-Ramey
**********************************************************************

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    8.00   3.00 1-Bienkowski-Swanson vs 6-Grube-O'Hart
        130    5.00   6.00 2-Ost-Bicket vs 8-Bartlett-Lord
        200    1.50   9.50 3-Carr-Smith vs 10-Postel-Deevy
        110    7.00   4.00 4-Landry-Landry vs 12-Kuhlmey-Schaefer
        130    5.00   6.00 5-Lawson-Ritchie vs 1-McMartin-McMartin
        200    1.50   9.50 6-Welch-Kalloran vs 3-Robinson-Forry
   50         10.00   1.00 7-Meyn-Vonseggern vs 5-Lynn-Bienkowski
        420    0.00  11.00 8-Lane-Reynolds vs 7-Turner-Lichty
        170    3.00   8.00 10-Baker-Baker vs 11-Mackay-Underhill
   50         10.00   1.00 11-Duncker-Duncker vs 13-Sutton-Thomas
        130    5.00   6.00 12-Lipovetz-Henriques vs 2-Rossignol-Fickel
   50         10.00   1.00 13-Kurry-DeMosley vs 4-Porter-Ramey
**********************************************************************

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.50   4.50 1-Bienkowski-Swanson vs 5-Lynn-Bienkowski
        150    1.00  10.00 2-Ost-Bicket vs 7-Turner-Lichty
        100    6.50   4.50 3-Carr-Smith vs 9-Spurlock-Marcus
        100    6.50   4.50 4-Landry-Landry vs 11-Mackay-Underhill
        140    2.50   8.50 5-Lawson-Ritchie vs 13-Sutton-Thomas
  100         10.50   0.50 6-Welch-Kalloran vs 2-Rossignol-Fickel
  100         10.50   0.50 7-Meyn-Vonseggern vs 4-Porter-Ramey
        110    4.00   7.00 8-Lane-Reynolds vs 6-Grube-O'Hart
        170    0.00  11.00 9-Leschorn-Medlock vs 8-Bartlett-Lord
        100    6.50   4.50 11-Duncker-Duncker vs 12-Kuhlmey-Schaefer
   70          9.00   2.00 12-Lipovetz-Henriques vs 1-McMartin-McMartin
        140    2.50   8.50 13-Kurry-DeMosley vs 3-Robinson-Forry
**********************************************************************

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   9.00 1-Bienkowski-Swanson vs 5-Lynn-Bienkowski
        100    4.00   7.00 2-Ost-Bicket vs 7-Turner-Lichty
  120          9.50   1.50 3-Carr-Smith vs 9-Spurlock-Marcus
  110          7.00   4.00 4-Landry-Landry vs 11-Mackay-Underhill
  110          7.00   4.00 5-Lawson-Ritchie vs 13-Sutton-Thomas
  110          7.00   4.00 6-Welch-Kalloran vs 2-Rossignol-Fickel
        100    4.00   7.00 7-Meyn-Vonseggern vs 4-Porter-Ramey
        300    0.00  11.00 8-Lane-Reynolds vs 6-Grube-O'Hart
        100    4.00   7.00 9-Leschorn-Medlock vs 8-Bartlett-Lord
  600         11.00   0.00 11-Duncker-Duncker vs 12-Kuhlmey-Schaefer
        200    1.00  10.00 12-Lipovetz-Henriques vs 1-McMartin-McMartin
  120          9.50   1.50 13-Kurry-DeMosley vs 3-Robinson-Forry
**********************************************************************

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.00   6.00 1-Bienkowski-Swanson vs 4-Porter-Ramey
        430    7.50   3.50 2-Ost-Bicket vs 6-Grube-O'Hart
   50         10.00   1.00 3-Carr-Smith vs 8-Bartlett-Lord
        990    1.00  10.00 4-Landry-Landry vs 10-Postel-Deevy
        990    1.00  10.00 5-Lawson-Ritchie vs 12-Kuhlmey-Schaefer
        450    5.00   6.00 6-Welch-Kalloran vs 1-McMartin-McMartin
  100         11.00   0.00 7-Meyn-Vonseggern vs 3-Robinson-Forry
        450    5.00   6.00 8-Lane-Reynolds vs 5-Lynn-Bienkowski
        420    9.00   2.00 9-Leschorn-Medlock vs 7-Turner-Lichty
        430    7.50   3.50 10-Baker-Baker vs 9-Spurlock-Marcus
        520    3.00   8.00 12-Lipovetz-Henriques vs 13-Sutton-Thomas
        990    1.00  10.00 13-Kurry-DeMosley vs 2-Rossignol-Fickel
**********************************************************************

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   8.50 1-Bienkowski-Swanson vs 4-Porter-Ramey
  130          8.00   3.00 2-Ost-Bicket vs 6-Grube-O'Hart
  420         10.00   1.00 3-Carr-Smith vs 8-Bartlett-Lord
  130          8.00   3.00 4-Landry-Landry vs 10-Postel-Deevy
         50    2.50   8.50 5-Lawson-Ritchie vs 12-Kuhlmey-Schaefer
  130          8.00   3.00 6-Welch-Kalloran vs 1-McMartin-McMartin
   90          4.00   7.00 7-Meyn-Vonseggern vs 3-Robinson-Forry
  100          5.00   6.00 8-Lane-Reynolds vs 5-Lynn-Bienkowski
        150    0.00  11.00 9-Leschorn-Medlock vs 7-Turner-Lichty
        100    1.00  10.00 10-Baker-Baker vs 9-Spurlock-Marcus
  500         11.00   0.00 12-Lipovetz-Henriques vs 13-Sutton-Thomas
  110          6.00   5.00 13-Kurry-DeMosley vs 2-Rossignol-Fickel
**********************************************************************

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.50   3.50 1-Bienkowski-Swanson vs 3-Robinson-Forry
        100    7.50   3.50 2-Ost-Bicket vs 5-Lynn-Bienkowski
        100    7.50   3.50 3-Carr-Smith vs 7-Turner-Lichty
        100    7.50   3.50 4-Landry-Landry vs 9-Spurlock-Marcus
        100    7.50   3.50 5-Lawson-Ritchie vs 11-Mackay-Underhill
        200    3.00   8.00 6-Welch-Kalloran vs 13-Sutton-Thomas
        710    0.00  11.00 7-Meyn-Vonseggern vs 2-Rossignol-Fickel
        100    7.50   3.50 8-Lane-Reynolds vs 4-Porter-Ramey
        110    4.00   7.00 9-Leschorn-Medlock vs 6-Grube-O'Hart
  140         11.00   0.00 10-Baker-Baker vs 8-Bartlett-Lord
        300    2.00   9.00 11-Duncker-Duncker vs 10-Postel-Deevy
        500    1.00  10.00 13-Kurry-DeMosley vs 1-McMartin-McMartin
**********************************************************************

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   7.00 1-Bienkowski-Swanson vs 3-Robinson-Forry
        170    2.00   9.00 2-Ost-Bicket vs 5-Lynn-Bienkowski
        140    3.00   8.00 3-Carr-Smith vs 7-Turner-Lichty
   50          7.50   3.50 4-Landry-Landry vs 9-Spurlock-Marcus
        420    0.00  11.00 5-Lawson-Ritchie vs 11-Mackay-Underhill
   50          7.50   3.50 6-Welch-Kalloran vs 13-Sutton-Thomas
        200    1.00  10.00 7-Meyn-Vonseggern vs 2-Rossignol-Fickel
   50          7.50   3.50 8-Lane-Reynolds vs 4-Porter-Ramey
   50          7.50   3.50 9-Leschorn-Medlock vs 6-Grube-O'Hart
   50          7.50   3.50 10-Baker-Baker vs 8-Bartlett-Lord
   50          7.50   3.50 11-Duncker-Duncker vs 10-Postel-Deevy
  250         11.00   0.00 13-Kurry-DeMosley vs 1-McMartin-McMartin
**********************************************************************

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
