Return to Index Page
Sat Morning Open Pairs 10:00 AM Session March 29, 2008
(Section D)
Movement: Mitchell
(Double Skip after Round 5) 13 Tables
Number of Rounds:
9
Boards in Play: 39
Boards per Round:
3
MP Colors: Silver/Silver/Silver
Scoring Method: MatchPoints
Rating: 100% 80.33% 64.98% Sectional
MP Limits: None/1500/500
Special Game: Stratified - 3 strata
*************************************************************
Scores after 9 rounds Average: 108.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 61.81 133.50 A 1 6/7 2.08(OA) Muriel Altus - Philip Altus
12 59.72 129.00 B 2 1 2 3.71(OB) Bill Amason - John Burbank
11 57.41 124.00 A 3 0.96(SA) Gloria Silverman Bart - Les Bart
9 54.17 117.00 A 4 0.67(SA) Shirley Carle - Gerry Kuttas
4 53.47 115.50 C 5/6 2/3 1/2 3/5 1.08(OC) Hal Green - Robert Hanscomb
10 53.47 115.50 C 5/6 2/3 1/2 3/5 1.08(OC) Marilyn Defilippo - Jill Ragatz
7 52.78 114.00 B 4 0.44(SB) Kay Jones - Ronald Kauppila
6 49.77 107.50 A Linda Stuart - Terry Smith
13 48.61 105.00 C Lorraine Carrier - Craig Keck
8 45.83 99.00 C Robert Trigger - Mary Trigger
1 43.06 93.00 B Eric Errickson - Paul Sibert
2 42.36 91.50 C Fred Ormsbee - David Papendick
5 27.55 59.50 C Rudolph Wyatt - Margaret Wright
Sat Morning Open Pairs 10:00 AM Session March 29, 2008
Scores after 9 rounds Average: 108.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 64.35 139.00 B 1 1 3 1 5.63(OA) Donna Brower - Emwynn Smith
11 56.71 122.50 A 2 1.34(SA) Sharon Meng-Horton - Rahn Smith
12 56.02 121.00 B 3 2 3 2.78(OB) Max Fayen - Carolyn Fayen
9 55.79 120.50 A 4 0.67(SA) Patty Luther - Barbara Burgess
6 53.70 116.00 A 5 0.38(SA) Ervin Mayhew Jr - Morton Ebersman
4 52.08 112.50 B 3 0.67(SB) William Raines - Betty Raines
10 50.69 109.50 B 4 0.47(SB) Ann Abels - Norma George
1 48.15 104.00 B Jeanne Reynolds - Jerry Reynolds
3 46.53 100.50 B John Champion, Jr - Jane Champion
2 44.44 96.00 C 1 0.70(SC) Joan Besley - Lynne Puder
13 43.98 95.00 B Lois Fortunato - Annabelle Hills
5 41.20 89.00 C Robert Padelford - Cecilia Regan
8 36.34 78.50 C Christine Brewer - G Paulina Batog
Sat Morning Open Pairs, 10:00 AM, March 29, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 8.00 4-Green-Hanscomb vs 7-Brower-Smith
170 4.00 4.00 5-Wyatt-Wright vs 9-Luther-Burgess
450 1.00 7.00 6-Stuart-Smith vs 11-Meng-Horton-Smith
150 5.00 3.00 7-Jones-Kauppila vs 13-Fortunato-Hills
100 7.00 1.00 8-Trigger-Trigger vs 4-Raines-Raines
420 2.50 5.50 9-Carle-Kuttas vs 6-Mayhew Jr-Ebersman
100 7.00 1.00 10-Defilippo-Ragatz vs 8-Brewer-Batog
100 7.00 1.00 11-Silverman Bart-Bart vs 10-Abels-George
420 2.50 5.50 12-Amason-Burbank vs 12-Fayen-Fayen
**********************************************************************
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 3.00 4-Green-Hanscomb vs 7-Brower-Smith
110 3.50 4.50 5-Wyatt-Wright vs 9-Luther-Burgess
100 1.00 7.00 6-Stuart-Smith vs 11-Meng-Horton-Smith
150 6.00 2.00 7-Jones-Kauppila vs 13-Fortunato-Hills
100 1.00 7.00 8-Trigger-Trigger vs 4-Raines-Raines
100 1.00 7.00 9-Carle-Kuttas vs 6-Mayhew Jr-Ebersman
170 7.50 0.50 10-Defilippo-Ragatz vs 8-Brewer-Batog
110 3.50 4.50 11-Silverman Bart-Bart vs 10-Abels-George
170 7.50 0.50 12-Amason-Burbank vs 12-Fayen-Fayen
**********************************************************************
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 5.50 4-Green-Hanscomb vs 7-Brower-Smith
450 2.50 5.50 5-Wyatt-Wright vs 9-Luther-Burgess
450 2.50 5.50 6-Stuart-Smith vs 11-Meng-Horton-Smith
480 6.50 1.50 7-Jones-Kauppila vs 13-Fortunato-Hills
420 0.00 8.00 8-Trigger-Trigger vs 4-Raines-Raines
480 6.50 1.50 9-Carle-Kuttas vs 6-Mayhew Jr-Ebersman
480 6.50 1.50 10-Defilippo-Ragatz vs 8-Brewer-Batog
450 2.50 5.50 11-Silverman Bart-Bart vs 10-Abels-George
480 6.50 1.50 12-Amason-Burbank vs 12-Fayen-Fayen
**********************************************************************
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 5-Wyatt-Wright vs 8-Brewer-Batog
660 7.00 1.00 6-Stuart-Smith vs 10-Abels-George
200 0.50 7.50 7-Jones-Kauppila vs 12-Fayen-Fayen
150 4.00 4.00 8-Trigger-Trigger vs 1-Reynolds-Reynolds
660 7.00 1.00 9-Carle-Kuttas vs 5-Padelford-Regan
100 3.00 5.00 10-Defilippo-Ragatz vs 7-Brower-Smith
200 0.50 7.50 11-Silverman Bart-Bart vs 9-Luther-Burgess
200 5.00 3.00 12-Amason-Burbank vs 11-Meng-Horton-Smith
660 7.00 1.00 13-Carrier-Keck vs 13-Fortunato-Hills
**********************************************************************
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 4.50 5-Wyatt-Wright vs 8-Brewer-Batog
150 1.00 7.00 6-Stuart-Smith vs 10-Abels-George
100 0.00 8.00 7-Jones-Kauppila vs 12-Fayen-Fayen
650 3.50 4.50 8-Trigger-Trigger vs 1-Reynolds-Reynolds
680 6.50 1.50 9-Carle-Kuttas vs 5-Padelford-Regan
650 3.50 4.50 10-Defilippo-Ragatz vs 7-Brower-Smith
680 6.50 1.50 11-Silverman Bart-Bart vs 9-Luther-Burgess
1100 8.00 0.00 12-Amason-Burbank vs 11-Meng-Horton-Smith
650 3.50 4.50 13-Carrier-Keck vs 13-Fortunato-Hills
**********************************************************************
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 4.00 5-Wyatt-Wright vs 8-Brewer-Batog
620 4.00 4.00 6-Stuart-Smith vs 10-Abels-George
660 0.00 8.00 7-Jones-Kauppila vs 12-Fayen-Fayen
620 4.00 4.00 8-Trigger-Trigger vs 1-Reynolds-Reynolds
650 1.00 7.00 9-Carle-Kuttas vs 5-Padelford-Regan
620 4.00 4.00 10-Defilippo-Ragatz vs 7-Brower-Smith
620 4.00 4.00 11-Silverman Bart-Bart vs 9-Luther-Burgess
100 7.50 0.50 12-Amason-Burbank vs 11-Meng-Horton-Smith
100 7.50 0.50 13-Carrier-Keck vs 13-Fortunato-Hills
**********************************************************************
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.50 1.50 1-Errickson-Sibert vs 1-Reynolds-Reynolds
100 4.50 3.50 6-Stuart-Smith vs 9-Luther-Burgess
800 8.00 0.00 7-Jones-Kauppila vs 11-Meng-Horton-Smith
200 2.00 6.00 8-Trigger-Trigger vs 13-Fortunato-Hills
100 4.50 3.50 9-Carle-Kuttas vs 2-Besley-Puder
110 6.50 1.50 10-Defilippo-Ragatz vs 6-Mayhew Jr-Ebersman
300 0.00 8.00 11-Silverman Bart-Bart vs 8-Brewer-Batog
200 2.00 6.00 12-Amason-Burbank vs 10-Abels-George
200 2.00 6.00 13-Carrier-Keck vs 12-Fayen-Fayen
**********************************************************************
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 4.00 1-Errickson-Sibert vs 1-Reynolds-Reynolds
460 0.00 8.00 6-Stuart-Smith vs 9-Luther-Burgess
100 5.00 3.00 7-Jones-Kauppila vs 11-Meng-Horton-Smith
50 7.50 0.50 8-Trigger-Trigger vs 13-Fortunato-Hills
130 3.00 5.00 9-Carle-Kuttas vs 2-Besley-Puder
430 1.00 7.00 10-Defilippo-Ragatz vs 6-Mayhew Jr-Ebersman
50 6.00 2.00 11-Silverman Bart-Bart vs 8-Brewer-Batog
50 7.50 0.50 12-Amason-Burbank vs 10-Abels-George
150 2.00 6.00 13-Carrier-Keck vs 12-Fayen-Fayen
**********************************************************************
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Errickson-Sibert vs 1-Reynolds-Reynolds
300 1.00 7.00 6-Stuart-Smith vs 9-Luther-Burgess
200 8.00 0.00 7-Jones-Kauppila vs 11-Meng-Horton-Smith
150 2.00 6.00 8-Trigger-Trigger vs 13-Fortunato-Hills
50 5.00 3.00 9-Carle-Kuttas vs 2-Besley-Puder
140 3.00 5.00 10-Defilippo-Ragatz vs 6-Mayhew Jr-Ebersman
110 7.00 1.00 11-Silverman Bart-Bart vs 8-Brewer-Batog
100 4.00 4.00 12-Amason-Burbank vs 10-Abels-George
620 0.00 8.00 13-Carrier-Keck vs 12-Fayen-Fayen
**********************************************************************
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-Errickson-Sibert vs 13-Fortunato-Hills
100 1.50 6.50 2-Ormsbee-Papendick vs 2-Besley-Puder
150 6.00 2.00 7-Jones-Kauppila vs 10-Abels-George
130 4.50 3.50 8-Trigger-Trigger vs 12-Fayen-Fayen
200 7.50 0.50 9-Carle-Kuttas vs 1-Reynolds-Reynolds
110 3.00 5.00 10-Defilippo-Ragatz vs 3-Champion, Jr-Champion
130 4.50 3.50 11-Silverman Bart-Bart vs 7-Brower-Smith
100 1.50 6.50 12-Amason-Burbank vs 9-Luther-Burgess
110 0.00 8.00 13-Carrier-Keck vs 11-Meng-Horton-Smith
**********************************************************************
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 2.00 1-Errickson-Sibert vs 13-Fortunato-Hills
420 6.00 2.00 2-Ormsbee-Papendick vs 2-Besley-Puder
440 4.00 4.00 7-Jones-Kauppila vs 10-Abels-George
400 8.00 0.00 8-Trigger-Trigger vs 12-Fayen-Fayen
920 1.00 7.00 9-Carle-Kuttas vs 1-Reynolds-Reynolds
650 3.00 5.00 10-Defilippo-Ragatz vs 3-Champion, Jr-Champion
420 6.00 2.00 11-Silverman Bart-Bart vs 7-Brower-Smith
920 1.00 7.00 12-Amason-Burbank vs 9-Luther-Burgess
920 1.00 7.00 13-Carrier-Keck vs 11-Meng-Horton-Smith
**********************************************************************
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.50 2.50 1-Errickson-Sibert vs 13-Fortunato-Hills
650 1.50 6.50 2-Ormsbee-Papendick vs 2-Besley-Puder
650 1.50 6.50 7-Jones-Kauppila vs 10-Abels-George
650 1.50 6.50 8-Trigger-Trigger vs 12-Fayen-Fayen
680 5.50 2.50 9-Carle-Kuttas vs 1-Reynolds-Reynolds
680 5.50 2.50 10-Defilippo-Ragatz vs 3-Champion, Jr-Champion
680 5.50 2.50 11-Silverman Bart-Bart vs 7-Brower-Smith
650 1.50 6.50 12-Amason-Burbank vs 9-Luther-Burgess
800 8.00 0.00 13-Carrier-Keck vs 11-Meng-Horton-Smith
**********************************************************************
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 6.00 1-Errickson-Sibert vs 12-Fayen-Fayen
170 4.00 4.00 2-Ormsbee-Papendick vs 1-Reynolds-Reynolds
100 0.50 7.50 3-Altus-Altus vs 3-Champion, Jr-Champion
100 0.50 7.50 8-Trigger-Trigger vs 11-Meng-Horton-Smith
620 7.00 1.00 9-Carle-Kuttas vs 13-Fortunato-Hills
620 7.00 1.00 10-Defilippo-Ragatz vs 2-Besley-Puder
170 4.00 4.00 11-Silverman Bart-Bart vs 4-Raines-Raines
620 7.00 1.00 12-Amason-Burbank vs 8-Brewer-Batog
170 4.00 4.00 13-Carrier-Keck vs 10-Abels-George
**********************************************************************
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.00 8.00 1-Errickson-Sibert vs 12-Fayen-Fayen
450 4.50 3.50 2-Ormsbee-Papendick vs 1-Reynolds-Reynolds
450 4.50 3.50 3-Altus-Altus vs 3-Champion, Jr-Champion
450 4.50 3.50 8-Trigger-Trigger vs 11-Meng-Horton-Smith
450 4.50 3.50 9-Carle-Kuttas vs 13-Fortunato-Hills
450 4.50 3.50 10-Defilippo-Ragatz vs 2-Besley-Puder
450 4.50 3.50 11-Silverman Bart-Bart vs 4-Raines-Raines
450 4.50 3.50 12-Amason-Burbank vs 8-Brewer-Batog
450 4.50 3.50 13-Carrier-Keck vs 10-Abels-George
**********************************************************************
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Errickson-Sibert vs 12-Fayen-Fayen
120 1.00 7.00 2-Ormsbee-Papendick vs 1-Reynolds-Reynolds
620 6.00 2.00 3-Altus-Altus vs 3-Champion, Jr-Champion
150 3.00 5.00 8-Trigger-Trigger vs 11-Meng-Horton-Smith
300 5.00 3.00 9-Carle-Kuttas vs 13-Fortunato-Hills
150 3.00 5.00 10-Defilippo-Ragatz vs 2-Besley-Puder
150 3.00 5.00 11-Silverman Bart-Bart vs 4-Raines-Raines
630 7.50 0.50 12-Amason-Burbank vs 8-Brewer-Batog
630 7.50 0.50 13-Carrier-Keck vs 10-Abels-George
**********************************************************************
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.50 6.50 1-Errickson-Sibert vs 11-Meng-Horton-Smith
620 0.00 8.00 2-Ormsbee-Papendick vs 13-Fortunato-Hills
100 7.00 1.00 3-Altus-Altus vs 2-Besley-Puder
100 7.00 1.00 4-Green-Hanscomb vs 4-Raines-Raines
140 3.50 4.50 9-Carle-Kuttas vs 12-Fayen-Fayen
100 7.00 1.00 10-Defilippo-Ragatz vs 1-Reynolds-Reynolds
50 5.00 3.00 11-Silverman Bart-Bart vs 3-Champion, Jr-Champion
140 3.50 4.50 12-Amason-Burbank vs 5-Padelford-Regan
300 1.50 6.50 13-Carrier-Keck vs 9-Luther-Burgess
**********************************************************************
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 8.00 1-Errickson-Sibert vs 11-Meng-Horton-Smith
140 3.00 5.00 2-Ormsbee-Papendick vs 13-Fortunato-Hills
110 5.00 3.00 3-Altus-Altus vs 2-Besley-Puder
140 3.00 5.00 4-Green-Hanscomb vs 4-Raines-Raines
150 8.00 0.00 9-Carle-Kuttas vs 12-Fayen-Fayen
150 1.00 7.00 10-Defilippo-Ragatz vs 1-Reynolds-Reynolds
140 3.00 5.00 11-Silverman Bart-Bart vs 3-Champion, Jr-Champion
110 7.00 1.00 12-Amason-Burbank vs 5-Padelford-Regan
100 6.00 2.00 13-Carrier-Keck vs 9-Luther-Burgess
**********************************************************************
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 7.50 1-Errickson-Sibert vs 11-Meng-Horton-Smith
420 0.50 7.50 2-Ormsbee-Papendick vs 13-Fortunato-Hills
140 4.00 4.00 3-Altus-Altus vs 2-Besley-Puder
130 5.50 2.50 4-Green-Hanscomb vs 4-Raines-Raines
170 2.50 5.50 9-Carle-Kuttas vs 12-Fayen-Fayen
130 5.50 2.50 10-Defilippo-Ragatz vs 1-Reynolds-Reynolds
100 8.00 0.00 11-Silverman Bart-Bart vs 3-Champion, Jr-Champion
120 7.00 1.00 12-Amason-Burbank vs 5-Padelford-Regan
170 2.50 5.50 13-Carrier-Keck vs 9-Luther-Burgess
**********************************************************************
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Errickson-Sibert vs 10-Abels-George
800 0.00 8.00 2-Ormsbee-Papendick vs 12-Fayen-Fayen
150 2.00 6.00 3-Altus-Altus vs 1-Reynolds-Reynolds
50 6.50 1.50 4-Green-Hanscomb vs 3-Champion, Jr-Champion
670 1.00 7.00 5-Wyatt-Wright vs 5-Padelford-Regan
140 4.00 4.00 10-Defilippo-Ragatz vs 13-Fortunato-Hills
200 8.00 0.00 11-Silverman Bart-Bart vs 2-Besley-Puder
50 6.50 1.50 12-Amason-Burbank vs 4-Raines-Raines
140 4.00 4.00 13-Carrier-Keck vs 6-Mayhew Jr-Ebersman
**********************************************************************
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.00 5.00 1-Errickson-Sibert vs 10-Abels-George
110 4.00 4.00 2-Ormsbee-Papendick vs 12-Fayen-Fayen
140 7.00 1.00 3-Altus-Altus vs 1-Reynolds-Reynolds
300 8.00 0.00 4-Green-Hanscomb vs 3-Champion, Jr-Champion
100 1.50 6.50 5-Wyatt-Wright vs 5-Padelford-Regan
200 0.00 8.00 10-Defilippo-Ragatz vs 13-Fortunato-Hills
120 5.50 2.50 11-Silverman Bart-Bart vs 2-Besley-Puder
100 1.50 6.50 12-Amason-Burbank vs 4-Raines-Raines
120 5.50 2.50 13-Carrier-Keck vs 6-Mayhew Jr-Ebersman
**********************************************************************
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.00 8.00 1-Errickson-Sibert vs 10-Abels-George
50 7.50 0.50 2-Ormsbee-Papendick vs 12-Fayen-Fayen
420 5.00 3.00 3-Altus-Altus vs 1-Reynolds-Reynolds
450 3.50 4.50 4-Green-Hanscomb vs 3-Champion, Jr-Champion
400 6.00 2.00 5-Wyatt-Wright vs 5-Padelford-Regan
450 3.50 4.50 10-Defilippo-Ragatz vs 13-Fortunato-Hills
460 2.00 6.00 11-Silverman Bart-Bart vs 2-Besley-Puder
50 7.50 0.50 12-Amason-Burbank vs 4-Raines-Raines
480 1.00 7.00 13-Carrier-Keck vs 6-Mayhew Jr-Ebersman
**********************************************************************
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 2.00 1-Errickson-Sibert vs 7-Brower-Smith
110 0.00 8.00 2-Ormsbee-Papendick vs 11-Meng-Horton-Smith
300 7.50 0.50 3-Altus-Altus vs 13-Fortunato-Hills
110 4.00 4.00 4-Green-Hanscomb vs 2-Besley-Puder
110 4.00 4.00 5-Wyatt-Wright vs 4-Raines-Raines
300 7.50 0.50 6-Stuart-Smith vs 6-Mayhew Jr-Ebersman
110 4.00 4.00 11-Silverman Bart-Bart vs 1-Reynolds-Reynolds
50 1.50 6.50 12-Amason-Burbank vs 3-Champion, Jr-Champion
50 1.50 6.50 13-Carrier-Keck vs 5-Padelford-Regan
**********************************************************************
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 6.00 1-Errickson-Sibert vs 7-Brower-Smith
100 4.00 4.00 2-Ormsbee-Papendick vs 11-Meng-Horton-Smith
140 7.50 0.50 3-Altus-Altus vs 13-Fortunato-Hills
140 7.50 0.50 4-Green-Hanscomb vs 2-Besley-Puder
300 1.00 7.00 5-Wyatt-Wright vs 4-Raines-Raines
100 4.00 4.00 6-Stuart-Smith vs 6-Mayhew Jr-Ebersman
110 6.00 2.00 11-Silverman Bart-Bart vs 1-Reynolds-Reynolds
710 0.00 8.00 12-Amason-Burbank vs 3-Champion, Jr-Champion
100 4.00 4.00 13-Carrier-Keck vs 5-Padelford-Regan
**********************************************************************
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 6.00 1-Errickson-Sibert vs 7-Brower-Smith
50 6.50 1.50 2-Ormsbee-Papendick vs 11-Meng-Horton-Smith
50 6.50 1.50 3-Altus-Altus vs 13-Fortunato-Hills
420 0.00 8.00 4-Green-Hanscomb vs 2-Besley-Puder
140 2.00 6.00 5-Wyatt-Wright vs 4-Raines-Raines
100 4.00 4.00 6-Stuart-Smith vs 6-Mayhew Jr-Ebersman
140 2.00 6.00 11-Silverman Bart-Bart vs 1-Reynolds-Reynolds
50 5.00 3.00 12-Amason-Burbank vs 3-Champion, Jr-Champion
100 8.00 0.00 13-Carrier-Keck vs 5-Padelford-Regan
**********************************************************************
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 3.50 1-Errickson-Sibert vs 6-Mayhew Jr-Ebersman
170 4.50 3.50 2-Ormsbee-Papendick vs 8-Brewer-Batog
170 4.50 3.50 3-Altus-Altus vs 12-Fayen-Fayen
140 7.50 0.50 4-Green-Hanscomb vs 1-Reynolds-Reynolds
620 1.50 6.50 5-Wyatt-Wright vs 3-Champion, Jr-Champion
170 4.50 3.50 6-Stuart-Smith vs 5-Padelford-Regan
620 1.50 6.50 7-Jones-Kauppila vs 7-Brower-Smith
140 7.50 0.50 12-Amason-Burbank vs 2-Besley-Puder
650 0.00 8.00 13-Carrier-Keck vs 4-Raines-Raines
**********************************************************************
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Errickson-Sibert vs 6-Mayhew Jr-Ebersman
180 7.00 1.00 2-Ormsbee-Papendick vs 8-Brewer-Batog
180 7.00 1.00 3-Altus-Altus vs 12-Fayen-Fayen
90 3.00 5.00 4-Green-Hanscomb vs 1-Reynolds-Reynolds
100 4.00 4.00 5-Wyatt-Wright vs 3-Champion, Jr-Champion
110 0.00 8.00 6-Stuart-Smith vs 5-Padelford-Regan
100 1.50 6.50 7-Jones-Kauppila vs 7-Brower-Smith
180 7.00 1.00 12-Amason-Burbank vs 2-Besley-Puder
110 5.00 3.00 13-Carrier-Keck vs 4-Raines-Raines
**********************************************************************
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 6.50 1-Errickson-Sibert vs 6-Mayhew Jr-Ebersman
50 7.00 1.00 2-Ormsbee-Papendick vs 8-Brewer-Batog
50 7.00 1.00 3-Altus-Altus vs 12-Fayen-Fayen
140 5.00 3.00 4-Green-Hanscomb vs 1-Reynolds-Reynolds
420 1.50 6.50 5-Wyatt-Wright vs 3-Champion, Jr-Champion
50 7.00 1.00 6-Stuart-Smith vs 5-Padelford-Regan
420 1.50 6.50 7-Jones-Kauppila vs 7-Brower-Smith
420 1.50 6.50 12-Amason-Burbank vs 2-Besley-Puder
170 4.00 4.00 13-Carrier-Keck vs 4-Raines-Raines
**********************************************************************
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 6.00 1-Errickson-Sibert vs 5-Padelford-Regan
100 1.00 7.00 2-Ormsbee-Papendick vs 7-Brower-Smith
170 4.50 3.50 3-Altus-Altus vs 9-Luther-Burgess
170 4.50 3.50 4-Green-Hanscomb vs 13-Fortunato-Hills
170 4.50 3.50 5-Wyatt-Wright vs 2-Besley-Puder
530 0.00 8.00 6-Stuart-Smith vs 4-Raines-Raines
300 7.00 1.00 7-Jones-Kauppila vs 6-Mayhew Jr-Ebersman
620 8.00 0.00 8-Trigger-Trigger vs 8-Brewer-Batog
170 4.50 3.50 13-Carrier-Keck vs 3-Champion, Jr-Champion
**********************************************************************
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-Errickson-Sibert vs 5-Padelford-Regan
110 3.50 4.50 2-Ormsbee-Papendick vs 7-Brower-Smith
200 7.50 0.50 3-Altus-Altus vs 9-Luther-Burgess
200 0.00 8.00 4-Green-Hanscomb vs 13-Fortunato-Hills
120 1.00 7.00 5-Wyatt-Wright vs 2-Besley-Puder
140 5.50 2.50 6-Stuart-Smith vs 4-Raines-Raines
110 3.50 4.50 7-Jones-Kauppila vs 6-Mayhew Jr-Ebersman
100 2.00 6.00 8-Trigger-Trigger vs 8-Brewer-Batog
140 5.50 2.50 13-Carrier-Keck vs 3-Champion, Jr-Champion
**********************************************************************
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 0.50 1-Errickson-Sibert vs 5-Padelford-Regan
450 0.00 8.00 2-Ormsbee-Papendick vs 7-Brower-Smith
110 6.00 2.00 3-Altus-Altus vs 9-Luther-Burgess
420 1.50 6.50 4-Green-Hanscomb vs 13-Fortunato-Hills
420 1.50 6.50 5-Wyatt-Wright vs 2-Besley-Puder
400 3.50 4.50 6-Stuart-Smith vs 4-Raines-Raines
50 7.50 0.50 7-Jones-Kauppila vs 6-Mayhew Jr-Ebersman
400 3.50 4.50 8-Trigger-Trigger vs 8-Brewer-Batog
140 5.00 3.00 13-Carrier-Keck vs 3-Champion, Jr-Champion
**********************************************************************
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 5.00 1-Errickson-Sibert vs 4-Raines-Raines
110 3.00 5.00 2-Ormsbee-Papendick vs 6-Mayhew Jr-Ebersman
120 7.00 1.00 3-Altus-Altus vs 8-Brewer-Batog
630 8.00 0.00 4-Green-Hanscomb vs 10-Abels-George
800 0.00 8.00 5-Wyatt-Wright vs 1-Reynolds-Reynolds
100 5.00 3.00 6-Stuart-Smith vs 3-Champion, Jr-Champion
110 3.00 5.00 7-Jones-Kauppila vs 5-Padelford-Regan
500 1.00 7.00 8-Trigger-Trigger vs 7-Brower-Smith
100 6.00 2.00 9-Carle-Kuttas vs 9-Luther-Burgess
**********************************************************************
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 3.50 1-Errickson-Sibert vs 4-Raines-Raines
450 4.50 3.50 2-Ormsbee-Papendick vs 6-Mayhew Jr-Ebersman
420 1.00 7.00 3-Altus-Altus vs 8-Brewer-Batog
450 4.50 3.50 4-Green-Hanscomb vs 10-Abels-George
420 1.00 7.00 5-Wyatt-Wright vs 1-Reynolds-Reynolds
490 8.00 0.00 6-Stuart-Smith vs 3-Champion, Jr-Champion
450 4.50 3.50 7-Jones-Kauppila vs 5-Padelford-Regan
420 1.00 7.00 8-Trigger-Trigger vs 7-Brower-Smith
460 7.00 1.00 9-Carle-Kuttas vs 9-Luther-Burgess
**********************************************************************
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 3.50 1-Errickson-Sibert vs 4-Raines-Raines
480 0.00 8.00 2-Ormsbee-Papendick vs 6-Mayhew Jr-Ebersman
450 4.50 3.50 3-Altus-Altus vs 8-Brewer-Batog
450 4.50 3.50 4-Green-Hanscomb vs 10-Abels-George
450 4.50 3.50 5-Wyatt-Wright vs 1-Reynolds-Reynolds
450 4.50 3.50 6-Stuart-Smith vs 3-Champion, Jr-Champion
450 4.50 3.50 7-Jones-Kauppila vs 5-Padelford-Regan
450 4.50 3.50 8-Trigger-Trigger vs 7-Brower-Smith
450 4.50 3.50 9-Carle-Kuttas vs 9-Luther-Burgess
