Return to Index Page


Sat Aft Strat Open Pairs 3:00 PM Session March 29, 2008
(Section B)

Movement: Mitchell (Skip after Round 5)  9.5 Tables
Number of Rounds: 9                                   Boards in Play: 30
Boards per Round: 3                                    Phantom Pair: 10 E-W
MP Colors: Silver/Silver/Silver
Scoring Method: MatchPoints                    Rating: 100% 80.33% 64.98% Sectional
MP Limits: None/1500/500                         Special Game: Stratified - 3 strata

*************************************************************
Scores after  9 rounds  Average:  108.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   68.40  147.75  A   1                 1                8.17(OA) Adrian Dovell - Patricia Dovell
  6   55.76  120.45  A   2                                  1.17(SA) Donna Ziemann - G Mikel
  1   52.81  114.06  B   3     1                            1.14(SB) Ted Defilippo - Thomas Mangold Jr
  5   51.63  111.53  C   4     2     1                 2    1.70(OC) Marilyn Defilippo - Jill Ragatz
  9   50.60  109.29  A                                               Evelyn Kleinsasser - Robert Scarbrough
 10   50.30  108.65  B         3                            0.57(SB) Jeanne Reynolds - Jerry Reynolds
  7   47.50  102.61  B                                               Margaret Goeree - Jerome Demers
  8   43.91   94.85  C                                               Betty Ost - Dorothy Bicket
  2   43.05   92.98  C                                               Marlene Falkner - Donald Cavanaugh
  4   35.91   77.56  B                                               Mona Watson - Lolita Beaman

Sat Aft Strat Open Pairs 3:00 PM Session March 29, 2008
Scores after  9 rounds  Average:  108.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   63.03  136.14  A   1                 3                4.60(OA) Angela Shiflett - Richard Shiflett
  1   58.03  125.35  B   2     1                 4          1.70(OB) Barb Hincken - Patricia Dawson
  6   51.63  111.51  A   3                                  0.84(SA) Frank Bailey - Bess Bailey
  8   49.77  107.51  C   4     2     1                 4    0.96(OC) Robert Hanscomb - Jane Dulieu
  2   49.08  106.01  C                                 5    0.72(OC) Cecilia Regan - Robert Padelford
  4   48.90  105.63  B                                               Jay Crockett - David Kapec
  7   48.38  104.51  B                                               Shirley Agness - Mary Kalinyak
  5   45.72   98.76  C                                               Craig Keck - Lorraine Carrier
  3   35.51   76.70  A                                               Linda Glynn - Burt O'Dell 

Sat Aft Strat Open Pairs, 3:00 PM, March 29, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.69   2.31 2-Falkner-Cavanaugh vs 3-Glynn-O'Dell
         50    3.44   4.56 3-Dovell-Dovell vs 5-Keck-Carrier
        110    0.06   7.94 4-Watson-Beaman vs 7-Agness-Kalinyak
        100    1.19   6.81 5-Defilippo-Ragatz vs 9-Shiflett-Shiflett
  110          6.81   1.19 6-Ziemann-Mikel vs 2-Regan-Padelford
         50    3.44   4.56 7-Goeree-Demers vs 4-Crockett-Kapec
  140          7.94   0.06 8-Ost-Bicket vs 6-Bailey-Bailey
         50    3.44   4.56 9-Kleinsasser-Scarbrough vs 8-Hanscomb-Dulieu
**********************************************************************

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.44   4.56 2-Falkner-Cavanaugh vs 3-Glynn-O'Dell
        450    3.44   4.56 3-Dovell-Dovell vs 5-Keck-Carrier
        450    3.44   4.56 4-Watson-Beaman vs 7-Agness-Kalinyak
        450    3.44   4.56 5-Defilippo-Ragatz vs 9-Shiflett-Shiflett
        450    3.44   4.56 6-Ziemann-Mikel vs 2-Regan-Padelford
   50          7.94   0.06 7-Goeree-Demers vs 4-Crockett-Kapec
        450    3.44   4.56 8-Ost-Bicket vs 6-Bailey-Bailey
        450    3.44   4.56 9-Kleinsasser-Scarbrough vs 8-Hanscomb-Dulieu
**********************************************************************

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.38   0.63 2-Falkner-Cavanaugh vs 3-Glynn-O'Dell
        100    5.13   2.88 3-Dovell-Dovell vs 5-Keck-Carrier
        110    3.44   4.56 4-Watson-Beaman vs 7-Agness-Kalinyak
        130    1.75   6.25 5-Defilippo-Ragatz vs 9-Shiflett-Shiflett
        150    0.06   7.94 6-Ziemann-Mikel vs 2-Regan-Padelford
        100    5.13   2.88 7-Goeree-Demers vs 4-Crockett-Kapec
        130    1.75   6.25 8-Ost-Bicket vs 6-Bailey-Bailey
  100          7.38   0.63 9-Kleinsasser-Scarbrough vs 8-Hanscomb-Dulieu
**********************************************************************

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.81   1.19 1-Defilippo-Mangold Jr vs 1-Hincken-Dawson
  200          6.81   1.19 3-Dovell-Dovell vs 4-Crockett-Kapec
        170    1.19   6.81 4-Watson-Beaman vs 6-Bailey-Bailey
  100          4.56   3.44 5-Defilippo-Ragatz vs 8-Hanscomb-Dulieu
        140    2.31   5.69 7-Goeree-Demers vs 3-Glynn-O'Dell
  200          6.81   1.19 8-Ost-Bicket vs 5-Keck-Carrier
        120    3.44   4.56 9-Kleinsasser-Scarbrough vs 7-Agness-Kalinyak
        620    0.06   7.94 10-Reynolds-Reynolds vs 9-Shiflett-Shiflett
**********************************************************************

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.88   5.13 1-Defilippo-Mangold Jr vs 1-Hincken-Dawson
  630          6.25   1.75 3-Dovell-Dovell vs 4-Crockett-Kapec
  620          2.88   5.13 4-Watson-Beaman vs 6-Bailey-Bailey
  650          7.94   0.06 5-Defilippo-Ragatz vs 8-Hanscomb-Dulieu
  620          2.88   5.13 7-Goeree-Demers vs 3-Glynn-O'Dell
  630          6.25   1.75 8-Ost-Bicket vs 5-Keck-Carrier
  600          0.06   7.94 9-Kleinsasser-Scarbrough vs 7-Agness-Kalinyak
  620          2.88   5.13 10-Reynolds-Reynolds vs 9-Shiflett-Shiflett
**********************************************************************

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.63   7.38 1-Defilippo-Mangold Jr vs 1-Hincken-Dawson
  200          7.94   0.06 3-Dovell-Dovell vs 4-Crockett-Kapec
  120          4.56   3.44 4-Watson-Beaman vs 6-Bailey-Bailey
  120          4.56   3.44 5-Defilippo-Ragatz vs 8-Hanscomb-Dulieu
  120          4.56   3.44 7-Goeree-Demers vs 3-Glynn-O'Dell
   90          0.63   7.38 8-Ost-Bicket vs 5-Keck-Carrier
  130          6.81   1.19 9-Kleinsasser-Scarbrough vs 7-Agness-Kalinyak
  110          2.31   5.69 10-Reynolds-Reynolds vs 9-Shiflett-Shiflett
**********************************************************************

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    3.44   4.56 2-Falkner-Cavanaugh vs 2-Regan-Padelford
        100    6.81   1.19 4-Watson-Beaman vs 5-Keck-Carrier
        500    1.19   6.81 5-Defilippo-Ragatz vs 7-Agness-Kalinyak
        400    2.31   5.69 6-Ziemann-Mikel vs 9-Shiflett-Shiflett
        200    5.13   2.88 7-Goeree-Demers vs 1-Hincken-Dawson
        620    0.06   7.94 8-Ost-Bicket vs 4-Crockett-Kapec
  100          7.94   0.06 9-Kleinsasser-Scarbrough vs 6-Bailey-Bailey
        200    5.13   2.88 10-Reynolds-Reynolds vs 8-Hanscomb-Dulieu
**********************************************************************

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   4.00 2-Falkner-Cavanaugh vs 2-Regan-Padelford
  110          4.00   4.00 4-Watson-Beaman vs 5-Keck-Carrier
   90          2.31   5.69 5-Defilippo-Ragatz vs 7-Agness-Kalinyak
   50          0.63   7.38 6-Ziemann-Mikel vs 9-Shiflett-Shiflett
  120          6.25   1.75 7-Goeree-Demers vs 1-Hincken-Dawson
  130          7.94   0.06 8-Ost-Bicket vs 4-Crockett-Kapec
   50          0.63   7.38 9-Kleinsasser-Scarbrough vs 6-Bailey-Bailey
  120          6.25   1.75 10-Reynolds-Reynolds vs 8-Hanscomb-Dulieu
**********************************************************************

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.69   2.31 2-Falkner-Cavanaugh vs 2-Regan-Padelford
         50    1.75   6.25 4-Watson-Beaman vs 5-Keck-Carrier
  120          5.69   2.31 5-Defilippo-Ragatz vs 7-Agness-Kalinyak
  110          3.44   4.56 6-Ziemann-Mikel vs 9-Shiflett-Shiflett
  120          5.69   2.31 7-Goeree-Demers vs 1-Hincken-Dawson
        150    0.06   7.94 8-Ost-Bicket vs 4-Crockett-Kapec
         50    1.75   6.25 9-Kleinsasser-Scarbrough vs 6-Bailey-Bailey
  140          7.94   0.06 10-Reynolds-Reynolds vs 8-Hanscomb-Dulieu
**********************************************************************

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        850    0.06   7.94 1-Defilippo-Mangold Jr vs 9-Shiflett-Shiflett
        650    2.88   5.13 2-Falkner-Cavanaugh vs 1-Hincken-Dawson
        500    5.69   2.31 3-Dovell-Dovell vs 3-Glynn-O'Dell
        650    2.88   5.13 5-Defilippo-Ragatz vs 6-Bailey-Bailey
        790    1.19   6.81 6-Ziemann-Mikel vs 8-Hanscomb-Dulieu
  200          7.38   0.63 8-Ost-Bicket vs 2-Regan-Padelford
  200          7.38   0.63 9-Kleinsasser-Scarbrough vs 5-Keck-Carrier
        620    4.56   3.44 10-Reynolds-Reynolds vs 7-Agness-Kalinyak
**********************************************************************

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.38   0.63 1-Defilippo-Mangold Jr vs 9-Shiflett-Shiflett
  130          2.31   5.69 2-Falkner-Cavanaugh vs 1-Hincken-Dawson
  150          5.69   2.31 3-Dovell-Dovell vs 3-Glynn-O'Dell
  400          7.38   0.63 5-Defilippo-Ragatz vs 6-Bailey-Bailey
  130          2.31   5.69 6-Ziemann-Mikel vs 8-Hanscomb-Dulieu
  130          2.31   5.69 8-Ost-Bicket vs 2-Regan-Padelford
  130          2.31   5.69 9-Kleinsasser-Scarbrough vs 5-Keck-Carrier
  130          2.31   5.69 10-Reynolds-Reynolds vs 7-Agness-Kalinyak
**********************************************************************

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.56   3.44 1-Defilippo-Mangold Jr vs 9-Shiflett-Shiflett
  110          0.06   7.94 2-Falkner-Cavanaugh vs 1-Hincken-Dawson
  660          7.94   0.06 3-Dovell-Dovell vs 3-Glynn-O'Dell
  630          4.56   3.44 5-Defilippo-Ragatz vs 6-Bailey-Bailey
  630          4.56   3.44 6-Ziemann-Mikel vs 8-Hanscomb-Dulieu
  630          4.56   3.44 8-Ost-Bicket vs 2-Regan-Padelford
  600          1.19   6.81 9-Kleinsasser-Scarbrough vs 5-Keck-Carrier
  630          4.56   3.44 10-Reynolds-Reynolds vs 7-Agness-Kalinyak
**********************************************************************

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.44   4.56 1-Defilippo-Mangold Jr vs 8-Hanscomb-Dulieu
  300          7.94   0.06 3-Dovell-Dovell vs 2-Regan-Padelford
        650    0.06   7.94 4-Watson-Beaman vs 4-Crockett-Kapec
  100          6.25   1.75 6-Ziemann-Mikel vs 7-Agness-Kalinyak
        620    1.75   6.25 7-Goeree-Demers vs 9-Shiflett-Shiflett
        620    1.75   6.25 8-Ost-Bicket vs 1-Hincken-Dawson
        140    4.56   3.44 9-Kleinsasser-Scarbrough vs 3-Glynn-O'Dell
  100          6.25   1.75 10-Reynolds-Reynolds vs 6-Bailey-Bailey
**********************************************************************

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.31   5.69 1-Defilippo-Mangold Jr vs 8-Hanscomb-Dulieu
  480          7.38   0.63 3-Dovell-Dovell vs 2-Regan-Padelford
  450          4.56   3.44 4-Watson-Beaman vs 4-Crockett-Kapec
  450          4.56   3.44 6-Ziemann-Mikel vs 7-Agness-Kalinyak
  450          4.56   3.44 7-Goeree-Demers vs 9-Shiflett-Shiflett
  140          0.06   7.94 8-Ost-Bicket vs 1-Hincken-Dawson
  480          7.38   0.63 9-Kleinsasser-Scarbrough vs 3-Glynn-O'Dell
  150          1.19   6.81 10-Reynolds-Reynolds vs 6-Bailey-Bailey
**********************************************************************

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 1-Defilippo-Mangold Jr vs 8-Hanscomb-Dulieu
        100    4.56   3.44 3-Dovell-Dovell vs 2-Regan-Padelford
        130    1.75   6.25 4-Watson-Beaman vs 4-Crockett-Kapec
   50          5.69   2.31 6-Ziemann-Mikel vs 7-Agness-Kalinyak
        110    3.44   4.56 7-Goeree-Demers vs 9-Shiflett-Shiflett
        200    0.06   7.94 8-Ost-Bicket vs 1-Hincken-Dawson
        130    1.75   6.25 9-Kleinsasser-Scarbrough vs 3-Glynn-O'Dell
  150          7.94   0.06 10-Reynolds-Reynolds vs 6-Bailey-Bailey
**********************************************************************

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Defilippo-Mangold Jr vs 7-Agness-Kalinyak
        100    2.31   5.69 2-Falkner-Cavanaugh vs 9-Shiflett-Shiflett
  200          6.81   1.19 3-Dovell-Dovell vs 1-Hincken-Dawson
  100          4.00   4.00 4-Watson-Beaman vs 3-Glynn-O'Dell
  110          5.69   2.31 5-Defilippo-Ragatz vs 5-Keck-Carrier
  500          7.94   0.06 7-Goeree-Demers vs 8-Hanscomb-Dulieu
        140    1.19   6.81 9-Kleinsasser-Scarbrough vs 2-Regan-Padelford
        600    0.06   7.94 10-Reynolds-Reynolds vs 4-Crockett-Kapec
**********************************************************************

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.44   4.56 1-Defilippo-Mangold Jr vs 7-Agness-Kalinyak
   50          3.44   4.56 2-Falkner-Cavanaugh vs 9-Shiflett-Shiflett
  100          6.81   1.19 3-Dovell-Dovell vs 1-Hincken-Dawson
   50          3.44   4.56 4-Watson-Beaman vs 3-Glynn-O'Dell
  200          7.94   0.06 5-Defilippo-Ragatz vs 5-Keck-Carrier
   50          3.44   4.56 7-Goeree-Demers vs 8-Hanscomb-Dulieu
        110    0.06   7.94 9-Kleinsasser-Scarbrough vs 2-Regan-Padelford
   50          3.44   4.56 10-Reynolds-Reynolds vs 4-Crockett-Kapec
**********************************************************************

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   4.00 1-Defilippo-Mangold Jr vs 7-Agness-Kalinyak
        170    0.06   7.94 2-Falkner-Cavanaugh vs 9-Shiflett-Shiflett
        130    4.00   4.00 3-Dovell-Dovell vs 1-Hincken-Dawson
        130    4.00   4.00 4-Watson-Beaman vs 3-Glynn-O'Dell
  100          6.81   1.19 5-Defilippo-Ragatz vs 5-Keck-Carrier
        150    1.19   6.81 7-Goeree-Demers vs 8-Hanscomb-Dulieu
        130    4.00   4.00 9-Kleinsasser-Scarbrough vs 2-Regan-Padelford
  110          7.94   0.06 10-Reynolds-Reynolds vs 4-Crockett-Kapec
**********************************************************************

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          1.75   6.25 1-Defilippo-Mangold Jr vs 5-Keck-Carrier
 1010          6.25   1.75 2-Falkner-Cavanaugh vs 8-Hanscomb-Dulieu
  510          1.75   6.25 4-Watson-Beaman vs 2-Regan-Padelford
  510          1.75   6.25 5-Defilippo-Ragatz vs 4-Crockett-Kapec
 1010          6.25   1.75 6-Ziemann-Mikel vs 6-Bailey-Bailey
  510          1.75   6.25 8-Ost-Bicket vs 9-Shiflett-Shiflett
 1010          6.25   1.75 9-Kleinsasser-Scarbrough vs 1-Hincken-Dawson
 1010          6.25   1.75 10-Reynolds-Reynolds vs 3-Glynn-O'Dell
**********************************************************************

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.44   4.56 1-Defilippo-Mangold Jr vs 5-Keck-Carrier
        620    3.44   4.56 2-Falkner-Cavanaugh vs 8-Hanscomb-Dulieu
        620    3.44   4.56 4-Watson-Beaman vs 2-Regan-Padelford
        620    3.44   4.56 5-Defilippo-Ragatz vs 4-Crockett-Kapec
        620    3.44   4.56 6-Ziemann-Mikel vs 6-Bailey-Bailey
        620    3.44   4.56 8-Ost-Bicket vs 9-Shiflett-Shiflett
        620    3.44   4.56 9-Kleinsasser-Scarbrough vs 1-Hincken-Dawson
        600    7.94   0.06 10-Reynolds-Reynolds vs 3-Glynn-O'Dell
**********************************************************************

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.25   1.75 1-Defilippo-Mangold Jr vs 5-Keck-Carrier
        400    0.06   7.94 2-Falkner-Cavanaugh vs 8-Hanscomb-Dulieu
  100          6.25   1.75 4-Watson-Beaman vs 2-Regan-Padelford
   50          2.88   5.13 5-Defilippo-Ragatz vs 4-Crockett-Kapec
  100          6.25   1.75 6-Ziemann-Mikel vs 6-Bailey-Bailey
        170    1.19   6.81 8-Ost-Bicket vs 9-Shiflett-Shiflett
  100          6.25   1.75 9-Kleinsasser-Scarbrough vs 1-Hincken-Dawson
   50          2.88   5.13 10-Reynolds-Reynolds vs 3-Glynn-O'Dell
**********************************************************************

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.19   6.81 1-Defilippo-Mangold Jr vs 4-Crockett-Kapec
  420          7.94   0.06 2-Falkner-Cavanaugh vs 6-Bailey-Bailey
  140          3.44   4.56 3-Dovell-Dovell vs 9-Shiflett-Shiflett
  170          6.25   1.75 4-Watson-Beaman vs 1-Hincken-Dawson
  170          6.25   1.75 5-Defilippo-Ragatz vs 3-Glynn-O'Dell
  140          3.44   4.56 6-Ziemann-Mikel vs 5-Keck-Carrier
         50    0.06   7.94 7-Goeree-Demers vs 7-Agness-Kalinyak
  140          3.44   4.56 10-Reynolds-Reynolds vs 2-Regan-Padelford
**********************************************************************

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.56   3.44 1-Defilippo-Mangold Jr vs 4-Crockett-Kapec
        200    1.19   6.81 2-Falkner-Cavanaugh vs 6-Bailey-Bailey
  130          6.25   1.75 3-Dovell-Dovell vs 9-Shiflett-Shiflett
        300    0.06   7.94 4-Watson-Beaman vs 1-Hincken-Dawson
  710          7.94   0.06 5-Defilippo-Ragatz vs 3-Glynn-O'Dell
  130          6.25   1.75 6-Ziemann-Mikel vs 5-Keck-Carrier
        100    2.31   5.69 7-Goeree-Demers vs 7-Agness-Kalinyak
   90          3.44   4.56 10-Reynolds-Reynolds vs 2-Regan-Padelford
**********************************************************************

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.25   1.75 1-Defilippo-Mangold Jr vs 4-Crockett-Kapec
  420          1.75   6.25 2-Falkner-Cavanaugh vs 6-Bailey-Bailey
  420          1.75   6.25 3-Dovell-Dovell vs 9-Shiflett-Shiflett
  420          1.75   6.25 4-Watson-Beaman vs 1-Hincken-Dawson
  420          1.75   6.25 5-Defilippo-Ragatz vs 3-Glynn-O'Dell
  480          6.25   1.75 6-Ziemann-Mikel vs 5-Keck-Carrier
  480          6.25   1.75 7-Goeree-Demers vs 7-Agness-Kalinyak
  480          6.25   1.75 10-Reynolds-Reynolds vs 2-Regan-Padelford
**********************************************************************

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.69   2.31 1-Defilippo-Mangold Jr vs 3-Glynn-O'Dell
  420          5.69   2.31 2-Falkner-Cavanaugh vs 5-Keck-Carrier
  450          7.94   0.06 3-Dovell-Dovell vs 7-Agness-Kalinyak
         50    2.31   5.69 5-Defilippo-Ragatz vs 2-Regan-Padelford
  420          5.69   2.31 6-Ziemann-Mikel vs 4-Crockett-Kapec
         50    2.31   5.69 7-Goeree-Demers vs 6-Bailey-Bailey
         50    2.31   5.69 8-Ost-Bicket vs 8-Hanscomb-Dulieu
        100    0.06   7.94 10-Reynolds-Reynolds vs 1-Hincken-Dawson
**********************************************************************

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 1-Defilippo-Mangold Jr vs 3-Glynn-O'Dell
   90          4.00   4.00 2-Falkner-Cavanaugh vs 5-Keck-Carrier
  100          6.81   1.19 3-Dovell-Dovell vs 7-Agness-Kalinyak
        110    1.19   6.81 5-Defilippo-Ragatz vs 2-Regan-Padelford
        100    2.31   5.69 6-Ziemann-Mikel vs 4-Crockett-Kapec
   90          4.00   4.00 7-Goeree-Demers vs 6-Bailey-Bailey
  100          6.81   1.19 8-Ost-Bicket vs 8-Hanscomb-Dulieu
        160    0.06   7.94 10-Reynolds-Reynolds vs 1-Hincken-Dawson
**********************************************************************

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.13   2.88 1-Defilippo-Mangold Jr vs 3-Glynn-O'Dell
        100    0.63   7.38 2-Falkner-Cavanaugh vs 5-Keck-Carrier
  150          6.81   1.19 3-Dovell-Dovell vs 7-Agness-Kalinyak
  120          5.13   2.88 5-Defilippo-Ragatz vs 2-Regan-Padelford
  800          7.94   0.06 6-Ziemann-Mikel vs 4-Crockett-Kapec
        100    0.63   7.38 7-Goeree-Demers vs 6-Bailey-Bailey
         50    2.31   5.69 8-Ost-Bicket vs 8-Hanscomb-Dulieu
  100          3.44   4.56 10-Reynolds-Reynolds vs 1-Hincken-Dawson
**********************************************************************

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   0.00 1-Defilippo-Mangold Jr vs 2-Regan-Padelford
        100    4.50   3.50 2-Falkner-Cavanaugh vs 4-Crockett-Kapec
        140    2.50   5.50 3-Dovell-Dovell vs 6-Bailey-Bailey
        170    1.00   7.00 4-Watson-Beaman vs 8-Hanscomb-Dulieu
        100    4.50   3.50 5-Defilippo-Ragatz vs 1-Hincken-Dawson
        140    2.50   5.50 6-Ziemann-Mikel vs 3-Glynn-O'Dell
        200    0.00   8.00 7-Goeree-Demers vs 5-Keck-Carrier
    PASS       6.50   1.50 8-Ost-Bicket vs 7-Agness-Kalinyak
    PASS       6.50   1.50 9-Kleinsasser-Scarbrough vs 9-Shiflett-Shiflett
**********************************************************************

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1440    1.50   6.50 1-Defilippo-Mangold Jr vs 2-Regan-Padelford
        690    5.50   2.50 2-Falkner-Cavanaugh vs 4-Crockett-Kapec
       1440    1.50   6.50 3-Dovell-Dovell vs 6-Bailey-Bailey
       1440    1.50   6.50 4-Watson-Beaman vs 8-Hanscomb-Dulieu
        690    5.50   2.50 5-Defilippo-Ragatz vs 1-Hincken-Dawson
        620    8.00   0.00 6-Ziemann-Mikel vs 3-Glynn-O'Dell
        690    5.50   2.50 7-Goeree-Demers vs 5-Keck-Carrier
       1440    1.50   6.50 8-Ost-Bicket vs 7-Agness-Kalinyak
        690    5.50   2.50 9-Kleinsasser-Scarbrough vs 9-Shiflett-Shiflett
**********************************************************************

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   3.50 1-Defilippo-Mangold Jr vs 2-Regan-Padelford
        150    1.00   7.00 2-Falkner-Cavanaugh vs 4-Crockett-Kapec
        100    4.50   3.50 3-Dovell-Dovell vs 6-Bailey-Bailey
        150    1.00   7.00 4-Watson-Beaman vs 8-Hanscomb-Dulieu
        150    1.00   7.00 5-Defilippo-Ragatz vs 1-Hincken-Dawson
         50    7.50   0.50 6-Ziemann-Mikel vs 3-Glynn-O'Dell
        100    4.50   3.50 7-Goeree-Demers vs 5-Keck-Carrier
         50    7.50   0.50 8-Ost-Bicket vs 7-Agness-Kalinyak
        100    4.50   3.50 9-Kleinsasser-Scarbrough vs 9-Shiflett-Shiflett
*********************************************************************

Return to Index Page                                                  Top of Page