Return to Index Page


Sat AFT Strat 199'ers 3:00 PM Session March 29, 2008
(Section C)

Movement: Mitchell   9 Tables        Number of Rounds: 8
Boards in Play: 27                             Boards per Round: 3
MP Colors: Silver/Silver/Silver
Scoring Method: MatchPoints         Rating: 57.4% 51.2% 45% Sectional
MP Limits: 200/100/50                     Special Game: Stratified - 3 strata

*************************************************************
Scores after  8 rounds  Average:   84.0      Section  C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   58.04   97.50  C   1     1     1     2     2     1    1.36(OA) Judy Underhill - Caryl Mackay
  5   54.76   92.00  C   2     2     2     4     4     3    0.76(OA) Andre Landry - Viviane Landry
  1   54.46   91.50  C  3/4   3/4         5/6   5/6         0.50(OA) Marty Porter - Lafetra Ramey
  3   54.46   91.50  C  3/4   3/4         5/6   5/6         0.50(OA) Ronald Bienkowski - Carol Thompson
  7   53.57   90.00  C                                               Shirley Spurlock - Barbara Marcus
  6   49.11   82.50  A                                               Bill Duncker - Carol Duncker
  9   46.73   78.50  B                                               Theresa Leschorn - Mary Medlock
  4   40.48   68.00  C                                               Ena Lynn - Elizabeth Bienkowski
  8   38.39   64.50  B                                               Tom Kurry - Carol DeMosley

Sat AFT Strat 199'ers 3;00 PM Session March 29, 2008
Scores after  8 rounds  Average:   84.0      Section  C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   58.33   98.00  B   1     1           1     1          1.81(OA) Eleanor Rossignol - Paula Fickel
  2   56.85   95.50  C   2     2     1     3     3     2    1.02(OA) Diane Kalloran - Mary Welch
  1   53.87   90.50  A   3                                  0.45(SA) Donna Bartlett - Johanne Lord
  8   51.49   86.50  B   4     3                            0.36(SB) Patricia Turner - Carolyn Lichty
  4   50.60   85.00  B                                               Mary Gavaghan - Dorothy La Brie
  5   50.00   84.00  B                                               Gladys McMartin - Donald McMartin
  6   48.21   81.00  B                                               August Grube - Ann O'Hart
  9   41.07   69.00  A                                               Charlene Lawson - Helen Ritchie
  3   39.58   66.50  C                                               Elizabeth Robinson - Alice Forry 

Sat AFT Strat 199'ers, 3;00 PM, March 29, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.00   1.00 2-Underhill-Mackay vs 3-Robinson-Forry
         50    4.00   3.00 3-Bienkowski-Thompson vs 5-McMartin-McMartin
        150    0.50   6.50 4-Lynn-Bienkowski vs 7-Rossignol-Fickel
  140          7.00   0.00 5-Landry-Landry vs 9-Lawson-Ritchie
        150    0.50   6.50 6-Duncker-Duncker vs 2-Kalloran-Welch
        100    2.50   4.50 7-Spurlock-Marcus vs 4-Gavaghan-La Brie
   90          5.00   2.00 8-Kurry-DeMosley vs 6-Grube-O'Hart
        100    2.50   4.50 9-Leschorn-Medlock vs 8-Turner-Lichty
**********************************************************************

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   0.00 2-Underhill-Mackay vs 3-Robinson-Forry
        420    6.00   1.00 3-Bienkowski-Thompson vs 5-McMartin-McMartin
        480    1.00   6.00 4-Lynn-Bienkowski vs 7-Rossignol-Fickel
        980    0.00   7.00 5-Landry-Landry vs 9-Lawson-Ritchie
        450    3.50   3.50 6-Duncker-Duncker vs 2-Kalloran-Welch
        450    3.50   3.50 7-Spurlock-Marcus vs 4-Gavaghan-La Brie
        450    3.50   3.50 8-Kurry-DeMosley vs 6-Grube-O'Hart
        450    3.50   3.50 9-Leschorn-Medlock vs 8-Turner-Lichty
**********************************************************************

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   6.50 2-Underhill-Mackay vs 3-Robinson-Forry
        110    4.00   3.00 3-Bienkowski-Thompson vs 5-McMartin-McMartin
        110    4.00   3.00 4-Lynn-Bienkowski vs 7-Rossignol-Fickel
         50    7.00   0.00 5-Landry-Landry vs 9-Lawson-Ritchie
        110    4.00   3.00 6-Duncker-Duncker vs 2-Kalloran-Welch
         90    6.00   1.00 7-Spurlock-Marcus vs 4-Gavaghan-La Brie
        130    0.50   6.50 8-Kurry-DeMosley vs 6-Grube-O'Hart
        120    2.00   5.00 9-Leschorn-Medlock vs 8-Turner-Lichty
**********************************************************************

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   0.50 1-Porter-Ramey vs 9-Lawson-Ritchie
        110    4.00   3.00 3-Bienkowski-Thompson vs 4-Gavaghan-La Brie
        600    0.00   7.00 4-Lynn-Bienkowski vs 6-Grube-O'Hart
        200    1.00   6.00 5-Landry-Landry vs 8-Turner-Lichty
        120    3.00   4.00 6-Duncker-Duncker vs 1-Bartlett-Lord
  100          5.00   2.00 7-Spurlock-Marcus vs 3-Robinson-Forry
        140    2.00   5.00 8-Kurry-DeMosley vs 5-McMartin-McMartin
  200          6.50   0.50 9-Leschorn-Medlock vs 7-Rossignol-Fickel
**********************************************************************

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.00   0.00 1-Porter-Ramey vs 9-Lawson-Ritchie
  620          4.50   2.50 3-Bienkowski-Thompson vs 4-Gavaghan-La Brie
  620          4.50   2.50 4-Lynn-Bienkowski vs 6-Grube-O'Hart
  620          4.50   2.50 5-Landry-Landry vs 8-Turner-Lichty
  620          4.50   2.50 6-Duncker-Duncker vs 1-Bartlett-Lord
        100    1.50   5.50 7-Spurlock-Marcus vs 3-Robinson-Forry
        100    1.50   5.50 8-Kurry-DeMosley vs 5-McMartin-McMartin
        200    0.00   7.00 9-Leschorn-Medlock vs 7-Rossignol-Fickel
**********************************************************************

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   5.00 1-Porter-Ramey vs 9-Lawson-Ritchie
  110          5.00   2.00 3-Bienkowski-Thompson vs 4-Gavaghan-La Brie
  110          5.00   2.00 4-Lynn-Bienkowski vs 6-Grube-O'Hart
  150          7.00   0.00 5-Landry-Landry vs 8-Turner-Lichty
         50    0.00   7.00 6-Duncker-Duncker vs 1-Bartlett-Lord
  110          5.00   2.00 7-Spurlock-Marcus vs 3-Robinson-Forry
   90          2.00   5.00 8-Kurry-DeMosley vs 5-McMartin-McMartin
   90          2.00   5.00 9-Leschorn-Medlock vs 7-Rossignol-Fickel
**********************************************************************

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.00   2.00 1-Porter-Ramey vs 8-Turner-Lichty
        130    5.00   2.00 2-Underhill-Mackay vs 1-Bartlett-Lord
        130    5.00   2.00 4-Lynn-Bienkowski vs 5-McMartin-McMartin
        400    0.00   7.00 5-Landry-Landry vs 7-Rossignol-Fickel
        300    1.00   6.00 6-Duncker-Duncker vs 9-Lawson-Ritchie
        130    5.00   2.00 7-Spurlock-Marcus vs 2-Kalloran-Welch
        200    2.00   5.00 8-Kurry-DeMosley vs 4-Gavaghan-La Brie
        130    5.00   2.00 9-Leschorn-Medlock vs 6-Grube-O'Hart
**********************************************************************

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   4.50 1-Porter-Ramey vs 8-Turner-Lichty
         70    1.00   6.00 2-Underhill-Mackay vs 1-Bartlett-Lord
        100    0.00   7.00 4-Lynn-Bienkowski vs 5-McMartin-McMartin
   90          4.00   3.00 5-Landry-Landry vs 7-Rossignol-Fickel
  140          6.50   0.50 6-Duncker-Duncker vs 9-Lawson-Ritchie
  120          5.00   2.00 7-Spurlock-Marcus vs 2-Kalloran-Welch
  140          6.50   0.50 8-Kurry-DeMosley vs 4-Gavaghan-La Brie
         50    2.50   4.50 9-Leschorn-Medlock vs 6-Grube-O'Hart
**********************************************************************

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   5.50 1-Porter-Ramey vs 8-Turner-Lichty
         50    1.50   5.50 2-Underhill-Mackay vs 1-Bartlett-Lord
        100    0.00   7.00 4-Lynn-Bienkowski vs 5-McMartin-McMartin
  140          6.00   1.00 5-Landry-Landry vs 7-Rossignol-Fickel
  140          6.00   1.00 6-Duncker-Duncker vs 9-Lawson-Ritchie
  140          6.00   1.00 7-Spurlock-Marcus vs 2-Kalloran-Welch
  110          3.50   3.50 8-Kurry-DeMosley vs 4-Gavaghan-La Brie
  110          3.50   3.50 9-Leschorn-Medlock vs 6-Grube-O'Hart
**********************************************************************

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.00   2.00 1-Porter-Ramey vs 7-Rossignol-Fickel
        650    5.00   2.00 2-Underhill-Mackay vs 9-Lawson-Ritchie
        990    0.50   6.50 3-Bienkowski-Thompson vs 2-Kalloran-Welch
        850    2.00   5.00 5-Landry-Landry vs 6-Grube-O'Hart
        650    5.00   2.00 6-Duncker-Duncker vs 8-Turner-Lichty
        650    5.00   2.00 7-Spurlock-Marcus vs 1-Bartlett-Lord
        990    0.50   6.50 8-Kurry-DeMosley vs 3-Robinson-Forry
        650    5.00   2.00 9-Leschorn-Medlock vs 5-McMartin-McMartin
**********************************************************************

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   7.00 1-Porter-Ramey vs 7-Rossignol-Fickel
   50          4.00   3.00 2-Underhill-Mackay vs 9-Lawson-Ritchie
   50          4.00   3.00 3-Bienkowski-Thompson vs 2-Kalloran-Welch
        140    1.00   6.00 5-Landry-Landry vs 6-Grube-O'Hart
  150          6.50   0.50 6-Duncker-Duncker vs 8-Turner-Lichty
        110    2.00   5.00 7-Spurlock-Marcus vs 1-Bartlett-Lord
  150          6.50   0.50 8-Kurry-DeMosley vs 3-Robinson-Forry
   50          4.00   3.00 9-Leschorn-Medlock vs 5-McMartin-McMartin
**********************************************************************

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.50   2.50 1-Porter-Ramey vs 7-Rossignol-Fickel
  650          6.00   1.00 2-Underhill-Mackay vs 9-Lawson-Ritchie
        100    1.00   6.00 3-Bienkowski-Thompson vs 2-Kalloran-Welch
  630          4.50   2.50 5-Landry-Landry vs 6-Grube-O'Hart
  660          7.00   0.00 6-Duncker-Duncker vs 8-Turner-Lichty
  600          3.00   4.00 7-Spurlock-Marcus vs 1-Bartlett-Lord
        100    1.00   6.00 8-Kurry-DeMosley vs 3-Robinson-Forry
        100    1.00   6.00 9-Leschorn-Medlock vs 5-McMartin-McMartin
**********************************************************************

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   6.00 1-Porter-Ramey vs 6-Grube-O'Hart
  100          5.00   2.00 2-Underhill-Mackay vs 8-Turner-Lichty
  100          5.00   2.00 3-Bienkowski-Thompson vs 1-Bartlett-Lord
  100          5.00   2.00 4-Lynn-Bienkowski vs 3-Robinson-Forry
  100          5.00   2.00 6-Duncker-Duncker vs 7-Rossignol-Fickel
  100          5.00   2.00 7-Spurlock-Marcus vs 9-Lawson-Ritchie
        100    2.00   5.00 8-Kurry-DeMosley vs 2-Kalloran-Welch
        620    0.00   7.00 9-Leschorn-Medlock vs 4-Gavaghan-La Brie
**********************************************************************

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   1.00 1-Porter-Ramey vs 6-Grube-O'Hart
  170          4.00   3.00 2-Underhill-Mackay vs 8-Turner-Lichty
  480          7.00   0.00 3-Bienkowski-Thompson vs 1-Bartlett-Lord
  230          5.00   2.00 4-Lynn-Bienkowski vs 3-Robinson-Forry
  140          1.50   5.50 6-Duncker-Duncker vs 7-Rossignol-Fickel
  140          1.50   5.50 7-Spurlock-Marcus vs 9-Lawson-Ritchie
  110          0.00   7.00 8-Kurry-DeMosley vs 2-Kalloran-Welch
  150          3.00   4.00 9-Leschorn-Medlock vs 4-Gavaghan-La Brie
**********************************************************************

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-Porter-Ramey vs 6-Grube-O'Hart
   50          4.50   2.50 2-Underhill-Mackay vs 8-Turner-Lichty
        400    0.00   7.00 3-Bienkowski-Thompson vs 1-Bartlett-Lord
   50          4.50   2.50 4-Lynn-Bienkowski vs 3-Robinson-Forry
        110    2.00   5.00 6-Duncker-Duncker vs 7-Rossignol-Fickel
   50          4.50   2.50 7-Spurlock-Marcus vs 9-Lawson-Ritchie
   50          4.50   2.50 8-Kurry-DeMosley vs 2-Kalloran-Welch
        150    1.00   6.00 9-Leschorn-Medlock vs 4-Gavaghan-La Brie
**********************************************************************

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Porter-Ramey vs 5-McMartin-McMartin
        200    0.00   7.00 2-Underhill-Mackay vs 7-Rossignol-Fickel
  100          6.00   1.00 3-Bienkowski-Thompson vs 9-Lawson-Ritchie
        140    3.00   4.00 4-Lynn-Bienkowski vs 2-Kalloran-Welch
        110    4.00   3.00 5-Landry-Landry vs 4-Gavaghan-La Brie
        170    1.50   5.50 7-Spurlock-Marcus vs 8-Turner-Lichty
        170    1.50   5.50 8-Kurry-DeMosley vs 1-Bartlett-Lord
  100          6.00   1.00 9-Leschorn-Medlock vs 3-Robinson-Forry
**********************************************************************

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   3.00 1-Porter-Ramey vs 5-McMartin-McMartin
        110    2.00   5.00 2-Underhill-Mackay vs 7-Rossignol-Fickel
        400    0.00   7.00 3-Bienkowski-Thompson vs 9-Lawson-Ritchie
  100          6.50   0.50 4-Lynn-Bienkowski vs 2-Kalloran-Welch
        150    1.00   6.00 5-Landry-Landry vs 4-Gavaghan-La Brie
   50          4.00   3.00 7-Spurlock-Marcus vs 8-Turner-Lichty
   50          4.00   3.00 8-Kurry-DeMosley vs 1-Bartlett-Lord
  100          6.50   0.50 9-Leschorn-Medlock vs 3-Robinson-Forry
**********************************************************************

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   2.00 1-Porter-Ramey vs 5-McMartin-McMartin
        100    5.00   2.00 2-Underhill-Mackay vs 7-Rossignol-Fickel
        100    5.00   2.00 3-Bienkowski-Thompson vs 9-Lawson-Ritchie
        170    1.00   6.00 4-Lynn-Bienkowski vs 2-Kalloran-Welch
  110          7.00   0.00 5-Landry-Landry vs 4-Gavaghan-La Brie
        140    3.00   4.00 7-Spurlock-Marcus vs 8-Turner-Lichty
        400    0.00   7.00 8-Kurry-DeMosley vs 1-Bartlett-Lord
        150    2.00   5.00 9-Leschorn-Medlock vs 3-Robinson-Forry
**********************************************************************

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          2.00   5.00 1-Porter-Ramey vs 4-Gavaghan-La Brie
  510          2.00   5.00 2-Underhill-Mackay vs 6-Grube-O'Hart
  510          2.00   5.00 3-Bienkowski-Thompson vs 8-Turner-Lichty
 1010          6.00   1.00 4-Lynn-Bienkowski vs 1-Bartlett-Lord
 1010          6.00   1.00 5-Landry-Landry vs 3-Robinson-Forry
  510          2.00   5.00 6-Duncker-Duncker vs 5-McMartin-McMartin
 1010          6.00   1.00 8-Kurry-DeMosley vs 9-Lawson-Ritchie
  510          2.00   5.00 9-Leschorn-Medlock vs 2-Kalloran-Welch
**********************************************************************

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.00   0.00 1-Porter-Ramey vs 4-Gavaghan-La Brie
        620    3.50   3.50 2-Underhill-Mackay vs 6-Grube-O'Hart
        620    3.50   3.50 3-Bienkowski-Thompson vs 8-Turner-Lichty
        620    3.50   3.50 4-Lynn-Bienkowski vs 1-Bartlett-Lord
        620    3.50   3.50 5-Landry-Landry vs 3-Robinson-Forry
        650    0.00   7.00 6-Duncker-Duncker vs 5-McMartin-McMartin
        620    3.50   3.50 8-Kurry-DeMosley vs 9-Lawson-Ritchie
        620    3.50   3.50 9-Leschorn-Medlock vs 2-Kalloran-Welch
**********************************************************************

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   5.00 1-Porter-Ramey vs 4-Gavaghan-La Brie
  300          7.00   0.00 2-Underhill-Mackay vs 6-Grube-O'Hart
        110    3.00   4.00 3-Bienkowski-Thompson vs 8-Turner-Lichty
        420    1.00   6.00 4-Lynn-Bienkowski vs 1-Bartlett-Lord
  150          6.00   1.00 5-Landry-Landry vs 3-Robinson-Forry
  100          5.00   2.00 6-Duncker-Duncker vs 5-McMartin-McMartin
        460    0.00   7.00 8-Kurry-DeMosley vs 9-Lawson-Ritchie
   50          4.00   3.00 9-Leschorn-Medlock vs 2-Kalloran-Welch
**********************************************************************

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   4.00 1-Porter-Ramey vs 3-Robinson-Forry
  170          3.00   4.00 2-Underhill-Mackay vs 5-McMartin-McMartin
  170          3.00   4.00 3-Bienkowski-Thompson vs 7-Rossignol-Fickel
  200          6.00   1.00 4-Lynn-Bienkowski vs 9-Lawson-Ritchie
  170          3.00   4.00 5-Landry-Landry vs 2-Kalloran-Welch
  110          0.00   7.00 6-Duncker-Duncker vs 4-Gavaghan-La Brie
  170          3.00   4.00 7-Spurlock-Marcus vs 6-Grube-O'Hart
  420          7.00   0.00 9-Leschorn-Medlock vs 1-Bartlett-Lord
**********************************************************************

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   5.50 1-Porter-Ramey vs 3-Robinson-Forry
  600          7.00   0.00 2-Underhill-Mackay vs 5-McMartin-McMartin
  110          4.00   3.00 3-Bienkowski-Thompson vs 7-Rossignol-Fickel
        100    1.50   5.50 4-Lynn-Bienkowski vs 9-Lawson-Ritchie
  110          4.00   3.00 5-Landry-Landry vs 2-Kalloran-Welch
        200    0.00   7.00 6-Duncker-Duncker vs 4-Gavaghan-La Brie
  200          6.00   1.00 7-Spurlock-Marcus vs 6-Grube-O'Hart
  110          4.00   3.00 9-Leschorn-Medlock vs 1-Bartlett-Lord
**********************************************************************

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          5.50   1.50 1-Porter-Ramey vs 3-Robinson-Forry
  480          5.50   1.50 2-Underhill-Mackay vs 5-McMartin-McMartin
  480          5.50   1.50 3-Bienkowski-Thompson vs 7-Rossignol-Fickel
  450          2.00   5.00 4-Lynn-Bienkowski vs 9-Lawson-Ritchie
  450          2.00   5.00 5-Landry-Landry vs 2-Kalloran-Welch
  480          5.50   1.50 6-Duncker-Duncker vs 4-Gavaghan-La Brie
  420          0.00   7.00 7-Spurlock-Marcus vs 6-Grube-O'Hart
  450          2.00   5.00 9-Leschorn-Medlock vs 1-Bartlett-Lord
**********************************************************************

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   2.50 1-Porter-Ramey vs 2-Kalloran-Welch
  170          6.50   0.50 2-Underhill-Mackay vs 4-Gavaghan-La Brie
  140          4.50   2.50 3-Bienkowski-Thompson vs 6-Grube-O'Hart
         50    1.00   6.00 4-Lynn-Bienkowski vs 8-Turner-Lichty
         50    1.00   6.00 5-Landry-Landry vs 1-Bartlett-Lord
         50    1.00   6.00 6-Duncker-Duncker vs 3-Robinson-Forry
  170          6.50   0.50 7-Spurlock-Marcus vs 5-McMartin-McMartin
  110          3.00   4.00 8-Kurry-DeMosley vs 7-Rossignol-Fickel
**********************************************************************

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Porter-Ramey vs 2-Kalloran-Welch
        110    1.50   5.50 2-Underhill-Mackay vs 4-Gavaghan-La Brie
  110          6.00   1.00 3-Bienkowski-Thompson vs 6-Grube-O'Hart
        110    1.50   5.50 4-Lynn-Bienkowski vs 8-Turner-Lichty
   90          3.50   3.50 5-Landry-Landry vs 1-Bartlett-Lord
  120          7.00   0.00 6-Duncker-Duncker vs 3-Robinson-Forry
  100          5.00   2.00 7-Spurlock-Marcus vs 5-McMartin-McMartin
   90          3.50   3.50 8-Kurry-DeMosley vs 7-Rossignol-Fickel
**********************************************************************

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   4.00 1-Porter-Ramey vs 2-Kalloran-Welch
  150          5.00   2.00 2-Underhill-Mackay vs 4-Gavaghan-La Brie
  110          4.00   3.00 3-Bienkowski-Thompson vs 6-Grube-O'Hart
         50    0.50   6.50 4-Lynn-Bienkowski vs 8-Turner-Lichty
  490          7.00   0.00 5-Landry-Landry vs 1-Bartlett-Lord
  180          6.00   1.00 6-Duncker-Duncker vs 3-Robinson-Forry
         50    0.50   6.50 7-Spurlock-Marcus vs 5-McMartin-McMartin
   50          2.00   5.00 8-Kurry-DeMosley vs 7-Rossignol-Fickel
*********************************************************************