Return to Index Page
Sat Aft Strat Open Pairs 3:00 PM Session March 29, 2008
(Section
D)
Movement: Mitchell (Skip after Round 5) 10
Tables
Number of Rounds:
9
Boards in Play: 30
Boards per Round:
3
MP Colors: Silver/Silver/Silver
Scoring Method: MatchPoints
Rating: 100% 80.33% 64.98% Sectional
MP Limits: None/1500/500
Special Game: Stratified - 3 strata
*************************************************************
Scores after 9 rounds Average: 108.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 61.34 132.50 A 1 5 2.59(OA) Sharon Meng-Horton - Rahn Smith
4 60.56 130.81 B 2 1 2 3.02(OB) Donna Brower - Emwynn Smith
10 53.73 116.06 A 3 0.84(SA) Mary Petit - Sandra Wirtz
5 50.61 109.31 C 4 2 1 3 1.28(OC) Patrick Clark - Carl McGiffin
2 48.99 105.81 C 6 0.54(OC) M Ida Carlson - Nancy Pohlson
1 47.69 103.00 B Eric Errickson - Paul Sibert
3 47.37 102.31 A Ina Mills - Lila Berry
6 46.67 100.81 A Terry Smith - Linda Stuart
7 42.27 91.31 B Lois Fortunato - Annabelle Hills
8 40.77 88.06 C Sue Elder - Cynthia Barbarisi
Sat Aft Strat Open Pairs 3:00 PM Session March 29, 2008
Scores after 9 rounds Average: 108.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 57.26 123.69 A 1 1.67(SA) Les Bart - Gloria Silverman Bart
7 57.03 123.19 B 2 1 5 1.27(OB) Sherry Seward - Daryl Drew
6 55.53 119.94 A 3 0.84(SA) Calvin Rowe - Malay Ghosh
4 54.25 117.19 B 4 2 6 0.95(OB) Robert Landham - Joseph Larocque
1 53.47 115.50 B Marilyn Johanson - Ronald St Louis
9 51.94 112.19 A Barbara Burgess - Patty Luther
8 46.62 100.70 B Bill Amason - John Burbank
5 43.84 94.69 C 1 0.65(SC) M Kelly - J Kelly
2 40.83 88.19 C Barbara Krumpe - Martha Strebel
10 38.86 83.94 A Gaynell Caylor - Catherine Apgar
Sat Aft Strat Open Pairs, 3:00 PM, March 29, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 2-Carlson-Pohlson vs 3-Bart-Silverman Bart
90 4.00 4.00 3-Mills-Berry vs 5-Kelly-Kelly
130 8.00 0.00 4-Brower-Smith vs 7-Seward-Drew
150 0.00 8.00 5-Clark-McGiffin vs 9-Burgess-Luther
50 2.00 6.00 6-Smith-Stuart vs 2-Krumpe-Strebel
110 6.00 2.00 7-Fortunato-Hills vs 4-Landham-Larocque
110 6.00 2.00 8-Elder-Barbarisi vs 6-Rowe-Ghosh
110 6.00 2.00 9-Meng-Horton-Smith vs 8-Amason-Burbank
50 2.00 6.00 10-Petit-Wirtz vs 10-Caylor-Apgar
**********************************************************************
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.31 5.69 2-Carlson-Pohlson vs 3-Bart-Silverman Bart
50 6.81 1.19 3-Mills-Berry vs 5-Kelly-Kelly
450 2.31 5.69 4-Brower-Smith vs 7-Seward-Drew
50 6.81 1.19 5-Clark-McGiffin vs 9-Burgess-Luther
50 6.81 1.19 6-Smith-Stuart vs 2-Krumpe-Strebel
450 2.31 5.69 7-Fortunato-Hills vs 4-Landham-Larocque
480 0.06 7.94 8-Elder-Barbarisi vs 6-Rowe-Ghosh
AVE AVE- 4.00 3.20 9-Meng-Horton-Smith vs 8-Amason-Burbank
420 4.56 3.44 10-Petit-Wirtz vs 10-Caylor-Apgar
**********************************************************************
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 7.00 2-Carlson-Pohlson vs 3-Bart-Silverman Bart
400 8.00 0.00 3-Mills-Berry vs 5-Kelly-Kelly
110 7.00 1.00 4-Brower-Smith vs 7-Seward-Drew
120 3.00 5.00 5-Clark-McGiffin vs 9-Burgess-Luther
90 4.50 3.50 6-Smith-Stuart vs 2-Krumpe-Strebel
100 6.00 2.00 7-Fortunato-Hills vs 4-Landham-Larocque
130 1.00 7.00 8-Elder-Barbarisi vs 6-Rowe-Ghosh
130 1.00 7.00 9-Meng-Horton-Smith vs 8-Amason-Burbank
90 4.50 3.50 10-Petit-Wirtz vs 10-Caylor-Apgar
**********************************************************************
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Errickson-Sibert vs 1-Johanson-St Louis
150 1.50 6.50 3-Mills-Berry vs 4-Landham-Larocque
140 4.00 4.00 4-Brower-Smith vs 6-Rowe-Ghosh
100 7.50 0.50 5-Clark-McGiffin vs 8-Amason-Burbank
140 4.00 4.00 6-Smith-Stuart vs 10-Caylor-Apgar
170 0.00 8.00 7-Fortunato-Hills vs 3-Bart-Silverman Bart
150 1.50 6.50 8-Elder-Barbarisi vs 5-Kelly-Kelly
110 6.00 2.00 9-Meng-Horton-Smith vs 7-Seward-Drew
100 7.50 0.50 10-Petit-Wirtz vs 9-Burgess-Luther
**********************************************************************
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
790 8.00 0.00 1-Errickson-Sibert vs 1-Johanson-St Louis
100 2.00 6.00 3-Mills-Berry vs 4-Landham-Larocque
620 5.50 2.50 4-Brower-Smith vs 6-Rowe-Ghosh
170 4.00 4.00 5-Clark-McGiffin vs 8-Amason-Burbank
620 5.50 2.50 6-Smith-Stuart vs 10-Caylor-Apgar
630 7.00 1.00 7-Fortunato-Hills vs 3-Bart-Silverman Bart
100 2.00 6.00 8-Elder-Barbarisi vs 5-Kelly-Kelly
200 0.00 8.00 9-Meng-Horton-Smith vs 7-Seward-Drew
100 2.00 6.00 10-Petit-Wirtz vs 9-Burgess-Luther
**********************************************************************
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 1.00 1-Errickson-Sibert vs 1-Johanson-St Louis
110 4.00 4.00 3-Mills-Berry vs 4-Landham-Larocque
120 7.00 1.00 4-Brower-Smith vs 6-Rowe-Ghosh
50 1.00 7.00 5-Clark-McGiffin vs 8-Amason-Burbank
50 1.00 7.00 6-Smith-Stuart vs 10-Caylor-Apgar
110 4.00 4.00 7-Fortunato-Hills vs 3-Bart-Silverman Bart
110 4.00 4.00 8-Elder-Barbarisi vs 5-Kelly-Kelly
120 7.00 1.00 9-Meng-Horton-Smith vs 7-Seward-Drew
50 1.00 7.00 10-Petit-Wirtz vs 9-Burgess-Luther
**********************************************************************
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 6.50 1-Errickson-Sibert vs 10-Caylor-Apgar
130 4.00 4.00 2-Carlson-Pohlson vs 2-Krumpe-Strebel
100 7.50 0.50 4-Brower-Smith vs 5-Kelly-Kelly
130 4.00 4.00 5-Clark-McGiffin vs 7-Seward-Drew
800 0.00 8.00 6-Smith-Stuart vs 9-Burgess-Luther
130 4.00 4.00 7-Fortunato-Hills vs 1-Johanson-St Louis
200 1.50 6.50 8-Elder-Barbarisi vs 4-Landham-Larocque
110 6.00 2.00 9-Meng-Horton-Smith vs 6-Rowe-Ghosh
100 7.50 0.50 10-Petit-Wirtz vs 8-Amason-Burbank
**********************************************************************
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 4.00 1-Errickson-Sibert vs 10-Caylor-Apgar
70 0.00 8.00 2-Carlson-Pohlson vs 2-Krumpe-Strebel
210 7.00 1.00 4-Brower-Smith vs 5-Kelly-Kelly
120 4.00 4.00 5-Clark-McGiffin vs 7-Seward-Drew
120 4.00 4.00 6-Smith-Stuart vs 9-Burgess-Luther
50 2.00 6.00 7-Fortunato-Hills vs 1-Johanson-St Louis
50 1.00 7.00 8-Elder-Barbarisi vs 4-Landham-Larocque
140 6.00 2.00 9-Meng-Horton-Smith vs 6-Rowe-Ghosh
300 8.00 0.00 10-Petit-Wirtz vs 8-Amason-Burbank
**********************************************************************
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.50 0.50 1-Errickson-Sibert vs 10-Caylor-Apgar
110 2.50 5.50 2-Carlson-Pohlson vs 2-Krumpe-Strebel
140 4.50 3.50 4-Brower-Smith vs 5-Kelly-Kelly
140 4.50 3.50 5-Clark-McGiffin vs 7-Seward-Drew
170 7.50 0.50 6-Smith-Stuart vs 9-Burgess-Luther
50 1.00 7.00 7-Fortunato-Hills vs 1-Johanson-St Louis
110 2.50 5.50 8-Elder-Barbarisi vs 4-Landham-Larocque
100 0.00 8.00 9-Meng-Horton-Smith vs 6-Rowe-Ghosh
150 6.00 2.00 10-Petit-Wirtz vs 8-Amason-Burbank
**********************************************************************
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 5.50 1-Errickson-Sibert vs 9-Burgess-Luther
650 2.50 5.50 2-Carlson-Pohlson vs 1-Johanson-St Louis
200 6.50 1.50 3-Mills-Berry vs 3-Bart-Silverman Bart
650 2.50 5.50 5-Clark-McGiffin vs 6-Rowe-Ghosh
200 6.50 1.50 6-Smith-Stuart vs 8-Amason-Burbank
650 2.50 5.50 7-Fortunato-Hills vs 10-Caylor-Apgar
650 2.50 5.50 8-Elder-Barbarisi vs 2-Krumpe-Strebel
200 8.00 0.00 9-Meng-Horton-Smith vs 5-Kelly-Kelly
650 2.50 5.50 10-Petit-Wirtz vs 7-Seward-Drew
**********************************************************************
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 1-Errickson-Sibert vs 9-Burgess-Luther
100 3.00 5.00 2-Carlson-Pohlson vs 1-Johanson-St Louis
130 5.50 2.50 3-Mills-Berry vs 3-Bart-Silverman Bart
130 5.50 2.50 5-Clark-McGiffin vs 6-Rowe-Ghosh
420 0.00 8.00 6-Smith-Stuart vs 8-Amason-Burbank
300 8.00 0.00 7-Fortunato-Hills vs 10-Caylor-Apgar
130 5.50 2.50 8-Elder-Barbarisi vs 2-Krumpe-Strebel
50 2.00 6.00 9-Meng-Horton-Smith vs 5-Kelly-Kelly
130 5.50 2.50 10-Petit-Wirtz vs 7-Seward-Drew
**********************************************************************
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 2.50 1-Errickson-Sibert vs 9-Burgess-Luther
660 7.50 0.50 2-Carlson-Pohlson vs 1-Johanson-St Louis
630 3.50 4.50 3-Mills-Berry vs 3-Bart-Silverman Bart
100 0.50 7.50 5-Clark-McGiffin vs 6-Rowe-Ghosh
100 0.50 7.50 6-Smith-Stuart vs 8-Amason-Burbank
660 7.50 0.50 7-Fortunato-Hills vs 10-Caylor-Apgar
620 2.00 6.00 8-Elder-Barbarisi vs 2-Krumpe-Strebel
650 5.50 2.50 9-Meng-Horton-Smith vs 5-Kelly-Kelly
630 3.50 4.50 10-Petit-Wirtz vs 7-Seward-Drew
**********************************************************************
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Errickson-Sibert vs 8-Amason-Burbank
620 0.00 8.00 2-Carlson-Pohlson vs 10-Caylor-Apgar
100 5.50 2.50 3-Mills-Berry vs 2-Krumpe-Strebel
180 1.00 7.00 4-Brower-Smith vs 4-Landham-Larocque
100 5.50 2.50 6-Smith-Stuart vs 7-Seward-Drew
140 2.00 6.00 7-Fortunato-Hills vs 9-Burgess-Luther
100 5.50 2.50 8-Elder-Barbarisi vs 1-Johanson-St Louis
100 5.50 2.50 9-Meng-Horton-Smith vs 3-Bart-Silverman Bart
100 5.50 2.50 10-Petit-Wirtz vs 6-Rowe-Ghosh
**********************************************************************
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 2.50 1-Errickson-Sibert vs 8-Amason-Burbank
170 3.00 5.00 2-Carlson-Pohlson vs 10-Caylor-Apgar
200 5.50 2.50 3-Mills-Berry vs 2-Krumpe-Strebel
170 3.00 5.00 4-Brower-Smith vs 4-Landham-Larocque
170 3.00 5.00 6-Smith-Stuart vs 7-Seward-Drew
120 1.00 7.00 7-Fortunato-Hills vs 9-Burgess-Luther
110 0.00 8.00 8-Elder-Barbarisi vs 1-Johanson-St Louis
450 8.00 0.00 9-Meng-Horton-Smith vs 3-Bart-Silverman Bart
420 7.00 1.00 10-Petit-Wirtz vs 6-Rowe-Ghosh
**********************************************************************
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Errickson-Sibert vs 8-Amason-Burbank
80 7.00 1.00 2-Carlson-Pohlson vs 10-Caylor-Apgar
300 8.00 0.00 3-Mills-Berry vs 2-Krumpe-Strebel
50 4.50 3.50 4-Brower-Smith vs 4-Landham-Larocque
50 4.50 3.50 6-Smith-Stuart vs 7-Seward-Drew
100 2.00 6.00 7-Fortunato-Hills vs 9-Burgess-Luther
50 4.50 3.50 8-Elder-Barbarisi vs 1-Johanson-St Louis
500 0.00 8.00 9-Meng-Horton-Smith vs 3-Bart-Silverman Bart
180 1.00 7.00 10-Petit-Wirtz vs 6-Rowe-Ghosh
**********************************************************************
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 1.00 7.00 1-Errickson-Sibert vs 7-Seward-Drew
100 5.50 2.50 2-Carlson-Pohlson vs 9-Burgess-Luther
620 0.00 8.00 3-Mills-Berry vs 1-Johanson-St Louis
100 5.50 2.50 4-Brower-Smith vs 3-Bart-Silverman Bart
140 2.50 5.50 5-Clark-McGiffin vs 5-Kelly-Kelly
140 2.50 5.50 7-Fortunato-Hills vs 8-Amason-Burbank
200 8.00 0.00 8-Elder-Barbarisi vs 10-Caylor-Apgar
100 5.50 2.50 9-Meng-Horton-Smith vs 2-Krumpe-Strebel
100 5.50 2.50 10-Petit-Wirtz vs 4-Landham-Larocque
**********************************************************************
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Errickson-Sibert vs 7-Seward-Drew
50 4.50 3.50 2-Carlson-Pohlson vs 9-Burgess-Luther
110 0.00 8.00 3-Mills-Berry vs 1-Johanson-St Louis
50 4.50 3.50 4-Brower-Smith vs 3-Bart-Silverman Bart
50 4.50 3.50 5-Clark-McGiffin vs 5-Kelly-Kelly
50 4.50 3.50 7-Fortunato-Hills vs 8-Amason-Burbank
50 4.50 3.50 8-Elder-Barbarisi vs 10-Caylor-Apgar
110 8.00 0.00 9-Meng-Horton-Smith vs 2-Krumpe-Strebel
50 1.00 7.00 10-Petit-Wirtz vs 4-Landham-Larocque
**********************************************************************
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 6.00 1-Errickson-Sibert vs 7-Seward-Drew
50 8.00 0.00 2-Carlson-Pohlson vs 9-Burgess-Luther
420 0.00 8.00 3-Mills-Berry vs 1-Johanson-St Louis
170 3.00 5.00 4-Brower-Smith vs 3-Bart-Silverman Bart
150 5.00 3.00 5-Clark-McGiffin vs 5-Kelly-Kelly
210 1.00 7.00 7-Fortunato-Hills vs 8-Amason-Burbank
150 5.00 3.00 8-Elder-Barbarisi vs 10-Caylor-Apgar
150 5.00 3.00 9-Meng-Horton-Smith vs 2-Krumpe-Strebel
100 7.00 1.00 10-Petit-Wirtz vs 4-Landham-Larocque
**********************************************************************
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 5.50 2.50 1-Errickson-Sibert vs 5-Kelly-Kelly
1010 5.50 2.50 2-Carlson-Pohlson vs 8-Amason-Burbank
510 1.50 6.50 3-Mills-Berry vs 10-Caylor-Apgar
1010 5.50 2.50 4-Brower-Smith vs 2-Krumpe-Strebel
1010 5.50 2.50 5-Clark-McGiffin vs 4-Landham-Larocque
510 1.50 6.50 6-Smith-Stuart vs 6-Rowe-Ghosh
510 1.50 6.50 8-Elder-Barbarisi vs 9-Burgess-Luther
1510 8.00 0.00 9-Meng-Horton-Smith vs 1-Johanson-St Louis
510 1.50 6.50 10-Petit-Wirtz vs 3-Bart-Silverman Bart
**********************************************************************
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.00 2.00 1-Errickson-Sibert vs 5-Kelly-Kelly
630 2.50 5.50 2-Carlson-Pohlson vs 8-Amason-Burbank
170 7.50 0.50 3-Mills-Berry vs 10-Caylor-Apgar
650 1.00 7.00 4-Brower-Smith vs 2-Krumpe-Strebel
660 0.00 8.00 5-Clark-McGiffin vs 4-Landham-Larocque
620 4.50 3.50 6-Smith-Stuart vs 6-Rowe-Ghosh
620 4.50 3.50 8-Elder-Barbarisi vs 9-Burgess-Luther
170 7.50 0.50 9-Meng-Horton-Smith vs 1-Johanson-St Louis
630 2.50 5.50 10-Petit-Wirtz vs 3-Bart-Silverman Bart
**********************************************************************
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 7.00 1-Errickson-Sibert vs 5-Kelly-Kelly
50 3.00 5.00 2-Carlson-Pohlson vs 8-Amason-Burbank
100 6.00 2.00 3-Mills-Berry vs 10-Caylor-Apgar
150 8.00 0.00 4-Brower-Smith vs 2-Krumpe-Strebel
100 6.00 2.00 5-Clark-McGiffin vs 4-Landham-Larocque
420 0.00 8.00 6-Smith-Stuart vs 6-Rowe-Ghosh
100 6.00 2.00 8-Elder-Barbarisi vs 9-Burgess-Luther
50 3.00 5.00 9-Meng-Horton-Smith vs 1-Johanson-St Louis
50 3.00 5.00 10-Petit-Wirtz vs 3-Bart-Silverman Bart
**********************************************************************
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.00 1.00 1-Errickson-Sibert vs 4-Landham-Larocque
140 3.50 4.50 2-Carlson-Pohlson vs 6-Rowe-Ghosh
170 7.00 1.00 3-Mills-Berry vs 9-Burgess-Luther
110 0.00 8.00 4-Brower-Smith vs 1-Johanson-St Louis
140 3.50 4.50 5-Clark-McGiffin vs 3-Bart-Silverman Bart
140 3.50 4.50 6-Smith-Stuart vs 5-Kelly-Kelly
100 1.00 7.00 7-Fortunato-Hills vs 7-Seward-Drew
170 7.00 1.00 9-Meng-Horton-Smith vs 10-Caylor-Apgar
140 3.50 4.50 10-Petit-Wirtz vs 2-Krumpe-Strebel
**********************************************************************
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 6.50 1-Errickson-Sibert vs 4-Landham-Larocque
110 5.00 3.00 2-Carlson-Pohlson vs 6-Rowe-Ghosh
110 5.00 3.00 3-Mills-Berry vs 9-Burgess-Luther
300 0.00 8.00 4-Brower-Smith vs 1-Johanson-St Louis
90 3.00 5.00 5-Clark-McGiffin vs 3-Bart-Silverman Bart
110 5.00 3.00 6-Smith-Stuart vs 5-Kelly-Kelly
140 1.50 6.50 7-Fortunato-Hills vs 7-Seward-Drew
200 7.50 0.50 9-Meng-Horton-Smith vs 10-Caylor-Apgar
200 7.50 0.50 10-Petit-Wirtz vs 2-Krumpe-Strebel
**********************************************************************
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 8.00 1-Errickson-Sibert vs 4-Landham-Larocque
480 8.00 0.00 2-Carlson-Pohlson vs 6-Rowe-Ghosh
420 3.00 5.00 3-Mills-Berry vs 9-Burgess-Luther
450 6.50 1.50 4-Brower-Smith vs 1-Johanson-St Louis
420 3.00 5.00 5-Clark-McGiffin vs 3-Bart-Silverman Bart
420 3.00 5.00 6-Smith-Stuart vs 5-Kelly-Kelly
420 3.00 5.00 7-Fortunato-Hills vs 7-Seward-Drew
420 3.00 5.00 9-Meng-Horton-Smith vs 10-Caylor-Apgar
450 6.50 1.50 10-Petit-Wirtz vs 2-Krumpe-Strebel
**********************************************************************
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Errickson-Sibert vs 3-Bart-Silverman Bart
400 5.50 2.50 2-Carlson-Pohlson vs 5-Kelly-Kelly
100 0.50 7.50 3-Mills-Berry vs 7-Seward-Drew
450 7.50 0.50 4-Brower-Smith vs 10-Caylor-Apgar
100 0.50 7.50 5-Clark-McGiffin vs 2-Krumpe-Strebel
400 5.50 2.50 6-Smith-Stuart vs 4-Landham-Larocque
450 7.50 0.50 7-Fortunato-Hills vs 6-Rowe-Ghosh
50 3.00 5.00 8-Elder-Barbarisi vs 8-Amason-Burbank
50 3.00 5.00 10-Petit-Wirtz vs 1-Johanson-St Louis
**********************************************************************
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Errickson-Sibert vs 3-Bart-Silverman Bart
100 5.00 3.00 2-Carlson-Pohlson vs 5-Kelly-Kelly
100 5.00 3.00 3-Mills-Berry vs 7-Seward-Drew
100 5.00 3.00 4-Brower-Smith vs 10-Caylor-Apgar
200 8.00 0.00 5-Clark-McGiffin vs 2-Krumpe-Strebel
100 5.00 3.00 6-Smith-Stuart vs 4-Landham-Larocque
140 1.00 7.00 7-Fortunato-Hills vs 6-Rowe-Ghosh
100 5.00 3.00 8-Elder-Barbarisi vs 8-Amason-Burbank
90 2.00 6.00 10-Petit-Wirtz vs 1-Johanson-St Louis
**********************************************************************
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Errickson-Sibert vs 3-Bart-Silverman Bart
50 1.50 6.50 2-Carlson-Pohlson vs 5-Kelly-Kelly
100 0.00 8.00 3-Mills-Berry vs 7-Seward-Drew
200 7.00 1.00 4-Brower-Smith vs 10-Caylor-Apgar
210 8.00 0.00 5-Clark-McGiffin vs 2-Krumpe-Strebel
150 6.00 2.00 6-Smith-Stuart vs 4-Landham-Larocque
50 1.50 6.50 7-Fortunato-Hills vs 6-Rowe-Ghosh
110 4.00 4.00 8-Elder-Barbarisi vs 8-Amason-Burbank
120 5.00 3.00 10-Petit-Wirtz vs 1-Johanson-St Louis
**********************************************************************
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 4.50 1-Errickson-Sibert vs 2-Krumpe-Strebel
200 1.00 7.00 2-Carlson-Pohlson vs 4-Landham-Larocque
140 3.50 4.50 3-Mills-Berry vs 6-Rowe-Ghosh
140 3.50 4.50 4-Brower-Smith vs 8-Amason-Burbank
110 6.00 2.00 5-Clark-McGiffin vs 1-Johanson-St Louis
50 8.00 0.00 6-Smith-Stuart vs 3-Bart-Silverman Bart
300 0.00 8.00 7-Fortunato-Hills vs 5-Kelly-Kelly
140 3.50 4.50 8-Elder-Barbarisi vs 7-Seward-Drew
100 7.00 1.00 9-Meng-Horton-Smith vs 9-Burgess-Luther
**********************************************************************
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 4.00 4.00 1-Errickson-Sibert vs 2-Krumpe-Strebel
690 6.00 2.00 2-Carlson-Pohlson vs 4-Landham-Larocque
1470 0.00 8.00 3-Mills-Berry vs 6-Rowe-Ghosh
690 6.00 2.00 4-Brower-Smith vs 8-Amason-Burbank
1370 2.50 5.50 5-Clark-McGiffin vs 1-Johanson-St Louis
1390 1.00 7.00 6-Smith-Stuart vs 3-Bart-Silverman Bart
620 8.00 0.00 7-Fortunato-Hills vs 5-Kelly-Kelly
1370 2.50 5.50 8-Elder-Barbarisi vs 7-Seward-Drew
690 6.00 2.00 9-Meng-Horton-Smith vs 9-Burgess-Luther
**********************************************************************
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Errickson-Sibert vs 2-Krumpe-Strebel
100 6.50 1.50 2-Carlson-Pohlson vs 4-Landham-Larocque
50 2.50 5.50 3-Mills-Berry vs 6-Rowe-Ghosh
100 6.50 1.50 4-Brower-Smith vs 8-Amason-Burbank
150 8.00 0.00 5-Clark-McGiffin vs 1-Johanson-St Louis
50 2.50 5.50 6-Smith-Stuart vs 3-Bart-Silverman Bart
50 4.50 3.50 7-Fortunato-Hills vs 5-Kelly-Kelly
100 1.00 7.00 8-Elder-Barbarisi vs 7-Seward-Drew
150 0.00 8.00 9-Meng-Horton-Smith vs 9-Burgess-Luther
*********************************************************************
Return to Index Page
Top of Page