Thursday Morning Scores -- 2008
First Quarter Games

Click here to see the current week's scores.
Click here to return to a complete list of Thursday games.
Click here to return to all previous games.

Index of Games & Boards

FIRST QUARTER GAMES
MARCH 2007 Games
March 27, 2008 March 20, 2008
March 13, 2008 March 6, 2008
FEBRUARY 2007 Games
February 28, 2008 February 21, 2008
Junior Fund Game
February 14, 2008 February 7, 2008
STaC Session
JANUARY 2007 Games
January 31, 2008 Swiss Teams
January 24, 2008 January 17, 2008
January 10, 2008 January 3, 2008



Stratified Pairs Thursday Morn Session March 27, 2008

Movement: Mitchell   15 Tables      Number of Rounds: 13
Boards in Play: 30                             Boards per Round: 2
MP Colors: Black/Black/Black
Scoring Method: MatchPoints         Rating: Charity Club Chanpionship (100% 80% 80% Open)
MP Limits: None/1500/NLM           Special Game: Stratified - 3 strata

*************************************************************
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   56.25  175.50  B  1/2    1          2/4    2          2.41(OA) Marilyn Amsbury - Dave Papendick
  6   56.25  175.50  A  1/2               2/4               2.41(OA) Ina Mills - Ted Defilippo
 15   55.29  172.50  B   3     2           5     3          1.65(OB) Shirley Agness - Mary Kalinyak
  3   52.88  165.00  A   4                                  0.73(SA) Patty Luther - Carolyn Waugh
  9   51.60  161.00  B   5     3                 6          0.74(SB) John Johnson - Mal Duggan
 12   51.44  160.50  B   6     4                            0.51(SB) Diana Ames - Angela Shiflett
  1   50.00  156.00  B        5/6                           0.27(SB) Paul Sibert - Eric Errickson
  4   50.00  156.00  B        5/6                           0.27(SB) Maureen Sutton - Harry Parrish
  7   48.40  151.00  C               1                 1    1.73(OC) Norma George - Nancy Pohlson
 11   48.24  150.50  B                                               John Neu - Oliver Strong
 13   47.60  148.50  B                                               Phyllis Chak - Syd Jackson
 14   46.79  146.00  B                                               Don Ditto - Herb Wegener
  8   46.47  145.00  C                                               Bernice Capasso - Archie Akam
 10   45.35  141.50  B                                               Ken Abbott - Carolyn McMurtrie
  5   43.43  135.50  A                                               Dot Johnson - Cathie Apgar

Stratified Pairs Thursday Morn Session March 27, 2008
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   59.13  184.50  B   1     1           1     1          4.17(OA) Marion Nelson - Frances Griffith
  3   56.25  175.50  A   2                2/4               2.41(OA) Gerry Kuttas - Shirley Carle
 10   53.21  166.00  A   3                 6                1.04(SA) Ron St Louis - Richard Shiflett
  8   52.72  164.50  B   4     2                 4          1.24(OB) Mary Hill - Margaret Goeree
  9   52.40  163.50  B   5     3                 5          0.93(OB) David Lipke - Max Fayen
  6   52.08  162.50  A   6                                  0.35(SA) Evelyn Kleinsasser - Bob Scarbrough
 14   51.44  160.50  B         4                            0.49(SB) Fred Ormsbee - Margaret Rimmelin
 12   51.28  160.00  A                                               Pat Peterson - Barbara Burgess
 15   50.32  157.00  B                                               Mary Petit - James Thomas
  2   50.16  156.50  B                                               Lou Marks - Leon Gardner
  4   47.60  148.50  C               1                 2    1.30(OC) Ron McInnes - Winifred Henriques
 11   46.96  146.50  C               2                      0.65(SC) Hal Boyd - Mary Nelson
  5   46.79  146.00  B                                               Sheila Feldman - Skip Kellogg
  1   42.63  133.00  C                                               Rosemary Kelleher - John Wright
 13   37.02  115.50  C                                               Carol Duncker - Bill Duncker 

Stratified Pairs, Thursday Morn, March 27, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430         12.00   0.00 1-Sibert-Errickson vs 1-Kelleher-Wright
  150         11.00   1.00 4-Sutton-Parrish vs 7-Nelson-Griffith
  110          6.00   6.00 5-Johnson-Apgar vs 9-Lipke-Fayen
  120          9.00   3.00 6-Mills-Defilippo vs 11-Boyd-Nelson
  120          9.00   3.00 7-George-Pohlson vs 13-Duncker-Duncker
  110          6.00   6.00 8-Capasso-Akam vs 15-Petit-Thomas
  110          6.00   6.00 9-Johnson-Duggan vs 2-Marks-Gardner
   90          4.00   8.00 10-Abbott-McMurtrie vs 4-McInnes-Henriques
         50    1.50  10.50 11-Neu-Strong vs 6-Kleinsasser-Scarbrough
  120          9.00   3.00 12-Ames-Shiflett vs 8-Hill-Goeree
         50    1.50  10.50 13-Chak-Jackson vs 10-St Louis-Shiflett
         50    1.50  10.50 14-Ditto-Wegener vs 12-Peterson-Burgess
         50    1.50  10.50 15-Agness-Kalinyak vs 14-Ormsbee-Rimmelin
**********************************************************************

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.50   6.50 1-Sibert-Errickson vs 1-Kelleher-Wright
        300    2.00  10.00 4-Sutton-Parrish vs 7-Nelson-Griffith
        200    3.50   8.50 5-Johnson-Apgar vs 9-Lipke-Fayen
        420    1.00  11.00 6-Mills-Defilippo vs 11-Boyd-Nelson
        170    5.50   6.50 7-George-Pohlson vs 13-Duncker-Duncker
        150    9.50   2.50 8-Capasso-Akam vs 15-Petit-Thomas
        150    9.50   2.50 9-Johnson-Duggan vs 2-Marks-Gardner
        200    3.50   8.50 10-Abbott-McMurtrie vs 4-McInnes-Henriques
        150    9.50   2.50 11-Neu-Strong vs 6-Kleinsasser-Scarbrough
        150    9.50   2.50 12-Ames-Shiflett vs 8-Hill-Goeree
        150    9.50   2.50 13-Chak-Jackson vs 10-St Louis-Shiflett
        800    0.00  12.00 14-Ditto-Wegener vs 12-Peterson-Burgess
        150    9.50   2.50 15-Agness-Kalinyak vs 14-Ormsbee-Rimmelin
**********************************************************************

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00  10.00 1-Sibert-Errickson vs 15-Petit-Thomas
  170          0.00  12.00 2-Amsbury-Papendick vs 2-Marks-Gardner
  420          5.50   6.50 5-Johnson-Apgar vs 8-Hill-Goeree
  450          8.00   4.00 6-Mills-Defilippo vs 10-St Louis-Shiflett
  200          2.00  10.00 7-George-Pohlson vs 12-Peterson-Burgess
  420          5.50   6.50 8-Capasso-Akam vs 14-Ormsbee-Rimmelin
  800         12.00   0.00 9-Johnson-Duggan vs 1-Kelleher-Wright
  450          8.00   4.00 10-Abbott-McMurtrie vs 3-Kuttas-Carle
  480         10.50   1.50 11-Neu-Strong vs 5-Feldman-Kellogg
  450          8.00   4.00 12-Ames-Shiflett vs 7-Nelson-Griffith
  480         10.50   1.50 13-Chak-Jackson vs 9-Lipke-Fayen
  230          4.00   8.00 14-Ditto-Wegener vs 11-Boyd-Nelson
  200          2.00  10.00 15-Agness-Kalinyak vs 13-Duncker-Duncker
**********************************************************************

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    6.50   5.50 1-Sibert-Errickson vs 15-Petit-Thomas
        650    6.50   5.50 2-Amsbury-Papendick vs 2-Marks-Gardner
        680    0.00  12.00 5-Johnson-Apgar vs 8-Hill-Goeree
        650    6.50   5.50 6-Mills-Defilippo vs 10-St Louis-Shiflett
        650    6.50   5.50 7-George-Pohlson vs 12-Peterson-Burgess
        650    6.50   5.50 8-Capasso-Akam vs 14-Ormsbee-Rimmelin
        650    6.50   5.50 9-Johnson-Duggan vs 1-Kelleher-Wright
        650    6.50   5.50 10-Abbott-McMurtrie vs 3-Kuttas-Carle
        650    6.50   5.50 11-Neu-Strong vs 5-Feldman-Kellogg
        650    6.50   5.50 12-Ames-Shiflett vs 7-Nelson-Griffith
        650    6.50   5.50 13-Chak-Jackson vs 9-Lipke-Fayen
        650    6.50   5.50 14-Ditto-Wegener vs 11-Boyd-Nelson
        650    6.50   5.50 15-Agness-Kalinyak vs 13-Duncker-Duncker
**********************************************************************

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.00   6.00 1-Sibert-Errickson vs 14-Ormsbee-Rimmelin
  150         10.50   1.50 2-Amsbury-Papendick vs 1-Kelleher-Wright
  120          6.00   6.00 3-Luther-Waugh vs 3-Kuttas-Carle
  100          1.50  10.50 6-Mills-Defilippo vs 9-Lipke-Fayen
  110          3.50   8.50 7-George-Pohlson vs 11-Boyd-Nelson
  130          8.50   3.50 8-Capasso-Akam vs 13-Duncker-Duncker
  150         10.50   1.50 9-Johnson-Duggan vs 15-Petit-Thomas
  100          1.50  10.50 10-Abbott-McMurtrie vs 2-Marks-Gardner
        100    0.00  12.00 11-Neu-Strong vs 4-McInnes-Henriques
  110          3.50   8.50 12-Ames-Shiflett vs 6-Kleinsasser-Scarbrough
  120          6.00   6.00 13-Chak-Jackson vs 8-Hill-Goeree
  130          8.50   3.50 14-Ditto-Wegener vs 10-St Louis-Shiflett
  180         12.00   0.00 15-Agness-Kalinyak vs 12-Peterson-Burgess
**********************************************************************

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   9.00 1-Sibert-Errickson vs 14-Ormsbee-Rimmelin
    PASS       6.00   6.00 2-Amsbury-Papendick vs 1-Kelleher-Wright
    PASS       6.00   6.00 3-Luther-Waugh vs 3-Kuttas-Carle
         50    3.00   9.00 6-Mills-Defilippo vs 9-Lipke-Fayen
        150    0.00  12.00 7-George-Pohlson vs 11-Boyd-Nelson
         50    3.00   9.00 8-Capasso-Akam vs 13-Duncker-Duncker
  110          9.50   2.50 9-Johnson-Duggan vs 15-Petit-Thomas
    PASS       6.00   6.00 10-Abbott-McMurtrie vs 2-Marks-Gardner
  170         12.00   0.00 11-Neu-Strong vs 4-McInnes-Henriques
        100    1.00  11.00 12-Ames-Shiflett vs 6-Kleinsasser-Scarbrough
  110          9.50   2.50 13-Chak-Jackson vs 8-Hill-Goeree
  110          9.50   2.50 14-Ditto-Wegener vs 10-St Louis-Shiflett
  110          9.50   2.50 15-Agness-Kalinyak vs 12-Peterson-Burgess
**********************************************************************

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   9.50 1-Sibert-Errickson vs 13-Duncker-Duncker
        870    0.00  12.00 2-Amsbury-Papendick vs 15-Petit-Thomas
  800         12.00   0.00 3-Luther-Waugh vs 2-Marks-Gardner
  500         10.50   1.50 4-Sutton-Parrish vs 4-McInnes-Henriques
  230          9.00   3.00 7-George-Pohlson vs 10-St Louis-Shiflett
  100          4.00   8.00 8-Capasso-Akam vs 12-Peterson-Burgess
  200          6.50   5.50 9-Johnson-Duggan vs 14-Ormsbee-Rimmelin
        110    2.50   9.50 10-Abbott-McMurtrie vs 1-Kelleher-Wright
  200          6.50   5.50 11-Neu-Strong vs 3-Kuttas-Carle
        140    1.00  11.00 12-Ames-Shiflett vs 5-Feldman-Kellogg
  200          6.50   5.50 13-Chak-Jackson vs 7-Nelson-Griffith
  200          6.50   5.50 14-Ditto-Wegener vs 9-Lipke-Fayen
  500         10.50   1.50 15-Agness-Kalinyak vs 11-Boyd-Nelson
**********************************************************************

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150   11.00   1.00 1-Sibert-Errickson vs 13-Duncker-Duncker
        430    5.50   6.50 2-Amsbury-Papendick vs 15-Petit-Thomas
        430    5.50   6.50 3-Luther-Waugh vs 2-Marks-Gardner
        430    5.50   6.50 4-Sutton-Parrish vs 4-McInnes-Henriques
        430    5.50   6.50 7-George-Pohlson vs 10-St Louis-Shiflett
        460    1.50  10.50 8-Capasso-Akam vs 12-Peterson-Burgess
        490    0.00  12.00 9-Johnson-Duggan vs 14-Ormsbee-Rimmelin
        430    5.50   6.50 10-Abbott-McMurtrie vs 1-Kelleher-Wright
        400    9.50   2.50 11-Neu-Strong vs 3-Kuttas-Carle
   50         12.00   0.00 12-Ames-Shiflett vs 5-Feldman-Kellogg
        460    1.50  10.50 13-Chak-Jackson vs 7-Nelson-Griffith
        430    5.50   6.50 14-Ditto-Wegener vs 9-Lipke-Fayen
        400    9.50   2.50 15-Agness-Kalinyak vs 11-Boyd-Nelson
**********************************************************************

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   9.50 1-Sibert-Errickson vs 12-Peterson-Burgess
  200         11.00   1.00 2-Amsbury-Papendick vs 14-Ormsbee-Rimmelin
   80          5.50   6.50 3-Luther-Waugh vs 1-Kelleher-Wright
         50    2.50   9.50 4-Sutton-Parrish vs 3-Kuttas-Carle
  110          9.00   3.00 5-Johnson-Apgar vs 5-Feldman-Kellogg
  300         12.00   0.00 8-Capasso-Akam vs 11-Boyd-Nelson
  110          9.00   3.00 9-Johnson-Duggan vs 13-Duncker-Duncker
        100    0.00  12.00 10-Abbott-McMurtrie vs 15-Petit-Thomas
  110          9.00   3.00 11-Neu-Strong vs 2-Marks-Gardner
   90          7.00   5.00 12-Ames-Shiflett vs 4-McInnes-Henriques
   80          5.50   6.50 13-Chak-Jackson vs 6-Kleinsasser-Scarbrough
         50    2.50   9.50 14-Ditto-Wegener vs 8-Hill-Goeree
         50    2.50   9.50 15-Agness-Kalinyak vs 10-St Louis-Shiflett
**********************************************************************

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.50   4.50 1-Sibert-Errickson vs 12-Peterson-Burgess
        110    5.50   6.50 2-Amsbury-Papendick vs 14-Ormsbee-Rimmelin
  500         12.00   0.00 3-Luther-Waugh vs 1-Kelleher-Wright
  180         10.00   2.00 4-Sutton-Parrish vs 3-Kuttas-Carle
        140    2.50   9.50 5-Johnson-Apgar vs 5-Feldman-Kellogg
  200         11.00   1.00 8-Capasso-Akam vs 11-Boyd-Nelson
  130          9.00   3.00 9-Johnson-Duggan vs 13-Duncker-Duncker
        140    2.50   9.50 10-Abbott-McMurtrie vs 15-Petit-Thomas
        140    2.50   9.50 11-Neu-Strong vs 2-Marks-Gardner
        110    5.50   6.50 12-Ames-Shiflett vs 4-McInnes-Henriques
        200    0.00  12.00 13-Chak-Jackson vs 6-Kleinsasser-Scarbrough
        100    7.50   4.50 14-Ditto-Wegener vs 8-Hill-Goeree
        140    2.50   9.50 15-Agness-Kalinyak vs 10-St Louis-Shiflett
**********************************************************************

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490         11.50   0.50 1-Sibert-Errickson vs 11-Boyd-Nelson
  400          6.50   5.50 2-Amsbury-Papendick vs 13-Duncker-Duncker
  400          6.50   5.50 3-Luther-Waugh vs 15-Petit-Thomas
  490         11.50   0.50 4-Sutton-Parrish vs 2-Marks-Gardner
  400          6.50   5.50 5-Johnson-Apgar vs 4-McInnes-Henriques
  400          6.50   5.50 6-Mills-Defilippo vs 6-Kleinsasser-Scarbrough
  430         10.00   2.00 9-Johnson-Duggan vs 12-Peterson-Burgess
  150          3.00   9.00 10-Abbott-McMurtrie vs 14-Ormsbee-Rimmelin
        100    0.50  11.50 11-Neu-Strong vs 1-Kelleher-Wright
         50    2.00  10.00 12-Ames-Shiflett vs 3-Kuttas-Carle
  400          6.50   5.50 13-Chak-Jackson vs 5-Feldman-Kellogg
        100    0.50  11.50 14-Ditto-Wegener vs 7-Nelson-Griffith
  400          6.50   5.50 15-Agness-Kalinyak vs 9-Lipke-Fayen
**********************************************************************

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.50   9.50 1-Sibert-Errickson vs 11-Boyd-Nelson
         90    7.00   5.00 2-Amsbury-Papendick vs 13-Duncker-Duncker
        120    2.50   9.50 3-Luther-Waugh vs 15-Petit-Thomas
  100         11.50   0.50 4-Sutton-Parrish vs 2-Marks-Gardner
        120    2.50   9.50 5-Johnson-Apgar vs 4-McInnes-Henriques
   90         10.00   2.00 6-Mills-Defilippo vs 6-Kleinsasser-Scarbrough
   50          9.00   3.00 9-Johnson-Duggan vs 12-Peterson-Burgess
         90    7.00   5.00 10-Abbott-McMurtrie vs 14-Ormsbee-Rimmelin
         90    7.00   5.00 11-Neu-Strong vs 1-Kelleher-Wright
        120    2.50   9.50 12-Ames-Shiflett vs 3-Kuttas-Carle
        120    2.50   9.50 13-Chak-Jackson vs 5-Feldman-Kellogg
  100         11.50   0.50 14-Ditto-Wegener vs 7-Nelson-Griffith
        120    2.50   9.50 15-Agness-Kalinyak vs 9-Lipke-Fayen
**********************************************************************

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.50   1.50 1-Sibert-Errickson vs 10-St Louis-Shiflett
  200         10.50   1.50 2-Amsbury-Papendick vs 12-Peterson-Burgess
  140          7.50   4.50 3-Luther-Waugh vs 14-Ormsbee-Rimmelin
        600    0.00  12.00 4-Sutton-Parrish vs 1-Kelleher-Wright
  100          5.00   7.00 5-Johnson-Apgar vs 3-Kuttas-Carle
        100    2.50   9.50 6-Mills-Defilippo vs 5-Feldman-Kellogg
    PASS       4.00   8.00 7-George-Pohlson vs 7-Nelson-Griffith
  200         10.50   1.50 10-Abbott-McMurtrie vs 13-Duncker-Duncker
  140          7.50   4.50 11-Neu-Strong vs 15-Petit-Thomas
  200         10.50   1.50 12-Ames-Shiflett vs 2-Marks-Gardner
  110          6.00   6.00 13-Chak-Jackson vs 4-McInnes-Henriques
        100    2.50   9.50 14-Ditto-Wegener vs 6-Kleinsasser-Scarbrough
        180    1.00  11.00 15-Agness-Kalinyak vs 8-Hill-Goeree
**********************************************************************

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          8.00   4.00 1-Sibert-Errickson vs 10-St Louis-Shiflett
  460          8.00   4.00 2-Amsbury-Papendick vs 12-Peterson-Burgess
  460          8.00   4.00 3-Luther-Waugh vs 14-Ormsbee-Rimmelin
  460          8.00   4.00 4-Sutton-Parrish vs 1-Kelleher-Wright
  430          2.50   9.50 5-Johnson-Apgar vs 3-Kuttas-Carle
  460          8.00   4.00 6-Mills-Defilippo vs 5-Feldman-Kellogg
  430          2.50   9.50 7-George-Pohlson vs 7-Nelson-Griffith
  990         12.00   0.00 10-Abbott-McMurtrie vs 13-Duncker-Duncker
  430          2.50   9.50 11-Neu-Strong vs 15-Petit-Thomas
  420          0.00  12.00 12-Ames-Shiflett vs 2-Marks-Gardner
  430          2.50   9.50 13-Chak-Jackson vs 4-McInnes-Henriques
  460          8.00   4.00 14-Ditto-Wegener vs 6-Kleinsasser-Scarbrough
  460          8.00   4.00 15-Agness-Kalinyak vs 8-Hill-Goeree
**********************************************************************

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.50   5.50 1-Sibert-Errickson vs 9-Lipke-Fayen
  600          6.50   5.50 2-Amsbury-Papendick vs 11-Boyd-Nelson
        100    2.00  10.00 3-Luther-Waugh vs 13-Duncker-Duncker
        100    2.00  10.00 4-Sutton-Parrish vs 15-Petit-Thomas
        100    2.00  10.00 5-Johnson-Apgar vs 2-Marks-Gardner
        200    0.00  12.00 6-Mills-Defilippo vs 4-McInnes-Henriques
  630         10.50   1.50 7-George-Pohlson vs 6-Kleinsasser-Scarbrough
  150          4.00   8.00 8-Capasso-Akam vs 8-Hill-Goeree
  600          6.50   5.50 11-Neu-Strong vs 14-Ormsbee-Rimmelin
  630         10.50   1.50 12-Ames-Shiflett vs 1-Kelleher-Wright
  630         10.50   1.50 13-Chak-Jackson vs 3-Kuttas-Carle
  600          6.50   5.50 14-Ditto-Wegener vs 5-Feldman-Kellogg
  630         10.50   1.50 15-Agness-Kalinyak vs 7-Nelson-Griffith
**********************************************************************

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630   10.00   2.00 1-Sibert-Errickson vs 9-Lipke-Fayen
  100         12.00   0.00 2-Amsbury-Papendick vs 11-Boyd-Nelson
        680    2.50   9.50 3-Luther-Waugh vs 13-Duncker-Duncker
        680    2.50   9.50 4-Sutton-Parrish vs 15-Petit-Thomas
        680    2.50   9.50 5-Johnson-Apgar vs 2-Marks-Gardner
        620   11.00   1.00 6-Mills-Defilippo vs 4-McInnes-Henriques
        650    7.50   4.50 7-George-Pohlson vs 6-Kleinsasser-Scarbrough
        680    2.50   9.50 8-Capasso-Akam vs 8-Hill-Goeree
        650    7.50   4.50 11-Neu-Strong vs 14-Ormsbee-Rimmelin
        680    2.50   9.50 12-Ames-Shiflett vs 1-Kelleher-Wright
        680    2.50   9.50 13-Chak-Jackson vs 3-Kuttas-Carle
        650    7.50   4.50 14-Ditto-Wegener vs 5-Feldman-Kellogg
        650    7.50   4.50 15-Agness-Kalinyak vs 7-Nelson-Griffith
**********************************************************************

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.50   5.50 1-Sibert-Errickson vs 8-Hill-Goeree
  200         12.00   0.00 2-Amsbury-Papendick vs 10-St Louis-Shiflett
   50          8.00   4.00 3-Luther-Waugh vs 12-Peterson-Burgess
        100    4.50   7.50 4-Sutton-Parrish vs 14-Ormsbee-Rimmelin
        150    2.50   9.50 5-Johnson-Apgar vs 1-Kelleher-Wright
         50    6.50   5.50 6-Mills-Defilippo vs 3-Kuttas-Carle
        150    2.50   9.50 7-George-Pohlson vs 5-Feldman-Kellogg
        200    0.50  11.50 8-Capasso-Akam vs 7-Nelson-Griffith
  100         10.00   2.00 9-Johnson-Duggan vs 9-Lipke-Fayen
  100         10.00   2.00 12-Ames-Shiflett vs 15-Petit-Thomas
        200    0.50  11.50 13-Chak-Jackson vs 2-Marks-Gardner
        100    4.50   7.50 14-Ditto-Wegener vs 4-McInnes-Henriques
  100         10.00   2.00 15-Agness-Kalinyak vs 6-Kleinsasser-Scarbrough
**********************************************************************

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   9.00 1-Sibert-Errickson vs 8-Hill-Goeree
        100    3.00   9.00 2-Amsbury-Papendick vs 10-St Louis-Shiflett
  600          8.50   3.50 3-Luther-Waugh vs 12-Peterson-Burgess
  600          8.50   3.50 4-Sutton-Parrish vs 14-Ormsbee-Rimmelin
  630         11.50   0.50 5-Johnson-Apgar vs 1-Kelleher-Wright
  630         11.50   0.50 6-Mills-Defilippo vs 3-Kuttas-Carle
        100    3.00   9.00 7-George-Pohlson vs 5-Feldman-Kellogg
        100    3.00   9.00 8-Capasso-Akam vs 7-Nelson-Griffith
        100    3.00   9.00 9-Johnson-Duggan vs 9-Lipke-Fayen
  600          8.50   3.50 12-Ames-Shiflett vs 15-Petit-Thomas
  600          8.50   3.50 13-Chak-Jackson vs 2-Marks-Gardner
        100    3.00   9.00 14-Ditto-Wegener vs 4-McInnes-Henriques
        100    3.00   9.00 15-Agness-Kalinyak vs 6-Kleinsasser-Scarbrough
**********************************************************************

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   6.00 1-Sibert-Errickson vs 7-Nelson-Griffith
  140         10.50   1.50 2-Amsbury-Papendick vs 9-Lipke-Fayen
  110          6.00   6.00 3-Luther-Waugh vs 11-Boyd-Nelson
  140         10.50   1.50 4-Sutton-Parrish vs 13-Duncker-Duncker
  110          6.00   6.00 5-Johnson-Apgar vs 15-Petit-Thomas
  110          6.00   6.00 6-Mills-Defilippo vs 2-Marks-Gardner
  140         10.50   1.50 7-George-Pohlson vs 4-McInnes-Henriques
        100    1.00  11.00 8-Capasso-Akam vs 6-Kleinsasser-Scarbrough
         50    3.00   9.00 9-Johnson-Duggan vs 8-Hill-Goeree
        100    1.00  11.00 10-Abbott-McMurtrie vs 10-St Louis-Shiflett
        100    1.00  11.00 13-Chak-Jackson vs 1-Kelleher-Wright
  110          6.00   6.00 14-Ditto-Wegener vs 3-Kuttas-Carle
  140         10.50   1.50 15-Agness-Kalinyak vs 5-Feldman-Kellogg
**********************************************************************

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   9.50 1-Sibert-Errickson vs 7-Nelson-Griffith
        200    0.00  12.00 2-Amsbury-Papendick vs 9-Lipke-Fayen
  100          9.50   2.50 3-Luther-Waugh vs 11-Boyd-Nelson
        100    6.00   6.00 4-Sutton-Parrish vs 13-Duncker-Duncker
  100          9.50   2.50 5-Johnson-Apgar vs 15-Petit-Thomas
  100          9.50   2.50 6-Mills-Defilippo vs 2-Marks-Gardner
  140         12.00   0.00 7-George-Pohlson vs 4-McInnes-Henriques
        110    4.00   8.00 8-Capasso-Akam vs 6-Kleinsasser-Scarbrough
        170    1.00  11.00 9-Johnson-Duggan vs 8-Hill-Goeree
        140    2.50   9.50 10-Abbott-McMurtrie vs 10-St Louis-Shiflett
  100          9.50   2.50 13-Chak-Jackson vs 1-Kelleher-Wright
        100    6.00   6.00 14-Ditto-Wegener vs 3-Kuttas-Carle
        100    6.00   6.00 15-Agness-Kalinyak vs 5-Feldman-Kellogg
**********************************************************************

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          6.00   6.00 1-Sibert-Errickson vs 6-Kleinsasser-Scarbrough
  710         12.00   0.00 2-Amsbury-Papendick vs 8-Hill-Goeree
  680          6.00   6.00 3-Luther-Waugh vs 10-St Louis-Shiflett
  680          6.00   6.00 4-Sutton-Parrish vs 12-Peterson-Burgess
  680          6.00   6.00 5-Johnson-Apgar vs 14-Ormsbee-Rimmelin
  680          6.00   6.00 6-Mills-Defilippo vs 1-Kelleher-Wright
  150          0.00  12.00 7-George-Pohlson vs 3-Kuttas-Carle
  680          6.00   6.00 8-Capasso-Akam vs 5-Feldman-Kellogg
  680          6.00   6.00 9-Johnson-Duggan vs 7-Nelson-Griffith
  680          6.00   6.00 10-Abbott-McMurtrie vs 9-Lipke-Fayen
  680          6.00   6.00 11-Neu-Strong vs 11-Boyd-Nelson
  680          6.00   6.00 14-Ditto-Wegener vs 2-Marks-Gardner
  680          6.00   6.00 15-Agness-Kalinyak vs 4-McInnes-Henriques
**********************************************************************

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   9.00 1-Sibert-Errickson vs 6-Kleinsasser-Scarbrough
        150    2.00  10.00 2-Amsbury-Papendick vs 8-Hill-Goeree
        630    0.00  12.00 3-Luther-Waugh vs 10-St Louis-Shiflett
  110          9.00   3.00 4-Sutton-Parrish vs 12-Peterson-Burgess
         50    5.00   7.00 5-Johnson-Apgar vs 14-Ormsbee-Rimmelin
  100          7.50   4.50 6-Mills-Defilippo vs 1-Kelleher-Wright
  100          7.50   4.50 7-George-Pohlson vs 3-Kuttas-Carle
  140         10.00   2.00 8-Capasso-Akam vs 5-Feldman-Kellogg
        200    1.00  11.00 9-Johnson-Duggan vs 7-Nelson-Griffith
         50    5.00   7.00 10-Abbott-McMurtrie vs 9-Lipke-Fayen
  170         11.50   0.50 11-Neu-Strong vs 11-Boyd-Nelson
         50    5.00   7.00 14-Ditto-Wegener vs 2-Marks-Gardner
  170         11.50   0.50 15-Agness-Kalinyak vs 4-McInnes-Henriques
**********************************************************************

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   8.50 1-Sibert-Errickson vs 5-Feldman-Kellogg
