Thursday Morning Scores -- 2008
Second Quarter Games

Click here to see the Current Week's Scores.
Click here to see the First Quarter Scores.
Click here to return to a complete list of Thursday games.
Click here to return to all previous games.

Index of Games & Boards
SECOND QUARTER GAMES
JUNE 2008 Games
June 26, 2008
(Nap Qualifier)
June 19, 2008
(STaC Session)
June 12, 2008 June 5, 2008
(Nap Qualifier)
MAY 2008 Games
May 29, 2008 Swiss Teams
May 22, 2008 May 15, 2008
May 8, 2008 May 1, 2008
APRIL 2008 Games
April 24, 2008 April 17, 2008
April 10, 2008 April 3, 2008



NAOP Thursday Aft Session June 26, 2008

Movement: Mitchell   11 Tables      Number of Rounds: 9
Boards in Play: 33                             Boards per Round: 3
MP Colors: 50%Red/50%Red/50%Red
Scoring Method: MatchPoints         Rating: North American Pairs - Club
MP Limits: None/2000/NLM           Special Game: Stratified - 3 strata

*************************************************************
Scores after 33 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      MPs     
                      A   B   C       A     B     C  
  2   61.11  132.00   Q   Q       B   1     1          1.75R/B  Sandy Wirtz - Lou Marks
 10   56.71  122.50   Q   Q       B   2     2          1.23R/B  John Johnson - Carolyn McMurtrie
 11   55.09  119.00   Q           A   3                0.88R/B  Gerry Kuttas - Shirley Carle
  1   52.55  113.50   Q   Q       B   4     3          0.71R/B  Judy Ladner - Margaret Shawver
  3   52.31  113.00   Q   Q       B         4          0.49R/B  Kenn Thornton - Craig Keck
  4   50.69  109.50   Q   Q       B                             Marilyn Amsbury - Dave Papendick
  8   50.00  108.00   Q   Q       B                             Erv Mayhew - Morton Ebersman
  9   47.45  102.50           Q   C                             Angela Shiflett - Nancy Pohlson
  7   43.75   94.50               B                             Lolita Beaman - Marilyn Johanson
  6   42.36   91.50           Q   C                             Bernice Capasso - Archie Akam
  5   37.96   82.00               B                             Auguste Redig - Paul Sibert

NAOP Thursday Aft Session June 26, 2008
Scores after 33 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      MPs     
                      A   B   C       A     B     C  
  5   70.83  153.00   Q   Q       B   1     1          1.75R/B  Richard Shiflett - Ron St Louis
  3   58.33  126.00   Q   Q       B   2     2          1.23R/B  Dot Johnson - Meryl Margolies
 11   53.01  114.50   Q           A   3                0.88R/B  Bob Scarbrough - Evelyn Kleinsasser
  2   51.62  111.50   Q           A   4                0.61R/B  Ina Mills - Ken Abbott
 10   50.23  108.50   Q   Q       B         3          0.64R/B  Mal Duggan - Howard Christ
  8   49.07  106.00   Q           A                             Pat Peterson - John Jacobson
  4   45.83   99.00       Q   Q   C                             Ceal Regan - Marlene Dusch
  9   44.91   97.00               B                             Chet Skapczynski - Marge Skapczynski
  1   43.75   94.50               B                             Fred Ormsbee - Margaret Rimmelin
  7   43.06   93.00               B                             Hal Green - Lee Green
  6   39.35   85.00           Q   C                             Rosemary Kelleher - Bill Duncker 

NAOP, Thursday Aft, June 26, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.00   2.00 1-Ladner-Shawver vs 1-Ormsbee-Rimmelin
  140          8.00   0.00 4-Amsbury-Papendick vs 7-Green-Green
        400    0.00   8.00 5-Redig-Sibert vs 9-Skapczynski-Skapczynski
        150    1.00   7.00 6-Capasso-Akam vs 11-Scarbrough-Kleinsasser
        130    2.50   5.50 7-Beaman-Johanson vs 2-Mills-Abbott
        130    2.50   5.50 8-Mayhew-Ebersman vs 4-Regan-Dusch
        100    4.50   3.50 9-Shiflett-Pohlson vs 6-Kelleher-Duncker
   50          7.00   1.00 10-Johnson-McMurtrie vs 8-Peterson-Jacobson
        100    4.50   3.50 11-Kuttas-Carle vs 10-Duggan-Christ
**********************************************************************

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   5.50 1-Ladner-Shawver vs 1-Ormsbee-Rimmelin
        170    0.00   8.00 4-Amsbury-Papendick vs 7-Green-Green
        140    2.50   5.50 5-Redig-Sibert vs 9-Skapczynski-Skapczynski
        140    2.50   5.50 6-Capasso-Akam vs 11-Scarbrough-Kleinsasser
        140    2.50   5.50 7-Beaman-Johanson vs 2-Mills-Abbott
        100    6.00   2.00 8-Mayhew-Ebersman vs 4-Regan-Dusch
   50          7.50   0.50 9-Shiflett-Pohlson vs 6-Kelleher-Duncker
        110    5.00   3.00 10-Johnson-McMurtrie vs 8-Peterson-Jacobson
   50          7.50   0.50 11-Kuttas-Carle vs 10-Duggan-Christ
**********************************************************************

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.50   1.50 1-Ladner-Shawver vs 1-Ormsbee-Rimmelin
  200          8.00   0.00 4-Amsbury-Papendick vs 7-Green-Green
        300    4.50   3.50 5-Redig-Sibert vs 9-Skapczynski-Skapczynski
        500    3.00   5.00 6-Capasso-Akam vs 11-Scarbrough-Kleinsasser
       1050    1.00   7.00 7-Beaman-Johanson vs 2-Mills-Abbott
        100    6.50   1.50 8-Mayhew-Ebersman vs 4-Regan-Dusch
        650    2.00   6.00 9-Shiflett-Pohlson vs 6-Kelleher-Duncker
        300    4.50   3.50 10-Johnson-McMurtrie vs 8-Peterson-Jacobson
       1430    0.00   8.00 11-Kuttas-Carle vs 10-Duggan-Christ
**********************************************************************

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    2.00   6.00 1-Ladner-Shawver vs 11-Scarbrough-Kleinsasser
  800          8.00   0.00 2-Wirtz-Marks vs 2-Mills-Abbott
        200    7.00   1.00 5-Redig-Sibert vs 8-Peterson-Jacobson
        800    0.50   7.50 6-Capasso-Akam vs 10-Duggan-Christ
        500    5.00   3.00 7-Beaman-Johanson vs 1-Ormsbee-Rimmelin
        600    3.00   5.00 8-Mayhew-Ebersman vs 3-Johnson-Margolies
        500    5.00   3.00 9-Shiflett-Pohlson vs 5-Shiflett-St Louis
        500    5.00   3.00 10-Johnson-McMurtrie vs 7-Green-Green
        800    0.50   7.50 11-Kuttas-Carle vs 9-Skapczynski-Skapczynski
**********************************************************************

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   5.50 1-Ladner-Shawver vs 11-Scarbrough-Kleinsasser
        100    6.50   1.50 2-Wirtz-Marks vs 2-Mills-Abbott
        450    0.00   8.00 5-Redig-Sibert vs 8-Peterson-Jacobson
        400    1.00   7.00 6-Capasso-Akam vs 10-Duggan-Christ
        200    2.50   5.50 7-Beaman-Johanson vs 1-Ormsbee-Rimmelin
        100    6.50   1.50 8-Mayhew-Ebersman vs 3-Johnson-Margolies
        140    5.00   3.00 9-Shiflett-Pohlson vs 5-Shiflett-St Louis
  100          8.00   0.00 10-Johnson-McMurtrie vs 7-Green-Green
        170    4.00   4.00 11-Kuttas-Carle vs 9-Skapczynski-Skapczynski
**********************************************************************

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.50   5.50 1-Ladner-Shawver vs 11-Scarbrough-Kleinsasser
        600    2.50   5.50 2-Wirtz-Marks vs 2-Mills-Abbott
        620    0.50   7.50 5-Redig-Sibert vs 8-Peterson-Jacobson
  140          7.00   1.00 6-Capasso-Akam vs 10-Duggan-Christ
         50    5.00   3.00 7-Beaman-Johanson vs 1-Ormsbee-Rimmelin
        100    4.00   4.00 8-Mayhew-Ebersman vs 3-Johnson-Margolies
        620    0.50   7.50 9-Shiflett-Pohlson vs 5-Shiflett-St Louis
  140          7.00   1.00 10-Johnson-McMurtrie vs 7-Green-Green
  140          7.00   1.00 11-Kuttas-Carle vs 9-Skapczynski-Skapczynski
**********************************************************************

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   8.00 1-Ladner-Shawver vs 10-Duggan-Christ
        100    4.00   4.00 2-Wirtz-Marks vs 1-Ormsbee-Rimmelin
  300          8.00   0.00 3-Thornton-Keck vs 3-Johnson-Margolies
        150    2.00   6.00 6-Capasso-Akam vs 9-Skapczynski-Skapczynski
  200          6.50   1.50 7-Beaman-Johanson vs 11-Scarbrough-Kleinsasser
        110    3.00   5.00 8-Mayhew-Ebersman vs 2-Mills-Abbott
  100          5.00   3.00 9-Shiflett-Pohlson vs 4-Regan-Dusch
  200          6.50   1.50 10-Johnson-McMurtrie vs 6-Kelleher-Duncker
        600    1.00   7.00 11-Kuttas-Carle vs 8-Peterson-Jacobson
**********************************************************************

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.50   6.50 1-Ladner-Shawver vs 10-Duggan-Christ
  460          5.50   2.50 2-Wirtz-Marks vs 1-Ormsbee-Rimmelin
  460          5.50   2.50 3-Thornton-Keck vs 3-Johnson-Margolies
  460          5.50   2.50 6-Capasso-Akam vs 9-Skapczynski-Skapczynski
         50    0.00   8.00 7-Beaman-Johanson vs 11-Scarbrough-Kleinsasser
  460          5.50   2.50 8-Mayhew-Ebersman vs 2-Mills-Abbott
  430          1.50   6.50 9-Shiflett-Pohlson vs 4-Regan-Dusch
  460          5.50   2.50 10-Johnson-McMurtrie vs 6-Kelleher-Duncker
  460          5.50   2.50 11-Kuttas-Carle vs 8-Peterson-Jacobson
**********************************************************************

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   3.50 1-Ladner-Shawver vs 10-Duggan-Christ
  420          4.50   3.50 2-Wirtz-Marks vs 1-Ormsbee-Rimmelin
  180          1.00   7.00 3-Thornton-Keck vs 3-Johnson-Margolies
  420          4.50   3.50 6-Capasso-Akam vs 9-Skapczynski-Skapczynski
  460          7.00   1.00 7-Beaman-Johanson vs 11-Scarbrough-Kleinsasser
  170          0.00   8.00 8-Mayhew-Ebersman vs 2-Mills-Abbott
  420          4.50   3.50 9-Shiflett-Pohlson vs 4-Regan-Dusch
  400          2.00   6.00 10-Johnson-McMurtrie vs 6-Kelleher-Duncker
  500          8.00   0.00 11-Kuttas-Carle vs 8-Peterson-Jacobson
**********************************************************************

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          6.50   1.50 1-Ladner-Shawver vs 9-Skapczynski-Skapczynski
  500          6.50   1.50 2-Wirtz-Marks vs 11-Scarbrough-Kleinsasser
  150          4.50   3.50 3-Thornton-Keck vs 2-Mills-Abbott
  150          4.50   3.50 4-Amsbury-Papendick vs 4-Regan-Dusch
        100    1.00   7.00 7-Beaman-Johanson vs 10-Duggan-Christ
  110          3.00   5.00 8-Mayhew-Ebersman vs 1-Ormsbee-Rimmelin
        100    1.00   7.00 9-Shiflett-Pohlson vs 3-Johnson-Margolies
        100    1.00   7.00 10-Johnson-McMurtrie vs 5-Shiflett-St Louis
  620          8.00   0.00 11-Kuttas-Carle vs 7-Green-Green
**********************************************************************

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.00   1.00 1-Ladner-Shawver vs 9-Skapczynski-Skapczynski
        100    3.50   4.50 2-Wirtz-Marks vs 11-Scarbrough-Kleinsasser
   50          6.00   2.00 3-Thornton-Keck vs 2-Mills-Abbott
        130    2.00   6.00 4-Amsbury-Papendick vs 4-Regan-Dusch
  200          8.00   0.00 7-Beaman-Johanson vs 10-Duggan-Christ
        100    3.50   4.50 8-Mayhew-Ebersman vs 1-Ormsbee-Rimmelin
        150    1.00   7.00 9-Shiflett-Pohlson vs 3-Johnson-Margolies
         50    5.00   3.00 10-Johnson-McMurtrie vs 5-Shiflett-St Louis
        300    0.00   8.00 11-Kuttas-Carle vs 7-Green-Green
**********************************************************************

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   2.00 1-Ladner-Shawver vs 9-Skapczynski-Skapczynski
   50          6.00   2.00 2-Wirtz-Marks vs 11-Scarbrough-Kleinsasser
        420    1.00   7.00 3-Thornton-Keck vs 2-Mills-Abbott
        400    3.00   5.00 4-Amsbury-Papendick vs 4-Regan-Dusch
   50          6.00   2.00 7-Beaman-Johanson vs 10-Duggan-Christ
   50          6.00   2.00 8-Mayhew-Ebersman vs 1-Ormsbee-Rimmelin
        420    1.00   7.00 9-Shiflett-Pohlson vs 3-Johnson-Margolies
        420    1.00   7.00 10-Johnson-McMurtrie vs 5-Shiflett-St Louis
   50          6.00   2.00 11-Kuttas-Carle vs 7-Green-Green
**********************************************************************

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   2.00 1-Ladner-Shawver vs 8-Peterson-Jacobson
  670          8.00   0.00 2-Wirtz-Marks vs 10-Duggan-Christ
        200    1.00   7.00 3-Thornton-Keck vs 1-Ormsbee-Rimmelin
  100          4.00   4.00 4-Amsbury-Papendick vs 3-Johnson-Margolies
        600    0.00   8.00 5-Redig-Sibert vs 5-Shiflett-St Louis
        140    2.50   5.50 8-Mayhew-Ebersman vs 11-Scarbrough-Kleinsasser
        140    2.50   5.50 9-Shiflett-Pohlson vs 2-Mills-Abbott
  200          6.00   2.00 10-Johnson-McMurtrie vs 4-Regan-Dusch
  200          6.00   2.00 11-Kuttas-Carle vs 6-Kelleher-Duncker
**********************************************************************

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   1.50 1-Ladner-Shawver vs 8-Peterson-Jacobson
   50          6.50   1.50 2-Wirtz-Marks vs 10-Duggan-Christ
   50          6.50   1.50 3-Thornton-Keck vs 1-Ormsbee-Rimmelin
        140    2.00   6.00 4-Amsbury-Papendick vs 3-Johnson-Margolies
        140    2.00   6.00 5-Redig-Sibert vs 5-Shiflett-St Louis
        140    2.00   6.00 8-Mayhew-Ebersman vs 11-Scarbrough-Kleinsasser
   50          6.50   1.50 9-Shiflett-Pohlson vs 2-Mills-Abbott
        140    2.00   6.00 10-Johnson-McMurtrie vs 4-Regan-Dusch
        140    2.00   6.00 11-Kuttas-Carle vs 6-Kelleher-Duncker
**********************************************************************

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.50   2.50 1-Ladner-Shawver vs 8-Peterson-Jacobson
        150    2.00   6.00 2-Wirtz-Marks vs 10-Duggan-Christ
        110    5.50   2.50 3-Thornton-Keck vs 1-Ormsbee-Rimmelin
  130          8.00   0.00 4-Amsbury-Papendick vs 3-Johnson-Margolies
        180    1.00   7.00 5-Redig-Sibert vs 5-Shiflett-St Louis
        110    5.50   2.50 8-Mayhew-Ebersman vs 11-Scarbrough-Kleinsasser
        110    5.50   2.50 9-Shiflett-Pohlson vs 2-Mills-Abbott
       1100    0.00   8.00 10-Johnson-McMurtrie vs 4-Regan-Dusch
        120    3.00   5.00 11-Kuttas-Carle vs 6-Kelleher-Duncker
**********************************************************************

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          8.00   0.00 1-Ladner-Shawver vs 7-Green-Green
  200          3.50   4.50 2-Wirtz-Marks vs 9-Skapczynski-Skapczynski
  420          6.00   2.00 3-Thornton-Keck vs 11-Scarbrough-Kleinsasser
  170          1.50   6.50 4-Amsbury-Papendick vs 2-Mills-Abbott
  200          3.50   4.50 5-Redig-Sibert vs 4-Regan-Dusch
  140          0.00   8.00 6-Capasso-Akam vs 6-Kelleher-Duncker
  420          6.00   2.00 9-Shiflett-Pohlson vs 1-Ormsbee-Rimmelin
  420          6.00   2.00 10-Johnson-McMurtrie vs 3-Johnson-Margolies
  170          1.50   6.50 11-Kuttas-Carle vs 5-Shiflett-St Louis
**********************************************************************

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    7.00   1.00 1-Ladner-Shawver vs 7-Green-Green
        450    4.00   4.00 2-Wirtz-Marks vs 9-Skapczynski-Skapczynski
        480    1.00   7.00 3-Thornton-Keck vs 11-Scarbrough-Kleinsasser
        480    1.00   7.00 4-Amsbury-Papendick vs 2-Mills-Abbott
        450    4.00   4.00 5-Redig-Sibert vs 4-Regan-Dusch
        420    7.00   1.00 6-Capasso-Akam vs 6-Kelleher-Duncker
        450    4.00   4.00 9-Shiflett-Pohlson vs 1-Ormsbee-Rimmelin
        420    7.00   1.00 10-Johnson-McMurtrie vs 3-Johnson-Margolies
        480    1.00   7.00 11-Kuttas-Carle vs 5-Shiflett-St Louis
**********************************************************************

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   6.00 1-Ladner-Shawver vs 7-Green-Green
   50          7.50   0.50 2-Wirtz-Marks vs 9-Skapczynski-Skapczynski
        200    4.50   3.50 3-Thornton-Keck vs 11-Scarbrough-Kleinsasser
        200    4.50   3.50 4-Amsbury-Papendick vs 2-Mills-Abbott
   50          7.50   0.50 5-Redig-Sibert vs 4-Regan-Dusch
        460    0.50   7.50 6-Capasso-Akam vs 6-Kelleher-Duncker
        200    4.50   3.50 9-Shiflett-Pohlson vs 1-Ormsbee-Rimmelin
        460    0.50   7.50 10-Johnson-McMurtrie vs 3-Johnson-Margolies
        200    4.50   3.50 11-Kuttas-Carle vs 5-Shiflett-St Louis
**********************************************************************

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Ladner-Shawver vs 6-Kelleher-Duncker
        650    0.00   8.00 2-Wirtz-Marks vs 8-Peterson-Jacobson
  100          6.00   2.00 3-Thornton-Keck vs 10-Duggan-Christ
        620    1.50   6.50 4-Amsbury-Papendick vs 1-Ormsbee-Rimmelin
        620    1.50   6.50 5-Redig-Sibert vs 3-Johnson-Margolies
        170    3.00   5.00 6-Capasso-Akam vs 5-Shiflett-St Louis
        140    4.00   4.00 7-Beaman-Johanson vs 7-Green-Green
  100          6.00   2.00 10-Johnson-McMurtrie vs 2-Mills-Abbott
  200          8.00   0.00 11-Kuttas-Carle vs 4-Regan-Dusch
**********************************************************************

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Ladner-Shawver vs 6-Kelleher-Duncker
  670          8.00   0.00 2-Wirtz-Marks vs 8-Peterson-Jacobson
  200          7.00   1.00 3-Thornton-Keck vs 10-Duggan-Christ
  100          4.00   4.00 4-Amsbury-Papendick vs 1-Ormsbee-Rimmelin
        120    1.00   7.00 5-Redig-Sibert vs 3-Johnson-Margolies
        130    0.00   8.00 6-Capasso-Akam vs 5-Shiflett-St Louis
        110    2.00   6.00 7-Beaman-Johanson vs 7-Green-Green
  100          4.00   4.00 10-Johnson-McMurtrie vs 2-Mills-Abbott
  110          6.00   2.00 11-Kuttas-Carle vs 4-Regan-Dusch
**********************************************************************

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Ladner-Shawver vs 6-Kelleher-Duncker
   50          5.50   2.50 2-Wirtz-Marks vs 8-Peterson-Jacobson
    PASS       4.00   4.00 3-Thornton-Keck vs 10-Duggan-Christ
        100    2.00   6.00 4-Amsbury-Papendick vs 1-Ormsbee-Rimmelin
        100    2.00   6.00 5-Redig-Sibert vs 3-Johnson-Margolies
        800    0.00   8.00 6-Capasso-Akam vs 5-Shiflett-St Louis
        100    2.00   6.00 7-Beaman-Johanson vs 7-Green-Green
   50          5.50   2.50 10-Johnson-McMurtrie vs 2-Mills-Abbott
  140          7.00   1.00 11-Kuttas-Carle vs 4-Regan-Dusch
**********************************************************************

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Ladner-Shawver vs 5-Shiflett-St Louis
  110          7.00   1.00 2-Wirtz-Marks vs 7-Green-Green
        200    0.00   8.00 3-Thornton-Keck vs 9-Skapczynski-Skapczynski
         50    4.00   4.00 4-Amsbury-Papendick vs 11-Scarbrough-Kleinsasser
         50    4.00   4.00 5-Redig-Sibert vs 2-Mills-Abbott
         50    4.00   4.00 6-Capasso-Akam vs 4-Regan-Dusch
         50    4.00   4.00 7-Beaman-Johanson vs 6-Kelleher-Duncker
  200          8.00   0.00 8-Mayhew-Ebersman vs 8-Peterson-Jacobson
         50    4.00   4.00 11-Kuttas-Carle vs 3-Johnson-Margolies
**********************************************************************

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.50   5.50 1-Ladner-Shawver vs 5-Shiflett-St Louis
  680          2.50   5.50 2-Wirtz-Marks vs 7-Green-Green
  710          6.00   2.00 3-Thornton-Keck vs 9-Skapczynski-Skapczynski
  680          2.50   5.50 4-Amsbury-Papendick vs 11-Scarbrough-Kleinsasser
  710          6.00   2.00 5-Redig-Sibert vs 2-Mills-Abbott
  990          8.00   0.00 6-Capasso-Akam vs 4-Regan-Dusch
  680          2.50   5.50 7-Beaman-Johanson vs 6-Kelleher-Duncker
  650          0.00   8.00 8-Mayhew-Ebersman vs 8-Peterson-Jacobson
  710          6.00   2.00 11-Kuttas-Carle vs 3-Johnson-Margolies
**********************************************************************

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.50   4.50 1-Ladner-Shawver vs 5-Shiflett-St Louis
        400    3.50   4.50 2-Wirtz-Marks vs 7-Green-Green
        400    3.50   4.50 3-Thornton-Keck vs 9-Skapczynski-Skapczynski
        400    3.50   4.50 4-Amsbury-Papendick vs 11-Scarbrough-Kleinsasser
        150    7.00   1.00 5-Redig-Sibert vs 2-Mills-Abbott
   50          8.00   0.00 6-Capasso-Akam vs 4-Regan-Dusch
        400    3.50   4.50 7-Beaman-Johanson vs 6-Kelleher-Duncker
        400    3.50   4.50 8-Mayhew-Ebersman vs 8-Peterson-Jacobson
        430    0.00   8.00 11-Kuttas-Carle vs 3-Johnson-Margolies
**********************************************************************

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   7.00 1-Ladner-Shawver vs 4-Regan-Dusch
  100          6.00   2.00 2-Wirtz-Marks vs 6-Kelleher-Duncker
        150    1.00   7.00 3-Thornton-Keck vs 8-Peterson-Jacobson
  300          8.00   0.00 4-Amsbury-Papendick vs 10-Duggan-Christ
        100    3.50   4.50 5-Redig-Sibert vs 1-Ormsbee-Rimmelin
   90          5.00   3.00 6-Capasso-Akam vs 3-Johnson-Margolies
        150    1.00   7.00 7-Beaman-Johanson vs 5-Shiflett-St Louis
        100    3.50   4.50 8-Mayhew-Ebersman vs 7-Green-Green
  200          7.00   1.00 9-Shiflett-Pohlson vs 9-Skapczynski-Skapczynski
**********************************************************************

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.00   6.00 1-Ladner-Shawver vs 4-Regan-Dusch
  660          8.00   0.00 2-Wirtz-Marks vs 6-Kelleher-Duncker
  200          1.00   7.00 3-Thornton-Keck vs 8-Peterson-Jacobson
  650          5.00   3.00 4-Amsbury-Papendick vs 10-Duggan-Christ
  650          5.00   3.00 5-Redig-Sibert vs 1-Ormsbee-Rimmelin
  650          5.00   3.00 6-Capasso-Akam vs 3-Johnson-Margolies
  650          5.00   3.00 7-Beaman-Johanson vs 5-Shiflett-St Louis
        100    0.00   8.00 8-Mayhew-Ebersman vs 7-Green-Green
  650          5.00   3.00 9-Shiflett-Pohlson vs 9-Skapczynski-Skapczynski
**********************************************************************

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          3.00   5.00 1-Ladner-Shawver vs 4-Regan-Dusch
  450          7.50   0.50 2-Wirtz-Marks vs 6-Kelleher-Duncker
  420          5.00   3.00 3-Thornton-Keck vs 8-Peterson-Jacobson
  200          2.00   6.00 4-Amsbury-Papendick vs 10-Duggan-Christ
  450          7.50   0.50 5-Redig-Sibert vs 1-Ormsbee-Rimmelin
  170          0.00   8.00 6-Capasso-Akam vs 3-Johnson-Margolies
  420          5.00   3.00 7-Beaman-Johanson vs 5-Shiflett-St Louis
  420          5.00   3.00 8-Mayhew-Ebersman vs 7-Green-Green
  180          1.00   7.00 9-Shiflett-Pohlson vs 9-Skapczynski-Skapczynski
**********************************************************************

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.50   3.50 2-Wirtz-Marks vs 5-Shiflett-St Louis
  680          4.50   3.50 3-Thornton-Keck vs 7-Green-Green
  680          4.50   3.50 4-Amsbury-Papendick vs 9-Skapczynski-Skapczynski
  680          4.50   3.50 5-Redig-Sibert vs 11-Scarbrough-Kleinsasser
  100          0.00   8.00 6-Capasso-Akam vs 2-Mills-Abbott
  650          1.00   7.00 7-Beaman-Johanson vs 4-Regan-Dusch
  680          4.50   3.50 8-Mayhew-Ebersman vs 6-Kelleher-Duncker
  680          4.50   3.50 9-Shiflett-Pohlson vs 8-Peterson-Jacobson
  800          8.00   0.00 10-Johnson-McMurtrie vs 10-Duggan-Christ
**********************************************************************

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   8.00 2-Wirtz-Marks vs 5-Shiflett-St Louis
         80    3.50   4.50 3-Thornton-Keck vs 7-Green-Green
  120          8.00   0.00 4-Amsbury-Papendick vs 9-Skapczynski-Skapczynski
         80    3.50   4.50 5-Redig-Sibert vs 11-Scarbrough-Kleinsasser
         80    3.50   4.50 6-Capasso-Akam vs 2-Mills-Abbott
         80    3.50   4.50 7-Beaman-Johanson vs 4-Regan-Dusch
  100          7.00   1.00 8-Mayhew-Ebersman vs 6-Kelleher-Duncker
         80    3.50   4.50 9-Shiflett-Pohlson vs 8-Peterson-Jacobson
         80    3.50   4.50 10-Johnson-McMurtrie vs 10-Duggan-Christ
**********************************************************************

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   7.00 2-Wirtz-Marks vs 5-Shiflett-St Louis
  110          5.50   2.50 3-Thornton-Keck vs 7-Green-Green
  110          5.50   2.50 4-Amsbury-Papendick vs 9-Skapczynski-Skapczynski
         90    1.00   7.00 5-Redig-Sibert vs 11-Scarbrough-Kleinsasser
  100          4.00   4.00 6-Capasso-Akam vs 2-Mills-Abbott
  120          7.00   1.00 7-Beaman-Johanson vs 4-Regan-Dusch
  140          8.00   0.00 8-Mayhew-Ebersman vs 6-Kelleher-Duncker
         90    1.00   7.00 9-Shiflett-Pohlson vs 8-Peterson-Jacobson
         50    3.00   5.00 10-Johnson-McMurtrie vs 10-Duggan-Christ
**********************************************************************

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    6.00   2.00 3-Thornton-Keck vs 6-Kelleher-Duncker
        420    6.00   2.00 4-Amsbury-Papendick vs 8-Peterson-Jacobson
        450    2.00   6.00 5-Redig-Sibert vs 10-Duggan-Christ
