Tuesday Morning Scores
--
2008
First Quarter Games
Click here to see the
current week's scores.
Click here to return to a complete list of Tuesday games.
Click here to return to all previous games.
Index of Games & Boards
| FIRST QUARTER GAMES |
| March 2008 Games |
| NLM
March 25, 2008 |
NLM
March 18, 2008 |
| NLM
March 11, 2008 |
NLM
March 4, 2008 |
| February 2008 Games |
NLM
February 26, 2008
Junior Fund Session |
NLM
February 19, 2008
Junior Fund Session |
NLM
February 12, 2008
Junior Fund Session |
NLM
February 5, 2008
STaC Session (Revised) |
| January 2008 Games |
| NLM
January 29, 2008 |
NLM
January 22, 2008 |
| 299ers
January 15, 2008 |
NLM
January 8, 2008 |
NLM Tuesday Morn Session March 25, 2008
Movement: Mitchell
(Skip after Round 5) 9.5 Tables
Number of Rounds:
8
Boards in Play: 30
Boards per Round:
3
MP Colors: Black/Black/Black
Scoring Method: MatchPoints
Rating: Charity Club Championship (80% 60% 60% Open)
MP Limits: NLM/100/50
Special Game: Stratified - 3 strata
*************************************************************
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 66.49 111.71 A 1 1 2.67(OA) Robert Padelford - Bob Egolf
6 59.26 99.56 A 2 2 2.00(OA) Dave Papendick - Cathie Apgar
8 57.77 97.06 C 3 1 1 3 1 1 1.60(OB) Elaine Lane - Barbara Reynolds
7 56.67 95.21 A 4 5 0.84(OA) Annie Carr - Gracie Smith
5 50.57 84.95 B 2 0.53(SB) Andrea Whitehead - Ben Hayes
4 48.68 81.78 C Don W. Hickman - Charles Murray
3 39.46 66.29 A Bill Duncker - Carol Duncker
2 37.33 62.72 B Jeanne Thomas - Marie Bayyat
9 33.75 56.70 C Lawrence Sutton - Betty Traficante
299 Tuesday Morn Session March 25, 2008
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 57.48 96.57 B 1 1 4 2 1.33(SA) Howard Heinecke - Bob Schuff
9 54.96 92.33 C 2 2 1 6 3 2 1.05(OC) Patricia Sulecki - Beth Bates
3 52.23 87.75 A 3 0.67(SA) Delores Thompson - Ceal Regan
10 51.95 87.27 B 4 3 4 0.68(OB) Fred Vannatta - Janet Vannatta
8 51.94 87.26 C 2 3 0.79(OC) Sandy Buscemi - Vera Buscemi
1 50.52 84.87 A Nadya Brandon - Ron McInnes
6 49.27 82.77 C Alice Forry - Elizabeth-Diane Robinson
2 48.41 81.33 B Cathy Rebilas - Ann O'Hart
5 46.73 78.50 A Doris Lane - Martha Loeffel
4 36.93 62.05 C John Wright - Joan Smiley
299, Tuesday Morn, March 25, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.64 2.36 1-Padelford-Egolf vs 1-Brandon-McInnes
450 0.64 6.36 4-Hickman-Murray vs 6-Forry-Robinson
420 2.36 4.64 5-Whitehead-Hayes vs 8-Buscemi-Buscemi
50 6.36 0.64 6-Papendick-Apgar vs 10-Vannatta-Vannatta
450 0.64 6.36 7-Carr-Smith vs 3-Thompson-Regan
50 6.36 0.64 8-Lane-Reynolds vs 5-Lane-Loeffel
230 3.50 3.50 9-Sutton-Traficante vs 7-Heinecke-Schuff
**********************************************************************
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.64 2.36 1-Padelford-Egolf vs 1-Brandon-McInnes
50 5.79 1.21 4-Hickman-Murray vs 6-Forry-Robinson
130 2.36 4.64 5-Whitehead-Hayes vs 8-Buscemi-Buscemi
110 3.50 3.50 6-Papendick-Apgar vs 10-Vannatta-Vannatta
400 0.07 6.93 7-Carr-Smith vs 3-Thompson-Regan
100 6.93 0.07 8-Lane-Reynolds vs 5-Lane-Loeffel
150 1.21 5.79 9-Sutton-Traficante vs 7-Heinecke-Schuff
**********************************************************************
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.21 5.79 1-Padelford-Egolf vs 1-Brandon-McInnes
150 0.07 6.93 4-Hickman-Murray vs 6-Forry-Robinson
140 5.79 1.21 5-Whitehead-Hayes vs 8-Buscemi-Buscemi
170 6.93 0.07 6-Papendick-Apgar vs 10-Vannatta-Vannatta
50 3.50 3.50 7-Carr-Smith vs 3-Thompson-Regan
50 3.50 3.50 8-Lane-Reynolds vs 5-Lane-Loeffel
50 3.50 3.50 9-Sutton-Traficante vs 7-Heinecke-Schuff
**********************************************************************
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.07 6.93 1-Padelford-Egolf vs 10-Vannatta-Vannatta
130 3.50 3.50 2-Thomas-Bayyat vs 2-Rebilas-O'Hart
200 1.21 5.79 5-Whitehead-Hayes vs 7-Heinecke-Schuff
110 6.36 0.64 6-Papendick-Apgar vs 9-Sulecki-Bates
130 3.50 3.50 7-Carr-Smith vs 1-Brandon-McInnes
110 6.36 0.64 8-Lane-Reynolds vs 4-Wright-Smiley
130 3.50 3.50 9-Sutton-Traficante vs 6-Forry-Robinson
**********************************************************************
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 5.21 1.79 1-Padelford-Egolf vs 10-Vannatta-Vannatta
90 1.21 5.79 2-Thomas-Bayyat vs 2-Rebilas-O'Hart
120 0.07 6.93 5-Whitehead-Hayes vs 7-Heinecke-Schuff
180 5.21 1.79 6-Papendick-Apgar vs 9-Sulecki-Bates
130 3.50 3.50 7-Carr-Smith vs 1-Brandon-McInnes
630 6.93 0.07 8-Lane-Reynolds vs 4-Wright-Smiley
110 2.36 4.64 9-Sutton-Traficante vs 6-Forry-Robinson
**********************************************************************
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.93 0.07 1-Padelford-Egolf vs 10-Vannatta-Vannatta
150 2.93 4.07 2-Thomas-Bayyat vs 2-Rebilas-O'Hart
100 0.07 6.93 5-Whitehead-Hayes vs 7-Heinecke-Schuff
400 5.21 1.79 6-Papendick-Apgar vs 9-Sulecki-Bates
400 5.21 1.79 7-Carr-Smith vs 1-Brandon-McInnes
100 1.21 5.79 8-Lane-Reynolds vs 4-Wright-Smiley
150 2.93 4.07 9-Sutton-Traficante vs 6-Forry-Robinson
**********************************************************************
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.07 2.93 1-Padelford-Egolf vs 9-Sulecki-Bates
200 6.93 0.07 2-Thomas-Bayyat vs 1-Brandon-McInnes
100 4.07 2.93 3-Duncker-Duncker vs 3-Thompson-Regan
80 1.21 5.79 6-Papendick-Apgar vs 8-Buscemi-Buscemi
100 4.07 2.93 7-Carr-Smith vs 10-Vannatta-Vannatta
100 4.07 2.93 8-Lane-Reynolds vs 2-Rebilas-O'Hart
110 0.07 6.93 9-Sutton-Traficante vs 5-Lane-Loeffel
**********************************************************************
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.64 2.36 1-Padelford-Egolf vs 9-Sulecki-Bates
400 2.36 4.64 2-Thomas-Bayyat vs 1-Brandon-McInnes
100 0.07 6.93 3-Duncker-Duncker vs 3-Thompson-Regan
430 4.64 2.36 6-Papendick-Apgar vs 8-Buscemi-Buscemi
460 6.93 0.07 7-Carr-Smith vs 10-Vannatta-Vannatta
430 4.64 2.36 8-Lane-Reynolds vs 2-Rebilas-O'Hart
150 1.21 5.79 9-Sutton-Traficante vs 5-Lane-Loeffel
**********************************************************************
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 3.50 1-Padelford-Egolf vs 9-Sulecki-Bates
140 5.79 1.21 2-Thomas-Bayyat vs 1-Brandon-McInnes
200 2.36 4.64 3-Duncker-Duncker vs 3-Thompson-Regan
130 6.93 0.07 6-Papendick-Apgar vs 8-Buscemi-Buscemi
660 0.07 6.93 7-Carr-Smith vs 10-Vannatta-Vannatta
150 4.64 2.36 8-Lane-Reynolds vs 2-Rebilas-O'Hart
620 1.21 5.79 9-Sutton-Traficante vs 5-Lane-Loeffel
**********************************************************************
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.36 4.64 1-Padelford-Egolf vs 8-Buscemi-Buscemi
100 0.07 6.93 2-Thomas-Bayyat vs 10-Vannatta-Vannatta
170 6.93 0.07 3-Duncker-Duncker vs 2-Rebilas-O'Hart
140 5.21 1.79 4-Hickman-Murray vs 4-Wright-Smiley
140 5.21 1.79 7-Carr-Smith vs 9-Sulecki-Bates
110 3.50 3.50 8-Lane-Reynolds vs 1-Brandon-McInnes
90 1.21 5.79 9-Sutton-Traficante vs 3-Thompson-Regan
**********************************************************************
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.36 0.64 1-Padelford-Egolf vs 8-Buscemi-Buscemi
430 2.36 4.64 2-Thomas-Bayyat vs 10-Vannatta-Vannatta
450 0.07 6.93 3-Duncker-Duncker vs 2-Rebilas-O'Hart
150 6.36 0.64 4-Hickman-Murray vs 4-Wright-Smiley
430 2.36 4.64 7-Carr-Smith vs 9-Sulecki-Bates
400 4.64 2.36 8-Lane-Reynolds vs 1-Brandon-McInnes
430 2.36 4.64 9-Sutton-Traficante vs 3-Thompson-Regan
**********************************************************************
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.79 1.21 1-Padelford-Egolf vs 8-Buscemi-Buscemi
200 0.64 6.36 2-Thomas-Bayyat vs 10-Vannatta-Vannatta
200 0.64 6.36 3-Duncker-Duncker vs 2-Rebilas-O'Hart
110 4.64 2.36 4-Hickman-Murray vs 4-Wright-Smiley
140 2.93 4.07 7-Carr-Smith vs 9-Sulecki-Bates
150 6.93 0.07 8-Lane-Reynolds vs 1-Brandon-McInnes
140 2.93 4.07 9-Sutton-Traficante vs 3-Thompson-Regan
**********************************************************************
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.79 1.21 1-Padelford-Egolf vs 7-Heinecke-Schuff
200 1.79 5.21 2-Thomas-Bayyat vs 9-Sulecki-Bates
200 1.79 5.21 3-Duncker-Duncker vs 1-Brandon-McInnes
100 5.79 1.21 4-Hickman-Murray vs 3-Thompson-Regan
200 1.79 5.21 5-Whitehead-Hayes vs 5-Lane-Loeffel
200 1.79 5.21 8-Lane-Reynolds vs 10-Vannatta-Vannatta
100 5.79 1.21 9-Sutton-Traficante vs 2-Rebilas-O'Hart
**********************************************************************
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.93 0.07 1-Padelford-Egolf vs 7-Heinecke-Schuff
140 3.50 3.50 2-Thomas-Bayyat vs 9-Sulecki-Bates
100 0.07 6.93 3-Duncker-Duncker vs 1-Brandon-McInnes
140 3.50 3.50 4-Hickman-Murray vs 3-Thompson-Regan
170 5.79 1.21 5-Whitehead-Hayes vs 5-Lane-Loeffel
50 1.21 5.79 8-Lane-Reynolds vs 10-Vannatta-Vannatta
140 3.50 3.50 9-Sutton-Traficante vs 2-Rebilas-O'Hart
**********************************************************************
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.36 0.64 1-Padelford-Egolf vs 7-Heinecke-Schuff
130 0.64 6.36 2-Thomas-Bayyat vs 9-Sulecki-Bates
600 2.93 4.07 3-Duncker-Duncker vs 1-Brandon-McInnes
630 6.36 0.64 4-Hickman-Murray vs 3-Thompson-Regan
600 2.93 4.07 5-Whitehead-Hayes vs 5-Lane-Loeffel
620 4.64 2.36 8-Lane-Reynolds vs 10-Vannatta-Vannatta
130 0.64 6.36 9-Sutton-Traficante vs 2-Rebilas-O'Hart
**********************************************************************
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 6.93 0.07 1-Padelford-Egolf vs 5-Lane-Loeffel
450 3.50 3.50 2-Thomas-Bayyat vs 8-Buscemi-Buscemi
450 3.50 3.50 3-Duncker-Duncker vs 10-Vannatta-Vannatta
450 3.50 3.50 4-Hickman-Murray vs 2-Rebilas-O'Hart
420 0.07 6.93 5-Whitehead-Hayes vs 4-Wright-Smiley
450 3.50 3.50 6-Papendick-Apgar vs 6-Forry-Robinson
450 3.50 3.50 9-Sutton-Traficante vs 1-Brandon-McInnes
**********************************************************************
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 4.64 2.36 1-Padelford-Egolf vs 5-Lane-Loeffel
100 0.07 6.93 2-Thomas-Bayyat vs 8-Buscemi-Buscemi
420 5.79 1.21 3-Duncker-Duncker vs 10-Vannatta-Vannatta
140 1.21 5.79 4-Hickman-Murray vs 2-Rebilas-O'Hart
480 6.93 0.07 5-Whitehead-Hayes vs 4-Wright-Smiley
200 2.93 4.07 6-Papendick-Apgar vs 6-Forry-Robinson
200 2.93 4.07 9-Sutton-Traficante vs 1-Brandon-McInnes
**********************************************************************
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.36 0.64 1-Padelford-Egolf vs 5-Lane-Loeffel
100 4.64 2.36 2-Thomas-Bayyat vs 8-Buscemi-Buscemi
300 0.07 6.93 3-Duncker-Duncker vs 10-Vannatta-Vannatta
50 2.93 4.07 4-Hickman-Murray vs 2-Rebilas-O'Hart
50 2.93 4.07 5-Whitehead-Hayes vs 4-Wright-Smiley
110 6.36 0.64 6-Papendick-Apgar vs 6-Forry-Robinson
200 1.21 5.79 9-Sutton-Traficante vs 1-Brandon-McInnes
**********************************************************************
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.93 0.07 1-Padelford-Egolf vs 4-Wright-Smiley
620 3.50 3.50 2-Thomas-Bayyat vs 6-Forry-Robinson
650 0.07 6.93 3-Duncker-Duncker vs 9-Sulecki-Bates
620 3.50 3.50 4-Hickman-Murray vs 1-Brandon-McInnes
620 3.50 3.50 5-Whitehead-Hayes vs 3-Thompson-Regan
620 3.50 3.50 6-Papendick-Apgar vs 5-Lane-Loeffel
620 3.50 3.50 7-Carr-Smith vs 7-Heinecke-Schuff
**********************************************************************
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.21 1.79 1-Padelford-Egolf vs 4-Wright-Smiley
620 2.36 4.64 2-Thomas-Bayyat vs 6-Forry-Robinson
600 3.50 3.50 3-Duncker-Duncker vs 9-Sulecki-Bates
170 5.21 1.79 4-Hickman-Murray vs 1-Brandon-McInnes
100 6.93 0.07 5-Whitehead-Hayes vs 3-Thompson-Regan
650 0.64 6.36 6-Papendick-Apgar vs 5-Lane-Loeffel
650 0.64 6.36 7-Carr-Smith vs 7-Heinecke-Schuff
**********************************************************************
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.64 2.36 1-Padelford-Egolf vs 4-Wright-Smiley
150 2.93 4.07 2-Thomas-Bayyat vs 6-Forry-Robinson
150 2.93 4.07 3-Duncker-Duncker vs 9-Sulecki-Bates
400 0.64 6.36 4-Hickman-Murray vs 1-Brandon-McInnes
100 6.93 0.07 5-Whitehead-Hayes vs 3-Thompson-Regan
400 0.64 6.36 6-Papendick-Apgar vs 5-Lane-Loeffel
50 5.79 1.21 7-Carr-Smith vs 7-Heinecke-Schuff
**********************************************************************
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 5.50 1-Padelford-Egolf vs 3-Thompson-Regan
420 5.50 1.50 2-Thomas-Bayyat vs 5-Lane-Loeffel
170 1.50 5.50 3-Duncker-Duncker vs 7-Heinecke-Schuff
170 1.50 5.50 4-Hickman-Murray vs 10-Vannatta-Vannatta
450 7.00 0.00 5-Whitehead-Hayes vs 2-Rebilas-O'Hart
170 1.50 5.50 6-Papendick-Apgar vs 4-Wright-Smiley
420 5.50 1.50 7-Carr-Smith vs 6-Forry-Robinson
200 4.00 3.00 8-Lane-Reynolds vs 8-Buscemi-Buscemi
**********************************************************************
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Padelford-Egolf vs 3-Thompson-Regan
200 0.50 6.50 2-Thomas-Bayyat vs 5-Lane-Loeffel
170 2.00 5.00 3-Duncker-Duncker vs 7-Heinecke-Schuff
300 7.00 0.00 4-Hickman-Murray vs 10-Vannatta-Vannatta
100 5.00 2.00 5-Whitehead-Hayes vs 2-Rebilas-O'Hart
100 5.00 2.00 6-Papendick-Apgar vs 4-Wright-Smiley
200 0.50 6.50 7-Carr-Smith vs 6-Forry-Robinson
140 3.00 4.00 8-Lane-Reynolds vs 8-Buscemi-Buscemi
**********************************************************************
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 5.00 1-Padelford-Egolf vs 3-Thompson-Regan
430 2.00 5.00 2-Thomas-Bayyat vs 5-Lane-Loeffel
120 4.00 3.00 3-Duncker-Duncker vs 7-Heinecke-Schuff
430 2.00 5.00 4-Hickman-Murray vs 10-Vannatta-Vannatta
50 6.00 1.00 5-Whitehead-Hayes vs 2-Rebilas-O'Hart
50 6.00 1.00 6-Papendick-Apgar vs 4-Wright-Smiley
50 6.00 1.00 7-Carr-Smith vs 6-Forry-Robinson
450 0.00 7.00 8-Lane-Reynolds vs 8-Buscemi-Buscemi
**********************************************************************
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 4.50 2-Thomas-Bayyat vs 4-Wright-Smiley
400 7.00 0.00 3-Duncker-Duncker vs 6-Forry-Robinson
100 2.50 4.50 4-Hickman-Murray vs 8-Buscemi-Buscemi
250 0.00 7.00 5-Whitehead-Hayes vs 1-Brandon-McInnes
50 5.00 2.00 6-Papendick-Apgar vs 3-Thompson-Regan
50 5.00 2.00 7-Carr-Smith vs 5-Lane-Loeffel
50 5.00 2.00 8-Lane-Reynolds vs 7-Heinecke-Schuff
150 1.00 6.00 9-Sutton-Traficante vs 9-Sulecki-Bates
**********************************************************************
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 2-Thomas-Bayyat vs 4-Wright-Smiley
110 2.00 5.00 3-Duncker-Duncker vs 6-Forry-Robinson
200 5.00 2.00 4-Hickman-Murray vs 8-Buscemi-Buscemi
300 6.00 1.00 5-Whitehead-Hayes vs 1-Brandon-McInnes
600 0.00 7.00 6-Papendick-Apgar vs 3-Thompson-Regan
400 7.00 0.00 7-Carr-Smith vs 5-Lane-Loeffel
150 1.00 6.00 8-Lane-Reynolds vs 7-Heinecke-Schuff
100 3.50 3.50 9-Sutton-Traficante vs 9-Sulecki-Bates
**********************************************************************
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 7.00 2-Thomas-Bayyat vs 4-Wright-Smiley
100 4.50 2.50 3-Duncker-Duncker vs 6-Forry-Robinson
50 2.50 4.50 4-Hickman-Murray vs 8-Buscemi-Buscemi
50 2.50 4.50 5-Whitehead-Hayes vs 1-Brandon-McInnes
150 6.50 0.50 6-Papendick-Apgar vs 3-Thompson-Regan
150 6.50 0.50 7-Carr-Smith vs 5-Lane-Loeffel
100 4.50 2.50 8-Lane-Reynolds vs 7-Heinecke-Schuff
120 1.00 6.00 9-Sutton-Traficante vs 9-Sulecki-Bates
**********************************************************************
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.64 2.36 3-Duncker-Duncker vs 5-Lane-Loeffel
50 3.50 3.50 4-Hickman-Murray vs 7-Heinecke-Schuff
300 0.07 6.93 5-Whitehead-Hayes vs 9-Sulecki-Bates
170 6.93 0.07 6-Papendick-Apgar vs 2-Rebilas-O'Hart
110 5.79 1.21 7-Carr-Smith vs 4-Wright-Smiley
200 1.21 5.79 8-Lane-Reynolds vs 6-Forry-Robinson
100 2.36 4.64 9-Sutton-Traficante vs 8-Buscemi-Buscemi
**********************************************************************
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.79 5.21 3-Duncker-Duncker vs 5-Lane-Loeffel
500 0.07 6.93 4-Hickman-Murray vs 7-Heinecke-Schuff
150 1.79 5.21 5-Whitehead-Hayes vs 9-Sulecki-Bates
140 3.50 3.50 6-Papendick-Apgar vs 2-Rebilas-O'Hart
100 6.93 0.07 7-Carr-Smith vs 4-Wright-Smiley
130 5.21 1.79 8-Lane-Reynolds vs 6-Forry-Robinson
130 5.21 1.79 9-Sutton-Traficante vs 8-Buscemi-Buscemi
**********************************************************************
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.07 2.93 3-Duncker-Duncker vs 5-Lane-Loeffel
90 2.36 4.64 4-Hickman-Murray vs 7-Heinecke-Schuff
80 6.93 0.07 5-Whitehead-Hayes vs 9-Sulecki-Bates
100 1.21 5.79 6-Papendick-Apgar vs 2-Rebilas-O'Hart
50 4.07 2.93 7-Carr-Smith vs 4-Wright-Smiley
50 5.79 1.21 8-Lane-Reynolds vs 6-Forry-Robinson
110 0.07 6.93 9-Sutton-Traficante vs 8-Buscemi-Buscemi
*********************************************************************
NLM Tuesday Morn Session March 18, 2008
Movement: Mitchell
(Skip after Round 5) 9.5 Tables
Number of Rounds:
8
Boards in Play: 30
Boards per Round:
3
Phantom Pair: 10 N-S
Scoring Method: MatchPoints
Rating: Charity Club Championship (80% 60% 50% Open)
MP Colors:
Black/Black/Black
MP Limits: NLM/100/20
Special Game: Stratified - 3 strata
*************************************************************
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 65.71 110.39 B 1 1 2 1 1.90(OA) Don Schuff - Archie Akam
3 58.17 97.72 A 2 5 0.93(SA) Dave Papendick - Cathie Apgar
2 56.80 95.43 A 3 0.67(SA) Bill Duncker - Carol Duncker
6 51.19 86.00 B 4 2 3 0.90(OB) Jeanne Thomas - Marie Bayyat
7 50.81 85.36 B 4 0.68(OB) Elaine Lane - Barbara Reynolds
5 48.42 81.35 B Ben Hayes - Andrea Whitehead
4 47.06 79.06 B Don W. Hickman - Charles Murray
1 44.52 74.79 A Annie Carr - Gracie Smith
9 27.33 45.92 C Lawrence Sutton - Betty Traficante
299 Tuesday Morn Session March 18, 2008
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 66.73 112.11 A 1 1 2.53(OA) Doris Lane - Martha Loeffel
5 59.57 100.07 A 2 3 1.42(OA) Delores Thompson - Ceal Regan
3 58.40 98.11 A 3 4 1.07(OA) Nadya Brandon - Ron McInnes
2 51.65 86.78 B 4 1 2 1.20(OB) Ann O'Hart - Jack Grube
1 48.10 80.80 B 2 0.56(SB) Bob Schuff - Howard Heinecke
8 45.23 75.99 B Fred Vannatta - Janet Vannatta
6 41.48 69.69 B Sandy Buscemi - Vera Buscemi
10 37.54 63.07 C Alice Forry - Elizabeth-Diane Robinson
4 28.27 47.50 B Beth Bates - John Wright
9 61.91 104.01 A NE NE Bob Egolf - Eric Errickson
299, Tuesday Morn, March 18, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.21 5.79 1-Carr-Smith vs 1-Schuff-Heinecke
140 5.79 1.21 4-Hickman-Murray vs 6-Buscemi-Buscemi
200 3.50 3.50 5-Hayes-Whitehead vs 8-Vannatta-Vannatta
200 3.50 3.50 6-Thomas-Bayyat vs 10-Forry-Robinson
200 3.50 3.50 7-Lane-Reynolds vs 3-Brandon-McInnes
50 6.93 0.07 8-Schuff-Akam vs 5-Thompson-Regan
480 0.07 6.93 9-Sutton-Traficante vs 7-Lane-Loeffel
**********************************************************************
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.07 6.93 1-Carr-Smith vs 1-Schuff-Heinecke
110 4.64 2.36 4-Hickman-Murray vs 6-Buscemi-Buscemi
130 3.50 3.50 5-Hayes-Whitehead vs 8-Vannatta-Vannatta
100 6.93 0.07 6-Thomas-Bayyat vs 10-Forry-Robinson
50 5.79 1.21 7-Lane-Reynolds vs 3-Brandon-McInnes
400 1.79 5.21 8-Schuff-Akam vs 5-Thompson-Regan
400 1.79 5.21 9-Sutton-Traficante vs 7-Lane-Loeffel
**********************************************************************
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.64 6.36 1-Carr-Smith vs 1-Schuff-Heinecke
170 5.79 1.21 4-Hickman-Murray vs 6-Buscemi-Buscemi
50 2.36 4.64 5-Hayes-Whitehead vs 8-Vannatta-Vannatta
140 3.50 3.50 6-Thomas-Bayyat vs 10-Forry-Robinson
170 5.79 1.21 7-Lane-Reynolds vs 3-Brandon-McInnes
170 5.79 1.21 8-Schuff-Akam vs 5-Thompson-Regan
100 0.64 6.36 9-Sutton-Traficante vs 7-Lane-Loeffel
**********************************************************************
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.64 2.36 1-Carr-Smith vs 10-Forry-Robinson
680 2.36 4.64 2-Duncker-Duncker vs 2-O'Hart-Grube
660 4.64 2.36 5-Hayes-Whitehead vs 7-Lane-Loeffel
660 4.64 2.36 6-Thomas-Bayyat vs 9-Egolf-Errickson
690 0.64 6.36 7-Lane-Reynolds vs 1-Schuff-Heinecke
150 6.93 0.07 8-Schuff-Akam vs 4-Bates-Wright
690 0.64 6.36 9-Sutton-Traficante vs 6-Buscemi-Buscemi
**********************************************************************
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.36 4.64 1-Carr-Smith vs 10-Forry-Robinson
300 6.93 0.07 2-Duncker-Duncker vs 2-O'Hart-Grube
50 5.21 1.79 5-Hayes-Whitehead vs 7-Lane-Loeffel
400 0.07 6.93 6-Thomas-Bayyat vs 9-Egolf-Errickson
50 5.21 1.79 7-Lane-Reynolds vs 1-Schuff-Heinecke
130 3.50 3.50 8-Schuff-Akam vs 4-Bates-Wright
180 1.21 5.79 9-Sutton-Traficante vs 6-Buscemi-Buscemi
**********************************************************************
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.36 0.64 1-Carr-Smith vs 10-Forry-Robinson
50 4.64 2.36 2-Duncker-Duncker vs 2-O'Hart-Grube
300 0.07 6.93 5-Hayes-Whitehead vs 7-Lane-Loeffel
100 3.50 3.50 6-Thomas-Bayyat vs 9-Egolf-Errickson
130 1.79 5.21 7-Lane-Reynolds vs 1-Schuff-Heinecke
110 6.36 0.64 8-Schuff-Akam vs 4-Bates-Wright
130 1.79 5.21 9-Sutton-Traficante vs 6-Buscemi-Buscemi
**********************************************************************
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.93 4.07 1-Carr-Smith vs 9-Egolf-Errickson
300 4.64 2.36 2-Duncker-Duncker vs 1-Schuff-Heinecke
1100 5.79 1.21 3-Papendick-Apgar vs 3-Brandon-McInnes
180 2.93 4.07 6-Thomas-Bayyat vs 8-Vannatta-Vannatta
1130 6.93 0.07 7-Lane-Reynolds vs 10-Forry-Robinson
110 1.21 5.79 8-Schuff-Akam vs 2-O'Hart-Grube
100 0.07 6.93 9-Sutton-Traficante vs 5-Thompson-Regan
**********************************************************************
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.07 6.93 1-Carr-Smith vs 9-Egolf-Errickson
