Wednesday Afternoon Scores --
2008
First
Quarter Games
Click here to see the current week's scores.
Click here to return to a complete list of Wednesday games.
Click here to return to all previous games.
Index of Games & Boards
| FIRST QUARTER GAMES
|
| 99er Games |
Open Pair Games |
| MARCH 2007 Games |
| 199ers
March 26, 2008 |
Open Pairs
March 26, 2008 |
| 199ers
March 19, 2008 |
Open Pairs
March 19, 2008 |
| 199ers
March 12, 2008 |
Open Pairs
March 12, 2008 |
| 199ers
March 5, 2008 |
Open Pairs
March 5, 2008 |
| FEBRUARY 2007 Games |
| 99ers
February 27, 2008 |
Open Pairs
February 27, 2008 |
99ers
February 20, 2008 Junior Fund Game (Revised) |
Open Pairs
February 20, 2008 Junior Fund Game |
99ers
February 13, 2008 (Revised) |
Open Pairs
February 13, 2008 |
99ers
February 6, 2008
STaC Session |
Open Pairs
February 6, 2008
STaC Session |
| JANUARY 2007 Games |
| 99ers
January 30, 2008 |
Open Pairs
January 30, 2008 |
| 99ers
January 23, 2008 |
Open Pairs
January 23, 2008 (Revised) |
| 99ers
January 16, 2008 |
Open Pairs
January 16, 2008 |
99ers
January 9, 2008 (Revised) |
Open Pairs
January 9, 2008 |
| 99ers
January 2, 2008 |
Open Pairs
January 2, 2008 (Revised - See Board # 20) |
199er's Wednesday Aft Session March 26, 2008
Movement: Mitchell 5
Tables Number of Rounds: 5
Boards in Play:
25 Boards per Round:
5
MP Colors: Black/Black/Black
Scoring Method: MatchPoints Rating:
Charity Club Championship (70% 60% 60% Open)
MP Limits: 200/100/50
Special Game: Stratified - 3 strata
*************************************************************
Scores after 25 boards Average: 50.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 53.00 53.00 C 1 1 1 4 4 1 1.30(OC) Elaine Lane - Barbara Reynolds
2 51.00 51.00 C 2/3 2 2 0.98(OC) John Wright - Richard Dakin
3 51.00 51.00 A 2/3 0.53(SA) Bill Duncker - Carol Duncker
5 50.00 50.00 C Patricia Sulecki - Beth Bates
1 45.00 45.00 B Ben Hayes - Andrea Whitehead
199er's Wednesday Aft Session March 26, 2008
Scores after 25 boards Average: 50.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 63.00 63.00 B 1 1 1 1 1.75(OA) Marie Bayyat - Cathy Rebilas
3 55.00 55.00 B 2/3 2/3 2/3 2/3 1.15(OA) Ann O'Hart - Jack Grube
4 55.00 55.00 B 2/3 2/3 2/3 2/3 1.15(OA) Fay Harmount - Jane Christensen
2 39.00 39.00 C 1 0.60(SC) Joyce Baugher - Fay Rumens
5 38.00 38.00 C Donald Greene - Helen Arnold
199er's, Wednesday Aft, March 26, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 1-Hayes-Whitehead vs 1-Bayyat-Rebilas
110 2.50 1.50 2-Wright-Dakin vs 3-O'Hart-Grube
130 4.00 0.00 3-Duncker-Duncker vs 5-Greene-Arnold
110 2.50 1.50 4-Lane-Reynolds vs 2-Baugher-Rumens
100 0.00 4.00 5-Sulecki-Bates vs 4-Harmount-Christensen
**********************************************************************
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 1-Hayes-Whitehead vs 1-Bayyat-Rebilas
140 1.50 2.50 2-Wright-Dakin vs 3-O'Hart-Grube
140 1.50 2.50 3-Duncker-Duncker vs 5-Greene-Arnold
100 4.00 0.00 4-Lane-Reynolds vs 2-Baugher-Rumens
120 3.00 1.00 5-Sulecki-Bates vs 4-Harmount-Christensen
**********************************************************************
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Hayes-Whitehead vs 1-Bayyat-Rebilas
80 0.00 4.00 2-Wright-Dakin vs 3-O'Hart-Grube
170 3.00 1.00 3-Duncker-Duncker vs 5-Greene-Arnold
100 1.00 3.00 4-Lane-Reynolds vs 2-Baugher-Rumens
110 2.00 2.00 5-Sulecki-Bates vs 4-Harmount-Christensen
**********************************************************************
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 3.00 1-Hayes-Whitehead vs 1-Bayyat-Rebilas
100 4.00 0.00 2-Wright-Dakin vs 3-O'Hart-Grube
100 0.00 4.00 3-Duncker-Duncker vs 5-Greene-Arnold
70 2.50 1.50 4-Lane-Reynolds vs 2-Baugher-Rumens
70 2.50 1.50 5-Sulecki-Bates vs 4-Harmount-Christensen
**********************************************************************
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 1-Hayes-Whitehead vs 1-Bayyat-Rebilas
170 2.50 1.50 2-Wright-Dakin vs 3-O'Hart-Grube
620 4.00 0.00 3-Duncker-Duncker vs 5-Greene-Arnold
170 2.50 1.50 4-Lane-Reynolds vs 2-Baugher-Rumens
140 0.50 3.50 5-Sulecki-Bates vs 4-Harmount-Christensen
**********************************************************************
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 1-Hayes-Whitehead vs 5-Greene-Arnold
480 4.00 0.00 2-Wright-Dakin vs 2-Baugher-Rumens
450 2.00 2.00 3-Duncker-Duncker vs 4-Harmount-Christensen
450 2.00 2.00 4-Lane-Reynolds vs 1-Bayyat-Rebilas
450 2.00 2.00 5-Sulecki-Bates vs 3-O'Hart-Grube
**********************************************************************
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 1.00 1-Hayes-Whitehead vs 5-Greene-Arnold
300 4.00 0.00 2-Wright-Dakin vs 2-Baugher-Rumens
100 1.00 3.00 3-Duncker-Duncker vs 4-Harmount-Christensen
140 0.00 4.00 4-Lane-Reynolds vs 1-Bayyat-Rebilas
110 2.00 2.00 5-Sulecki-Bates vs 3-O'Hart-Grube
**********************************************************************
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 2.00 1-Hayes-Whitehead vs 5-Greene-Arnold
150 4.00 0.00 2-Wright-Dakin vs 2-Baugher-Rumens
130 3.00 1.00 3-Duncker-Duncker vs 4-Harmount-Christensen
100 0.00 4.00 4-Lane-Reynolds vs 1-Bayyat-Rebilas
110 1.00 3.00 5-Sulecki-Bates vs 3-O'Hart-Grube
**********************************************************************
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 0.50 1-Hayes-Whitehead vs 5-Greene-Arnold
140 3.50 0.50 2-Wright-Dakin vs 2-Baugher-Rumens
630 0.50 3.50 3-Duncker-Duncker vs 4-Harmount-Christensen
600 2.00 2.00 4-Lane-Reynolds vs 1-Bayyat-Rebilas
630 0.50 3.50 5-Sulecki-Bates vs 3-O'Hart-Grube
**********************************************************************
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Hayes-Whitehead vs 5-Greene-Arnold
100 0.00 4.00 2-Wright-Dakin vs 2-Baugher-Rumens
100 1.00 3.00 3-Duncker-Duncker vs 4-Harmount-Christensen
150 4.00 0.00 4-Lane-Reynolds vs 1-Bayyat-Rebilas
120 3.00 1.00 5-Sulecki-Bates vs 3-O'Hart-Grube
**********************************************************************
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 1-Hayes-Whitehead vs 4-Harmount-Christensen
50 1.00 3.00 2-Wright-Dakin vs 1-Bayyat-Rebilas
130 2.00 2.00 3-Duncker-Duncker vs 3-O'Hart-Grube
430 4.00 0.00 4-Lane-Reynolds vs 5-Greene-Arnold
400 3.00 1.00 5-Sulecki-Bates vs 2-Baugher-Rumens
**********************************************************************
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 1-Hayes-Whitehead vs 4-Harmount-Christensen
200 0.00 4.00 2-Wright-Dakin vs 1-Bayyat-Rebilas
140 2.50 1.50 3-Duncker-Duncker vs 3-O'Hart-Grube
140 2.50 1.50 4-Lane-Reynolds vs 5-Greene-Arnold
110 4.00 0.00 5-Sulecki-Bates vs 2-Baugher-Rumens
**********************************************************************
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Hayes-Whitehead vs 4-Harmount-Christensen
200 0.50 3.50 2-Wright-Dakin vs 1-Bayyat-Rebilas
100 2.50 1.50 3-Duncker-Duncker vs 3-O'Hart-Grube
200 0.50 3.50 4-Lane-Reynolds vs 5-Greene-Arnold
100 4.00 0.00 5-Sulecki-Bates vs 2-Baugher-Rumens
**********************************************************************
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 1-Hayes-Whitehead vs 4-Harmount-Christensen
150 0.00 4.00 2-Wright-Dakin vs 1-Bayyat-Rebilas
100 1.50 2.50 3-Duncker-Duncker vs 3-O'Hart-Grube
50 3.50 0.50 4-Lane-Reynolds vs 5-Greene-Arnold
100 1.50 2.50 5-Sulecki-Bates vs 2-Baugher-Rumens
**********************************************************************
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 1-Hayes-Whitehead vs 4-Harmount-Christensen
100 2.00 2.00 2-Wright-Dakin vs 1-Bayyat-Rebilas
420 0.00 4.00 3-Duncker-Duncker vs 3-O'Hart-Grube
150 3.50 0.50 4-Lane-Reynolds vs 5-Greene-Arnold
150 3.50 0.50 5-Sulecki-Bates vs 2-Baugher-Rumens
**********************************************************************
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 1-Hayes-Whitehead vs 3-O'Hart-Grube
100 3.00 1.00 2-Wright-Dakin vs 5-Greene-Arnold
90 2.00 2.00 3-Duncker-Duncker vs 2-Baugher-Rumens
110 4.00 0.00 4-Lane-Reynolds vs 4-Harmount-Christensen
110 0.00 4.00 5-Sulecki-Bates vs 1-Bayyat-Rebilas
**********************************************************************
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 2.50 1-Hayes-Whitehead vs 3-O'Hart-Grube
200 4.00 0.00 2-Wright-Dakin vs 5-Greene-Arnold
430 1.50 2.50 3-Duncker-Duncker vs 2-Baugher-Rumens
430 1.50 2.50 4-Lane-Reynolds vs 4-Harmount-Christensen
430 1.50 2.50 5-Sulecki-Bates vs 1-Bayyat-Rebilas
**********************************************************************
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 1-Hayes-Whitehead vs 3-O'Hart-Grube
140 2.00 2.00 2-Wright-Dakin vs 5-Greene-Arnold
170 3.50 0.50 3-Duncker-Duncker vs 2-Baugher-Rumens
170 3.50 0.50 4-Lane-Reynolds vs 4-Harmount-Christensen
200 0.00 4.00 5-Sulecki-Bates vs 1-Bayyat-Rebilas
**********************************************************************
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 1-Hayes-Whitehead vs 3-O'Hart-Grube
170 1.50 2.50 2-Wright-Dakin vs 5-Greene-Arnold
170 1.50 2.50 3-Duncker-Duncker vs 2-Baugher-Rumens
170 1.50 2.50 4-Lane-Reynolds vs 4-Harmount-Christensen
170 1.50 2.50 5-Sulecki-Bates vs 1-Bayyat-Rebilas
**********************************************************************
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 0.00 1-Hayes-Whitehead vs 3-O'Hart-Grube
150 2.00 2.00 2-Wright-Dakin vs 5-Greene-Arnold
100 0.00 4.00 3-Duncker-Duncker vs 2-Baugher-Rumens
150 2.00 2.00 4-Lane-Reynolds vs 4-Harmount-Christensen
150 2.00 2.00 5-Sulecki-Bates vs 1-Bayyat-Rebilas
**********************************************************************
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 1.50 1-Hayes-Whitehead vs 2-Baugher-Rumens
300 0.00 4.00 2-Wright-Dakin vs 4-Harmount-Christensen
620 4.00 0.00 3-Duncker-Duncker vs 1-Bayyat-Rebilas
100 1.00 3.00 4-Lane-Reynolds vs 3-O'Hart-Grube
170 2.50 1.50 5-Sulecki-Bates vs 5-Greene-Arnold
**********************************************************************
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 1-Hayes-Whitehead vs 2-Baugher-Rumens
130 4.00 0.00 2-Wright-Dakin vs 4-Harmount-Christensen
110 3.00 1.00 3-Duncker-Duncker vs 1-Bayyat-Rebilas
50 2.00 2.00 4-Lane-Reynolds vs 3-O'Hart-Grube
100 1.00 3.00 5-Sulecki-Bates vs 5-Greene-Arnold
**********************************************************************
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 3.00 1-Hayes-Whitehead vs 2-Baugher-Rumens
100 4.00 0.00 2-Wright-Dakin vs 4-Harmount-Christensen
110 3.00 1.00 3-Duncker-Duncker vs 1-Bayyat-Rebilas
620 0.00 4.00 4-Lane-Reynolds vs 3-O'Hart-Grube
200 2.00 2.00 5-Sulecki-Bates vs 5-Greene-Arnold
**********************************************************************
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Hayes-Whitehead vs 2-Baugher-Rumens
150 0.00 4.00 2-Wright-Dakin vs 4-Harmount-Christensen
110 1.00 3.00 3-Duncker-Duncker vs 1-Bayyat-Rebilas
50 3.00 1.00 4-Lane-Reynolds vs 3-O'Hart-Grube
100 4.00 0.00 5-Sulecki-Bates vs 5-Greene-Arnold
**********************************************************************
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 1.00 1-Hayes-Whitehead vs 2-Baugher-Rumens
420 1.00 3.00 2-Wright-Dakin vs 4-Harmount-Christensen
450 3.00 1.00 3-Duncker-Duncker vs 1-Bayyat-Rebilas
50 0.00 4.00 4-Lane-Reynolds vs 3-O'Hart-Grube
450 3.00 1.00 5-Sulecki-Bates vs 5-Greene-Arnold
*********************************************************************
Stratified Pairs Wednesday Aft Session March 26, 2008
Movement: Mitchell 13
Tables Number of Rounds: 13
Boards in Play: 26 Boards per Round:
2
MP Colors: Black/Black/Black
Scoring Method: MatchPoints Rating:
Charity Club Championship (100% 80% 80% Open)
MP Limits: None/1500/NLM Special Game: Stratified - 3 strata
*************************************************************
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 68.75 214.50 A 1 2 2.87(OA) Jeanne Kitzmann - Gerry Kuttas
9 64.90 202.50 B 2 1 3 2 2.20(OB) Auguste Redig - Margaret Goeree
2 55.45 173.00 A 3 6 0.96(SA) Evelyn Kleinsasser - Linda Stuart
10 55.13 172.00 C 4 2 1 5 2 1.50(OC) Winifred Henriques - Don Schuff
1 54.49 170.00 B 5 3 6 0.70(SB) Bill Browder - Frances Griffith
6 53.85 168.00 B 4 0.49(SB) Skip Kellogg - Carolyn McMurtrie
5 49.52 154.50 C 2 3 1.13(OC) Nancy Pohlson - Marlene Dusch
8 47.44 148.00 C Archie Akam - Bernice Capasso
12 44.71 139.50 C Jean Emmons - Una Kerr
13 43.75 136.50 B Marilyn Beardsley - Lee Green
7 41.35 129.00 B Marilyn Johanson - Lolita Beaman
11 37.50 117.00 B Harry Parrish - Hal Green
3 33.17 103.50 B Syd Jackson - Marilyn Amsbury
Stratified Pairs Wednesday Aft Session March 26, 2008
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 69.07 215.50 C 1 1 1 1 1 1 3.83(OA) Cathie Apgar - Dave Papendick
12 58.97 184.00 B 2 2 4 3 1.65(OB) Fred Ormsbee - Margaret Rimmelin
3 57.53 179.50 B 3 3 5 4 1.24(OB) Phyllis Chak - Virginia Satterfield
1 53.85 168.00 A 4 0.67(SA) Patty Luther - Barbara Burgess
9 52.40 163.50 B 5 4 0.51(SB) Virginia Collins - Dona Helmerichs
13 51.44 160.50 B 5 0.29(SB) John Neu - Oliver Strong
11 47.60 148.50 C 2 4 0.84(OC) Jayne Keske - Ernest Lord
4 45.67 142.50 C Sandra Bernstein - Jean James
7 45.67 142.50 C Mary Nelson - Hal Boyd
10 45.67 142.50 B Ceal Regan - Jackie Sapp
2 43.27 135.00 B Carolyn Fayen - Max Fayen
5 41.03 128.00 C Dolly Deevy - Pat Postel
6 37.82 118.00 B Elwood Godlewski - M Ida Carlson
Stratified Pairs, Wednesday Aft, March 26, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.50 0.50 1-Browder-Griffith vs 1-Luther-Burgess
400 5.00 7.00 2-Kleinsasser-Stuart vs 3-Chak-Satterfield
50 9.00 3.00 3-Jackson-Amsbury vs 5-Deevy-Postel
400 5.00 7.00 4-Kitzmann-Kuttas vs 7-Nelson-Boyd
550 1.00 11.00 5-Pohlson-Dusch vs 9-Collins-Helmerichs
50 9.00 3.00 6-Kellogg-McMurtrie vs 11-Keske-Lord
400 5.00 7.00 7-Johanson-Beaman vs 13-Neu-Strong
50 9.00 3.00 8-Akam-Capasso vs 2-Fayen-Fayen
400 5.00 7.00 9-Redig-Goeree vs 4-Bernstein-James
100 11.50 0.50 10-Henriques-Schuff vs 6-Godlewski-Carlson
550 1.00 11.00 11-Parrish-Green vs 8-Apgar-Papendick
400 5.00 7.00 12-Emmons-Kerr vs 10-Regan-Sapp
550 1.00 11.00 13-Beardsley-Green vs 12-Ormsbee-Rimmelin
**********************************************************************
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.50 7.50 1-Browder-Griffith vs 1-Luther-Burgess
130 3.00 9.00 2-Kleinsasser-Stuart vs 3-Chak-Satterfield
50 8.50 3.50 3-Jackson-Amsbury vs 5-Deevy-Postel
100 10.00 2.00 4-Kitzmann-Kuttas vs 7-Nelson-Boyd
150 11.00 1.00 5-Pohlson-Dusch vs 9-Collins-Helmerichs
200 12.00 0.00 6-Kellogg-McMurtrie vs 11-Keske-Lord
150 1.50 10.50 7-Johanson-Beaman vs 13-Neu-Strong
110 6.50 5.50 8-Akam-Capasso vs 2-Fayen-Fayen
110 6.50 5.50 9-Redig-Goeree vs 4-Bernstein-James
50 8.50 3.50 10-Henriques-Schuff vs 6-Godlewski-Carlson
120 4.50 7.50 11-Parrish-Green vs 8-Apgar-Papendick
400 0.00 12.00 12-Emmons-Kerr vs 10-Regan-Sapp
150 1.50 10.50 13-Beardsley-Green vs 12-Ormsbee-Rimmelin
**********************************************************************
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 10.50 1.50 1-Browder-Griffith vs 13-Neu-Strong
460 10.50 1.50 2-Kleinsasser-Stuart vs 2-Fayen-Fayen
450 6.50 5.50 3-Jackson-Amsbury vs 4-Bernstein-James
450 6.50 5.50 4-Kitzmann-Kuttas vs 6-Godlewski-Carlson
420 2.00 10.00 5-Pohlson-Dusch vs 8-Apgar-Papendick
460 10.50 1.50 6-Kellogg-McMurtrie vs 10-Regan-Sapp
420 2.00 10.00 7-Johanson-Beaman vs 12-Ormsbee-Rimmelin
420 2.00 10.00 8-Akam-Capasso vs 1-Luther-Burgess
420 2.00 10.00 9-Redig-Goeree vs 3-Chak-Satterfield
460 10.50 1.50 10-Henriques-Schuff vs 5-Deevy-Postel
420 2.00 10.00 11-Parrish-Green vs 7-Nelson-Boyd
450 6.50 5.50 12-Emmons-Kerr vs 9-Collins-Helmerichs
450 6.50 5.50 13-Beardsley-Green vs 11-Keske-Lord
**********************************************************************
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.50 1.50 1-Browder-Griffith vs 13-Neu-Strong
130 7.50 4.50 2-Kleinsasser-Stuart vs 2-Fayen-Fayen
130 7.50 4.50 3-Jackson-Amsbury vs 4-Bernstein-James
200 1.50 10.50 4-Kitzmann-Kuttas vs 6-Godlewski-Carlson
150 4.00 8.00 5-Pohlson-Dusch vs 8-Apgar-Papendick
130 7.50 4.50 6-Kellogg-McMurtrie vs 10-Regan-Sapp
170 3.00 9.00 7-Johanson-Beaman vs 12-Ormsbee-Rimmelin
650 0.00 12.00 8-Akam-Capasso vs 1-Luther-Burgess
100 10.50 1.50 9-Redig-Goeree vs 3-Chak-Satterfield
200 12.00 0.00 10-Henriques-Schuff vs 5-Deevy-Postel
200 1.50 10.50 11-Parrish-Green vs 7-Nelson-Boyd
140 5.00 7.00 12-Emmons-Kerr vs 9-Collins-Helmerichs
130 7.50 4.50 13-Beardsley-Green vs 11-Keske-Lord
**********************************************************************
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 10.50 1-Browder-Griffith vs 12-Ormsbee-Rimmelin
1440 10.00 2.00 2-Kleinsasser-Stuart vs 1-Luther-Burgess
200 0.00 12.00 3-Jackson-Amsbury vs 3-Chak-Satterfield
1440 10.00 2.00 4-Kitzmann-Kuttas vs 5-Deevy-Postel
1440 10.00 2.00 5-Pohlson-Dusch vs 7-Nelson-Boyd
660 4.50 7.50 6-Kellogg-McMurtrie vs 9-Collins-Helmerichs
100 1.50 10.50 7-Johanson-Beaman vs 11-Keske-Lord
660 4.50 7.50 8-Akam-Capasso vs 13-Neu-Strong
690 7.00 5.00 9-Redig-Goeree vs 2-Fayen-Fayen
660 4.50 7.50 10-Henriques-Schuff vs 4-Bernstein-James
660 4.50 7.50 11-Parrish-Green vs 6-Godlewski-Carlson
1440 10.00 2.00 12-Emmons-Kerr vs 8-Apgar-Papendick
1440 10.00 2.00 13-Beardsley-Green vs 10-Regan-Sapp
**********************************************************************
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 2.50 9.50 1-Browder-Griffith vs 12-Ormsbee-Rimmelin
100 10.00 2.00 2-Kleinsasser-Stuart vs 1-Luther-Burgess
680 4.00 8.00 3-Jackson-Amsbury vs 3-Chak-Satterfield
720 1.00 11.00 4-Kitzmann-Kuttas vs 5-Deevy-Postel
100 10.00 2.00 5-Pohlson-Dusch vs 7-Nelson-Boyd
630 8.00 4.00 6-Kellogg-McMurtrie vs 9-Collins-Helmerichs
650 6.00 6.00 7-Johanson-Beaman vs 11-Keske-Lord
710 2.50 9.50 8-Akam-Capasso vs 13-Neu-Strong
200 12.00 0.00 9-Redig-Goeree vs 2-Fayen-Fayen
100 10.00 2.00 10-Henriques-Schuff vs 4-Bernstein-James
650 6.00 6.00 11-Parrish-Green vs 6-Godlewski-Carlson
1430 0.00 12.00 12-Emmons-Kerr vs 8-Apgar-Papendick
650 6.00 6.00 13-Beardsley-Green vs 10-Regan-Sapp
**********************************************************************
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 12.00 0.00 1-Browder-Griffith vs 11-Keske-Lord
100 5.50 6.50 2-Kleinsasser-Stuart vs 13-Neu-Strong
200 1.00 11.00 3-Jackson-Amsbury vs 2-Fayen-Fayen
140 10.50 1.50 4-Kitzmann-Kuttas vs 4-Bernstein-James
140 10.50 1.50 5-Pohlson-Dusch vs 6-Godlewski-Carlson
100 5.50 6.50 6-Kellogg-McMurtrie vs 8-Apgar-Papendick
100 5.50 6.50 7-Johanson-Beaman vs 10-Regan-Sapp
100 5.50 6.50 8-Akam-Capasso vs 12-Ormsbee-Rimmelin
300 0.00 12.00 9-Redig-Goeree vs 1-Luther-Burgess
100 5.50 6.50 10-Henriques-Schuff vs 3-Chak-Satterfield
100 5.50 6.50 11-Parrish-Green vs 5-Deevy-Postel
100 5.50 6.50 12-Emmons-Kerr vs 7-Nelson-Boyd
100 5.50 6.50 13-Beardsley-Green vs 9-Collins-Helmerichs
**********************************************************************
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 9.00 1-Browder-Griffith vs 11-Keske-Lord
50 7.50 4.50 2-Kleinsasser-Stuart vs 13-Neu-Strong
110 1.50 10.50 3-Jackson-Amsbury vs 2-Fayen-Fayen
140 10.00 2.00 4-Kitzmann-Kuttas vs 4-Bernstein-James
50 5.00 7.00 5-Pohlson-Dusch vs 6-Godlewski-Carlson
120 0.00 12.00 6-Kellogg-McMurtrie vs 8-Apgar-Papendick
110 9.00 3.00 7-Johanson-Beaman vs 10-Regan-Sapp
50 7.50 4.50 8-Akam-Capasso vs 12-Ormsbee-Rimmelin
670 12.00 0.00 9-Redig-Goeree vs 1-Luther-Burgess
150 11.00 1.00 10-Henriques-Schuff vs 3-Chak-Satterfield
50 5.00 7.00 11-Parrish-Green vs 5-Deevy-Postel
50 5.00 7.00 12-Emmons-Kerr vs 7-Nelson-Boyd
110 1.50 10.50 13-Beardsley-Green vs 9-Collins-Helmerichs
**********************************************************************
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 6.00 1-Browder-Griffith vs 10-Regan-Sapp
170 9.00 3.00 2-Kleinsasser-Stuart vs 12-Ormsbee-Rimmelin
100 1.00 11.00 3-Jackson-Amsbury vs 1-Luther-Burgess
50 4.00 8.00 4-Kitzmann-Kuttas vs 3-Chak-Satterfield
170 9.00 3.00 5-Pohlson-Dusch vs 5-Deevy-Postel
420 11.50 0.50 6-Kellogg-McMurtrie vs 7-Nelson-Boyd
100 1.00 11.00 7-Johanson-Beaman vs 9-Collins-Helmerichs
170 9.00 3.00 8-Akam-Capasso vs 11-Keske-Lord
420 11.50 0.50 9-Redig-Goeree vs 13-Neu-Strong
50 4.00 8.00 10-Henriques-Schuff vs 2-Fayen-Fayen
140 7.00 5.00 11-Parrish-Green vs 4-Bernstein-James
50 4.00 8.00 12-Emmons-Kerr vs 6-Godlewski-Carlson
100 1.00 11.00 13-Beardsley-Green vs 8-Apgar-Papendick
**********************************************************************
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 8.00 1-Browder-Griffith vs 10-Regan-Sapp
630 4.00 8.00 2-Kleinsasser-Stuart vs 12-Ormsbee-Rimmelin
660 0.50 11.50 3-Jackson-Amsbury vs 1-Luther-Burgess
600 8.00 4.00 4-Kitzmann-Kuttas vs 3-Chak-Satterfield
600 8.00 4.00 5-Pohlson-Dusch vs 5-Deevy-Postel
630 4.00 8.00 6-Kellogg-McMurtrie vs 7-Nelson-Boyd
100 10.00 2.00 7-Johanson-Beaman vs 9-Collins-Helmerichs
400 12.00 0.00 8-Akam-Capasso vs 11-Keske-Lord
630 4.00 8.00 9-Redig-Goeree vs 13-Neu-Strong
600 8.00 4.00 10-Henriques-Schuff vs 2-Fayen-Fayen
660 0.50 11.50 11-Parrish-Green vs 4-Bernstein-James
200 11.00 1.00 12-Emmons-Kerr vs 6-Godlewski-Carlson
630 4.00 8.00 13-Beardsley-Green vs 8-Apgar-Papendick
**********************************************************************
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
