Thursday Morning Scores -- 2008
Third Quarter Games

Click here to see the current week's scores.
Click here to see the First Quarter Scores.
Click here to see the Second Quarter Scores.
Click here to return to a complete list of Thursday games.
Click here to return to all previous games.


Index of Games & Boards

THIRD QUARTER GAMES
SEPTEMBER 2007 Games
AUGUST 2007 Games
JULY 2007 Games
  July 17, 2008
NAP Qualifiers
July 10, 2008 July 3, 2008



Stratified Pairs Thursday Morn NAP Qualifiers July 17, 2008

Movement: Mitchell   11 Tables      Number of Rounds: 9
Boards in Play: 33                             Boards per Round: 3
MP Colors: 50%Red/50%Red/50%Red
Scoring Method: MatchPoints         Rating: North American Pairs - Club
MP Limits: None/2000/NLM           Special Game: Stratified - 3 strata

*************************************************************
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  3   61.81  133.50   Q   Q       B   1     1           2     1          2.81R/B  Marilyn Amsbury - Rosemary Kelleher
  9   57.41  124.00   Q   Q       B   2     2           4     3          1.58R/B  John Johnson - Carolyn McMurtrie
  5   56.94  123.00   Q   Q   Q   C   3     3           5     4          1.19R/B  Norma George - Don Ditto
  2   54.63  118.00   Q   Q       B   4     4           6     5          0.89R/B  Gaynell Caylor - Fred Ormsbee
  4   51.16  110.50   Q   Q       B                                               Auguste Redig - Paul Sibert
  1   49.07  106.00   Q   Q       B                                               Judy Ladner - Jean Clements
  6   47.45  102.50               A                                               Gerry Kuttas - Ina Mills
 11   44.91   97.00               B                                               Chet Skapczynski - Marge Skapczynski
  8   44.21   95.50               B                                               Cliff Garing - Art Schwartz
 10   41.90   90.50               B                                               Diana Ames - Ron St Louis
  7   40.51   87.50               B                                               Ceal Regan - Hal Green

Stratified Pairs Thursday Morn Session July 17, 2008
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  6   62.96  136.00   Q           A   1                 1                3.50R/B  Steve Brower - Shirley Carle
  7   59.72  129.00   Q   Q       B   2     1           3     2          2.11R/B  Carolyn Fayen - Max Fayen
  1   51.39  111.00   Q   Q       B   3     2                 6          0.94R/B  Donna Brower - Art Boulanger
  4   51.16  110.50   Q   Q   Q   C   4     3     1                      0.67R/B  Nancy Pohlson - M Ida Carlson
 11   50.69  109.50   Q   Q       B         4                            0.47R/B  Mal Duggan - Syd Jackson
  2   50.23  108.50   Q           A                                               Evelyn Kleinsasser - Bob Scarbrough
  9   47.69  103.00       Q   Q   C                                               Carol Duncker - Bill Duncker
  3   46.53  100.50               B                                               Lee Green - John Burbank
 10   45.83   99.00               B                                               Margaret Rimmelin - Dave Papendick
  5   42.13   91.00           Q   C                                               Marilyn Giza - Jean Ruffin
  8   41.67   90.00               B                                               Dot Johnson - Margaret Shawver 

Stratified Pairs, Thursday Morn, July 17, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    4.00   4.00 1-Ladner-Clements vs 1-Brower-Boulanger
        490    4.00   4.00 4-Redig-Sibert vs 7-Fayen-Fayen
        420    7.00   1.00 5-George-Ditto vs 9-Duncker-Duncker
        490    4.00   4.00 6-Kuttas-Mills vs 11-Duggan-Jackson
        520    1.00   7.00 7-Regan-Green vs 2-Kleinsasser-Scarbrough
        490    4.00   4.00 8-Garing-Schwartz vs 4-Pohlson-Carlson
        920    0.00   8.00 9-Johnson-McMurtrie vs 6-Brower-Carle
        300    8.00   0.00 10-Ames-St Louis vs 8-Johnson-Shawver
        490    4.00   4.00 11-Skapczynski-Skapczynski vs 10-Rimmelin-Papendick
**********************************************************************

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   1.00 1-Ladner-Clements vs 1-Brower-Boulanger
  100          2.50   5.50 4-Redig-Sibert vs 7-Fayen-Fayen
  140          7.00   1.00 5-George-Ditto vs 9-Duncker-Duncker
        100    0.00   8.00 6-Kuttas-Mills vs 11-Duggan-Jackson
  120          5.00   3.00 7-Regan-Green vs 2-Kleinsasser-Scarbrough
   50          1.00   7.00 8-Garing-Schwartz vs 4-Pohlson-Carlson
  110          4.00   4.00 9-Johnson-McMurtrie vs 6-Brower-Carle
  100          2.50   5.50 10-Ames-St Louis vs 8-Johnson-Shawver
  140          7.00   1.00 11-Skapczynski-Skapczynski vs 10-Rimmelin-Papendick
**********************************************************************

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Ladner-Clements vs 1-Brower-Boulanger
  430          4.50   3.50 4-Redig-Sibert vs 7-Fayen-Fayen
  400          2.00   6.00 5-George-Ditto vs 9-Duncker-Duncker
  430          4.50   3.50 6-Kuttas-Mills vs 11-Duggan-Jackson
  150          1.00   7.00 7-Regan-Green vs 2-Kleinsasser-Scarbrough
  460          7.50   0.50 8-Garing-Schwartz vs 4-Pohlson-Carlson
  430          4.50   3.50 9-Johnson-McMurtrie vs 6-Brower-Carle
  430          4.50   3.50 10-Ames-St Louis vs 8-Johnson-Shawver
  460          7.50   0.50 11-Skapczynski-Skapczynski vs 10-Rimmelin-Papendick
**********************************************************************

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   3.50 1-Ladner-Clements vs 11-Duggan-Jackson
  170          4.50   3.50 2-Caylor-Ormsbee vs 2-Kleinsasser-Scarbrough
  170          4.50   3.50 5-George-Ditto vs 8-Johnson-Shawver
  140          1.00   7.00 6-Kuttas-Mills vs 10-Rimmelin-Papendick
  170          4.50   3.50 7-Regan-Green vs 1-Brower-Boulanger
  790          8.00   0.00 8-Garing-Schwartz vs 3-Green-Burbank
  170          4.50   3.50 9-Johnson-McMurtrie vs 5-Giza-Ruffin
        200    0.00   8.00 10-Ames-St Louis vs 7-Fayen-Fayen
  170          4.50   3.50 11-Skapczynski-Skapczynski vs 9-Duncker-Duncker
**********************************************************************

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   1.00 1-Ladner-Clements vs 11-Duggan-Jackson
  100          8.00   0.00 2-Caylor-Ormsbee vs 2-Kleinsasser-Scarbrough
        110    2.50   5.50 5-George-Ditto vs 8-Johnson-Shawver
        110    2.50   5.50 6-Kuttas-Mills vs 10-Rimmelin-Papendick
        110    2.50   5.50 7-Regan-Green vs 1-Brower-Boulanger
         90    6.00   2.00 8-Garing-Schwartz vs 3-Green-Burbank
        110    2.50   5.50 9-Johnson-McMurtrie vs 5-Giza-Ruffin
        110    2.50   5.50 10-Ames-St Louis vs 7-Fayen-Fayen
        110    2.50   5.50 11-Skapczynski-Skapczynski vs 9-Duncker-Duncker
**********************************************************************

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Ladner-Clements vs 11-Duggan-Jackson
  110          4.50   3.50 2-Caylor-Ormsbee vs 2-Kleinsasser-Scarbrough
  170          7.50   0.50 5-George-Ditto vs 8-Johnson-Shawver
  170          7.50   0.50 6-Kuttas-Mills vs 10-Rimmelin-Papendick
        100    2.50   5.50 7-Regan-Green vs 1-Brower-Boulanger
  110          4.50   3.50 8-Garing-Schwartz vs 3-Green-Burbank
  140          6.00   2.00 9-Johnson-McMurtrie vs 5-Giza-Ruffin
        110    1.00   7.00 10-Ames-St Louis vs 7-Fayen-Fayen
        150    0.00   8.00 11-Skapczynski-Skapczynski vs 9-Duncker-Duncker
**********************************************************************

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   2.00 1-Ladner-Clements vs 10-Rimmelin-Papendick
  140          6.00   2.00 2-Caylor-Ormsbee vs 1-Brower-Boulanger
        100    3.00   5.00 3-Amsbury-Kelleher vs 3-Green-Burbank
  140          6.00   2.00 6-Kuttas-Mills vs 9-Duncker-Duncker
        120    1.00   7.00 7-Regan-Green vs 11-Duggan-Jackson
        100    3.00   5.00 8-Garing-Schwartz vs 2-Kleinsasser-Scarbrough
  300          8.00   0.00 9-Johnson-McMurtrie vs 4-Pohlson-Carlson
        150    0.00   8.00 10-Ames-St Louis vs 6-Brower-Carle
        100    3.00   5.00 11-Skapczynski-Skapczynski vs 8-Johnson-Shawver
**********************************************************************

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   3.00 1-Ladner-Clements vs 10-Rimmelin-Papendick
        420    1.00   7.00 2-Caylor-Ormsbee vs 1-Brower-Boulanger
  150          8.00   0.00 3-Amsbury-Kelleher vs 3-Green-Burbank
        420    1.00   7.00 6-Kuttas-Mills vs 9-Duncker-Duncker
        180    3.50   4.50 7-Regan-Green vs 11-Duggan-Jackson
        180    3.50   4.50 8-Garing-Schwartz vs 2-Kleinsasser-Scarbrough
         90    6.00   2.00 9-Johnson-McMurtrie vs 4-Pohlson-Carlson
        420    1.00   7.00 10-Ames-St Louis vs 6-Brower-Carle
  100          7.00   1.00 11-Skapczynski-Skapczynski vs 8-Johnson-Shawver
**********************************************************************

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          6.50   1.50 1-Ladner-Clements vs 10-Rimmelin-Papendick
  450          0.00   8.00 2-Caylor-Ormsbee vs 1-Brower-Boulanger
  480          2.50   5.50 3-Amsbury-Kelleher vs 3-Green-Burbank
  510          6.50   1.50 6-Kuttas-Mills vs 9-Duncker-Duncker
  480          2.50   5.50 7-Regan-Green vs 11-Duggan-Jackson
  480          2.50   5.50 8-Garing-Schwartz vs 2-Kleinsasser-Scarbrough
  510          6.50   1.50 9-Johnson-McMurtrie vs 4-Pohlson-Carlson
  480          2.50   5.50 10-Ames-St Louis vs 6-Brower-Carle
  510          6.50   1.50 11-Skapczynski-Skapczynski vs 8-Johnson-Shawver
**********************************************************************

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          1.00   7.00 1-Ladner-Clements vs 9-Duncker-Duncker
 1430          6.00   2.00 2-Caylor-Ormsbee vs 11-Duggan-Jackson
 1430          6.00   2.00 3-Amsbury-Kelleher vs 2-Kleinsasser-Scarbrough
  690          3.00   5.00 4-Redig-Sibert vs 4-Pohlson-Carlson
 1430          6.00   2.00 7-Regan-Green vs 10-Rimmelin-Papendick
  680          1.00   7.00 8-Garing-Schwartz vs 1-Brower-Boulanger
 1430          6.00   2.00 9-Johnson-McMurtrie vs 3-Green-Burbank
 1430          6.00   2.00 10-Ames-St Louis vs 5-Giza-Ruffin
  680          1.00   7.00 11-Skapczynski-Skapczynski vs 7-Fayen-Fayen
**********************************************************************

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   8.00 1-Ladner-Clements vs 9-Duncker-Duncker
  140          3.50   4.50 2-Caylor-Ormsbee vs 11-Duggan-Jackson
  170          7.50   0.50 3-Amsbury-Kelleher vs 2-Kleinsasser-Scarbrough
  140          3.50   4.50 4-Redig-Sibert vs 4-Pohlson-Carlson
  140          3.50   4.50 7-Regan-Green vs 10-Rimmelin-Papendick
  140          3.50   4.50 8-Garing-Schwartz vs 1-Brower-Boulanger
  140          3.50   4.50 9-Johnson-McMurtrie vs 3-Green-Burbank
  140          3.50   4.50 10-Ames-St Louis vs 5-Giza-Ruffin
  170          7.50   0.50 11-Skapczynski-Skapczynski vs 7-Fayen-Fayen
**********************************************************************

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   3.50 1-Ladner-Clements vs 9-Duncker-Duncker
  100          7.50   0.50 2-Caylor-Ormsbee vs 11-Duggan-Jackson
  100          7.50   0.50 3-Amsbury-Kelleher vs 2-Kleinsasser-Scarbrough
   50          4.50   3.50 4-Redig-Sibert vs 4-Pohlson-Carlson
   50          4.50   3.50 7-Regan-Green vs 10-Rimmelin-Papendick
        150    2.00   6.00 8-Garing-Schwartz vs 1-Brower-Boulanger
   50          4.50   3.50 9-Johnson-McMurtrie vs 3-Green-Burbank
        400    1.00   7.00 10-Ames-St Louis vs 5-Giza-Ruffin
        430    0.00   8.00 11-Skapczynski-Skapczynski vs 7-Fayen-Fayen
**********************************************************************

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   7.50 1-Ladner-Clements vs 8-Johnson-Shawver
        200    0.50   7.50 2-Caylor-Ormsbee vs 10-Rimmelin-Papendick
        100    5.50   2.50 3-Amsbury-Kelleher vs 1-Brower-Boulanger
        140    2.00   6.00 4-Redig-Sibert vs 3-Green-Burbank
        100    5.50   2.50 5-George-Ditto vs 5-Giza-Ruffin
        110    3.50   4.50 8-Garing-Schwartz vs 11-Duggan-Jackson
  100          7.50   0.50 9-Johnson-McMurtrie vs 2-Kleinsasser-Scarbrough
  100          7.50   0.50 10-Ames-St Louis vs 4-Pohlson-Carlson
        110    3.50   4.50 11-Skapczynski-Skapczynski vs 6-Brower-Carle
**********************************************************************

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   4.00 1-Ladner-Clements vs 8-Johnson-Shawver
         50    2.00   6.00 2-Caylor-Ormsbee vs 10-Rimmelin-Papendick
         50    2.00   6.00 3-Amsbury-Kelleher vs 1-Brower-Boulanger
        100    0.00   8.00 4-Redig-Sibert vs 3-Green-Burbank
  480          8.00   0.00 5-George-Ditto vs 5-Giza-Ruffin
  450          7.00   1.00 8-Garing-Schwartz vs 11-Duggan-Jackson
         50    2.00   6.00 9-Johnson-McMurtrie vs 2-Kleinsasser-Scarbrough
  300          6.00   2.00 10-Ames-St Louis vs 4-Pohlson-Carlson
  100          5.00   3.00 11-Skapczynski-Skapczynski vs 6-Brower-Carle
**********************************************************************

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   2.00 1-Ladner-Clements vs 8-Johnson-Shawver
        100    4.00   4.00 2-Caylor-Ormsbee vs 10-Rimmelin-Papendick
        300    0.00   8.00 3-Amsbury-Kelleher vs 1-Brower-Boulanger
  130          7.50   0.50 4-Redig-Sibert vs 3-Green-Burbank
        200    1.50   6.50 5-George-Ditto vs 5-Giza-Ruffin
        100    4.00   4.00 8-Garing-Schwartz vs 11-Duggan-Jackson
  130          7.50   0.50 9-Johnson-McMurtrie vs 2-Kleinsasser-Scarbrough
        200    1.50   6.50 10-Ames-St Louis vs 4-Pohlson-Carlson
        100    4.00   4.00 11-Skapczynski-Skapczynski vs 6-Brower-Carle
**********************************************************************

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          5.00   3.00 1-Ladner-Clements vs 7-Fayen-Fayen
  980          3.00   5.00 2-Caylor-Ormsbee vs 9-Duncker-Duncker
 1020          7.50   0.50 3-Amsbury-Kelleher vs 11-Duggan-Jackson
         50    0.50   7.50 4-Redig-Sibert vs 2-Kleinsasser-Scarbrough
  990          5.00   3.00 5-George-Ditto vs 4-Pohlson-Carlson
  990          5.00   3.00 6-Kuttas-Mills vs 6-Brower-Carle
 1020          7.50   0.50 9-Johnson-McMurtrie vs 1-Brower-Boulanger
  520          2.00   6.00 10-Ames-St Louis vs 3-Green-Burbank
         50    0.50   7.50 11-Skapczynski-Skapczynski vs 5-Giza-Ruffin
**********************************************************************

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   5.50 1-Ladner-Clements vs 7-Fayen-Fayen
  110          7.00   1.00 2-Caylor-Ormsbee vs 9-Duncker-Duncker
        100    5.00   3.00 3-Amsbury-Kelleher vs 11-Duggan-Jackson
        130    0.00   8.00 4-Redig-Sibert vs 2-Kleinsasser-Scarbrough
  140          8.00   0.00 5-George-Ditto vs 4-Pohlson-Carlson
        110    2.50   5.50 6-Kuttas-Mills vs 6-Brower-Carle
  100          6.00   2.00 9-Johnson-McMurtrie vs 1-Brower-Boulanger
        110    2.50   5.50 10-Ames-St Louis vs 3-Green-Burbank
        110    2.50   5.50 11-Skapczynski-Skapczynski vs 5-Giza-Ruffin
**********************************************************************

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    7.50   0.50 1-Ladner-Clements vs 7-Fayen-Fayen
        980    7.50   0.50 2-Caylor-Ormsbee vs 9-Duncker-Duncker
       1510    1.00   7.00 3-Amsbury-Kelleher vs 11-Duggan-Jackson
       1010    4.00   4.00 4-Redig-Sibert vs 2-Kleinsasser-Scarbrough
       1510    1.00   7.00 5-George-Ditto vs 4-Pohlson-Carlson
       1010    4.00   4.00 6-Kuttas-Mills vs 6-Brower-Carle
       1010    4.00   4.00 9-Johnson-McMurtrie vs 1-Brower-Boulanger
        990    6.00   2.00 10-Ames-St Louis vs 3-Green-Burbank
       1510    1.00   7.00 11-Skapczynski-Skapczynski vs 5-Giza-Ruffin
**********************************************************************

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   2.00 1-Ladner-Clements vs 6-Brower-Carle
         50    3.00   5.00 2-Caylor-Ormsbee vs 8-Johnson-Shawver
  450          6.00   2.00 3-Amsbury-Kelleher vs 10-Rimmelin-Papendick
  420          4.00   4.00 4-Redig-Sibert vs 1-Brower-Boulanger
  500          8.00   0.00 5-George-Ditto vs 3-Green-Burbank
  450          6.00   2.00 6-Kuttas-Mills vs 5-Giza-Ruffin
        650    1.50   6.50 7-Regan-Green vs 7-Fayen-Fayen
        990    0.00   8.00 10-Ames-St Louis vs 2-Kleinsasser-Scarbrough
        650    1.50   6.50 11-Skapczynski-Skapczynski vs 4-Pohlson-Carlson
**********************************************************************

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-Ladner-Clements vs 6-Brower-Carle
  620          5.50   2.50 2-Caylor-Ormsbee vs 8-Johnson-Shawver
  620          5.50   2.50 3-Amsbury-Kelleher vs 10-Rimmelin-Papendick
  620          5.50   2.50 4-Redig-Sibert vs 1-Brower-Boulanger
        100    1.50   6.50 5-George-Ditto vs 3-Green-Burbank
  650          8.00   0.00 6-Kuttas-Mills vs 5-Giza-Ruffin
        100    1.50   6.50 7-Regan-Green vs 7-Fayen-Fayen
        100    1.50   6.50 10-Ames-St Louis vs 2-Kleinsasser-Scarbrough
  620          5.50   2.50 11-Skapczynski-Skapczynski vs 4-Pohlson-Carlson
**********************************************************************

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   8.00 1-Ladner-Clements vs 6-Brower-Carle
   50          6.50   1.50 2-Caylor-Ormsbee vs 8-Johnson-Shawver
        400    3.00   5.00 3-Amsbury-Kelleher vs 10-Rimmelin-Papendick
   50          6.50   1.50 4-Redig-Sibert vs 1-Brower-Boulanger
        430    1.50   6.50 5-George-Ditto vs 3-Green-Burbank
   50          6.50   1.50 6-Kuttas-Mills vs 5-Giza-Ruffin
        430    1.50   6.50 7-Regan-Green vs 7-Fayen-Fayen
   50          6.50   1.50 10-Ames-St Louis vs 2-Kleinsasser-Scarbrough
        130    4.00   4.00 11-Skapczynski-Skapczynski vs 4-Pohlson-Carlson
**********************************************************************

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   2.00 1-Ladner-Clements vs 5-Giza-Ruffin
         50    3.50   4.50 2-Caylor-Ormsbee vs 7-Fayen-Fayen
         50    3.50   4.50 3-Amsbury-Kelleher vs 9-Duncker-Duncker
  480          8.00   0.00 4-Redig-Sibert vs 11-Duggan-Jackson
  420          7.00   1.00 5-George-Ditto vs 2-Kleinsasser-Scarbrough
        100    0.50   7.50 6-Kuttas-Mills vs 4-Pohlson-Carlson
        100    0.50   7.50 7-Regan-Green vs 6-Brower-Carle
         50    3.50   4.50 8-Garing-Schwartz vs 8-Johnson-Shawver
         50    3.50   4.50 11-Skapczynski-Skapczynski vs 3-Green-Burbank
**********************************************************************

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.50   0.50 1-Ladner-Clements vs 5-Giza-Ruffin
  120          5.50   2.50 2-Caylor-Ormsbee vs 7-Fayen-Fayen
  120          5.50   2.50 3-Amsbury-Kelleher vs 9-Duncker-Duncker
        100    2.00   6.00 4-Redig-Sibert vs 11-Duggan-Jackson
  150          7.50   0.50 5-George-Ditto vs 2-Kleinsasser-Scarbrough
        100    2.00   6.00 6-Kuttas-Mills vs 4-Pohlson-Carlson
        300    0.00   8.00 7-Regan-Green vs 6-Brower-Carle
   90          4.00   4.00 8-Garing-Schwartz vs 8-Johnson-Shawver
        100    2.00   6.00 11-Skapczynski-Skapczynski vs 3-Green-Burbank
**********************************************************************

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   3.50 1-Ladner-Clements vs 5-Giza-Ruffin
  420          4.50   3.50 2-Caylor-Ormsbee vs 7-Fayen-Fayen
  420          4.50   3.50 3-Amsbury-Kelleher vs 9-Duncker-Duncker
  420          4.50   3.50 4-Redig-Sibert vs 11-Duggan-Jackson
  420          4.50   3.50 5-George-Ditto vs 2-Kleinsasser-Scarbrough
         50    0.00   8.00 6-Kuttas-Mills vs 4-Pohlson-Carlson
  420          4.50   3.50 7-Regan-Green vs 6-Brower-Carle
  420          4.50   3.50 8-Garing-Schwartz vs 8-Johnson-Shawver
  420          4.50   3.50 11-Skapczynski-Skapczynski vs 3-Green-Burbank
**********************************************************************

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   7.00 1-Ladner-Clements vs 4-Pohlson-Carlson
        650    1.00   7.00 2-Caylor-Ormsbee vs 6-Brower-Carle
        620    4.50   3.50 3-Amsbury-Kelleher vs 8-Johnson-Shawver
  200          8.00   0.00 4-Redig-Sibert vs 10-Rimmelin-Papendick
        620    4.50   3.50 5-George-Ditto vs 1-Brower-Boulanger
        620    4.50   3.50 6-Kuttas-Mills vs 3-Green-Burbank
        620    4.50   3.50 7-Regan-Green vs 5-Giza-Ruffin
        650    1.00   7.00 8-Garing-Schwartz vs 7-Fayen-Fayen
  100          7.00   1.00 9-Johnson-McMurtrie vs 9-Duncker-Duncker
**********************************************************************

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   3.50 1-Ladner-Clements vs 4-Pohlson-Carlson
  650          4.50   3.50 2-Caylor-Ormsbee vs 6-Brower-Carle
  650          4.50   3.50 3-Amsbury-Kelleher vs 8-Johnson-Shawver
  200          0.00   8.00 4-Redig-Sibert vs 10-Rimmelin-Papendick
  650          4.50   3.50 5-George-Ditto vs 1-Brower-Boulanger
  650          4.50   3.50 6-Kuttas-Mills vs 3-Green-Burbank
  650          4.50   3.50 7-Regan-Green vs 5-Giza-Ruffin
  650          4.50   3.50 8-Garing-Schwartz vs 7-Fayen-Fayen
  650          4.50   3.50 9-Johnson-McMurtrie vs 9-Duncker-Duncker
**********************************************************************

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   6.50 1-Ladner-Clements vs 4-Pohlson-Carlson
        400    1.50   6.50 2-Caylor-Ormsbee vs 6-Brower-Carle
        120    4.50   3.50 3-Amsbury-Kelleher vs 8-Johnson-Shawver
        120    4.50   3.50 4-Redig-Sibert vs 10-Rimmelin-Papendick
   50          7.00   1.00 5-George-Ditto vs 1-Brower-Boulanger
   50          7.00   1.00 6-Kuttas-Mills vs 3-Green-Burbank
   50          7.00   1.00 7-Regan-Green vs 5-Giza-Ruffin
        400    1.50   6.50 8-Garing-Schwartz vs 7-Fayen-Fayen
        400    1.50   6.50 9-Johnson-McMurtrie vs 9-Duncker-Duncker
**********************************************************************

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   4.50 2-Caylor-Ormsbee vs 5-Giza-Ruffin
   50          6.50   1.50 3-Amsbury-Kelleher vs 7-Fayen-Fayen
   50          6.50   1.50 4-Redig-Sibert vs 9-Duncker-Duncker
        110    3.50   4.50 5-George-Ditto vs 11-Duggan-Jackson
        130    2.00   6.00 6-Kuttas-Mills vs 2-Kleinsasser-Scarbrough
        460    0.00   8.00 7-Regan-Green vs 4-Pohlson-Carlson
        430    1.00   7.00 8-Garing-Schwartz vs 6-Brower-Carle
         90    5.00   3.00 9-Johnson-McMurtrie vs 8-Johnson-Shawver
  100          8.00   0.00 10-Ames-St Louis vs 10-Rimmelin-Papendick
**********************************************************************

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.00   1.00 2-Caylor-Ormsbee vs 5-Giza-Ruffin
        100    7.00   1.00 3-Amsbury-Kelleher vs 7-Fayen-Fayen
        110    4.00   4.00 4-Redig-Sibert vs 9-Duncker-Duncker
        140    1.50   6.50 5-George-Ditto vs 11-Duggan-Jackson
        140    1.50   6.50 6-Kuttas-Mills vs 2-Kleinsasser-Scarbrough
        110    4.00   4.00 7-Regan-Green vs 4-Pohlson-Carlson
        110    4.00   4.00 8-Garing-Schwartz vs 6-Brower-Carle
        100    7.00   1.00 9-Johnson-McMurtrie vs 8-Johnson-Shawver
        300    0.00   8.00 10-Ames-St Louis vs 10-Rimmelin-Papendick
**********************************************************************

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.00   1.00 2-Caylor-Ormsbee vs 5-Giza-Ruffin
  400          3.50   4.50 3-Amsbury-Kelleher vs 7-Fayen-Fayen
  420          5.50   2.50 4-Redig-Sibert vs 9-Duncker-Duncker
  400          3.50   4.50 5-George-Ditto vs 11-Duggan-Jackson
         50    1.50   6.50 6-Kuttas-Mills vs 2-Kleinsasser-Scarbrough
  460          8.00   0.00 7-Regan-Green vs 4-Pohlson-Carlson
        300    0.00   8.00 8-Garing-Schwartz vs 6-Brower-Carle
         50    1.50   6.50 9-Johnson-McMurtrie vs 8-Johnson-Shawver
  420          5.50   2.50 10-Ames-St Louis vs 10-Rimmelin-Papendick
**********************************************************************

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790          7.50   0.50 3-Amsbury-Kelleher vs 6-Brower-Carle
  790          7.50   0.50 4-Redig-Sibert vs 8-Johnson-Shawver
        510    1.00   7.00 5-George-Ditto vs 10-Rimmelin-Papendick
   50          6.00   2.00 6-Kuttas-Mills vs 1-Brower-Boulanger
        420    2.50   5.50 7-Regan-Green vs 3-Green-Burbank
        170    4.00   4.00 8-Garing-Schwartz vs 5-Giza-Ruffin
        420    2.50   5.50 9-Johnson-McMurtrie vs 7-Fayen-Fayen
        150    5.00   3.00 10-Ames-St Louis vs 9-Duncker-Duncker
        550    0.00   8.00 11-Skapczynski-Skapczynski vs 11-Duggan-Jackson
**********************************************************************

 RESULTS OF BOARD 32

