Wednesday Afternoon Scores -- 2008
Third Quarter Games

Click here to see the current week's scores.
Click here to see the First Quarter Scores.
Click here to see the Second Quarter Scores.
Click here to return to a complete list of Wednesday games.
Click here to return to all previous games.


Index of Games & Board
THIRD QUARTER GAMES
99er Games Open Pair Games
SEPTEMBER 2007 Games
AUGUST 2007 Games
JULY 2007 Games
199ers July 16, 2008
NAP Qualifiers
Open Pairs July 16, 2008
NAP Qualifiers
199ers July 9, 2008
(Revised)
Open Pairs July 9, 2008
(Revised)
199ers July 2, 2008 Open Pairs July 2, 2008



199er's Wednesday Aft NAP Session July 16, 2008

Movement: Howell   4 Tables          Number of Rounds: 7
Boards in Play: 28                             Boards per Round: 4
MP Colors: 50%Red/Black/Black
Scoring Method: MatchPoints         Rating: North American Pairs - Club
MP Limits: NLM/100/50                  Special Game: Stratified - 3 strata

*************************************************************
Scores after 28 boards  Average:   42.0      Section  C
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      C   D   E       C     D     E     C     D     E  
  2   58.33   49.00   Q           D   1     1           1     1          1.41R/B  Ann O'Hart - Kathleen Cicchetti
  7   57.14   48.00   Q           C   2                 2                1.06R/B  Bill Duncker - Carol Duncker
  1   52.98   44.50   Q           D   3     2           3     2          0.89R/B  Phyllis Jackson - Ellen Drummond
  3   48.81   41.00   Q           D         3                 3          0.67Blk  Fay Rumens - Joyce Baugher
  8   47.02   39.50               D                                               Andrea Whitehead - Jane Holloway
  5   45.83   38.50               D                                               Fay Harmount - Jane Christensen
  4   45.24   38.00               E                                               Elaine Lane - Barbara Reynolds
  6   44.64   37.50               D                                               Cathy Rebilas - Lloyd Herlocker 

199er's, Wednesday Aft, July 16, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    0.50   2.50 8-Whitehead-Holloway vs 1-Jackson-Drummond
        510    2.00   1.00 3-Rumens-Baugher vs 7-Duncker-Duncker
        480    3.00   0.00 2-O'Hart-Cicchetti vs 4-Lane-Reynolds
        980    0.50   2.50 5-Harmount-Christensen vs 6-Rebilas-Herlocker
**********************************************************************

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   1.50 8-Whitehead-Holloway vs 1-Jackson-Drummond
        110    0.00   3.00 3-Rumens-Baugher vs 7-Duncker-Duncker
  100          3.00   0.00 2-O'Hart-Cicchetti vs 4-Lane-Reynolds
   50          1.50   1.50 5-Harmount-Christensen vs 6-Rebilas-Herlocker
**********************************************************************

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   1.50 8-Whitehead-Holloway vs 1-Jackson-Drummond
        170    1.50   1.50 3-Rumens-Baugher vs 7-Duncker-Duncker
        170    1.50   1.50 2-O'Hart-Cicchetti vs 4-Lane-Reynolds
        170    1.50   1.50 5-Harmount-Christensen vs 6-Rebilas-Herlocker
**********************************************************************

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 8-Whitehead-Holloway vs 1-Jackson-Drummond
        140    0.00   3.00 3-Rumens-Baugher vs 7-Duncker-Duncker
  100          2.00   1.00 2-O'Hart-Cicchetti vs 4-Lane-Reynolds
        110    1.00   2.00 5-Harmount-Christensen vs 6-Rebilas-Herlocker
**********************************************************************

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   1.00 8-Whitehead-Holloway vs 2-O'Hart-Cicchetti
  150          1.00   2.00 4-Lane-Reynolds vs 1-Jackson-Drummond
  600          3.00   0.00 3-Rumens-Baugher vs 5-Harmount-Christensen
        100    0.00   3.00 6-Rebilas-Herlocker vs 7-Duncker-Duncker
**********************************************************************

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   1.50 8-Whitehead-Holloway vs 2-O'Hart-Cicchetti
  100          3.00   0.00 4-Lane-Reynolds vs 1-Jackson-Drummond
        130    0.00   3.00 3-Rumens-Baugher vs 5-Harmount-Christensen
        110    1.50   1.50 6-Rebilas-Herlocker vs 7-Duncker-Duncker
**********************************************************************

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.00   1.00 8-Whitehead-Holloway vs 2-O'Hart-Cicchetti
  630          2.00   1.00 4-Lane-Reynolds vs 1-Jackson-Drummond
  600          0.00   3.00 3-Rumens-Baugher vs 5-Harmount-Christensen
  630          2.00   1.00 6-Rebilas-Herlocker vs 7-Duncker-Duncker
**********************************************************************

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 8-Whitehead-Holloway vs 2-O'Hart-Cicchetti
  140          2.00   1.00 4-Lane-Reynolds vs 1-Jackson-Drummond
  170          3.00   0.00 3-Rumens-Baugher vs 5-Harmount-Christensen
   50          1.00   2.00 6-Rebilas-Herlocker vs 7-Duncker-Duncker
**********************************************************************

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 8-Whitehead-Holloway vs 3-Rumens-Baugher
  100          2.50   0.50 5-Harmount-Christensen vs 2-O'Hart-Cicchetti
        110    0.00   3.00 4-Lane-Reynolds vs 6-Rebilas-Herlocker
  100          2.50   0.50 7-Duncker-Duncker vs 1-Jackson-Drummond
**********************************************************************

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   3.00 8-Whitehead-Holloway vs 3-Rumens-Baugher
  140          1.00   2.00 5-Harmount-Christensen vs 2-O'Hart-Cicchetti
  300          3.00   0.00 4-Lane-Reynolds vs 6-Rebilas-Herlocker
  200          2.00   1.00 7-Duncker-Duncker vs 1-Jackson-Drummond
**********************************************************************

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   1.00 8-Whitehead-Holloway vs 3-Rumens-Baugher
        100    0.00   3.00 5-Harmount-Christensen vs 2-O'Hart-Cicchetti
  150          3.00   0.00 4-Lane-Reynolds vs 6-Rebilas-Herlocker
         50    1.00   2.00 7-Duncker-Duncker vs 1-Jackson-Drummond
**********************************************************************

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1370          3.00   0.00 8-Whitehead-Holloway vs 3-Rumens-Baugher
  250          2.00   1.00 5-Harmount-Christensen vs 2-O'Hart-Cicchetti
  150          0.00   3.00 4-Lane-Reynolds vs 6-Rebilas-Herlocker
  200          1.00   2.00 7-Duncker-Duncker vs 1-Jackson-Drummond
**********************************************************************

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   3.00 8-Whitehead-Holloway vs 4-Lane-Reynolds
  150          2.50   0.50 6-Rebilas-Herlocker vs 3-Rumens-Baugher
  130          1.00   2.00 5-Harmount-Christensen vs 7-Duncker-Duncker
  150          2.50   0.50 1-Jackson-Drummond vs 2-O'Hart-Cicchetti
**********************************************************************

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.00   0.00 8-Whitehead-Holloway vs 4-Lane-Reynolds
  450          2.00   1.00 6-Rebilas-Herlocker vs 3-Rumens-Baugher
  170          0.50   2.50 5-Harmount-Christensen vs 7-Duncker-Duncker
  170          0.50   2.50 1-Jackson-Drummond vs 2-O'Hart-Cicchetti
**********************************************************************

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          2.00   1.00 8-Whitehead-Holloway vs 4-Lane-Reynolds
   50          0.00   3.00 6-Rebilas-Herlocker vs 3-Rumens-Baugher
  110          1.00   2.00 5-Harmount-Christensen vs 7-Duncker-Duncker
  600          3.00   0.00 1-Jackson-Drummond vs 2-O'Hart-Cicchetti
**********************************************************************

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   2.50 8-Whitehead-Holloway vs 4-Lane-Reynolds
        110    0.50   2.50 6-Rebilas-Herlocker vs 3-Rumens-Baugher
  200          3.00   0.00 5-Harmount-Christensen vs 7-Duncker-Duncker
  100          2.00   1.00 1-Jackson-Drummond vs 2-O'Hart-Cicchetti
**********************************************************************

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   2.00 8-Whitehead-Holloway vs 5-Harmount-Christensen
  400          3.00   0.00 7-Duncker-Duncker vs 4-Lane-Reynolds
  130          1.00   2.00 6-Rebilas-Herlocker vs 1-Jackson-Drummond
  130          1.00   2.00 2-O'Hart-Cicchetti vs 3-Rumens-Baugher
**********************************************************************

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   2.50 8-Whitehead-Holloway vs 5-Harmount-Christensen
  620          2.50   0.50 7-Duncker-Duncker vs 4-Lane-Reynolds
        200    0.50   2.50 6-Rebilas-Herlocker vs 1-Jackson-Drummond
  620          2.50   0.50 2-O'Hart-Cicchetti vs 3-Rumens-Baugher
**********************************************************************

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   3.00 8-Whitehead-Holloway vs 5-Harmount-Christensen
  100          3.00   0.00 7-Duncker-Duncker vs 4-Lane-Reynolds
         50    1.50   1.50 6-Rebilas-Herlocker vs 1-Jackson-Drummond
         50    1.50   1.50 2-O'Hart-Cicchetti vs 3-Rumens-Baugher
**********************************************************************

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   2.50 8-Whitehead-Holloway vs 5-Harmount-Christensen
  110          3.00   0.00 7-Duncker-Duncker vs 4-Lane-Reynolds
        130    0.50   2.50 6-Rebilas-Herlocker vs 1-Jackson-Drummond
        120    2.00   1.00 2-O'Hart-Cicchetti vs 3-Rumens-Baugher
**********************************************************************

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   2.00 8-Whitehead-Holloway vs 6-Rebilas-Herlocker
  100          3.00   0.00 1-Jackson-Drummond vs 5-Harmount-Christensen
        140    0.00   3.00 7-Duncker-Duncker vs 2-O'Hart-Cicchetti
   50          2.00   1.00 3-Rumens-Baugher vs 4-Lane-Reynolds
**********************************************************************

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   2.00 8-Whitehead-Holloway vs 6-Rebilas-Herlocker
  170          3.00   0.00 1-Jackson-Drummond vs 5-Harmount-Christensen
         50    0.00   3.00 7-Duncker-Duncker vs 2-O'Hart-Cicchetti
  110          2.00   1.00 3-Rumens-Baugher vs 4-Lane-Reynolds
**********************************************************************

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   0.00 8-Whitehead-Holloway vs 6-Rebilas-Herlocker
  130          1.50   1.50 1-Jackson-Drummond vs 5-Harmount-Christensen
  130          1.50   1.50 7-Duncker-Duncker vs 2-O'Hart-Cicchetti
  100          0.00   3.00 3-Rumens-Baugher vs 4-Lane-Reynolds
**********************************************************************

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   2.00 8-Whitehead-Holloway vs 6-Rebilas-Herlocker
  110          3.00   0.00 1-Jackson-Drummond vs 5-Harmount-Christensen
  100          2.00   1.00 7-Duncker-Duncker vs 2-O'Hart-Cicchetti
         50    0.00   3.00 3-Rumens-Baugher vs 4-Lane-Reynolds
**********************************************************************

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 8-Whitehead-Holloway vs 7-Duncker-Duncker
        100    0.00   3.00 2-O'Hart-Cicchetti vs 6-Rebilas-Herlocker
  120          2.50   0.50 1-Jackson-Drummond vs 3-Rumens-Baugher
  120          2.50   0.50 4-Lane-Reynolds vs 5-Harmount-Christensen
**********************************************************************

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   0.50 8-Whitehead-Holloway vs 7-Duncker-Duncker
  140          2.50   0.50 2-O'Hart-Cicchetti vs 6-Rebilas-Herlocker
        200    0.00   3.00 1-Jackson-Drummond vs 3-Rumens-Baugher
         90    1.00   2.00 4-Lane-Reynolds vs 5-Harmount-Christensen
**********************************************************************

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   0.00 8-Whitehead-Holloway vs 7-Duncker-Duncker
  400          1.50   1.50 2-O'Hart-Cicchetti vs 6-Rebilas-Herlocker
        100    0.00   3.00 1-Jackson-Drummond vs 3-Rumens-Baugher
  400          1.50   1.50 4-Lane-Reynolds vs 5-Harmount-Christensen
**********************************************************************

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   1.50 8-Whitehead-Holloway vs 7-Duncker-Duncker
        170    3.00   0.00 2-O'Hart-Cicchetti vs 6-Rebilas-Herlocker
        420    0.00   3.00 1-Jackson-Drummond vs 3-Rumens-Baugher
        200    1.50   1.50 4-Lane-Reynolds vs 5-Harmount-Christensen
*********************************************************************
Return To Top of Page Return To All Wednesday Games Return To Scores Index



Stratified Pairs Wednesday Aft NAP Session July 16, 2008

Movement: Mitchell   10.5 Tables   Number of Rounds: 9
Boards in Play: 33                             Boards per Round: 3
Phantom Pair: 11 E-W                      MP Colors: 50%Red/50%Red/50%Red
Scoring Method: MatchPoints         Rating: North American Pairs - Club
MP Limits: None/2000/NLM           Special Game: Stratified - 3 strata

*************************************************************
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
 10   55.17  119.16   Q   Q       B   1     1           4     3          1.75R/B  Hal Green - Dave Papendick
 11   54.58  117.90   Q   Q   Q   C   2     2     1     5     4     1    1.41R/B  M Ida Carlson - Nancy Pohlson
  3   54.08  116.82   Q           A   3                 6                0.88R/B  Evelyn Kleinsasser - Linda Stuart
  6   52.55  113.50   Q   Q   Q   C   4     3     2           5     2    1.06R/B  Jean Ruffin - Marilyn Giza
  4   51.94  112.20   Q   Q       B         4                 6          0.67R/B  Phyllis Chak - Auguste Redig
  7   51.58  111.41   Q   Q       B                                               Lee Green - Ken Abbott
  9   50.82  109.78   Q   Q   Q   C                                 3    0.79R/B  Jean Emmons - Una Kerr
  8   49.69  107.34               C                                               Rudolph Wyatt - Margaret C. Wright
  1   45.81   98.96               C                                               Ellie Judge - Evelyn Fishalow
  5   42.53   91.86               B                                               Paulette Hamilton - Marilyn Amsbury
  2   40.67   87.84               C                                               Ann Petruno - Pat Postel

Stratified Pairs Wednesday Aft Session July 16, 2008
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  3   65.31  141.06   Q           A   1                 1                3.50R/B  Gerry Kuttas - Margaret Rimmelin
  1   58.87  127.15   Q   Q       B   2     1           2     1          2.81R/B  Ron St Louis - Lou Marks
  9   55.98  120.92   Q   Q       B   3     2           3     2          2.11R/B  John Johnson - Mal Duggan
  8   50.99  110.14   Q   Q       B   4     3                            0.67R/B  Angela Shiflett - Richard Shiflett
  6   50.54  109.17   Q   Q   Q   C         4     1                      0.61R/B  Lydia Greene - Fred Greene
  4   49.17  106.21       Q   Q   C                                               Jim Spector - Ernest Lord
  7   43.31   93.54               B                                               Virginia Collins - Dona Helmerichs
  5   42.61   92.04               B                                               Dot Johnson - John Burbank
 10   42.17   91.09               B                                               Jane Weatherby - Zev Wajsman
  2   41.23   89.05               B                                               Tracy Alexander - Virginia Satterfield 

Stratified Pairs, Wednesday Aft, July 16, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.06   7.94 1-Judge-Fishalow vs 1-St Louis-Marks
  140          6.25   1.75 4-Chak-Redig vs 7-Collins-Helmerichs
   50          2.88   5.13 5-Hamilton-Amsbury vs 9-Johnson-Duggan
  140          6.25   1.75 7-Green-Abbott vs 2-Alexander-Satterfield
  140          6.25   1.75 8-Wyatt-Wright vs 4-Spector-Lord
   50          2.88   5.13 9-Emmons-Kerr vs 6-Greene-Greene
        110    1.19   6.81 10-Green-Papendick vs 8-Shiflett-Shiflett
  140          6.25   1.75 11-Carlson-Pohlson vs 10-Weatherby-Wajsman
**********************************************************************

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    3.44   4.56 1-Judge-Fishalow vs 1-St Louis-Marks
        990    0.63   7.38 4-Chak-Redig vs 7-Collins-Helmerichs
        980    2.31   5.69 5-Hamilton-Amsbury vs 9-Johnson-Duggan
        480    6.25   1.75 7-Green-Abbott vs 2-Alexander-Satterfield
        480    6.25   1.75 8-Wyatt-Wright vs 4-Spector-Lord
        480    6.25   1.75 9-Emmons-Kerr vs 6-Greene-Greene
        480    6.25   1.75 10-Green-Papendick vs 8-Shiflett-Shiflett
        990    0.63   7.38 11-Carlson-Pohlson vs 10-Weatherby-Wajsman
**********************************************************************

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    1.19   6.81 1-Judge-Fishalow vs 1-St Louis-Marks
        680    5.69   2.31 4-Chak-Redig vs 7-Collins-Helmerichs
       1430    1.19   6.81 5-Hamilton-Amsbury vs 9-Johnson-Duggan
        680    5.69   2.31 7-Green-Abbott vs 2-Alexander-Satterfield
        680    5.69   2.31 8-Wyatt-Wright vs 4-Spector-Lord
        680    5.69   2.31 9-Emmons-Kerr vs 6-Greene-Greene
       1430    1.19   6.81 10-Green-Papendick vs 8-Shiflett-Shiflett
        680    5.69   2.31 11-Carlson-Pohlson vs 10-Weatherby-Wajsman
**********************************************************************

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.56   3.44 2-Petruno-Postel vs 2-Alexander-Satterfield
  650          4.56   3.44 5-Hamilton-Amsbury vs 8-Shiflett-Shiflett
  650          4.56   3.44 6-Ruffin-Giza vs 10-Weatherby-Wajsman
  650          4.56   3.44 7-Green-Abbott vs 1-St Louis-Marks
        100    0.63   7.38 8-Wyatt-Wright vs 3-Kuttas-Rimmelin
  650          4.56   3.44 9-Emmons-Kerr vs 5-Johnson-Burbank
 1430          7.94   0.06 10-Green-Papendick vs 7-Collins-Helmerichs
        100    0.63   7.38 11-Carlson-Pohlson vs 9-Johnson-Duggan
**********************************************************************

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.75   6.25 2-Petruno-Postel vs 2-Alexander-Satterfield
   50          5.69   2.31 5-Hamilton-Amsbury vs 8-Shiflett-Shiflett
        110    4.56   3.44 6-Ruffin-Giza vs 10-Weatherby-Wajsman
        120    3.44   4.56 7-Green-Abbott vs 1-St Louis-Marks
        300    0.06   7.94 8-Wyatt-Wright vs 3-Kuttas-Rimmelin
  150          7.94   0.06 9-Emmons-Kerr vs 5-Johnson-Burbank
        200    1.75   6.25 10-Green-Papendick vs 7-Collins-Helmerichs
  100          6.81   1.19 11-Carlson-Pohlson vs 9-Johnson-Duggan
**********************************************************************

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.31   5.69 2-Petruno-Postel vs 2-Alexander-Satterfield
        140    2.31   5.69 5-Hamilton-Amsbury vs 8-Shiflett-Shiflett
        110    6.25   1.75 6-Ruffin-Giza vs 10-Weatherby-Wajsman
        110    6.25   1.75 7-Green-Abbott vs 1-St Louis-Marks
        140    2.31   5.69 8-Wyatt-Wright vs 3-Kuttas-Rimmelin
        140    2.31   5.69 9-Emmons-Kerr vs 5-Johnson-Burbank
        140    2.31   5.69 10-Green-Papendick vs 7-Collins-Helmerichs
  200          7.94   0.06 11-Carlson-Pohlson vs 9-Johnson-Duggan
**********************************************************************

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          5.69   2.31 1-Judge-Fishalow vs 10-Weatherby-Wajsman
        100    1.19   6.81 2-Petruno-Postel vs 1-St Louis-Marks
  110          4.56   3.44 3-Kleinsasser-Stuart vs 3-Kuttas-Rimmelin
        100    1.19   6.81 6-Ruffin-Giza vs 9-Johnson-Duggan
  200          7.38   0.63 8-Wyatt-Wright vs 2-Alexander-Satterfield
        100    1.19   6.81 9-Emmons-Kerr vs 4-Spector-Lord
  200          7.38   0.63 10-Green-Papendick vs 6-Greene-Greene
   90          3.44   4.56 11-Carlson-Pohlson vs 8-Shiflett-Shiflett
**********************************************************************

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    2.88   5.13 1-Judge-Fishalow vs 10-Weatherby-Wajsman
        800    0.63   7.38 2-Petruno-Postel vs 1-St Louis-Marks
        150    4.56   3.44 3-Kleinsasser-Stuart vs 3-Kuttas-Rimmelin
        130    6.25   1.75 6-Ruffin-Giza vs 9-Johnson-Duggan
        800    0.63   7.38 8-Wyatt-Wright vs 2-Alexander-Satterfield
        130    6.25   1.75 9-Emmons-Kerr vs 4-Spector-Lord
        110    7.94   0.06 10-Green-Papendick vs 6-Greene-Greene
        500    2.88   5.13 11-Carlson-Pohlson vs 8-Shiflett-Shiflett
**********************************************************************

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.94   0.06 1-Judge-Fishalow vs 10-Weatherby-Wajsman
         90    2.88   5.13 2-Petruno-Postel vs 1-St Louis-Marks
         90    2.88   5.13 3-Kleinsasser-Stuart vs 3-Kuttas-Rimmelin
         90    2.88   5.13 6-Ruffin-Giza vs 9-Johnson-Duggan
         90    2.88   5.13 8-Wyatt-Wright vs 2-Alexander-Satterfield
         90    2.88   5.13 9-Emmons-Kerr vs 4-Spector-Lord
         90    2.88   5.13 10-Green-Papendick vs 6-Greene-Greene
         50    6.81   1.19 11-Carlson-Pohlson vs 8-Shiflett-Shiflett
**********************************************************************

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.31   5.69 1-Judge-Fishalow vs 9-Johnson-Duggan
  140          6.81   1.19 3-Kleinsasser-Stuart vs 2-Alexander-Satterfield
        620    0.63   7.38 4-Chak-Redig vs 4-Spector-Lord
        100    5.69   2.31 7-Green-Abbott vs 10-Weatherby-Wajsman
  170          7.94   0.06 8-Wyatt-Wright vs 1-St Louis-Marks
        620    0.63   7.38 9-Emmons-Kerr vs 3-Kuttas-Rimmelin
        200    4.00   4.00 10-Green-Papendick vs 5-Johnson-Burbank
        200    4.00   4.00 11-Carlson-Pohlson vs 7-Collins-Helmerichs
**********************************************************************

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.88   5.13 1-Judge-Fishalow vs 9-Johnson-Duggan
        170    6.81   1.19 3-Kleinsasser-Stuart vs 2-Alexander-Satterfield
        420    2.88   5.13 4-Chak-Redig vs 4-Spector-Lord
        420    2.88   5.13 7-Green-Abbott vs 10-Weatherby-Wajsman
        420    2.88   5.13 8-Wyatt-Wright vs 1-St Louis-Marks
        420    2.88   5.13 9-Emmons-Kerr vs 3-Kuttas-Rimmelin
        420    2.88   5.13 10-Green-Papendick vs 5-Johnson-Burbank
   50          7.94   0.06 11-Carlson-Pohlson vs 7-Collins-Helmerichs
**********************************************************************

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.94   0.06 1-Judge-Fishalow vs 9-Johnson-Duggan
   50          5.13   2.88 3-Kleinsasser-Stuart vs 2-Alexander-Satterfield
   50          5.13   2.88 4-Chak-Redig vs 4-Spector-Lord
        420    0.63   7.38 7-Green-Abbott vs 10-Weatherby-Wajsman
        420    0.63   7.38 8-Wyatt-Wright vs 1-St Louis-Marks
        140    2.31   5.69 9-Emmons-Kerr vs 3-Kuttas-Rimmelin
   50          5.13   2.88 10-Green-Papendick vs 5-Johnson-Burbank
   50          5.13   2.88 11-Carlson-Pohlson vs 7-Collins-Helmerichs
**********************************************************************

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.31   5.69 1-Judge-Fishalow vs 8-Shiflett-Shiflett
        190    1.19   6.81 2-Petruno-Postel vs 10-Weatherby-Wajsman
        600    0.06   7.94 3-Kleinsasser-Stuart vs 1-St Louis-Marks
        130    4.00   4.00 4-Chak-Redig vs 3-Kuttas-Rimmelin
        110    5.69   2.31 5-Hamilton-Amsbury vs 5-Johnson-Burbank
  730          7.94   0.06 9-Emmons-Kerr vs 2-Alexander-Satterfield
        130    4.00   4.00 10-Green-Papendick vs 4-Spector-Lord
        100    6.81   1.19 11-Carlson-Pohlson vs 6-Greene-Greene
**********************************************************************

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.13   2.88 1-Judge-Fishalow vs 8-Shiflett-Shiflett
        450    5.13   2.88 2-Petruno-Postel vs 10-Weatherby-Wajsman
        480    1.75   6.25 3-Kleinsasser-Stuart vs 1-St Louis-Marks
        450    5.13   2.88 4-Chak-Redig vs 3-Kuttas-Rimmelin
        450    5.13   2.88 5-Hamilton-Amsbury vs 5-Johnson-Burbank
        480    1.75   6.25 9-Emmons-Kerr vs 2-Alexander-Satterfield
        170    7.94   0.06 10-Green-Papendick vs 4-Spector-Lord
        500    0.06   7.94 11-Carlson-Pohlson vs 6-Greene-Greene
**********************************************************************

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.56   3.44 1-Judge-Fishalow vs 8-Shiflett-Shiflett
   90          6.81   1.19 2-Petruno-Postel vs 10-Weatherby-Wajsman
  100          7.94   0.06 3-Kleinsasser-Stuart vs 1-St Louis-Marks
        140    3.44   4.56 4-Chak-Redig vs 3-Kuttas-Rimmelin
        500    0.06   7.94 5-Hamilton-Amsbury vs 5-Johnson-Burbank
        200    2.31   5.69 9-Emmons-Kerr vs 2-Alexander-Satterfield
        300    1.19   6.81 10-Green-Papendick vs 4-Spector-Lord
   50          5.69   2.31 11-Carlson-Pohlson vs 6-Greene-Greene
**********************************************************************

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.63   7.38 1-Judge-Fishalow vs 7-Collins-Helmerichs
  100          7.38   0.63 2-Petruno-Postel vs 9-Johnson-Duggan
